| Team | Win-Loss | Win % | ATS Record | Cover % | ATS Margin | O/U Record | Over % |
|---|---|---|---|---|---|---|---|
| 49ers | 13-6-0 | 68.4% | 11-7-1 | 61.1% | +1.2 | 11-7-1 | 61.1% |
| Bears | 12-7-0 | 63.2% | 12-7-0 | 63.2% | +2.3 | 9-9-1 | 50.0% |
| Bengals | 6-11-0 | 35.3% | 8-9-0 | 47.1% | -2.3 | 9-8-0 | 52.9% |
| Bills | 13-6-0 | 68.4% | 9-10-0 | 47.4% | +0.8 | 10-8-1 | 55.6% |
| Broncos | 15-4-0 | 79.0% | 9-9-1 | 50.0% | +0.8 | 8-11-0 | 42.1% |
| Browns | 5-12-0 | 29.4% | 8-9-0 | 47.1% | -0.5 | 8-9-0 | 47.1% |
| Buccaneers | 8-9-0 | 47.1% | 5-12-0 | 29.4% | -2.6 | 8-9-0 | 47.1% |
| Cardinals | 3-14-0 | 17.7% | 6-11-0 | 35.3% | -4.2 | 10-7-0 | 58.8% |
| Chargers | 11-7-0 | 61.1% | 8-9-1 | 47.1% | -0.4 | 6-11-1 | 35.3% |
| Chiefs | 6-11-0 | 35.3% | 6-10-1 | 37.5% | -1.0 | 4-13-0 | 23.5% |
| Colts | 8-9-0 | 47.1% | 8-7-2 | 53.3% | +2.5 | 9-8-0 | 52.9% |
| Commanders | 5-12-0 | 29.4% | 7-10-0 | 41.2% | -2.7 | 10-6-1 | 62.5% |
| Cowboys | 7-9-1 | 43.8% | 7-10-0 | 41.2% | -2.7 | 12-4-1 | 75.0% |
| Dolphins | 7-10-0 | 41.2% | 8-9-0 | 47.1% | -1.6 | 9-6-2 | 60.0% |
| Eagles | 11-7-0 | 61.1% | 10-8-0 | 55.6% | -1.5 | 7-11-0 | 38.9% |
| Falcons | 8-9-0 | 47.1% | 8-8-1 | 50.0% | -2.4 | 8-8-1 | 50.0% |
| Giants | 4-13-0 | 23.5% | 9-8-0 | 52.9% | +1.5 | 11-6-0 | 64.7% |
| Jaguars | 13-5-0 | 72.2% | 12-6-0 | 66.7% | +6.1 | 10-7-1 | 58.8% |
| Jets | 3-14-0 | 17.7% | 7-9-1 | 43.8% | -5.4 | 11-6-0 | 64.7% |
| Lions | 9-8-0 | 52.9% | 8-9-0 | 47.1% | +0.3 | 10-7-0 | 58.8% |
| Packers | 9-8-1 | 52.9% | 7-11-0 | 38.9% | -2.0 | 10-8-0 | 55.6% |
| Panthers | 8-10-0 | 44.4% | 11-7-0 | 61.1% | +0.6 | 8-10-0 | 44.4% |
| Patriots | 17-3-0 | 85.0% | 13-6-1 | 68.4% | +6.2 | 12-8-0 | 60.0% |
| Raiders | 3-14-0 | 17.7% | 7-10-0 | 41.2% | -6.3 | 8-9-0 | 47.1% |
| Rams | 14-6-0 | 70.0% | 12-8-0 | 60.0% | +3.1 | 12-8-0 | 60.0% |
| Ravens | 8-9-0 | 47.1% | 6-11-0 | 35.3% | -2.5 | 11-6-0 | 64.7% |
| Saints | 6-11-0 | 35.3% | 9-8-0 | 52.9% | -0.6 | 5-12-0 | 29.4% |
| Seahawks | 16-3-0 | 84.2% | 14-5-0 | 73.7% | +7.9 | 11-8-0 | 57.9% |
| Steelers | 10-8-0 | 55.6% | 9-9-0 | 50.0% | -0.5 | 9-8-1 | 52.9% |
| Texans | 13-6-0 | 68.4% | 10-9-0 | 52.6% | +4.5 | 7-11-1 | 38.9% |
| Titans | 3-14-0 | 17.7% | 7-9-1 | 43.8% | -4.1 | 11-6-0 | 64.7% |
| Vikings | 9-8-0 | 52.9% | 8-9-0 | 47.1% | +1.7 | 8-9-0 | 47.1% |
The Seattle Seahawks defeated the New England Patriots in Super Bowl LX, securing the NFL championship with a decisive win on February 8, 2026. 1.…
The biggest stage in North American sports is set as the Seattle Seahawks and New England Patriots prepare to battle for the Lombardi Trophy in…


