| Recent Trends | GP | Run Line | RL% | O-U |
|---|---|---|---|---|
| White Sox | 73 | 46-27-0 | 63% | 38-32 |
| Marlins | 75 | 43-32-0 | 57.3% | 36-39 |
| Cardinals | 75 | 43-32-0 | 57.3% | 26-44 |
| Nationals | 74 | 43-31-0 | 58.1% | 38-33 |
| Red Sox | 72 | 42-30-0 | 58.3% | 31-37 |
| Rays | 74 | 41-33-0 | 55.4% | 29-42 |
| Brewers | 79 | 41-38-0 | 51.9% | 31-45 |
| Astros | 76 | 40-36-0 | 52.6% | 33-37 |
| Twins | 75 | 40-35-0 | 53.3% | 41-29 |
| Blue Jays | 76 | 40-36-0 | 52.6% | 37-36 |
| Orioles | 76 | 40-36-0 | 52.6% | 35-36 |
| Diamondbacks | 76 | 39-37-0 | 51.3% | 26-44 |
| Rockies | 76 | 39-37-0 | 51.3% | 37-35 |
| Giants | 75 | 39-36-0 | 52% | 33-36 |
| Reds | 74 | 38-36-0 | 51.4% | 41-32 |
| Mets | 77 | 38-39-0 | 49.4% | 35-38 |
| Tigers | 75 | 38-37-0 | 50.7% | 28-45 |
| Padres | 76 | 37-39-0 | 48.7% | 34-42 |
| Pirates | 81 | 37-44-0 | 45.7% | 45-33 |
| Angels | 76 | 36-40-0 | 47.4% | 33-41 |
| Braves | 75 | 36-39-0 | 48% | 35-36 |
| Guardians | 77 | 36-41-0 | 46.8% | 33-44 |
| Phillies | 76 | 35-41-0 | 46.1% | 29-44 |
| Royals | 77 | 35-42-0 | 45.5% | 39-36 |
| Yankees | 76 | 35-41-0 | 46.1% | 33-40 |
| Cubs | 79 | 33-46-0 | 41.8% | 36-43 |
| Dodgers | 77 | 33-44-0 | 42.9% | 35-41 |
| Rangers | 74 | 31-43-0 | 41.9% | 38-31 |
| A's | 74 | 31-43-0 | 41.9% | 34-37 |
| Mariners | 74 | 30-44-0 | 40.5% | 35-32 |
| League | 1 | 1-0-0 | 100% | 0-1 |
| League | 1 | 0-1-0 | 0% | 0-1 |
Data provided by Buds Alley Proprietary Tracking System.
Joe Ryan’s 6-5 record, 2.85 ERA, and 128 strikeouts represent legitimate quality, yet the Twins’ away trends tell a more nuanced story
Their recent ATS (Against The Spread) performance is remarkably strong, boasting a 52.80% ROI overall (4-1 ATS).


