| Recent Trends | GP | ATS | ATS% | O-U |
|---|---|---|---|---|
| Broncos | 8 | 6-2-0 | 75% | 3-5 |
| Steelers | 8 | 6-2-0 | 75% | 4-4 |
| Bears | 8 | 6-2-0 | 75% | 4-4 |
| Raiders | 8 | 6-2-0 | 75% | 6-2 |
| Giants | 7 | 5-2-0 | 71.4% | 5-2 |
| Bills | 7 | 5-2-0 | 71.4% | 5-2 |
| Browns | 8 | 5-3-0 | 62.5% | 4-4 |
| Titans | 8 | 4-4-0 | 50% | 4-3 |
| Cardinals | 8 | 4-4-0 | 50% | 5-3 |
| Packers | 8 | 4-2-2 | 50% | 2-6 |
| Vikings | 7 | 4-3-0 | 57.1% | 1-6 |
| Jaguars | 7 | 4-3-0 | 57.1% | 3-4 |
| Commanders | 7 | 4-3-0 | 57.1% | 4-3 |
| Colts | 8 | 4-4-0 | 50% | 5-3 |
| Rams | 8 | 4-4-0 | 50% | 4-4 |
| 49ers | 7 | 4-3-0 | 57.1% | 3-4 |
| Dolphins | 7 | 3-3-1 | 42.9% | 4-3 |
| Cowboys | 7 | 3-3-1 | 42.9% | 6-1 |
| Chiefs | 7 | 3-4-0 | 42.9% | 3-4 |
| Saints | 7 | 3-4-0 | 42.9% | 4-3 |
| Lions | 7 | 3-4-0 | 42.9% | 5-2 |
| Patriots | 8 | 3-3-2 | 37.5% | 5-3 |
| Bengals | 7 | 3-3-1 | 42.9% | 5-2 |
| Panthers | 7 | 3-4-0 | 42.9% | 3-3 |
| Falcons | 8 | 3-5-0 | 37.5% | 4-4 |
| Jets | 8 | 2-4-2 | 25% | 4-4 |
| Buccaneers | 7 | 2-4-1 | 28.6% | 4-3 |
| Texans | 7 | 2-5-0 | 28.6% | 4-3 |
| Ravens | 8 | 2-5-1 | 25% | 4-3 |
| Seahawks | 8 | 2-4-2 | 25% | 4-4 |
| Eagles | 8 | 1-7-0 | 12.5% | 4-3 |
| Chargers | 7 | 0-6-1 | 0% | 1-6 |
Data provided by Buds Alley Proprietary Tracking System.
| Recent Trends | GP | ATS | ATS% | O-U | Open |
|---|---|---|---|---|---|
| Timberwolves | 9 | 8-1-0 | 88.9% | 5-4 | 0 |
| Rockets | 9 | 7-2-0 | 77.8% | 7-2 | 0 |
| Lakers | 9 | 6-3-0 | 66.7% | 5-4 | 0 |
| Grizzlies | 8 | 6-2-0 | 75% | 2-6 | 0 |
| Pelicans | 8 | 6-2-0 | 75% | 6-2 | 0 |
| Warriors | 8 | 6-2-0 | 75% | 5-3 | 0 |
| 76ers | 9 | 6-3-0 | 66.7% | 2-7 | 0 |
| Pistons | 8 | 6-2-0 | 75% | 3-5 | 0 |
| Trail Blazers | 7 | 5-2-0 | 71.4% | 3-4 | 0 |
| Nets | 8 | 5-3-0 | 62.5% | 4-4 | 0 |
| Thunder | 8 | 5-3-0 | 62.5% | 2-6 | 0 |
| Mavericks | 8 | 5-3-0 | 62.5% | 2-6 | 0 |
| Pacers | 9 | 5-4-0 | 55.6% | 3-6 | 0 |
| Wizards | 8 | 4-3-1 | 50% | 1-7 | 0 |
| Hawks | 9 | 4-5-0 | 44.4% | 4-5 | 0 |
| Clippers | 8 | 4-4-0 | 50% | 5-3 | 0 |
| Raptors | 8 | 4-4-0 | 50% | 5-3 | 0 |
| Nuggets | 7 | 3-4-0 | 42.9% | 4-3 | 0 |
| Celtics | 8 | 3-5-0 | 37.5% | 2-5 | 0 |
| Bulls | 8 | 3-5-0 | 37.5% | 3-4 | 0 |
| Hornets | 9 | 3-6-0 | 33.3% | 3-6 | 0 |
| Bucks | 8 | 3-5-0 | 37.5% | 5-3 | 0 |
| Spurs | 8 | 3-5-0 | 37.5% | 3-5 | 0 |
| Heat | 8 | 2-6-0 | 25% | 5-3 | 0 |
| Magic | 7 | 2-5-0 | 28.6% | 3-4 | 0 |
| Kings | 8 | 2-6-0 | 25% | 4-4 | 0 |
| Knicks | 8 | 2-6-0 | 25% | 2-6 | 0 |
| Jazz | 8 | 1-7-0 | 12.5% | 3-5 | 0 |
| Cavaliers | 8 | 1-6-1 | 12.5% | 4-4 | 0 |
| Suns | 6 | 0-6-0 | 0% | 5-1 | 0 |
Data provided by Buds Alley Proprietary Tracking System.
| Recent Trends | GP | Puck Line | PL% | O-U |
|---|---|---|---|---|
| Bruins | 16 | 12-4-0 | 75% | 6-10 |
| Oilers | 16 | 11-5-0 | 68.8% | 8-7 |
| Wild | 17 | 11-6-0 | 64.7% | 4-9 |
| Leafs | 17 | 10-7-0 | 58.8% | 10-7 |
| Predators | 15 | 10-5-0 | 66.7% | 8-7 |
| Avalanche | 16 | 10-6-0 | 62.5% | 12-4 |
| Kraken | 15 | 9-6-0 | 60% | 11-3 |
| Canucks | 17 | 9-8-0 | 52.9% | 8-9 |
| Jets | 16 | 9-7-0 | 56.3% | 7-8 |
| Flyers | 16 | 9-7-0 | 56.3% | 5-10 |
| Flames | 16 | 8-8-0 | 50% | 7-8 |
| Rangers | 14 | 8-6-0 | 57.1% | 9-5 |
| Kings | 14 | 8-6-0 | 57.1% | 6-8 |
| Islanders | 14 | 8-6-0 | 57.1% | 6-8 |
| Penguins | 15 | 8-7-0 | 53.3% | 8-6 |
| Ducks | 15 | 8-7-0 | 53.3% | 7-6 |
| Hurricanes | 16 | 8-8-0 | 50% | 7-8 |
| Stars | 15 | 7-8-0 | 46.7% | 4-11 |
| Blues | 15 | 7-8-0 | 46.7% | 8-7 |
| Sharks | 16 | 7-9-0 | 43.8% | 8-8 |
| Senators | 17 | 7-10-0 | 41.2% | 7-10 |
| Lightning | 14 | 7-7-0 | 50% | 8-5 |
| Devils | 15 | 7-8-0 | 46.7% | 9-5 |
| Sabres | 15 | 7-8-0 | 46.7% | 8-7 |
| Golden Knights | 17 | 7-10-0 | 41.2% | 10-6 |
| Panthers | 16 | 6-10-0 | 37.5% | 8-7 |
| Wings | 16 | 6-10-0 | 37.5% | 9-6 |
| Blackhawks | 14 | 6-8-0 | 42.9% | 9-5 |
| Mammoth | 16 | 5-11-0 | 31.3% | 9-6 |
| Jackets | 13 | 5-8-0 | 38.5% | 6-7 |
| Capitals | 14 | 5-9-0 | 35.7% | 9-2 |
| Canadiens | 15 | 4-11-0 | 26.7% | 10-5 |
Data provided by Buds Alley Proprietary Tracking System.
| Recent Trends | GP | Run Line | RL% | O-U |
|---|---|---|---|---|
| White Sox | 142 | 84-58-0 | 59.2% | 80-59 |
| Rays | 150 | 78-72-0 | 52% | 63-81 |
| Padres | 143 | 77-66-0 | 53.8% | 68-71 |
| Brewers | 150 | 77-73-0 | 51.3% | 64-79 |
| Astros | 137 | 75-62-0 | 54.7% | 62-65 |
| Nationals | 134 | 75-59-0 | 56% | 66-62 |
| Marlins | 135 | 74-61-0 | 54.8% | 67-67 |
| Orioles | 134 | 74-60-0 | 55.2% | 61-66 |
| Giants | 135 | 73-62-0 | 54.1% | 64-61 |
| Cardinals | 136 | 73-63-0 | 53.7% | 60-69 |
| Red Sox | 137 | 71-66-0 | 51.8% | 60-73 |
| Diamondbacks | 137 | 70-67-0 | 51.1% | 56-74 |
| Blue Jays | 136 | 70-66-0 | 51.5% | 67-65 |
| Yankees | 140 | 70-70-0 | 50% | 68-67 |
| Braves | 142 | 69-73-0 | 48.6% | 65-70 |
| Twins | 135 | 69-66-0 | 51.1% | 72-53 |
| Tigers | 135 | 68-67-0 | 50.4% | 57-72 |
| Mets | 136 | 68-68-0 | 50% | 65-62 |
| Royals | 137 | 68-69-0 | 49.6% | 63-68 |
| Guardians | 145 | 66-79-0 | 45.5% | 69-75 |
| Angels | 136 | 66-70-0 | 48.5% | 58-74 |
| Reds | 136 | 66-70-0 | 48.5% | 71-61 |
| Rockies | 135 | 66-69-0 | 48.9% | 67-62 |
| Phillies | 139 | 65-74-0 | 46.8% | 65-66 |
| Cubs | 138 | 65-73-0 | 47.1% | 75-60 |
| Pirates | 136 | 64-72-0 | 47.1% | 67-62 |
| Rangers | 135 | 62-73-0 | 45.9% | 71-55 |
| A's | 136 | 62-74-0 | 45.6% | 70-60 |
| Dodgers | 144 | 59-85-0 | 41% | 64-75 |
| Mariners | 133 | 49-84-0 | 36.8% | 73-50 |
| League | 1 | 1-0-0 | 100% | 0-1 |
| League | 1 | 0-1-0 | 0% | 0-1 |
Data provided by Buds Alley Proprietary Tracking System.
| Recent Trends | GP | ATS | ATS% | O-U |
|---|---|---|---|---|
| Bruins | 7 | 7-0-0 | 100% | 2-5 |
| Bulldogs | 8 | 7-1-0 | 87.5% | 5-3 |
| Cardinals | 8 | 6-2-0 | 75% | 7-0 |
| Utes | 7 | 6-1-0 | 85.7% | 4-3 |
| Wildcats | 7 | 6-1-0 | 85.7% | 4-3 |
| Eagles | 7 | 6-1-0 | 85.7% | 2-5 |
| Cougars | 8 | 6-2-0 | 75% | 4-3 |
| Heels | 8 | 5-3-0 | 62.5% | 4-4 |
| Tigers | 9 | 5-4-0 | 55.6% | 6-2 |
| Spartans | 9 | 5-4-0 | 55.6% | 0-8 |
| Deacons | 7 | 5-2-0 | 71.4% | 4-3 |
| Spartans | 7 | 5-2-0 | 71.4% | 2-5 |
| Bulldogs | 7 | 5-2-0 | 71.4% | 4-3 |
| Buckeyes | 7 | 5-2-0 | 71.4% | 3-4 |
| Devils | 7 | 5-2-0 | 71.4% | 2-5 |
| Flames | 7 | 5-2-0 | 71.4% | 3-4 |
| Dukes | 8 | 5-3-0 | 62.5% | 4-4 |
| Cornhuskers | 7 | 5-2-0 | 71.4% | 3-4 |
| Cowboys | 7 | 5-2-0 | 71.4% | 5-2 |
| Chippewas | 8 | 5-3-0 | 62.5% | 2-6 |
| Beavers | 7 | 5-2-0 | 71.4% | 7-0 |
| Cardinals | 7 | 5-2-0 | 71.4% | 7-0 |
| Hens | 7 | 5-2-0 | 71.4% | 3-3 |
| Gophers | 7 | 5-2-0 | 71.4% | 2-5 |
| Huskies | 7 | 5-2-0 | 71.4% | 5-1 |
| Orange | 8 | 5-3-0 | 62.5% | 5-3 |
| Falcons | 7 | 5-2-0 | 71.4% | 3-4 |
| Bulldogs | 7 | 5-2-0 | 71.4% | 5-2 |
| Raiders | 7 | 5-2-0 | 71.4% | 4-3 |
| Hokies | 7 | 5-2-0 | 71.4% | 5-2 |
| Wildcats | 8 | 5-3-0 | 62.5% | 5-2 |
| Hornets | 9 | 4-5-0 | 44.4% | 3-4 |
| Aggies | 7 | 4-3-0 | 57.1% | 2-4 |
| Warriors | 7 | 4-3-0 | 57.1% | 1-5 |
| Gamecocks | 7 | 4-2-1 | 57.1% | 5-1 |
| Bison | 9 | 4-3-2 | 44.4% | 2-6 |
| Zips | 8 | 4-4-0 | 50% | 5-3 |
| Minutemen | 8 | 4-4-0 | 50% | 4-4 |
| Knights | 8 | 4-4-0 | 50% | 6-2 |
| Hurricanes | 7 | 4-3-0 | 57.1% | 6-1 |
| Pirates | 7 | 4-3-0 | 57.1% | 2-5 |
| Bears | 7 | 4-3-0 | 57.1% | 3-4 |
| Eagles | 7 | 4-3-0 | 57.1% | 2-5 |
| Chanticleers | 8 | 4-4-0 | 50% | 3-5 |
| Mountaineers | 7 | 4-2-1 | 57.1% | 5-2 |
| Panthers | 7 | 4-2-1 | 57.1% | 4-3 |
| Bulls | 6 | 4-2-0 | 66.7% | 2-4 |
| Green | 7 | 4-3-0 | 57.1% | 6-1 |
| Hawkeyes | 7 | 4-3-0 | 57.1% | 2-5 |
| Gamecocks | 7 | 4-3-0 | 57.1% | 5-2 |
| Lions | 7 | 4-3-0 | 57.1% | 2-5 |
| Panthers | 8 | 4-4-0 | 50% | 4-4 |
| Aggies | 7 | 4-3-0 | 57.1% | 3-4 |
| Lobos | 7 | 4-2-1 | 57.1% | 2-5 |
| Wolves | 6 | 4-2-0 | 66.7% | 3-3 |
| Rebels | 7 | 4-3-0 | 57.1% | 4-3 |
| Tigers | 7 | 4-3-0 | 57.1% | 3-4 |
| Bulls | 8 | 4-4-0 | 50% | 4-4 |
| Knights | 7 | 4-3-0 | 57.1% | 5-2 |
| Owls | 7 | 4-3-0 | 57.1% | 2-5 |
| Panthers | 7 | 4-3-0 | 57.1% | 5-2 |
| Knights | 8 | 4-3-1 | 50% | 6-2 |
| Owls | 8 | 4-4-0 | 50% | 3-5 |
| Mountaineers | 7 | 4-3-0 | 57.1% | 3-4 |
| 49ers | 7 | 4-3-0 | 57.1% | 5-2 |
| Roadrunners | 6 | 4-2-0 | 66.7% | 3-3 |
| Owls | 7 | 4-3-0 | 57.1% | 3-4 |
| Cajuns | 7 | 4-2-1 | 57.1% | 3-4 |
| Devils | 8 | 4-4-0 | 50% | 4-3 |
| Cougars | 8 | 4-4-0 | 50% | 2-6 |
| Eagles | 9 | 3-6-0 | 33.3% | 2-6 |
| Wolfpack | 7 | 3-4-0 | 42.9% | 4-3 |
| Frogs | 7 | 3-3-1 | 42.9% | 1-6 |
| Seminoles | 7 | 3-4-0 | 42.9% | 4-2 |
| Rebels | 7 | 3-4-0 | 42.9% | 2-4 |
| Trojans | 8 | 3-5-0 | 37.5% | 2-5 |
| Rockets | 8 | 3-5-0 | 37.5% | 5-3 |
| Tide | 7 | 3-4-0 | 42.9% | 5-2 |
| Bearcats | 7 | 3-4-0 | 42.9% | 5-2 |
| Tigers | 8 | 3-5-0 | 37.5% | 4-4 |
| Tigers | 7 | 3-4-0 | 42.9% | 5-2 |
| Owls | 7 | 3-4-0 | 42.9% | 6-1 |
| Gators | 7 | 3-4-0 | 42.9% | 3-4 |
| Flashes | 8 | 3-5-0 | 37.5% | 5-3 |
| Herd | 7 | 3-4-0 | 42.9% | 3-4 |
| RedHawks | 8 | 3-5-0 | 37.5% | 7-1 |
| Broncos | 8 | 3-5-0 | 37.5% | 4-4 |
| Bulldogs | 7 | 3-4-0 | 42.9% | 3-4 |
| Bears | 6 | 3-3-0 | 50% | 3-3 |
| Bobcats | 8 | 3-5-0 | 37.5% | 4-4 |
| Sooners | 7 | 3-4-0 | 42.9% | 3-4 |
| Hurricane | 7 | 3-3-1 | 42.9% | 4-3 |
| Bobcats | 7 | 3-4-0 | 42.9% | 5-2 |
| Longhorns | 7 | 3-4-0 | 42.9% | 3-4 |
| Cowboys | 7 | 3-4-0 | 42.9% | 2-5 |
| Rams | 7 | 3-4-0 | 42.9% | 6-1 |
| Broncos | 7 | 3-3-1 | 42.9% | 6-1 |
| Pack | 7 | 3-3-1 | 42.9% | 2-5 |
| Cougars | 7 | 3-4-0 | 42.9% | 4-3 |
| Bearkats | 6 | 3-3-0 | 50% | 2-4 |
| Trojans | 7 | 3-4-0 | 42.9% | 1-6 |
| Badgers | 7 | 3-4-0 | 42.9% | 2-5 |
| Irish | 7 | 3-4-0 | 42.9% | 4-3 |
| Mustangs | 7 | 3-3-1 | 42.9% | 3-4 |
| Jayhawks | 8 | 3-4-1 | 37.5% | 5-3 |
| Cyclones | 7 | 3-3-1 | 42.9% | 3-4 |
| Blazers | 8 | 3-4-1 | 37.5% | 1-7 |
| Boilermakers | 7 | 3-4-0 | 42.9% | 5-2 |
| Falcons | 8 | 3-5-0 | 37.5% | 6-2 |
| Volunteers | 7 | 3-4-0 | 42.9% | 2-5 |
| Midshipmen | 8 | 3-5-0 | 37.5% | 5-3 |
| Eagles | 7 | 3-4-0 | 42.9% | 5-2 |
| Raiders | 7 | 3-4-0 | 42.9% | 5-2 |
| Aggies | 7 | 3-3-1 | 42.9% | 1-6 |
| Wildcats | 7 | 3-3-1 | 42.9% | 4-3 |
| Jaguars | 6 | 3-3-0 | 50% | 3-3 |
| Wildcats | 7 | 3-4-0 | 42.9% | 3-4 |
| Aztecs | 8 | 3-5-0 | 37.5% | 5-3 |
| Huskies | 7 | 3-4-0 | 42.9% | 3-4 |
| Terrapins | 7 | 3-3-1 | 42.9% | 5-1 |
| Cavaliers | 8 | 2-5-1 | 25% | 4-4 |
| Cardinal | 8 | 2-6-0 | 25% | 5-2 |
| Buffaloes | 7 | 2-4-1 | 28.6% | 4-2 |
| Tigers | 7 | 2-5-0 | 28.6% | 4-3 |
| Bears | 9 | 2-7-0 | 22.2% | 3-6 |
| Wave | 7 | 2-4-1 | 28.6% | 4-3 |
| Huskies | 7 | 2-4-1 | 28.6% | 4-3 |
| Wolverines | 7 | 2-4-1 | 28.6% | 2-5 |
| Warhawks | 7 | 2-5-0 | 28.6% | 4-3 |
| Ducks | 7 | 2-5-0 | 28.6% | 4-3 |
| Hilltoppers | 6 | 2-4-0 | 33.3% | 2-3 |
| Bulldogs | 2 | 2-0-0 | 100% | 1-1 |
| Tigers | 2 | 2-0-0 | 100% | 1-1 |
| Razorbacks | 7 | 2-5-0 | 28.6% | 2-5 |
| Commodores | 7 | 2-5-0 | 28.6% | 5-2 |
| Jackets | 7 | 1-6-0 | 14.3% | 4-3 |
| Hoosiers | 9 | 1-8-0 | 11.1% | 3-6 |
| Miners | 7 | 1-5-1 | 14.3% | 4-3 |
| Albany | 1 | 1-0-0 | 100% | 0-1 |
| Lions | 1 | 1-0-0 | 100% | 1-0 |
| Illini | 7 | 1-5-1 | 14.3% | 4-3 |
| Sycamores | 1 | 1-0-0 | 100% | 1-0 |
| Texans | 1 | 1-0-0 | 100% | 0-1 |
| Redhawks | 1 | 1-0-0 | 100% | 0-1 |
| Bears | 2 | 1-1-0 | 50% | 1-1 |
| Rams | 2 | 1-1-0 | 50% | 0-2 |
| Paladins | 1 | 1-0-0 | 100% | 0-1 |
| Lions | 1 | 1-0-0 | 100% | 0-1 |
| Spartans | 2 | 1-1-0 | 50% | 1-1 |
| Monarchs | 8 | 1-7-0 | 12.5% | 3-5 |
| Wildcats | 1 | 1-0-0 | 100% | 0-1 |
| Governors | 1 | 1-0-0 | 100% | 0-1 |
| Buccaneers | 2 | 1-1-0 | 50% | 0-2 |
| Bengals | 1 | 1-0-0 | 100% | 0-1 |
| Lions | 2 | 1-1-0 | 50% | 1-1 |
| Lumberjacks | 1 | 1-0-0 | 100% | 0-1 |
| Vikings | 2 | 1-1-0 | 50% | 2-0 |
| Buccaneers | 1 | 1-0-0 | 100% | 0-1 |
| Bison | 2 | 1-1-0 | 50% | 1-1 |
| Raiders | 1 | 1-0-0 | 100% | 0-1 |
| Wildcats | 1 | 1-0-0 | 100% | 1-0 |
| Seahawks | 2 | 1-1-0 | 50% | 1-1 |
| Hornets | 1 | 1-0-0 | 100% | 0-1 |
| Bears | 1 | 1-0-0 | 100% | 0-1 |
| Camels | 1 | 1-0-0 | 100% | 0-1 |
| Bulldogs | 1 | 1-0-0 | 100% | 0-1 |
| Mustangs | 1 | 1-0-0 | 100% | 0-1 |
| Bobcats | 1 | 1-0-0 | 100% | 0-1 |
| Skyhawks | 2 | 1-1-0 | 50% | 2-0 |
| Leathernecks | 1 | 1-0-0 | 100% | 0-1 |
| Bears | 1 | 1-0-0 | 100% | 0-1 |
| Salukis | 1 | 1-0-0 | 100% | 1-0 |
| Skyhawks | 1 | 1-0-0 | 100% | 0-1 |
| Eagles | 1 | 1-0-0 | 100% | 1-0 |
| Hawks | 1 | 1-0-0 | 100% | 0-1 |
| Coyotes | 1 | 1-0-0 | 100% | 1-0 |
| Bulldogs | 1 | 1-0-0 | 100% | 0-1 |
| Cowboys | 1 | 1-0-0 | 100% | 1-0 |
| Phoenix | 1 | 1-0-0 | 100% | 0-1 |
| Wildcats | 1 | 0-1-0 | 0% | 1-0 |
| Warriors | 1 | 0-1-0 | 0% | 0-1 |
| Wolves | 2 | 0-2-0 | 0% | 1-1 |
| Panthers | 1 | 0-1-0 | 0% | 1-0 |
| Vandals | 1 | 0-1-0 | 0% | 1-0 |
| Aggies | 1 | 0-1-0 | 0% | 1-0 |
| Sharks | 1 | 0-1-0 | 0% | 1-0 |
| Bulldogs | 1 | 0-1-0 | 0% | 1-0 |
| Leopards | 1 | 0-1-0 | 0% | 1-0 |
| Wildcats | 1 | 0-1-0 | 0% | 1-0 |
| Dukes | 2 | 0-2-0 | 0% | 1-1 |
| Penguins | 1 | 0-1-0 | 0% | 0-1 |
| Rams | 1 | 0-1-0 | 0% | 1-0 |
| Tigers | 1 | 0-1-0 | 0% | 1-0 |
| Vaqueros | 1 | 0-1-0 | 0% | 1-0 |
| Braves | 1 | 0-1-0 | 0% | 1-0 |
| Colonels | 1 | 0-1-0 | 0% | 1-0 |
| Huskies | 1 | 0-1-0 | 0% | 0-1 |
| Colonels | 2 | 0-2-0 | 0% | 2-0 |
| Racers | 2 | 0-2-0 | 0% | 0-2 |
| Trailblazers | 1 | 0-1-0 | 0% | 1-0 |
| Demons | 1 | 0-1-0 | 0% | 1-0 |
| Keydets | 1 | 0-1-0 | 0% | 1-0 |
| Cardinals | 1 | 0-1-0 | 0% | 0-1 |
| Jackrabbits | 1 | 0-1-0 | 0% | 1-0 |
| Lakers | 2 | 0-2-0 | 0% | 2-0 |
| Bears | 1 | 0-1-0 | 0% | 1-0 |
| Devils | 1 | 0-1-0 | 0% | 0-1 |
| Pirates | 1 | 0-1-0 | 0% | 1-0 |
| Rattlers | 1 | 0-1-0 | 0% | 1-0 |
| Wildcats | 1 | 0-1-0 | 0% | 1-0 |
| Spiders | 1 | 0-1-0 | 0% | 1-0 |
| Seawolves | 1 | 0-1-0 | 0% | 1-0 |
| Terriers | 1 | 0-1-0 | 0% | 1-0 |
| Crusaders | 1 | 0-1-0 | 0% | 1-0 |
| Colonials | 1 | 0-1-0 | 0% | 1-0 |
| Devils | 1 | 0-1-0 | 0% | 1-0 |
| Pioneers | 1 | 0-1-0 | 0% | 0-1 |
| Hawks | 1 | 0-1-0 | 0% | 1-0 |
| Catamounts | 1 | 0-1-0 | 0% | 1-0 |
| Thunderbirds | 1 | 0-1-0 | 0% | 1-0 |
| Jaguars | 1 | 0-1-0 | 0% | 1-0 |
| Panthers | 1 | 0-1-0 | 0% | 0-1 |
| Tigers | 1 | 0-1-0 | 0% | 1-0 |
| Tigers | 2 | 0-2-0 | 0% | 2-0 |
| Redbirds | 1 | 0-0-1 | 0% | 1-0 |
| Lions | 1 | 0-1-0 | 0% | 1-0 |
| Aggies | 1 | 0-1-0 | 0% | 1-0 |
| Panthers | 1 | 0-1-0 | 0% | 1-0 |
| Hornets | 1 | 0-1-0 | 0% | 1-0 |
| Lions | 1 | 0-0-1 | 0% | 0-1 |
| Grizzlies | 1 | 0-1-0 | 0% | 1-0 |
Data provided by Buds Alley Proprietary Tracking System.
| Recent Trends | GP | ATS | ATS% | O-U |
|---|---|---|---|---|
| Norse | 2 | 2-0-0 | 100% | 2-0 |
| Bulldogs | 2 | 2-0-0 | 100% | 2-0 |
| Hawks | 2 | 2-0-0 | 100% | 0-2 |
| Highlanders | 2 | 2-0-0 | 100% | 0-2 |
| Broncos | 2 | 2-0-0 | 100% | 2-0 |
| Irish | 1 | 1-0-0 | 100% | 0-1 |
| Eagles | 1 | 1-0-0 | 100% | 1-0 |
| Royals | 2 | 1-1-0 | 50% | 2-0 |
| Racers | 1 | 1-0-0 | 100% | 0-1 |
| Spartans | 1 | 1-0-0 | 100% | 1-0 |
| Patriots | 1 | 1-0-0 | 100% | 0-1 |
| Cowboys | 1 | 1-0-0 | 100% | 1-0 |
| Falcons | 1 | 1-0-0 | 100% | 0-1 |
| Red | 1 | 1-0-0 | 100% | 1-0 |
| Gators | 1 | 1-0-0 | 100% | 0-1 |
| Grizzlies | 1 | 1-0-0 | 100% | 0-1 |
| Knights | 1 | 1-0-0 | 100% | 0-1 |
| Devils | 1 | 1-0-0 | 100% | 0-1 |
| Greyhounds | 1 | 1-0-0 | 100% | 0-1 |
| Hawks | 1 | 1-0-0 | 100% | 0-1 |
| Raiders | 1 | 1-0-0 | 100% | 1-0 |
| Bearcats | 1 | 1-0-0 | 100% | 0-1 |
| Trojans | 1 | 1-0-0 | 100% | 0-1 |
| Eagles | 1 | 1-0-0 | 100% | 0-1 |
| Commodores | 1 | 1-0-0 | 100% | 0-1 |
| Terriers | 1 | 1-0-0 | 100% | 1-0 |
| Wildcats | 1 | 1-0-0 | 100% | 0-1 |
| Bison | 1 | 1-0-0 | 100% | 1-0 |
| Herd | 1 | 1-0-0 | 100% | 1-0 |
| Bulls | 1 | 1-0-0 | 100% | 1-0 |
| 49ers | 1 | 1-0-0 | 100% | 0-1 |
| Hatters | 2 | 1-1-0 | 50% | 1-1 |
| Eagles | 1 | 1-0-0 | 100% | 0-1 |
| Phoenix | 1 | 1-0-0 | 100% | 1-0 |
| Green | 1 | 1-0-0 | 100% | 0-1 |
| Flyers | 1 | 1-0-0 | 100% | 1-0 |
| Spartans | 1 | 1-0-0 | 100% | 1-0 |
| Panthers | 1 | 1-0-0 | 100% | 1-0 |
| Owls | 1 | 1-0-0 | 100% | 0-1 |
| Eagles | 1 | 1-0-0 | 100% | 1-0 |
| Bulldogs | 1 | 1-0-0 | 100% | 0-1 |
| Catamounts | 1 | 1-0-0 | 100% | 0-1 |
| Tigers | 1 | 1-0-0 | 100% | 0-1 |
| Tigers | 1 | 1-0-0 | 100% | 0-1 |
| RedHawks | 1 | 1-0-0 | 100% | 1-0 |
| Bears | 1 | 1-0-0 | 100% | 0-1 |
| Minutemen | 1 | 1-0-0 | 100% | 0-1 |
| Spartans | 1 | 1-0-0 | 100% | 1-0 |
| Musketeers | 1 | 1-0-0 | 100% | 0-1 |
| Chargers | 1 | 1-0-0 | 100% | 1-0 |
| Mountaineers | 1 | 1-0-0 | 100% | 0-1 |
| Catamounts | 1 | 1-0-0 | 100% | 0-1 |
| Monarchs | 1 | 1-0-0 | 100% | 0-1 |
| Panthers | 1 | 1-0-0 | 100% | 1-0 |
| Tommies | 1 | 1-0-0 | 100% | 1-0 |
| Spiders | 1 | 1-0-0 | 100% | 1-0 |
| Penguins | 1 | 1-0-0 | 100% | 0-1 |
| Bruins | 1 | 1-0-0 | 100% | 0-1 |
| Camels | 1 | 1-0-0 | 100% | 0-1 |
| Lions | 1 | 1-0-0 | 100% | 1-0 |
| Chippewas | 1 | 1-0-0 | 100% | 1-0 |
| Pioneers | 1 | 1-0-0 | 100% | 0-1 |
| Revolutionaries | 1 | 1-0-0 | 100% | 0-1 |
| Eagles | 1 | 1-0-0 | 100% | 0-1 |
| Bulldogs | 1 | 1-0-0 | 100% | 0-1 |
| Bulldogs | 1 | 1-0-0 | 100% | 1-0 |
| Cornhuskers | 1 | 1-0-0 | 100% | 1-0 |
| Bisons | 2 | 1-1-0 | 50% | 1-1 |
| Redhawks | 1 | 1-0-0 | 100% | 1-0 |
| Eagles | 1 | 1-0-0 | 100% | 0-1 |
| Eagles | 1 | 1-0-0 | 100% | 1-0 |
| Hilltoppers | 1 | 1-0-0 | 100% | 0-1 |
| Pirates | 1 | 1-0-0 | 100% | 0-1 |
| Zips | 1 | 1-0-0 | 100% | 0-1 |
| Rockets | 1 | 1-0-0 | 100% | 0-1 |
| Paladins | 1 | 1-0-0 | 100% | 0-1 |
| Wildcats | 1 | 1-0-0 | 100% | 0-1 |
| Bulldogs | 1 | 1-0-0 | 100% | 0-1 |
| Kangaroos | 1 | 1-0-0 | 100% | 0-1 |
| Wolves | 1 | 1-0-0 | 100% | 0-1 |
| Lions | 1 | 1-0-0 | 100% | 0-1 |
| Illini | 1 | 1-0-0 | 100% | 1-0 |
| Jayhawks | 1 | 1-0-0 | 100% | 1-0 |
| Hawks | 1 | 1-0-0 | 100% | 0-1 |
| Frogs | 1 | 1-0-0 | 100% | 1-0 |
| Ramblers | 1 | 1-0-0 | 100% | 0-1 |
| Bobcats | 1 | 1-0-0 | 100% | 1-0 |
