| Recent Trends | GP | Run Line | RL% | O-U |
|---|---|---|---|---|
| White Sox | 92 | 57-35-0 | 62% | 49-40 |
| Nationals | 93 | 56-37-0 | 60.2% | 45-44 |
| Astros | 94 | 54-40-0 | 57.4% | 45-42 |
| Red Sox | 93 | 54-39-0 | 58.1% | 38-51 |
| Mets | 97 | 53-44-0 | 54.6% | 43-48 |
| Cardinals | 95 | 52-43-0 | 54.7% | 33-57 |
| Rays | 93 | 52-41-0 | 55.9% | 35-55 |
| Twins | 94 | 52-42-0 | 55.3% | 48-39 |
| Orioles | 96 | 52-44-0 | 54.2% | 42-48 |
| Diamondbacks | 97 | 51-46-0 | 52.6% | 35-56 |
| Blue Jays | 96 | 50-46-0 | 52.1% | 45-48 |
| Giants | 94 | 50-44-0 | 53.2% | 42-45 |
| Brewers | 98 | 49-49-0 | 50% | 36-58 |
| Marlins | 93 | 49-44-0 | 52.7% | 42-51 |
| Padres | 96 | 48-48-0 | 50% | 44-51 |
| Tigers | 93 | 47-46-0 | 50.5% | 38-51 |
| Royals | 96 | 47-49-0 | 49% | 45-47 |
| Braves | 96 | 46-50-0 | 47.9% | 44-48 |
| Cubs | 98 | 46-52-0 | 46.9% | 47-50 |
| Reds | 93 | 46-47-0 | 49.5% | 47-43 |
| Rockies | 93 | 46-47-0 | 49.5% | 47-42 |
| Guardians | 96 | 44-52-0 | 45.8% | 42-54 |
| Pirates | 101 | 43-58-0 | 42.6% | 52-45 |
| Phillies | 95 | 43-52-0 | 45.3% | 40-50 |
| Angels | 94 | 42-52-0 | 44.7% | 38-54 |
| Yankees | 95 | 42-53-0 | 44.2% | 39-53 |
| A's | 94 | 41-53-0 | 43.6% | 44-46 |
| Rangers | 94 | 40-54-0 | 42.6% | 49-40 |
| Dodgers | 95 | 36-59-0 | 37.9% | 43-50 |
| Mariners | 92 | 35-57-0 | 38% | 45-38 |
| League | 1 | 1-0-0 | 100% | 0-1 |
| League | 1 | 0-1-0 | 0% | 0-1 |
Data provided by Buds Alley Proprietary Tracking System.
Andrew Painter brings a disappointing 1-8 record with a 6.48 ERA to the mound.
The Yankees counter Grant Holmes’ respectable 7-4 record and 3.67 ERA with Cam Schlittler.


