| Recent Trends | GP | ATS | ATS% | O-U | Open |
|---|---|---|---|---|---|
| Spurs | 9 | 7-2-0 | 77.8% | 6-3 | -6.7 |
| Knicks | 7 | 6-1-0 | 85.7% | 4-3 | -4.1 |
| Cavaliers | 11 | 5-6-0 | 45.5% | 7-4 | -2.1 |
| Pistons | 11 | 5-6-0 | 45.5% | 6-5 | -2.8 |
| Timberwolves | 9 | 4-5-0 | 44.4% | 6-3 | 7.6 |
| 76ers | 8 | 4-4-0 | 50% | 4-4 | 6.5 |
| Raptors | 4 | 3-1-0 | 75% | 3-1 | 6.8 |
| Thunder | 6 | 3-3-0 | 50% | 5-1 | -11.8 |
| Lakers | 7 | 2-5-0 | 28.6% | 4-3 | 8.4 |
| Rockets | 3 | 2-1-0 | 66.7% | 1-2 | -2 |
| Magic | 4 | 2-2-0 | 50% | 2-2 | 6.8 |
| Nuggets | 3 | 1-2-0 | 33.3% | 1-2 | -6.7 |
| Celtics | 4 | 1-3-0 | 25% | 2-2 | -8.5 |
| Suns | 1 | 1-0-0 | 100% | 1-0 | 11 |
| Hawks | 3 | 0-3-0 | 0% | 2-1 | 3.7 |
| Trail Blazers | 2 | 0-2-0 | 0% | 0-2 | 9.5 |
Data provided by Buds Alley Proprietary Tracking System.
Alright, grinders, it’s late afternoon, the coffee’s brewed, and the early games are wrapping up. Now it’s time to zero in on the remaining MLB…
Major League Baseball saw a flurry of roster moves today, bringing both good news and fresh concerns for several contending teams. The Orioles received a…


