| Recent Trends | GP | Run Line | RL% | O-U |
|---|---|---|---|---|
| White Sox | 111 | 69-42-0 | 62.2% | 61-47 |
| Nationals | 113 | 65-48-0 | 57.5% | 53-55 |
| Blue Jays | 114 | 63-51-0 | 55.3% | 54-56 |
| Diamondbacks | 116 | 62-54-0 | 53.4% | 45-64 |
| Giants | 113 | 62-51-0 | 54.9% | 52-53 |
| Cardinals | 114 | 62-52-0 | 54.4% | 45-62 |
| Orioles | 115 | 62-53-0 | 53.9% | 50-58 |
| Red Sox | 113 | 62-51-0 | 54.9% | 51-58 |
| Astros | 111 | 61-50-0 | 55% | 52-50 |
| Brewers | 117 | 60-57-0 | 51.3% | 46-66 |
| Padres | 114 | 60-54-0 | 52.6% | 51-61 |
| Twins | 112 | 60-52-0 | 53.6% | 58-46 |
| Royals | 114 | 60-54-0 | 52.6% | 53-55 |
| Mets | 115 | 59-56-0 | 51.3% | 49-58 |
| Marlins | 112 | 59-53-0 | 52.7% | 51-60 |
| Rays | 112 | 58-54-0 | 51.8% | 45-63 |
| Rockies | 112 | 57-55-0 | 50.9% | 55-53 |
| Cubs | 117 | 56-61-0 | 47.9% | 60-56 |
| Braves | 115 | 55-60-0 | 47.8% | 50-61 |
| Tigers | 112 | 54-58-0 | 48.2% | 45-63 |
| Reds | 114 | 54-60-0 | 47.4% | 59-52 |
| Phillies | 113 | 54-59-0 | 47.8% | 49-58 |
| Yankees | 115 | 53-62-0 | 46.1% | 47-65 |
| Angels | 113 | 53-60-0 | 46.9% | 42-68 |
| Pirates | 119 | 52-67-0 | 43.7% | 59-55 |
| Guardians | 114 | 52-62-0 | 45.6% | 50-64 |
| A's | 113 | 49-64-0 | 43.4% | 54-54 |
| Rangers | 113 | 47-66-0 | 41.6% | 55-51 |
| Dodgers | 113 | 43-70-0 | 38.1% | 50-61 |
| Mariners | 111 | 42-69-0 | 37.8% | 57-45 |
| League | 1 | 1-0-0 | 100% | 0-1 |
| League | 1 | 0-1-0 | 0% | 0-1 |
Data provided by Buds Alley Proprietary Tracking System.
The Padres send Michael King to the mound with a respectable 3.23 ERA and 135 strikeouts.
The Nationals are 4-2 on the moneyline at home with a stellar 22.16% ML ROI.


