| Recent Trends | GP | Run Line | RL% | O-U |
|---|---|---|---|---|
| White Sox | 145 | 86-59-0 | 59.3% | 80-62 |
| Padres | 143 | 77-66-0 | 53.8% | 68-71 |
| Orioles | 139 | 77-62-0 | 55.4% | 61-71 |
| Nationals | 135 | 76-59-0 | 56.3% | 66-63 |
| Astros | 137 | 75-62-0 | 54.7% | 62-65 |
| Giants | 136 | 74-62-0 | 54.4% | 64-62 |
| Marlins | 135 | 74-61-0 | 54.8% | 67-67 |
| Brewers | 145 | 74-71-0 | 51% | 59-79 |
| Cardinals | 137 | 73-64-0 | 53.3% | 60-70 |
| Rays | 141 | 72-69-0 | 51.1% | 58-77 |
| Blue Jays | 138 | 72-66-0 | 52.2% | 67-67 |
| Diamondbacks | 138 | 71-67-0 | 51.4% | 56-75 |
| Red Sox | 138 | 71-67-0 | 51.4% | 60-74 |
| Yankees | 143 | 71-72-0 | 49.7% | 68-70 |
| Mets | 139 | 70-69-0 | 50.4% | 65-65 |
| Tigers | 137 | 69-68-0 | 50.4% | 57-74 |
| Braves | 145 | 69-76-0 | 47.6% | 65-73 |
| Guardians | 145 | 69-76-0 | 47.6% | 66-78 |
| Twins | 135 | 69-66-0 | 51.1% | 72-53 |
| Royals | 137 | 68-69-0 | 49.6% | 63-68 |
| Pirates | 142 | 66-76-0 | 46.5% | 67-68 |
| Angels | 136 | 66-70-0 | 48.5% | 58-74 |
| Cubs | 142 | 66-76-0 | 46.5% | 75-64 |
| Rockies | 135 | 66-69-0 | 48.9% | 67-62 |
| Reds | 137 | 66-71-0 | 48.2% | 71-62 |
| Phillies | 140 | 65-75-0 | 46.4% | 65-67 |
| Rangers | 136 | 62-74-0 | 45.6% | 71-56 |
| A's | 136 | 62-74-0 | 45.6% | 70-60 |
| Dodgers | 142 | 59-83-0 | 41.5% | 61-76 |
| Mariners | 134 | 49-85-0 | 36.6% | 73-51 |
| League | 1 | 1-0-0 | 100% | 0-1 |
| League | 1 | 0-1-0 | 0% | 0-1 |
Data provided by Buds Alley Proprietary Tracking System.
Los Angeles Dodgers vs Milwaukee Brewers: Los Angeles Dodgers vs Milwaukee Brewers presents a fascinating pitching matchup Sunday night at American Family Field, with the…
Chicago White Sox vs Cleveland Guardians: Chicago White Sox vs Cleveland Guardians: This matchup features a fascinating contrast in recent form that bettors need to…


