| Recent Trends | GP | Run Line | RL% | O-U |
|---|---|---|---|---|
| White Sox | 124 | 73-51-0 | 58.9% | 66-55 |
| Cardinals | 126 | 69-57-0 | 54.8% | 54-65 |
| Giants | 125 | 68-57-0 | 54.4% | 60-56 |
| Astros | 123 | 68-55-0 | 55.3% | 55-59 |
| Nationals | 123 | 68-55-0 | 55.3% | 60-57 |
| Blue Jays | 126 | 68-58-0 | 54% | 61-61 |
| Orioles | 127 | 68-59-0 | 53.5% | 57-63 |
| Red Sox | 124 | 67-57-0 | 54% | 55-65 |
| Marlins | 124 | 66-58-0 | 53.2% | 60-63 |
| Diamondbacks | 127 | 65-62-0 | 51.2% | 48-72 |
| Mets | 126 | 65-61-0 | 51.6% | 57-60 |
| Padres | 125 | 65-60-0 | 52% | 57-65 |
| Brewers | 128 | 65-63-0 | 50.8% | 53-69 |
| Royals | 125 | 65-60-0 | 52% | 56-63 |
| Tigers | 124 | 64-60-0 | 51.6% | 51-67 |
| Rays | 123 | 64-59-0 | 52% | 51-67 |
| Twins | 123 | 64-59-0 | 52% | 65-50 |
| Cubs | 129 | 61-68-0 | 47.3% | 66-60 |
| Rockies | 123 | 61-62-0 | 49.6% | 61-56 |
| Yankees | 126 | 61-65-0 | 48.4% | 54-68 |
| Angels | 124 | 61-63-0 | 49.2% | 48-73 |
| Braves | 127 | 61-66-0 | 48% | 56-66 |
| Phillies | 124 | 60-64-0 | 48.4% | 56-61 |
| Reds | 125 | 60-65-0 | 48% | 66-56 |
| Pirates | 130 | 58-72-0 | 44.6% | 62-61 |
| Guardians | 127 | 57-70-0 | 44.9% | 57-70 |
| A's | 124 | 56-68-0 | 45.2% | 63-56 |
| Rangers | 124 | 55-69-0 | 44.4% | 63-53 |
| Dodgers | 125 | 48-77-0 | 38.4% | 58-64 |
| Mariners | 123 | 46-77-0 | 37.4% | 66-47 |
| League | 1 | 1-0-0 | 100% | 0-1 |
| League | 1 | 0-1-0 | 0% | 0-1 |
Data provided by Buds Alley Proprietary Tracking System.
New York Mets vs New York Yankees: New York Mets vs New York Yankees: This Subway Series matchup pits Zac Thornton (LHP, 3-5, 3.53 ERA,…
Los Angeles Angels vs Washington Nationals: Los Angeles Angels vs Washington Nationals: The Angels travel to Nationals Park on Friday night facing a significant pitching…


