| Recent Trends | GP | Run Line | RL% | O-U |
|---|---|---|---|---|
| Nationals | 59 | 38-21-0 | 64.4% | 32-26 |
| White Sox | 58 | 37-21-0 | 63.8% | 31-24 |
| Cardinals | 57 | 34-23-0 | 59.6% | 20-33 |
| Marlins | 59 | 33-26-0 | 55.9% | 28-31 |
| Astros | 61 | 33-28-0 | 54.1% | 26-31 |
| Rays | 56 | 32-24-0 | 57.1% | 20-34 |
| Twins | 60 | 32-28-0 | 53.3% | 35-21 |
| Blue Jays | 61 | 32-29-0 | 52.5% | 28-30 |
| Reds | 58 | 32-26-0 | 55.2% | 35-23 |
| Mets | 61 | 31-30-0 | 50.8% | 27-30 |
| Royals | 61 | 30-31-0 | 49.2% | 32-27 |
| Padres | 59 | 30-29-0 | 50.8% | 26-33 |
| Rockies | 59 | 30-29-0 | 50.8% | 29-27 |
| Giants | 58 | 30-28-0 | 51.7% | 25-31 |
| Angels | 61 | 30-31-0 | 49.2% | 26-33 |
| Orioles | 60 | 30-30-0 | 50% | 30-25 |
| Red Sox | 57 | 30-27-0 | 52.6% | 23-31 |
| Brewers | 58 | 29-29-0 | 50% | 23-33 |
| Tigers | 60 | 29-31-0 | 48.3% | 23-35 |
| A's | 60 | 29-31-0 | 48.3% | 26-31 |
| Diamondbacks | 60 | 29-31-0 | 48.3% | 19-37 |
| Guardians | 59 | 28-31-0 | 47.5% | 25-34 |
| Pirates | 60 | 27-33-0 | 45% | 34-23 |
| Phillies | 60 | 27-33-0 | 45% | 23-34 |
| Dodgers | 60 | 27-33-0 | 45% | 27-32 |
| Braves | 58 | 27-31-0 | 46.6% | 26-28 |
| Rangers | 60 | 26-34-0 | 43.3% | 25-30 |
| Yankees | 59 | 25-34-0 | 42.4% | 26-30 |
| Mariners | 59 | 22-37-0 | 37.3% | 27-28 |
| Cubs | 62 | 21-41-0 | 33.9% | 29-33 |
Data provided by Buds Alley Proprietary Tracking System.
The Boston Red Sox, featuring ace Ranger Suarez (2.83 ERA) against Miles Mikolas (5.24 ERA), are a top pick.
1. Game Overview The San Francisco Giants travel to take on the Arizona Diamondbacks in a National League West divisional matchup on June 29, 2026.…


