| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-10-09 15:00:00 | ||||
| Queens Park Rangers | - | +425 | - | +470 |
| West Ham United | - | -190 | - | -210 |
| Draw | - | +340 | - | +350 |
| 2026-10-10 07:30:00 | ||||
| Norwich City | - | +160 | - | +165 |
| Swansea City | - | +155 | - | +145 |
| Draw | - | +235 | - | +260 |
| 2026-10-10 07:30:00 | ||||
| Birmingham City | - | +195 | - | +200 |
| West Bromwich Albion | - | +130 | - | +120 |
| Draw | - | +245 | - | +250 |
| 2026-10-10 07:30:00 | ||||
| Bristol City | - | +125 | - | +125 |
| Charlton Athletic | - | +210 | - | +210 |
| Draw | - | +225 | - | +240 |
| 2026-10-10 10:00:00 | ||||
| Millwall | - | +160 | - | +160 |
| Preston North End | - | +165 | - | +160 |
| Draw | - | +225 | - | +240 |
| 2026-10-10 10:00:00 | ||||
| Bolton Wanderers | - | +150 | - | +150 |
| Stoke City | - | +165 | - | +160 |
| Draw | - | +240 | - | +260 |
| 2026-10-10 10:00:00 | ||||
| Lincoln City | - | +250 | - | +270 |
| Sheffield United | - | +100 | - | -105 |
| Draw | - | +245 | - | +250 |
| 2026-10-10 10:00:00 | ||||
| Blackburn Rovers | - | +165 | - | +155 |
| Cardiff City | - | +145 | - | +150 |
| Draw | - | +250 | - | +270 |
| 2026-10-10 10:00:00 | ||||
| Burnley | - | +130 | - | +125 |
| Watford | - | +190 | - | +190 |
| Draw | - | +250 | - | +250 |
| 2026-10-10 10:00:00 | ||||
| Middlesbrough | - | +120 | - | +115 |
| Wolverhampton Wanderers | - | +195 | - | +195 |
| Draw | - | +265 | - | +270 |
| 2026-10-10 10:00:00 | ||||
| Derby County | - | +170 | - | +180 |
| Wrexham AFC | - | +155 | - | +140 |
| Draw | - | +230 | - | +240 |
| 2026-10-11 07:00:00 | ||||
| Portsmouth | - | +425 | - | +470 |
| Southampton | - | -180 | - | -210 |
| Draw | - | +320 | - | +340 |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-10-09 15:00:00 | ||||
| Queens Park Rangers | - | - | - | - |
| West Ham United | - | - | - | - |
| 2026-10-10 07:30:00 | ||||
| Norwich City | - | - | - | - |
| Swansea City | - | - | - | - |
| 2026-10-10 07:30:00 | ||||
| Birmingham City | - | - | - | - |
| West Bromwich Albion | - | - | - | - |
| 2026-10-10 07:30:00 | ||||
| Bristol City | - | - | - | - |
| Charlton Athletic | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Millwall | - | - | - | - |
| Preston North End | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Bolton Wanderers | - | - | - | - |
| Stoke City | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Lincoln City | - | - | - | - |
| Sheffield United | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Blackburn Rovers | - | - | - | - |
| Cardiff City | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Burnley | - | - | - | - |
| Watford | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Middlesbrough | - | - | - | - |
| Wolverhampton Wanderers | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Derby County | - | - | - | - |
| Wrexham AFC | - | - | - | - |
| 2026-10-11 07:00:00 | ||||
| Portsmouth | - | - | - | - |
| Southampton | - | - | - | - |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-10-09 15:00:00 | ||||
| West Ham United | - | - | - | - |
| Queens Park Rangers | - | - | - | - |
| 2026-10-10 07:30:00 | ||||
| Swansea City | - | - | - | - |
| Norwich City | - | - | - | - |
| 2026-10-10 07:30:00 | ||||
| West Bromwich Albion | - | - | - | - |
| Birmingham City | - | - | - | - |
| 2026-10-10 07:30:00 | ||||
| Charlton Athletic | - | - | - | - |
| Bristol City | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Preston North End | - | - | - | - |
| Millwall | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Bolton Wanderers | - | - | - | - |
| Stoke City | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Sheffield United | - | - | - | - |
| Lincoln City | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Blackburn Rovers | - | - | - | - |
| Cardiff City | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Watford | - | - | - | - |
| Burnley | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Middlesbrough | - | - | - | - |
| Wolverhampton Wanderers | - | - | - | - |
| 2026-10-10 10:00:00 | ||||
| Derby County | - | - | - | - |
| Wrexham AFC | - | - | - | - |
| 2026-10-11 07:00:00 | ||||
| Southampton | - | - | - | - |
| Portsmouth | - | - | - | - |
