| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-13 07:00:00 | ||||
| Sheffield United | - | +255 | +240 | +250 |
| Wolverhampton Wanderers | - | +100 | +105 | +100 |
| Draw | - | +265 | +260 | +260 |
| 2026-09-15 14:45:00 | ||||
| Bristol City | - | +100 | +100 | -105 |
| Lincoln City | - | +270 | +250 | +260 |
| Draw | - | +260 | +260 | +260 |
| 2026-09-15 14:45:00 | ||||
| Middlesbrough | - | -170 | -160 | -190 |
| Millwall | - | +425 | +400 | +410 |
| Draw | - | +350 | +320 | +330 |
| 2026-09-18 15:00:00 | ||||
| Bristol City | - | - | -108 | -120 |
| Watford | - | - | +280 | +280 |
| Draw | - | - | +260 | +260 |
| 2026-09-19 07:30:00 | ||||
| Cardiff City | - | -140 | -130 | -145 |
| Charlton Athletic | - | +310 | +310 | +330 |
| Draw | - | +310 | +300 | +300 |
| 2026-09-19 07:30:00 | ||||
| Millwall | - | - | +280 | +290 |
| West Ham United | - | - | -120 | -130 |
| Draw | - | - | +300 | +290 |
| 2026-09-19 07:30:00 | ||||
| Sheffield United | - | - | +145 | +145 |
| Stoke City | - | - | +170 | +170 |
| Draw | - | - | +250 | +250 |
| 2026-09-19 10:00:00 | ||||
| Southampton | - | +120 | +125 | +125 |
| Wrexham AFC | - | +205 | +210 | +190 |
| Draw | - | +245 | +250 | +250 |
| 2026-09-19 10:00:00 | ||||
| Birmingham City | - | - | +185 | +185 |
| Middlesbrough | - | - | +135 | +130 |
| Draw | - | - | +260 | +250 |
| 2026-09-19 10:00:00 | ||||
| Lincoln City | - | - | +170 | +170 |
| Swansea City | - | - | +145 | +145 |
| Draw | - | - | +250 | +250 |
| 2026-09-19 10:00:00 | ||||
| Preston North End | - | +350 | +380 | +380 |
| Queens Park Rangers | - | -150 | -145 | -165 |
| Draw | - | +300 | +290 | +290 |
| 2026-09-19 10:00:00 | ||||
| Burnley | - | -125 | -120 | -130 |
| Derby County | - | +320 | +320 | +320 |
| Draw | - | +265 | +270 | +270 |
| 2026-09-19 10:00:00 | ||||
| Blackburn Rovers | - | +250 | +240 | +240 |
| Portsmouth | - | +105 | +110 | +110 |
| Draw | - | +240 | +240 | +240 |
| 2026-09-20 07:00:00 | ||||
| West Bromwich Albion | - | - | +320 | +340 |
| Wolverhampton Wanderers | - | - | -125 | -140 |
| Draw | - | - | +275 | +280 |
| 2026-09-20 08:30:00 | ||||
| Bolton Wanderers | - | - | +450 | +430 |
| Norwich City | - | - | -175 | -200 |
| Draw | - | - | +320 | +340 |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-13 07:00:00 | ||||
| Sheffield United | - | - | - | - |
| Wolverhampton Wanderers | - | - | - | - |
| 2026-09-15 14:45:00 | ||||
| Bristol City | - | - | - | - |
| Lincoln City | - | - | - | - |
| 2026-09-15 14:45:00 | ||||
| Middlesbrough | - | - | - | - |
| Millwall | - | - | - | - |
| 2026-09-19 07:30:00 | ||||
| Cardiff City | - | - | - | - |
| Charlton Athletic | - | - | - | - |
| 2026-09-19 10:00:00 | ||||
| Southampton | - | - | - | - |
| Wrexham AFC | - | - | - | - |
| 2026-09-19 10:00:00 | ||||
| Blackburn Rovers | - | - | - | - |
| Portsmouth | - | - | - | - |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-13 07:00:00 | ||||
| Sheffield United | - | - | 2.5 -155o | - |
| Wolverhampton Wanderers | - | - | 2.5 +110u | - |
| 2026-09-15 14:45:00 | ||||
| Bristol City | - | - | 2.5 -125o | - |
| Lincoln City | - | - | 2.5 -110u | - |
| 2026-09-15 14:45:00 | ||||
| Middlesbrough | - | - | 2.5 -165o | - |
| Millwall | - | - | 2.5 +115u | - |
| 2026-09-18 15:00:00 | ||||
| Bristol City | - | - | 2.5 -120o | - |
| Watford | - | - | 2.5 -115u | - |
| 2026-09-19 07:30:00 | ||||
| Cardiff City | - | - | 2.5 -160o | - |
| Charlton Athletic | - | - | 2.5 +115u | - |
| 2026-09-19 07:30:00 | ||||
| Millwall | - | - | 3.5 +130o | - |
| West Ham United | - | - | 3.5 -190u | - |
| 2026-09-19 07:30:00 | ||||
| Stoke City | - | - | 2.5 -125o | - |
| Sheffield United | - | - | 2.5 -112u | - |
| 2026-09-19 10:00:00 | ||||
| Wrexham AFC | - | - | 2.5 -135o | - |
| Southampton | - | - | 2.5 -102u | - |
| 2026-09-19 10:00:00 | ||||
| Birmingham City | - | - | 2.5 -135o | - |
| Middlesbrough | - | - | 2.5 -105u | - |
| 2026-09-19 10:00:00 | ||||
| Lincoln City | - | - | 2.5 -120o | - |
| Swansea City | - | - | 2.5 -118u | - |
| 2026-09-19 10:00:00 | ||||
| Queens Park Rangers | - | - | 2.5 -140o | - |
| Preston North End | - | - | 2.5 -102u | - |
| 2026-09-19 10:00:00 | ||||
| Burnley | - | - | 2.5 -130o | - |
| Derby County | - | - | 2.5 -110u | - |
| 2026-09-19 10:00:00 | ||||
| Portsmouth | - | - | 2.5 -102o | - |
| Blackburn Rovers | - | - | 2.5 -140u | - |
| 2026-09-20 07:00:00 | ||||
| Wolverhampton Wanderers | - | - | 2.5 -135o | - |
| West Bromwich Albion | - | - | 2.5 -105u | - |
| 2026-09-20 08:30:00 | ||||
| Norwich City | - | - | 2.5 -190o | - |
| Bolton Wanderers | - | - | 2.5 +130u | - |
