| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-07-03 19:30:00 | ||||
| Ottawa Redblacks | 189 | 215 | 195 | 190 |
| Saskatchewan Roughriders | -238 | -265 | -235 | -235 |
| 2026-07-04 19:00:00 | ||||
| BC Lions | 102 | 110 | 110 | -102 |
| Edmonton Elks | -125 | -130 | -130 | -118 |
| 2026-07-05 19:00:00 | ||||
| Hamilton Tiger-Cats | -189 | -205 | -175 | -172 |
| Winnipeg Blue Bombers | 152 | 170 | 145 | 142 |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-07-03 19:30:00 | ||||
| Ottawa Redblacks | 6 -110 | 5.5 -112 | - | 4.5 100 |
| Saskatchewan Roughriders | -6 -110 | -5.5 -108 | - | -4.5 -122 |
| 2026-07-04 19:00:00 | ||||
| BC Lions | 1.5 -110 | 1.5 -108 | 1.5 -105 | 1.5 -114 |
| Edmonton Elks | -1.5 -110 | -1.5 -112 | -1.5 -115 | -1.5 -106 |
| 2026-07-05 19:00:00 | ||||
| Hamilton Tiger-Cats | -4 -110 | -3.5 -115 | -3.5 -105 | -3.5 -105 |
| Winnipeg Blue Bombers | 4 -110 | 3.5 -105 | 3.5 -115 | 3.5 -115 |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-07-03 19:30:00 | ||||
| Ottawa Redblacks | 57 -110 | 56.5 -120 | 57.5 -110 | 57.5 -110 |
| Saskatchewan Roughriders | 57 -110 | 56.5 100 | 57.5 -110 | 57.5 -110 |
| 2026-07-04 19:00:00 | ||||
| BC Lions | 57.5 -110 | 58.5 -108 | 57.5 -110 | 57.5 -115 |
| Edmonton Elks | 57.5 -110 | 58.5 -112 | 57.5 -110 | 57.5 -105 |
| 2026-07-05 19:00:00 | ||||
| Hamilton Tiger-Cats | 57.5 -110 | 57.5 -110 | 57.5 -110 | 57.5 -110 |
| Winnipeg Blue Bombers | 57.5 -110 | 57.5 -110 | 57.5 -110 | 57.5 -110 |
