Spread/Total
MoneyLine
Futures
| NBA Odds |
|---|
| NBA Odds | ||||||
|---|---|---|---|---|---|---|
| NBA Futures | |||
|---|---|---|---|
| Heat | 4000 | 3000 | |
| Wizards | 20000 | 15000 | |
| Jazz | 17500 | 15000 | |
| Raptors | 2500 | 2500 | |
| Spurs | 280 | 250 | |
| Kings | 100000 | 100000 | |
| Blazers | 8000 | 8000 | |
| Suns | 12500 | 15000 | |
| 76ers | 1000 | 900 | |
| Magic | 4000 | 6000 | |
| Thunder | 230 | 250 | |
| Knicks | 900 | 900 | |
| Pelicans | 70000 | 50000 | |
| Timberwolves | 3000 | 2500 | |
| Bucks | 100000 | 50000 | |
| Hawks | 5000 | 6000 | |
| Grizzlies | 100000 | 50000 | |
| Lakers | 5000 | 4000 | |
| Clippers | 40000 | 50000 | |
| Pacers | 4000 | 4000 | |
| Rockets | 3300 | 4000 | |
| Warriors | 4500 | 6000 | |
| Pistons | 2500 | 2500 | |
| Nuggets | 2700 | 2500 | |
| Mavericks | 50000 | 15000 | |
| Cavaliers | 3000 | 3000 | |
| Bulls | 100000 | 50000 | |
| Hornets | 8000 | 10000 | |
| Nets | 100000 | 50000 | |
| Celtics | 1500 | 1400 |
Their recent ATS (Against The Spread) performance is remarkably strong, boasting a 52.80% ROI overall (4-1 ATS).
The Los Angeles Clippers are set as slight -2.5 favorites. Looking at the spread, neither team presents a strong ATS case in their recent outings


