Spread/Total
MoneyLine
Futures
| NBA Odds | ||||||
|---|---|---|---|---|---|---|
2026-07-09 15:30:00 | ||||||
| Timberwolves | -3.5 | 0 | -3.5 | -3.5 | 0 | |
| Pelicans | 179.5o | 0 | 179.5o | 179.5o | 0 | |
2026-07-09 16:30:00 | ||||||
| Spurs | 179.5o | 0 | 177.5o | 178.5o | 0 | |
| Hawks | -3.5 | 0 | -2.5 | -2.5 | 0 | |
2026-07-09 17:30:00 | ||||||
| Pistons | -3.5 | 0 | -1.5 | -1.5 | 0 | |
| 76ers | 177.5o | 0 | 177.5o | 177.5o | 0 | |
2026-07-09 19:00:00 | ||||||
| Warriors | -4.5 | 0 | -4.5 | -4.5 | 0 | |
| Mavericks | 179.5o | 0 | 178.5o | 178.5o | 0 | |
2026-07-09 19:30:00 | ||||||
| Hornets | -1.5 | 0 | 181.5o | 181.5o | 0 | |
| Magic | 180.5o | 0 | -1.5 | -1.5 | 0 | |
2026-07-09 21:00:00 | ||||||
| Jazz | -2.5 | 0 | -1.5 | -1.5 | 0 | |
| Wizards | 186.5o | 0 | 186.5o | 186.5o | 0 | |
2026-07-09 23:00:00 | ||||||
| Kings | -3.5 | 0 | -3.5 | -3.5 | 0 | |
| Clippers | 180.5o | 0 | 180.5o | 180.5o | 0 | |
2026-07-10 16:00:00 | ||||||
| Bucks | -2.5 | 0 | -1.5 | 0 | 0 | |
| Heat | 182.5o | 0 | 181.5o | 0 | 0 | |
2026-07-10 16:30:00 | ||||||
| Cavaliers | -2.5 | 0 | -1.5 | 0 | 0 | |
| Pacers | 177.5o | 0 | 178.5o | 0 | 0 | |
2026-07-10 18:00:00 | ||||||
| Nets | -8.5 | 0 | -7.5 | 0 | 0 | |
| Knicks | 180.5o | 0 | 179.5o | 0 | 0 | |
2026-07-10 18:30:00 | ||||||
| Rockets | -1.5 | 0 | 176.5o | 0 | 0 | |
| Nuggets | 177.5o | 0 | -1.5 | 0 | 0 | |
2026-07-10 20:00:00 | ||||||
| Bulls | 183.5o | 0 | 184.5o | 0 | 0 | |
| Grizzlies | -6.5 | 0 | -5.5 | 0 | 0 | |
2026-07-10 21:00:00 | ||||||
| Celtics | 180.5o | 0 | 179.5o | 0 | 0 | |
| Raptors | -1.5 | 0 | -1.5 | 0 | 0 | |
2026-07-10 22:00:00 | ||||||
| Thunder | 177.5o | 0 | 178.5o | 0 | 0 | |
| Lakers | -1.5 | 0 | -1.5 | 0 | 0 | |
2026-07-10 23:00:00 | ||||||
| Trail Blazers | 177.5o | 0 | 177.5o | 0 | 0 | |
| Suns | -2.5 | 0 | -1.5 | 0 | 0 | |
| NBA Odds | ||||||
|---|---|---|---|---|---|---|
2026-07-09 15:30:00 | ||||||
| Timberwolves | -168 | 0 | -166 | -165 | 0 | |
| Pelicans | 136 | 0 | 140 | 140 | 0 | |
2026-07-09 16:30:00 | ||||||
| Spurs | 132 | 0 | 124 | 125 | 0 | |
| Hawks | -162 | 0 | -148 | -145 | 0 | |
2026-07-09 17:30:00 | ||||||
| Pistons | -160 | 0 | -130 | -130 | 0 | |
| 76ers | 130 | 0 | 110 | 110 | 0 | |
2026-07-09 19:00:00 | ||||||
| Warriors | -192 | 0 | -192 | -195 | 0 | |
| Mavericks | 154 | 0 | 160 | 165 | 0 | |
2026-07-09 19:30:00 | ||||||
| Hornets | -112 | 0 | -108 | -110 | 0 | |
| Magic | -108 | 0 | -112 | -110 | 0 | |
2026-07-09 21:00:00 | ||||||
| Jazz | -140 | 0 | -135 | -135 | 0 | |
| Wizards | 114 | 0 | 114 | 115 | 0 | |
2026-07-09 23:00:00 | ||||||
| Kings | -168 | 0 | -185 | -180 | 0 | |
| Clippers | 136 | 0 | 154 | 155 | 0 | |
2026-07-10 16:00:00 | ||||||
| Bucks | -142 | 0 | -120 | 0 | 0 | |
| Heat | 116 | 0 | 100 | 0 | 0 | |
2026-07-10 16:30:00 | ||||||
| Cavaliers | -140 | 0 | -125 | 0 | 0 | |
| Pacers | 114 | 0 | 105 | 0 | 0 | |
2026-07-10 18:00:00 | ||||||
| Nets | -325 | 0 | -310 | 0 | 0 | |
| Knicks | 250 | 0 | 250 | 0 | 0 | |
2026-07-10 18:30:00 | ||||||
| Rockets | -122 | 0 | -102 | 0 | 0 | |
| Nuggets | 100 | 0 | -118 | 0 | 0 | |
2026-07-10 20:00:00 | ||||||
| Bulls | 198 | 0 | 195 | 0 | 0 | |
| Grizzlies | -250 | 0 | -238 | 0 | 0 | |
2026-07-10 21:00:00 | ||||||
| Celtics | 106 | 0 | 100 | 0 | 0 | |
| Raptors | -130 | 0 | -120 | 0 | 0 | |
2026-07-10 22:00:00 | ||||||
| Thunder | -108 | 0 | 100 | 0 | 0 | |
| Lakers | -112 | 0 | -120 | 0 | 0 | |
2026-07-10 23:00:00 | ||||||
| Trail Blazers | 114 | 0 | 110 | 0 | 0 | |
| Suns | -140 | 0 | -130 | 0 | 0 | |
| NBA Futures | |||
|---|---|---|---|
| Knicks | -560 | -500 | |
| Spurs | 400 | 380 |
As the NBA Finals heat up, we turn our attention to a pivotal matchup between the visiting New York Knicks and the San Antonio Spurs.…
Unlocking Value with BudsAlley.com’s Heat Index
Welcome to BudsAlley.com’s Sharp Plays report, where we leverage our pro


