Spread/Total
MoneyLine
Futures
| NBA Odds |
|---|
| NBA Odds | ||||||
|---|---|---|---|---|---|---|
| NBA Futures | |||
|---|---|---|---|
| Heat | 4000 | 3000 | |
| Wizards | 25000 | 15000 | |
| Jazz | 15000 | 15000 | |
| Raptors | 2200 | 2000 | |
| Spurs | 270 | 250 | |
| Kings | 75000 | 100000 | |
| Blazers | 8000 | 8000 | |
| Suns | 12500 | 15000 | |
| 76ers | 1100 | 1000 | |
| Magic | 4000 | 6000 | |
| Thunder | 230 | 250 | |
| Knicks | 900 | 900 | |
| Pelicans | 75000 | 50000 | |
| Timberwolves | 2700 | 2500 | |
| Bucks | 75000 | 50000 | |
| Hawks | 5000 | 6000 | |
| Grizzlies | 75000 | 50000 | |
| Lakers | 5000 | 4000 | |
| Clippers | 75000 | 50000 | |
| Pacers | 5000 | 4000 | |
| Rockets | 3300 | 4000 | |
| Warriors | 5000 | 4000 | |
| Pistons | 2500 | 2500 | |
| Nuggets | 2700 | 2500 | |
| Mavericks | 40000 | 15000 | |
| Cavaliers | 3000 | 3000 | |
| Bulls | 75000 | 50000 | |
| Hornets | 8000 | 10000 | |
| Nets | 75000 | 50000 | |
| Celtics | 1400 | 1400 |
Their recent ATS (Against The Spread) performance is remarkably strong, boasting a 52.80% ROI overall (4-1 ATS).
The Los Angeles Clippers are set as slight -2.5 favorites. Looking at the spread, neither team presents a strong ATS case in their recent outings


