NHL Injury
Team Injury
| Player | Pos | Injury | Status | |
|---|---|---|---|---|
| COL | Cale Makar | D | Undisclosed | Day-to-Day |
| LV | Mark Stone | RW | Lower Body | Expected to be out until at least May 22 |
| BUF | Noah Ostlund | C | Lower Body | Expected to be out until at least Sep 15 |
| LV | Jeremy Lauzon | D | Upper Body | Expected to be out until at least May 24 |
| MON | Patrik Laine | RW | Abdomen | IR. Expected to be out until at least Jun 2 |
| MIN | Filip Gustavsson | G | Hip | Expected to be out until at least Sep 15 |
| ANA | Radko Gudas | D | Ankle | Expected to be out until at least Sep 15 |
| MIN | Jonas Brodin | D | Foot | Expected to be out until at least Sep 15 |
| MIN | Joel Eriksson Ek | C | Heel | Expected to be out until at least Sep 15 |
| ANA | Ryan Poehling | C | Upper Body | Expected to be out until at least Sep 15 |
| ANA | Drew Helleson | D | Undisclosed | Expected to be out until at least Sep 15 |
| PHI | Nikita Grebenkin | RW | Upper Body | Expected to be out until at least Oct 5 |
| MIN | Zach Bogosian | D | Lower Body | Expected to be out until at least Sep 15 |
| NYI | Mathew Barzal | C | Undisclosed | Expected to be out until at least Sep 15 |
| PHI | Owen Tippett | RW | Abdomen | Expected to be out until at least Sep 15 |
| PHI | Noah Cates | LW | Foot | Expected to be out until at least Sep 15 |
| PHI | Rodrigo Abols | C | Ankle | IR. Expected to be out until at least Sep 15 |
| VAN | Nils Hoglander | LW | Undisclosed | Expected to be out until at least Sep 15 |
| TB | Pontus Holmberg | RW | Collarbone | Expected to be out until at least Sep 15 |
| DAL | Roope Hintz | LW | Hamstring | Expected to be out until at least Sep 15 |
| NJ | Jonas Siegenthaler | D | Undisclosed | Expected to be out until at least Sep 15 |
| BOS | Viktor Arvidsson | LW | Ribs | Expected to be out until at least Sep 15 |
| BOS | Nikita Zadorov | D | Knee | Expected to be out until at least Sep 15 |
| UTA | Barrett Hayton | C | Upper Body | Expected to be out until at least Sep 15 |
| DAL | Nils Lundkvist | D | Face | Expected to be out until at least Sep 15 |
| DAL | Arttu Hyry | RW | Lower Body | Expected to be out until at least Sep 15 |
| EDM | Adam Henrique | C | Lower Body | Expected to be out until at least Sep 15 |
| EDM | Max Jones | LW | Lower Body | Expected to be out until at least Sep 15 |
| WPG | Nikita Chibrikov | RW | Abdomen | Expected to be out until at least Sep 15 |
| WPG | Elias Salomonsson | D | Shoulder | Expected to be out until at least Sep 30 |
| OTT | Artem Zub | D | Lower Body | Expected to be out until at least Sep 15 |
| OTT | Jake Sanderson | D | Concussion | Expected to be out until at least Sep 15 |
| PIT | Filip Hallander | C | Leg | IR. Expected to be out until at least Sep 15 |
| STL | Jordan Kyrou | C | Knee | Expected to be out until at least Sep 15 |
| WAS | Rasmus Sandin | D | Knee | Expected to be out until at least Dec 21 |
| BUF | Justin Danforth | RW | Kneecap | IR. Expected to be out until at least Sep 15 |
| NYI | Alexander Romanov | D | Shoulder | IR. Expected to be out until at least Sep 15 |
| CGY | Connor Zary | C | Undisclosed | Expected to be out until at least Sep 15 |
| CGY | Jake Bean | D | Undisclosed | IR. Expected to be out until at least Sep 15 |
| CGY | Kevin Bahl | D | Lower Body | Expected to be out until at least Sep 15 |
| DET | Dylan Larkin | C | Undisclosed | Expected to be out until at least Sep 15 |
| NSH | Nicolas Hague | D | Upper Body | Expected to be out until at least Sep 15 |
| NSH | Jonathan Marchessault | C | Undisclosed | Expected to be out until at least Sep 15 |
| SEA | Jaden Schwartz | LW | Upper Body | Expected to be out until at least Sep 15 |
| SEA | Matt Murray | G | Personal | Expected to be out until at least Sep 15 |
| SEA | Joey Daccord | G | Lower Body | Expected to be out until at least Sep 15 |
| TOR | Anthony Stolarz | G | Groin | Expected to be out until at least Sep 15 |
| VAN | Derek Forbort | D | Undisclosed | IR. Expected to be out until at least Sep 15 |
| VAN | Filip Chytil | C | Face | IR. Expected to be out until at least Sep 15 |
| WAS | Pierre-Luc Dubois | LW | Hand | Expected to be out until at least Sep 15 |
| WPG | Neal Pionk | D | Undisclosed | Expected to be out until at least Sep 15 |
| WPG | Vladislav Namestnikov | C | Undisclosed | Expected to be out until at least Sep 15 |
| WPG | Gustav Nyquist | RW | Undisclosed | Expected to be out until at least Sep 15 |
| WPG | Alex Iafallo | LW | Undisclosed | Expected to be out until at least Sep 15 |
| CHI | Andrew Mangiapane | LW | Lower Body | Expected to be out until at least Sep 15 |
| DET | Mason Appleton | C | Upper Body | Expected to be out until at least Sep 15 |
| FLA | Gustav Forsling | D | Undisclosed | Expected to be out until at least Sep 15 |
| FLA | Tomas Nosek | LW | Leg | Expected to be out until at least Sep 15 |
| FLA | Sam Bennett | C | Lower Body | Expected to be out until at least Sep 15 |
| FLA | Carter Verhaeghe | C | Lower Body | Expected to be out until at least Sep 15 |
| TOR | Calle Jarnkrok | C | Undisclosed | Expected to be out until at least Sep 15 |
| CGY | Yan Kuznetsov | D | Upper Body | Expected to be out until at least Sep 15 |
| CLB | Brendan Smith | D | Knee | IR. Expected to be out until at least Sep 15 |
| CLB | Dmitri Voronkov | LW | Hand | Expected to be out until at least Sep 15 |
| DET | Michael Rasmussen | C | Lower Body | Expected to be out until at least Sep 15 |
| NYI | Ryan Pulock | D | Undisclosed | Expected to be out until at least Sep 15 |
| NYI | Maxim Shabanov | RW | Upper Body | Expected to be out until at least Sep 15 |
| OTT | Nick Jensen | D | Knee | IR. Expected to be out until at least Sep 15 |
| SJ | Ryan Reaves | RW | Hand | Expected to be out until at least Sep 15 |
| VAN | Evander Kane | LW | Upper Body | Expected to be out until at least Sep 15 |
| WAS | Charlie Lindgren | G | Upper Body | Expected to be out until at least Sep 15 |
| WPG | Morgan Barron | C | Lower Body | Expected to be out until at least Sep 15 |
| NJ | Brett Pesce | D | Lower Body | IR. Expected to be out until at least Sep 15 |
| SEA | Cann | C | Lower Body | Expected to be out until at least Sep 15 |
| TOR | Brandon Carlo | D | Lower Body | Expected to be out until at least Sep 15 |
| TOR | Dakota Joshua | C | Upper Body | Expected to be out until at least Sep 15 |
| NJ | Jacob Markstrom | G | Undisclosed | Expected to be out until at least Sep 15 |
| FLA | Seth Jones | D | Foot | Expected to be out until at least Sep 15 |
| NJ | Luke Hughes | D | Undisclosed | Expected to be out until at least Sep 15 |
| FLA | Dmitry Kulikov | D | Finger | Expected to be out until at least Sep 15 |
| PIT | Caleb Jones | D | Shoulder | IR. Expected to be out until at least Sep 15 |
| CLB | Damon Severson | D | Shoulder | Expected to be out until at least Sep 15 |
| FLA | Evan Rodrigues | C | Finger | IR. Expected to be out until at least Sep 15 |
| FLA | Aaron Ekblad | D | Finger | Expected to be out until at least Sep 15 |
| NJ | Arseny Gritsyuk | RW | Upper Body | Expected to be out until at least Sep 15 |
| CHI | Artyom Levshunov | D | Hand | Expected to be out until at least Sep 15 |
| CHI | Matt Grzelcyk | D | Upper Body | Expected to be out until at least Sep 15 |
| FLA | Jonah Gadjovich | LW | Upper Body | IR. Expected to be out until at least Sep 15 |
| FLA | Sam Reinhart | C | Foot | Expected to be out until at least Sep 15 |
| CGY | Joel Hanley | D | Upper Body | Expected to be out until at least Sep 15 |
| FLA | Brad Marchand | LW | Lower Body | IR. Expected to be out until at least Sep 15 |
| CGY | Samuel Honzek | LW | Upper Body | IR. Expected to be out until at least Sep 15 |
| FLA | Niko Mikkola | D | Knee | IR. Expected to be out until at least Sep 15 |
| FLA | Uvis Balinskis | D | Foot | Expected to be out until at least Sep 15 |
| NYR | Matt Rempe | C | Thumb | IR. Expected to be out until at least Sep 15 |
| NJ | Stefan Noesen | RW | Knee | IR. Expected to be out until at least Oct 15 |
| TOR | Auston Matthews | C | Knee | Expected to be out until at least Sep 15 |
| NYI | Semyon Varlamov | G | Knee | IR. Expected to be out until at least Sep 15 |
| BUF | Jiri Kulich | C | Ear | IR. Expected to be out until at least Sep 15 |
| EDM | Mattias Janmark | C | Undisclosed | IR. Expected to be out until at least Sep 15 |
| LA | Kevin Fiala | LW | Lower Leg | IR. Expected to be out until at least Sep 15 |
| TOR | Christopher Tanev | D | Abdomen | IR. Expected to be out until at least Sep 15 |
| VAN | Thatcher Demko | G | Hip | IR. Expected to be out until at least Sep 15 |
| DAL | Tyler Seguin | C | Knee | IR. Expected to be out until at least Sep 15 |
| CGY | Jonathan Huberdeau | C | Hip | IR. Expected to be out until at least Sep 15 |
| ANA | Petr Mrazek | G | Hip | IR. Expected to be out until at least Sep 15 |
| NJ | Zack MacEwen | RW | Knee | IR. Expected to be out until at least Sep 15 |
| NYI | Kyle Palmieri | RW | Knee | IR. Expected to be out until at least Sep 15 |
| NYI | Pierre Engvall | LW | Ankle | IR. Expected to be out until at least Sep 15 |
| SJ | Carey Price | G | Knee | IR. Expected to be out until at least Sep 1 |
| CHI | Ryan Ellis | D | Back | IR. Expected to be out until at least Jul 1 |
| SJ | Logan Couture | C | Groin | IR. Expected to be out until at least Sep 15 |
| CHI | Shea Weber | D | Ankle | IR. Expected to be out until at least Jul 1 |
| STL | Torey Krug | D | Ankle | IR. Expected to be out until at least Sep 20 |
| LV | Alex Pietrangelo | D | Hip | IR. Expected to be out until at least Jul 1 |
| Player | Pos | Injury | Status | |
|---|---|---|---|---|
| ANA | Radko Gudas | D | Ankle | Expected to be out until at least Sep 15 |
| ANA | Ryan Poehling | C | Upper Body | Expected to be out until at least Sep 15 |
| ANA | Drew Helleson | D | Undisclosed | Expected to be out until at least Sep 15 |
| ANA | Petr Mrazek | G | Hip | IR. Expected to be out until at least Sep 15 |
| BOS | Viktor Arvidsson | LW | Ribs | Expected to be out until at least Sep 15 |
| BOS | Nikita Zadorov | D | Knee | Expected to be out until at least Sep 15 |
| BUF | Noah Ostlund | C | Lower Body | Expected to be out until at least Sep 15 |
| BUF | Justin Danforth | RW | Kneecap | IR. Expected to be out until at least Sep 15 |
| BUF | Jiri Kulich | C | Ear | IR. Expected to be out until at least Sep 15 |
| CGY | Connor Zary | C | Undisclosed | Expected to be out until at least Sep 15 |
| CGY | Jake Bean | D | Undisclosed | IR. Expected to be out until at least Sep 15 |
| CGY | Kevin Bahl | D | Lower Body | Expected to be out until at least Sep 15 |
| CGY | Yan Kuznetsov | D | Upper Body | Expected to be out until at least Sep 15 |
| CGY | Joel Hanley | D | Upper Body | Expected to be out until at least Sep 15 |
| CGY | Samuel Honzek | LW | Upper Body | IR. Expected to be out until at least Sep 15 |
| CGY | Jonathan Huberdeau | C | Hip | IR. Expected to be out until at least Sep 15 |
| CHI | Andrew Mangiapane | LW | Lower Body | Expected to be out until at least Sep 15 |
| CHI | Artyom Levshunov | D | Hand | Expected to be out until at least Sep 15 |
| CHI | Matt Grzelcyk | D | Upper Body | Expected to be out until at least Sep 15 |
| CHI | Ryan Ellis | D | Back | IR. Expected to be out until at least Jul 1 |
| CHI | Shea Weber | D | Ankle | IR. Expected to be out until at least Jul 1 |
| CLB | Brendan Smith | D | Knee | IR. Expected to be out until at least Sep 15 |
| CLB | Dmitri Voronkov | LW | Hand | Expected to be out until at least Sep 15 |
| CLB | Damon Severson | D | Shoulder | Expected to be out until at least Sep 15 |
| COL | Cale Makar | D | Undisclosed | Day-to-Day |
| DAL | Roope Hintz | LW | Hamstring | Expected to be out until at least Sep 15 |
| DAL | Nils Lundkvist | D | Face | Expected to be out until at least Sep 15 |
| DAL | Arttu Hyry | RW | Lower Body | Expected to be out until at least Sep 15 |
| DAL | Tyler Seguin | C | Knee | IR. Expected to be out until at least Sep 15 |
| DET | Dylan Larkin | C | Undisclosed | Expected to be out until at least Sep 15 |
| DET | Mason Appleton | C | Upper Body | Expected to be out until at least Sep 15 |
| DET | Michael Rasmussen | C | Lower Body | Expected to be out until at least Sep 15 |
| EDM | Adam Henrique | C | Lower Body | Expected to be out until at least Sep 15 |
| EDM | Max Jones | LW | Lower Body | Expected to be out until at least Sep 15 |
| EDM | Mattias Janmark | C | Undisclosed | IR. Expected to be out until at least Sep 15 |
| FLA | Gustav Forsling | D | Undisclosed | Expected to be out until at least Sep 15 |
| FLA | Tomas Nosek | LW | Leg | Expected to be out until at least Sep 15 |
| FLA | Sam Bennett | C | Lower Body | Expected to be out until at least Sep 15 |
| FLA | Carter Verhaeghe | C | Lower Body | Expected to be out until at least Sep 15 |
| FLA | Seth Jones | D | Foot | Expected to be out until at least Sep 15 |
| FLA | Dmitry Kulikov | D | Finger | Expected to be out until at least Sep 15 |
| FLA | Evan Rodrigues | C | Finger | IR. Expected to be out until at least Sep 15 |
| FLA | Aaron Ekblad | D | Finger | Expected to be out until at least Sep 15 |
| FLA | Jonah Gadjovich | LW | Upper Body | IR. Expected to be out until at least Sep 15 |
| FLA | Sam Reinhart | C | Foot | Expected to be out until at least Sep 15 |
| FLA | Brad Marchand | LW | Lower Body | IR. Expected to be out until at least Sep 15 |
| FLA | Niko Mikkola | D | Knee | IR. Expected to be out until at least Sep 15 |
| FLA | Uvis Balinskis | D | Foot | Expected to be out until at least Sep 15 |
| LA | Kevin Fiala | LW | Lower Leg | IR. Expected to be out until at least Sep 15 |
| LV | Mark Stone | RW | Lower Body | Expected to be out until at least May 22 |
| LV | Jeremy Lauzon | D | Upper Body | Expected to be out until at least May 24 |
| LV | Alex Pietrangelo | D | Hip | IR. Expected to be out until at least Jul 1 |
| MIN | Filip Gustavsson | G | Hip | Expected to be out until at least Sep 15 |
| MIN | Jonas Brodin | D | Foot | Expected to be out until at least Sep 15 |
| MIN | Joel Eriksson Ek | C | Heel | Expected to be out until at least Sep 15 |
| MIN | Zach Bogosian | D | Lower Body | Expected to be out until at least Sep 15 |
| MON | Patrik Laine | RW | Abdomen | IR. Expected to be out until at least Jun 2 |
| NJ | Jonas Siegenthaler | D | Undisclosed | Expected to be out until at least Sep 15 |
| NJ | Brett Pesce | D | Lower Body | IR. Expected to be out until at least Sep 15 |
| NJ | Jacob Markstrom | G | Undisclosed | Expected to be out until at least Sep 15 |
| NJ | Luke Hughes | D | Undisclosed | Expected to be out until at least Sep 15 |
| NJ | Arseny Gritsyuk | RW | Upper Body | Expected to be out until at least Sep 15 |
| NJ | Stefan Noesen | RW | Knee | IR. Expected to be out until at least Oct 15 |
| NJ | Zack MacEwen | RW | Knee | IR. Expected to be out until at least Sep 15 |
| NSH | Nicolas Hague | D | Upper Body | Expected to be out until at least Sep 15 |
| NSH | Jonathan Marchessault | C | Undisclosed | Expected to be out until at least Sep 15 |
| NYI | Mathew Barzal | C | Undisclosed | Expected to be out until at least Sep 15 |
| NYI | Alexander Romanov | D | Shoulder | IR. Expected to be out until at least Sep 15 |
| NYI | Ryan Pulock | D | Undisclosed | Expected to be out until at least Sep 15 |
| NYI | Maxim Shabanov | RW | Upper Body | Expected to be out until at least Sep 15 |
| NYI | Semyon Varlamov | G | Knee | IR. Expected to be out until at least Sep 15 |
| NYI | Kyle Palmieri | RW | Knee | IR. Expected to be out until at least Sep 15 |
| NYI | Pierre Engvall | LW | Ankle | IR. Expected to be out until at least Sep 15 |
| NYR | Matt Rempe | C | Thumb | IR. Expected to be out until at least Sep 15 |
| OTT | Artem Zub | D | Lower Body | Expected to be out until at least Sep 15 |
| OTT | Jake Sanderson | D | Concussion | Expected to be out until at least Sep 15 |
| OTT | Nick Jensen | D | Knee | IR. Expected to be out until at least Sep 15 |
| PHI | Nikita Grebenkin | RW | Upper Body | Expected to be out until at least Oct 5 |
| PHI | Owen Tippett | RW | Abdomen | Expected to be out until at least Sep 15 |
| PHI | Noah Cates | LW | Foot | Expected to be out until at least Sep 15 |
| PHI | Rodrigo Abols | C | Ankle | IR. Expected to be out until at least Sep 15 |
| PIT | Filip Hallander | C | Leg | IR. Expected to be out until at least Sep 15 |
| PIT | Caleb Jones | D | Shoulder | IR. Expected to be out until at least Sep 15 |
| SEA | Jaden Schwartz | LW | Upper Body | Expected to be out until at least Sep 15 |
| SEA | Matt Murray | G | Personal | Expected to be out until at least Sep 15 |
| SEA | Joey Daccord | G | Lower Body | Expected to be out until at least Sep 15 |
| SEA | Cann | C | Lower Body | Expected to be out until at least Sep 15 |
| SJ | Ryan Reaves | RW | Hand | Expected to be out until at least Sep 15 |
| SJ | Carey Price | G | Knee | IR. Expected to be out until at least Sep 1 |
| SJ | Logan Couture | C | Groin | IR. Expected to be out until at least Sep 15 |
| STL | Jordan Kyrou | C | Knee | Expected to be out until at least Sep 15 |
| STL | Torey Krug | D | Ankle | IR. Expected to be out until at least Sep 20 |
| TB | Pontus Holmberg | RW | Collarbone | Expected to be out until at least Sep 15 |
| TOR | Anthony Stolarz | G | Groin | Expected to be out until at least Sep 15 |
| TOR | Calle Jarnkrok | C | Undisclosed | Expected to be out until at least Sep 15 |
| TOR | Brandon Carlo | D | Lower Body | Expected to be out until at least Sep 15 |
| TOR | Dakota Joshua | C | Upper Body | Expected to be out until at least Sep 15 |
| TOR | Auston Matthews | C | Knee | Expected to be out until at least Sep 15 |
| TOR | Christopher Tanev | D | Abdomen | IR. Expected to be out until at least Sep 15 |
| UTA | Barrett Hayton | C | Upper Body | Expected to be out until at least Sep 15 |
| VAN | Nils Hoglander | LW | Undisclosed | Expected to be out until at least Sep 15 |
| VAN | Derek Forbort | D | Undisclosed | IR. Expected to be out until at least Sep 15 |
| VAN | Filip Chytil | C | Face | IR. Expected to be out until at least Sep 15 |
| VAN | Evander Kane | LW | Upper Body | Expected to be out until at least Sep 15 |
| VAN | Thatcher Demko | G | Hip | IR. Expected to be out until at least Sep 15 |
| WAS | Rasmus Sandin | D | Knee | Expected to be out until at least Dec 21 |
| WAS | Pierre-Luc Dubois | LW | Hand | Expected to be out until at least Sep 15 |
| WAS | Charlie Lindgren | G | Upper Body | Expected to be out until at least Sep 15 |
| WPG | Nikita Chibrikov | RW | Abdomen | Expected to be out until at least Sep 15 |
| WPG | Elias Salomonsson | D | Shoulder | Expected to be out until at least Sep 30 |
| WPG | Neal Pionk | D | Undisclosed | Expected to be out until at least Sep 15 |
| WPG | Vladislav Namestnikov | C | Undisclosed | Expected to be out until at least Sep 15 |
| WPG | Gustav Nyquist | RW | Undisclosed | Expected to be out until at least Sep 15 |
| WPG | Alex Iafallo | LW | Undisclosed | Expected to be out until at least Sep 15 |
| WPG | Morgan Barron | C | Lower Body | Expected to be out until at least Sep 15 |
Welcome to the Morning Sharp Report for May 21st, 2026! The NHL playoffs continue to deliver high-octane action, and today we’ve got a compelling matchup…
Good morning, BudsAlley bettors! The Stanley Cup Playoffs are heating up, and we’ve reached the much-anticipated Conference Finals! Tonight marks the beginning of two epic…


