NHL Injury
Team Injury
| Player | Pos | Injury | Status | |
|---|---|---|---|---|
| Player | Pos | Injury | Status | |
|---|---|---|---|---|
| ANA | Nick Jensen | D | Knee | Probable for start of season |
| ANA | Petr Mrazek | G | Hip | Probable for start of season |
| ANA | Troy Terry | RW | Hip | Expected to be out until at least Nov 15 |
| ANA | Ryan Poehling | C | Upper Body | Probable for start of season |
| ANA | Drew Helleson | D | Undisclosed | Probable for start of season |
| BOS | Avoy | D | Suspension | Expected to be out until at least Oct 19 |
| BOS | Nikita Zadorov | D | Knee | Probable for start of season |
| BUF | Noah Ostlund | C | Lower Body | Probable for start of season |
| BUF | Justin Danforth | RW | Kneecap | Probable for start of season |
| BUF | Jiri Kulich | C | Ear | Probable for start of season |
| CAR | Seth Jarvis | C | Shoulder | Expected to be out until at least Dec 26 |
| CAR | Eric Robinson | LW | Knee | Probable for start of season |
| CGY | Connor Zary | C | Undisclosed | Probable for start of season |
| CGY | Kevin Bahl | D | Lower Body | Probable for start of season |
| CGY | Jake Bean | D | Undisclosed | Probable for start of season |
| CGY | Yan Kuznetsov | D | Upper Body | Probable for start of season |
| CGY | Joel Hanley | D | Upper Body | Probable for start of season |
| CGY | Samuel Honzek | LW | Upper Body | Probable for start of season |
| CGY | Jonathan Huberdeau | C | Hip | Probable for start of season |
| CHI | Connor Bedard | C | Shoulder | Expected to be out until at least Nov 11 |
| CHI | Artyom Levshunov | D | Hand | Probable for start of season |
| CHI | Matt Grzelcyk | D | Upper Body | Probable for start of season |
| CLB | Isac Lundestrom | C | Achilles | Expected to be out until at least Nov 10 |
| CLB | Valeri Nichushkin | RW | Lower Body | Probable for start of season |
| CLB | Dmitri Voronkov | LW | Hand | Probable for start of season |
| CLB | Brendan Smith | D | Knee | Probable for start of season |
| CLB | Damon Severson | D | Shoulder | Probable for start of season |
| COL | Jaden Schwartz | LW | Upper Body | Probable for start of season |
| DAL | Roope Hintz | LW | Hamstring | Probable for start of season |
| DAL | Nils Lundkvist | D | Face | Probable for start of season |
| DAL | Arttu Hyry | RW | Lower Body | Probable for start of season |
| DAL | Tyler Seguin | C | Knee | Probable for start of season |
| DET | Viktor Arvidsson | LW | Ribs | Probable for start of season |
| DET | Mason Appleton | C | Upper Body | Probable for start of season |
| DET | Michael Rasmussen | C | Lower Body | Probable for start of season |
| EDM | Adam Henrique | C | Lower Body | Probable for start of season |
| EDM | Mattias Janmark | C | Undisclosed | Probable for start of season |
| FLA | Brad Marchand | LW | Lower Body | Expected to be out until at least Oct 10 |
| FLA | Radko Gudas | D | Ankle | Probable for start of season |
| FLA | Carter Verhaeghe | C | Lower Body | Probable for start of season |
| FLA | Sam Bennett | C | Lower Body | Probable for start of season |
| FLA | Gustav Forsling | D | Undisclosed | Probable for start of season |
| FLA | Jacob Markstrom | G | Undisclosed | Probable for start of season |
| FLA | Seth Jones | D | Foot | Probable for start of season |
| FLA | Dmitry Kulikov | D | Finger | Probable for start of season |
| FLA | Jonah Gadjovich | LW | Upper Body | Probable for start of season |
| FLA | Niko Mikkola | D | Knee | Probable for start of season |
| FLA | Uvis Balinskis | D | Foot | Probable for start of season |
| LA | Kevin Fiala | LW | Lower Leg | Probable for start of season |
| LV | Alex Pietrangelo | D | Hip | IR. Out for the season |
| LV | William Karlsson | C | Wrist | Probable for start of season |
| MIN | Filip Gustavsson | G | Hip | Probable for start of season |
| MIN | Joel Eriksson Ek | C | Heel | Probable for start of season |
| MIN | Jonas Brodin | D | Foot | Probable for start of season |
| MIN | Zach Bogosian | D | Lower Body | Probable for start of season |
| NJ | Jonas Siegenthaler | D | Undisclosed | Probable for start of season |
| NJ | Luke Hughes | D | Undisclosed | Probable for start of season |
| NJ | Evan Rodrigues | C | Finger | Probable for start of season |
| NJ | Arseny Gritsyuk | RW | Upper Body | Probable for start of season |
| NJ | Stefan Noesen | RW | Knee | Expected to be out until at least Oct 15 |
| NSH | Nils Hoglander | LW | Undisclosed | Probable for start of season |
| NSH | Nicolas Hague | D | Upper Body | Probable for start of season |
| NSH | Jonathan Marchessault | C | Undisclosed | Probable for start of season |
| NYI | Mathew Barzal | C | Undisclosed | Probable for start of season |
| NYI | Semyon Varlamov | G | Knee | Probable for start of season |
| NYI | Kyle Palmieri | RW | Knee | Probable for start of season |
| NYI | Pierre Engvall | LW | Ankle | Probable for start of season |
| NYR | Matt Rempe | C | Thumb | Probable for start of season |
| OTT | Ridly Greig | C | Suspension | Expected to be out until at least Oct 13 |
| OTT | Artem Zub | D | Lower Body | Probable for start of season |
| OTT | Jake Sanderson | D | Concussion | Probable for start of season |
| PHI | Noah Cates | LW | Foot | Probable for start of season |
| PHI | Owen Tippett | RW | Abdomen | Probable for start of season |
| PIT | Filip Hallander | C | Leg | Probable for start of season |
| PIT | Caleb Jones | D | Shoulder | Probable for start of season |
| SEA | Joey Daccord | G | Lower Body | Probable for start of season |
| SEA | Cann | C | Lower Body | Probable for start of season |
| SJ | Ryan Reaves | RW | Hand | Probable for start of season |
| STL | Torey Krug | D | Ankle | IR. Out for the season |
| STL | Brandon Carlo | D | Lower Body | Probable for start of season |
| TB | Pontus Holmberg | RW | Collarbone | Probable for start of season |
| TOR | Max Domi | C | Back | Probable for start of season |
| TOR | Calle Jarnkrok | C | Undisclosed | Probable for start of season |
| TOR | Dakota Joshua | C | Upper Body | Probable for start of season |
| TOR | Auston Matthews | C | Knee | Probable for start of season |
| TOR | Christopher Tanev | D | Abdomen | Probable for start of season |
| TOR | Zack MacEwen | C | Knee | Probable for start of season |
| UTA | Barrett Hayton | C | Upper Body | Probable for start of season |
| VAN | Derek Forbort | D | Hip | Probable for start of season |
| VAN | Filip Chytil | C | Face | Probable for start of season |
| VAN | Evander Kane | LW | Upper Body | Probable for start of season |
| VAN | Thatcher Demko | G | Hip | Probable for start of season |
| WAS | Jordan Kyrou | C | Knee | Questionable for start of season |
| WAS | Rasmus Sandin | D | Knee | Expected to be out until at least Dec 21 |
| WAS | Pierre-Luc Dubois | LW | Hand | Probable for start of season |
| WAS | Charlie Lindgren | G | Upper Body | Probable for start of season |
| WPG | Neal Pionk | D | Undisclosed | Probable for start of season |
| WPG | Alex Iafallo | LW | Undisclosed | Probable for start of season |
| WPG | Gustav Nyquist | RW | Undisclosed | Probable for start of season |
| WPG | Vladislav Namestnikov | C | Undisclosed | Probable for start of season |
| WPG | Morgan Barron | C | Lower Body | Probable for start of season |
1. Game Overview The Carolina Hurricanes travel to face the Vegas Golden Knights in a highly anticipated matchup. This pivotal game is scheduled for Friday,…
1. Game Overview The Vegas Golden Knights travel to PNC Arena to face the Carolina Hurricanes in what promises to be a marquee matchup between…


