NHL Injury
Team Injury
| Player | Pos | Injury | Status | |
|---|---|---|---|---|
| Player | Pos | Injury | Status | |
|---|---|---|---|---|
| ANA | Drew Helleson | D | Lower Body | IR. Expected to be out until at least Oct 7 |
| ANA | Troy Terry | RW | Hip | IR. Expected to be out until at least Nov 21 |
| ANA | Ian Moore | D | Lower Body | IR. Expected to be out until at least Oct 16 |
| BOS | Matthew Poitras | C | Lower Body | IR. Expected to be out until at least Oct 5 |
| BUF | Alex Lyon | G | Upper Body | IR. Expected to be out until at least Oct 6 |
| BUF | Jack Rathbone | D | Undisclosed | IR. Expected to be out until at least Oct 24 |
| BUF | Conor Timmins | D | Lower Body | IR. Expected to be out until at least Oct 17 |
| BUF | Jason Zucker | LW | Abdomen | IR. Expected to be out until at least Oct 15 |
| CAR | Seth Jarvis | C | Shoulder | IR. Expected to be out until at least Oct 24 |
| CGY | Jonathan Huberdeau | C | Hip | IR. Expected to be out until at least Oct 10 |
| CHI | Bowen Byram | D | Personal | Day-to-Day |
| CHI | Andrew Mangiapane | LW | Lower Body | Day-to-Day |
| CHI | Connor Bedard | C | Shoulder | IR. Expected to be out until at least Nov 7 |
| CHI | Ryan Ellis | D | Back | IR. Expected to be out until at least Jul 1 |
| CLB | Mikael Pyyhtia | LW | Lower Body | IR. Expected to be out until at least Oct 18 |
| CLB | Isac Lundestrom | C | Achilles | IR. Expected to be out until at least Dec 3 |
| CLB | Ivan Provorov | D | Lower Body | IR. Expected to be out until at least Oct 9 |
| CLB | Damon Severson | D | Shoulder | IR. Expected to be out until at least Oct 9 |
| CLB | Dante Fabbro | D | Upper Body | IR. Expected to be out until at least Nov 3 |
| COL | Logan O'Connor | RW | Lower Body | IR. Expected to be out until at least Oct 7 |
| COL | Zachary L'Heureux | LW | Lower Body | IR. Expected to be out until at least Oct 7 |
| COL | Trent Miner | G | Undisclosed | IR. Expected to be out until at least Oct 10 |
| COL | Georgii Merkulov | C | Undisclosed | IR. Expected to be out until at least Oct 7 |
| DAL | Matt Duchene | C | Lower Body | IR. Expected to be out until at least Oct 25 |
| DAL | Harrison Scott | C | Undisclosed | IR. Expected to be out until at least Oct 8 |
| DAL | Tristan Bertucci | D | Undisclosed | IR. Expected to be out until at least Oct 5 |
| DAL | Cameron Hughes | C | Upper Body | IR. Expected to be out until at least Oct 5 |
| DET | Chase Stillman | RW | Undisclosed | IR. Expected to be out until at least Oct 9 |
| DET | Marco Kasper | C | Upper Body | Expected to be out until at least Oct 6 |
| DET | Dylan Larkin | C | Upper Body | IR. Expected to be out until at least Oct 6 |
| DET | Jacob Bernard-Docker | D | Upper Body | IR. Expected to be out until at least Oct 9 |
| DET | Carter Bear | LW | Upper Body | IR. Expected to be out until at least Oct 6 |
| EDM | Matthew Savoie | C | Lower Body | IR. Expected to be out until at least Nov 24 |
| EDM | Alec Regula | D | Undisclosed | IR. Expected to be out until at least Oct 24 |
| EDM | Zach Hyman | LW | Undisclosed | Expected to be out until at least Oct 17 |
| EDM | Ryan Nugent-Hopkins | C | Lower Body | IR. Expected to be out until at least Oct 13 |
| EDM | Frederik Andersen | G | Knee | IR. Expected to be out until at least Dec 30 |
| EDM | Mattias Janmark | C | Undisclosed | IR. Expected to be out until at least Oct 15 |
| EDM | James Stefan | RW | Undisclosed | IR. Expected to be out until at least Oct 10 |
| EDM | Jason Dickinson | C | Foot | IR. Expected to be out until at least Oct 10 |
| FLA | Aaron Ekblad | D | Personal | Expected to be out until at least Oct 6 |
| FLA | Aleksander Barkov | C | Knee | IR. Expected to be out until at least Oct 27 |
| FLA | MacKenzie Entwistle | RW | Undisclosed | IR. Expected to be out until at least Oct 10 |
| FLA | Jonah Gadjovich | LW | Upper Body | IR. Expected to be out until at least Oct 17 |
| LA | Kevin Fiala | LW | Lower Leg | IR. Expected to be out until at least Oct 17 |
| LA | Jakub Dvorak | D | Upper Body | IR. Expected to be out until at least Oct 6 |
| LV | Raphael Lavoie | C | Undisclosed | Expected to be out until at least Oct 6 |
| LV | Kai Uchacz | C | Undisclosed | IR. Expected to be out until at least Oct 6 |
| LV | Ben Hemmerling | RW | Undisclosed | IR. Expected to be out until at least Oct 6 |
| LV | Lukas Cormier | D | Undisclosed | IR. Expected to be out until at least Oct 6 |
| LV | Alex Pietrangelo | D | Hip | IR. Expected to be out until at least Jul 1 |
| MIN | Brock Faber | D | Skull | IR. Expected to be out until at least Oct 15 |
| MIN | Filip Gustavsson | G | Hip | IR. Expected to be out until at least Nov 1 |
| MON | Oliver Kapanen | C | Lower Body | Day-to-Day |
| MON | Alexandre Carrier | D | Undisclosed | Day-to-Day |
| MON | Lucas Condotta | C | Undisclosed | IR. Expected to be out until at least Oct 10 |
| MON | Bryce Pickford | D | Undisclosed | IR. Expected to be out until at least Oct 17 |
| MON | Kaiden Guhle | D | Groin | IR. Expected to be out until at least Oct 23 |
| NJ | Connor Brown | RW | Lower Body | Day-to-Day |
| NJ | Seamus Casey | D | Knee | IR. Expected to be out until at least Nov 21 |
| NJ | Johnathan Kovacevic | D | Knee | IR. Expected to be out until at least Oct 6 |
| NJ | Nick Bjugstad | C | Pectoral | IR. Expected to be out until at least Jan 19 |
| NSH | Justus Annunen | G | Undisclosed | Day-to-Day |
| NYI | Mathew Barzal | C | Knee | IR. Expected to be out until at least Oct 10 |
| NYR | Joseph Veleno | C | Lower Body | Expected to be out until at least Oct 6 |
| NYR | Joonas Korpisalo | G | Lower Body | IR. Expected to be out until at least Oct 9 |
| NYR | Aidan Thompson | C | Undisclosed | IR. Expected to be out until at least Oct 11 |
| NYR | Adam Sykora | LW | Lower Body | IR. Expected to be out until at least Jan 25 |
| OTT | Andre Burakovsky | LW | Upper Body | Day-to-Day |
| OTT | Jake Sanderson | D | Lower Body | Day-to-Day |
| OTT | Artem Zub | D | Knee | IR. Expected to be out until at least Oct 10 |
| OTT | Kurtis MacDermid | LW | Upper Body | IR. Expected to be out until at least Oct 31 |
| PHI | Nikita Grebenkin | RW | Upper Body | Day-to-Day |
| PHI | Denver Barkey | C | Lower Body | IR. Expected to be out until at least Oct 10 |
| PHI | Rasmus Ristolainen | D | Undisclosed | Day-to-Day |
| PHI | Helge Grans | D | Lower Body | IR. Expected to be out until at least Oct 5 |
| PIT | Bryan Rust | RW | Upper Body | IR. Expected to be out until at least Oct 5 |
| PIT | Ryan Graves | D | Knee | IR. Expected to be out until at least Oct 24 |
| PIT | Justin Brazeau | RW | Lower Body | IR. Expected to be out until at least Oct 7 |
| SEA | Jacob Melanson | RW | Upper Body | IR. Expected to be out until at least Oct 17 |
| SEA | Jake O'Brien | C | Lower Body | IR. Expected to be out until at least Oct 6 |
| SJ | Alex Barre-Boulet | C | Undisclosed | IR. Expected to be out until at least Oct 5 |
| SJ | Adam Gaudette | C | Upper Body | IR. Expected to be out until at least Oct 10 |
| SJ | Quentin Musty | LW | Upper Body | IR. Expected to be out until at least Dec 1 |
| SJ | Cameron Lund | C | Upper Body | IR. Expected to be out until at least Oct 19 |
| SJ | Kyle Keyser | G | Upper Body | IR. Expected to be out until at least Dec 1 |
| SJ | Logan Couture | C | Groin | IR. Expected to be out until at least Jul 1 |
| STL | Alexei Toropchenko | RW | Upper Body | Expected to be out until at least Nov 14 |
| STL | Tyler Tucker | D | Knee | IR. Expected to be out until at least Nov 12 |
| STL | Torey Krug | D | Ankle | IR. Expected to be out until at least Jul 1 |
| STL | Logan Mailloux | D | Hand | IR. Expected to be out until at least Nov 25 |
| STL | Adam Jecho | C | Personal | IR. Expected to be out until at least Nov 3 |
| TB | Emil Martinsen Lilleberg | D | Undisclosed | Day-to-Day |
| TB | Dominic James | C | Hand | IR. Expected to be out until at least Oct 13 |
| TB | Yanni Gourde | C | Hip | IR. Expected to be out until at least Dec 2 |
| TOR | Dakota Joshua | C | Abdomen | IR. Expected to be out until at least Oct 24 |
| TOR | Max Domi | C | Back | IR. Expected to be out until at least Nov 21 |
| TOR | Cade Webber | D | Elbow | IR. Expected to be out until at least Oct 31 |
| TOR | William Villeneuve | D | Knee | IR. Expected to be out until at least Oct 31 |
| TOR | Elvis Merzlikins | G | Shoulder | IR. Expected to be out until at least Mar 30 |
| UTA | Maveric Lamoureux | D | Shoulder | IR. Expected to be out until at least Feb 12 |
| VAN | Jake DeBrusk | LW | Illness | Expected to be out until at least Oct 8 |
| VAN | MacKenzie MacEachern | LW | Undisclosed | IR. Expected to be out until at least Oct 10 |
| VAN | Jack Thompson | D | Undisclosed | IR. Expected to be out until at least Oct 11 |
| VAN | Akil Thomas | C | Undisclosed | IR. Expected to be out until at least Oct 11 |
| VAN | Thatcher Demko | G | Hip | IR. Expected to be out until at least Dec 21 |
| VAN | Filip Chytil | C | Shoulder | IR. Expected to be out until at least Oct 8 |
| WAS | Matt Roy | D | Lower Body | Day-to-Day |
| WAS | Rasmus Sandin | D | Knee | IR. Expected to be out until at least Dec 26 |
| WPG | Connor Hellebuyck | G | Suspension | Expected to be out until at least Oct 17 |
| WPG | Walker Duehr | RW | Lower Body | IR. Expected to be out until at least Oct 17 |
| WPG | Elias Salomonsson | D | Shoulder | IR. Expected to be out until at least Oct 15 |
Bud’s Best NHL Odds – Upcoming Blackhawks @ Golden Knights Canadiens @ Maple Leafs Canucks @ Oilers
1. Game Overview The Carolina Hurricanes travel to face the Vegas Golden Knights in a highly anticipated matchup. This pivotal game is scheduled for Friday,…


