Money Line
Draw
| Premier League | ||||
|---|---|---|---|---|
2026-05-09 07:30:00 | ||||
| Liverpool | -115 | -117 | ||
| Chelsea | +280 | +285 | ||
2026-05-09 10:00:00 | ||||
| Fulham | +170 | +176 | ||
| Bournemouth | +145 | +141 | ||
2026-05-09 10:00:00 | ||||
| Brighton and Hove Albion | -350 | -350 | ||
| Wolverhampton Wanderers | +800 | +775 | ||
2026-05-09 10:00:00 | ||||
| Sunderland | +275 | +285 | ||
| Manchester United | -110 | -109 | ||
2026-05-09 12:30:00 | ||||
| Manchester City | -295 | -300 | ||
| Brentford | +650 | +650 | ||
2026-05-10 09:00:00 | ||||
| Burnley | +425 | +425 | ||
| Aston Villa | -170 | -172 | ||
2026-05-10 09:00:00 | ||||
| Crystal Palace | +175 | +178 | ||
| Everton | +160 | +160 | ||
2026-05-10 09:00:00 | ||||
| Nottingham Forest | +160 | +159 | ||
| Newcastle United | +155 | +160 | ||
2026-05-10 11:30:00 | ||||
| West Ham United | +400 | +420 | ||
| Arsenal | -165 | -163 | ||
2026-05-11 15:00:00 | ||||
| Tottenham Hotspur | -130 | -133 | ||
| Leeds United | +300 | +300 | ||
2026-05-13 15:00:00 | ||||
| Manchester City | -380 | -375 | ||
| Crystal Palace | +800 | +875 | ||
2026-05-17 07:30:00 | ||||
| Aston Villa | +230 | +230 | ||
| Liverpool | -105 | -102 | ||
2026-05-17 07:30:00 | ||||
| Manchester United | -170 | -165 | ||
| Nottingham Forest | +360 | +365 | ||
2026-05-17 10:00:00 | ||||
| Brentford | -145 | -147 | ||
| Crystal Palace | +285 | +300 | ||
2026-05-17 10:00:00 | ||||
| Leeds United | +205 | +205 | ||
| Brighton and Hove Albion | +125 | +130 | ||
2026-05-17 10:00:00 | ||||
| Everton | -135 | -131 | ||
| Sunderland | +340 | +345 | ||
2026-05-17 10:00:00 | ||||
| Wolverhampton Wanderers | +245 | +250 | ||
| Fulham | -110 | -107 | ||
2026-05-17 12:30:00 | ||||
| Newcastle United | -105 | -103 | ||
| West Ham United | +260 | +265 | ||
2026-05-18 15:00:00 | ||||
| Arsenal | -1100 | |||
| Burnley | +1800 | |||
| MLS Odds | ||||
|---|---|---|---|---|
2026-05-09 07:30:00 | ||||
| Liverpool | +290 | +290 | ||
| Chelsea | +290 | +290 | ||
2026-05-09 10:00:00 | ||||
| Fulham | +265 | +265 | ||
| Bournemouth | +265 | +265 | ||
2026-05-09 10:00:00 | ||||
| Brighton and Hove Albion | +475 | +500 | ||
| Wolverhampton Wanderers | +475 | +500 | ||
2026-05-09 10:00:00 | ||||
| Sunderland | +265 | +270 | ||
| Manchester United | +265 | +270 | ||
2026-05-09 12:30:00 | ||||
| Manchester City | +475 | +460 | ||
| Brentford | +475 | +460 | ||
2026-05-10 09:00:00 | ||||
| Burnley | +320 | +335 | ||
| Aston Villa | +320 | +335 | ||
2026-05-10 09:00:00 | ||||
| Crystal Palace | +225 | +225 | ||
| Everton | +225 | +225 | ||
2026-05-10 09:00:00 | ||||
| Nottingham Forest | +250 | +250 | ||
| Newcastle United | +250 | +250 | ||
2026-05-10 11:30:00 | ||||
| West Ham United | +320 | +315 | ||
| Arsenal | +320 | +315 | ||
2026-05-11 15:00:00 | ||||
| Tottenham Hotspur | +310 | +325 | ||
| Leeds United | +310 | +325 | ||
2026-05-13 15:00:00 | ||||
| Manchester City | +500 | +525 | ||
| Crystal Palace | +500 | +525 | ||
2026-05-17 07:30:00 | ||||
| Aston Villa | +300 | +305 | ||
| Liverpool | +300 | +305 | ||
2026-05-17 07:30:00 | ||||
| Manchester United | +360 | +365 | ||
| Nottingham Forest | +360 | +365 | ||
2026-05-17 10:00:00 | ||||
| Brentford | +370 | +385 | ||
| Crystal Palace | +370 | +385 | ||
2026-05-17 10:00:00 | ||||
| Leeds United | +235 | +240 | ||
| Brighton and Hove Albion | +235 | +240 | ||
2026-05-17 10:00:00 | ||||
| Everton | +280 | +280 | ||
| Sunderland | +280 | +280 | ||
2026-05-17 10:00:00 | ||||
| Wolverhampton Wanderers | +290 | +300 | ||
| Fulham | +290 | +300 | ||
2026-05-17 12:30:00 | ||||
| Newcastle United | +260 | +265 | ||
| West Ham United | +260 | +265 | ||
2026-05-18 15:00:00 | ||||
| Arsenal | +950 | |||
| Burnley | +950 | |||
