NBA Injury
Team Injury
| Player | Pos | Injury | Status | |
|---|---|---|---|---|
| WAS | Jamir Watkins | SF | Knee | Expected to be out until at least Apr 1 |
| SA | Jayden Quaintance | C | Knee | Expected to be out until at least Dec 1 |
| ORL | Izaiyah Nelson | C | Ankle | Expected to be out until at least Nov 1 |
| DEN | Trevon Brazile | PF | Undisclosed | Questionable for start of season |
| MEM | Karim Lopez | PF | Undisclosed | Questionable for start of season |
| MEM | W. Clayton Jr. | PG | Knee | Questionable for start of season |
| OKC | Otega Oweh | SG | Lower Leg | Questionable for start of season |
| TOR | Alijah Martin | SG | Knee | Questionable for start of season |
| TOR | Nate Bittle | C | Knee | Questionable for start of season |
| TOR | Chucky Hepburn | PG | Knee | Questionable for start of season |
| TOR | Collin Murray-Boyles | PF | Finger | Questionable for start of season |
| ATL | RayJ Dennis | PG | Achilles | Questionable for start of season |
| ATL | Keshon Gilbert | PG | Hip | Questionable for start of season |
| ATL | Mouhamed Gueye | PF | Foot | Expected to be out until at least Oct 15 |
| LAC | Cam Christie | SG | Ankle | Questionable for start of season |
| LAC | Kobe Sanders | SG | Rest | Questionable for start of season |
| NO | Micah Peavy | SF | Rest | Questionable for start of season |
| PHO | CJ Huntley | PF | Hamstring | Questionable for start of season |
| CHI | Dailyn Swain | SF | Wrist | Questionable for start of season |
| MIA | Trevor Keels | SG | Knee | Questionable for start of season |
| NY | Mohamed Diawara | PF | Finger | Questionable for start of season |
| MIA | Myron Gardner | SF | Ankle | Questionable for start of season |
| NY | Jalen Brunson | PG | Wrist | Questionable for start of season |
| SA | David Jones | SF | Ankle | Questionable for start of season |
| BKN | Nolan Traore | PG | Knee | Questionable for start of season |
| SAC | VineZach LaVine | SG | Hand | Questionable for start of season |
| MEM | Richie Saunders | SG | Knee | Expected to be out until at least Dec 1 |
| BOS | Jayson Tatum | PF | Knee | Questionable for start of season |
| CHA | Brandon Miller | SG | Shoulder | Questionable for start of season |
| CHA | PJ Hall | C | Ankle | Questionable for start of season |
| CHI | Rob Dillingham | PG | Wrist | Questionable for start of season |
| CHI | Zach Collins | C | Toe | Questionable for start of season |
| CHI | Josh Giddey | PG | Ankle | Questionable for start of season |
| DAL | Santi Aldama | C | Knee | Questionable for start of season |
| DAL | Brandon Williams | PG | Illness | Questionable for start of season |
| DAL | Kyrie Irving | PG | Knee | Questionable for start of season |
| DAL | D. Lively II | C | Foot | Questionable for start of season |
| DEN | Aaron Gordon | PF | Calf | Questionable for start of season |
| DEN | Peyton Watson | SF | Hamstring | Questionable for start of season |
| HOU | VleetFred VanVleet | PG | Knee | Questionable for start of season |
| HOU | Steven Adams | C | Ankle | Questionable for start of season |
| HOU | Kevin Durant | PF | Ankle | Questionable for start of season |
| IND | Tyrese Haliburton | PG | Achilles | Questionable for start of season |
| LAC | Bradley Beal | SG | Hip | Questionable for start of season |
| LAC | Yanic Konan Niederhauser | C | Foot | Questionable for start of season |
| MEM | Jaylen Wells | SG | Toe | Questionable for start of season |
| MEM | S. Pippen Jr. | PG | Toe | Questionable for start of season |
| MEM | Zach Edey | C | Ankle | Questionable for start of season |
| MIA | Giannis Antetokounmpo | PF | Knee | Questionable for start of season |
| MIA | Bam Adebayo | PF | Back | Questionable for start of season |
| MIL | Tyler Herro | PG | Foot | Expected to be out until at least Oct 1 |
| MIL | Kevin Porter | PG | Knee | Questionable for start of season |
| NO | Bryce McGowens | SG | Toe | Questionable for start of season |
| OKC | Ajay Mitchell | PG | Calf | Questionable for start of season |
| OKC | Jalen Williams | SF | Hamstring | Questionable for start of season |
| OKC | Thomas Sorber | PF | Knee | Questionable for start of season |
| OKC | Nikola Topic | PG | Back | Questionable for start of season |
| ORL | Franz Wagner | PF | Calf | Questionable for start of season |
| ORL | Jonathan Isaac | PF | Knee | Questionable for start of season |
| PHI | Kentavious Caldwell-Pope | SF | Finger | Questionable for start of season |
| PHO | Mark Williams | C | Foot | Questionable for start of season |
| POR | Ja Morant | PG | Elbow | Questionable for start of season |
| POR | Damian Lillard | PG | Achilles | Questionable for start of season |
| SAC | Domantas Sabonis | C | Knee | Questionable for start of season |
| SAC | Drew Eubanks | C | Thumb | Questionable for start of season |
| SAC | Russell Westbrook | PG | Toe | Questionable for start of season |
| SAC | De'Andre Hunter | SF | Eye | Questionable for start of season |
| SAC | Keegan Murray | PF | Ankle | Questionable for start of season |
| TOR | Brandon Ingram | SF | Heel | Questionable for start of season |
| TOR | Immanuel Quickley | PG | Hamstring | Questionable for start of season |
| UTA | Jusuf Nurkic | C | Nose | Questionable for start of season |
| UTA | J. Jackson Jr. | PF | Knee | Questionable for start of season |
| WAS | Cam Whitmore | SG | Shoulder | Questionable for start of season |
| WAS | Trae Young | PG | Quadriceps | Questionable for start of season |
| WAS | Alex Sarr | C | Foot | Questionable for start of season |
| WAS | Anthony Davis | C | Finger | Questionable for start of season |
| MIN | VincenzoDonte DiVincenzo | SG | Achilles | Expected to be out until at least Apr 1 |
| GS | Moses Moody | SG | Knee | Expected to be out until at least Dec 1 |
| IND | Johnny Furphy | SG | Knee | Expected to be out until at least Jan 1 |
| GS | Jimmy Butler | SF | Knee | Expected to be out until at least Dec 1 |
| Team | Player | Pos | Injury | Status |
|---|
Their recent ATS (Against The Spread) performance is remarkably strong, boasting a 52.80% ROI overall (4-1 ATS).
The Los Angeles Clippers are set as slight -2.5 favorites. Looking at the spread, neither team presents a strong ATS case in their recent outings


