NBA Injury
Team Injury
| Player | Pos | Injury | Status | |
|---|---|---|---|---|
| ATL | Keshon Gilbert | PG | Knee | Game Time Decision |
| ATL | Jalen Johnson | SF | Rest | Game Time Decision |
| ATL | Luguentz Dort | SF | Knee | Game Time Decision |
| BKN | Day'Ron Sharpe | C | Shoulder | Game Time Decision |
| BKN | M. Porter Jr. | SF | Wrist | Game Time Decision |
| BKN | Joshua Jefferson | PF | Back | Game Time Decision |
| BKN | M. Brown Jr. | PG | Ankle | Game Time Decision |
| BOS | Paul George | SF | Rest | Game Time Decision |
| BOS | Mitchell Robinson | C | Undisclosed | Game Time Decision |
| BOS | R. Harper Jr. | SF | Shoulder | Game Time Decision |
| BOS | Neemias Queta | C | Rest | Game Time Decision |
| BOS | Jayson Tatum | PF | Rest | Game Time Decision |
| BOS | Sam Hauser | SF | Rest | Game Time Decision |
| BOS | Payton Pritchard | PG | Undisclosed | Game Time Decision |
| BOS | Derrick White | SG | Rest | Game Time Decision |
| CLE | James Harden | PG | Ankle | Game Time Decision |
| CLE | Khalifa Diop | C | Undisclosed | Game Time Decision |
| CLE | Nae'Qwan Tomlin | PF | Back | Game Time Decision |
| LAL | Walker Kessler | C | Finger | Game Time Decision |
| LAL | Dalton Knecht | SF | Undisclosed | Game Time Decision |
| LAL | Ziaire Williams | SF | Undisclosed | Game Time Decision |
| LAL | Arthur Kaluma | PF | Lower Body | Game Time Decision |
| LAL | Collin Sexton | SG | Lower Body | Game Time Decision |
| LAL | Cameron Carr | SG | Undisclosed | Game Time Decision |
| MEM | Isaiah Stewart | PF | Ankle | Game Time Decision |
| MIA | Pelle Larsson | SF | Illness | Game Time Decision |
| NO | Dejounte Murray | PG | Toe | Game Time Decision |
| NY | Drew Eubanks | C | Coach's Decision | Game Time Decision |
| NY | Ochai Agbaji | SF | Coach's Decision | Game Time Decision |
| NY | K. McCullar Jr. | SG | Coach's Decision | Game Time Decision |
| PHO | Miles Bridges | PF | Ankle | Game Time Decision |
| SA | De'Aaron Fox | PG | Undisclosed | Game Time Decision |
| SA | Maliq Brown | C | Back | Game Time Decision |
| SA | Malik Williams | C | Undisclosed | Game Time Decision |
| SAC | Malik Monk | SG | Rest | Game Time Decision |
| SAC | Domantas Sabonis | C | Undisclosed | Game Time Decision |
| SAC | Keegan Murray | PF | Undisclosed | Game Time Decision |
| SAC | Ben Simmons | SG | Undisclosed | Game Time Decision |
| WAS | Khris Middleton | SF | Rest | Game Time Decision |
| WAS | Alex Sarr | C | Foot | Game Time Decision |
| CHI | Jaylin Sellers | SG | Back | Game Time Decision |
| CHI | Tre Jones | PG | Hip | Game Time Decision |
| CHI | Zach Collins | C | Toe | Game Time Decision |
| DEN | Spencer Jones | SF | Hamstring | Game Time Decision |
| GS | De'Anthony Melton | SG | Rest | Game Time Decision |
| GS | Yaxel Lendeborg | PF | Rest | Game Time Decision |
| GS | Stephen Curry | PG | Rest | Game Time Decision |
| GS | G. Payton II | PG | Rest | Game Time Decision |
| GS | Kristaps Porzingis | C | Undisclosed | Game Time Decision |
| GS | Gui Santos | SF | Rest | Game Time Decision |
| GS | Draymond Green | PF | Rest | Game Time Decision |
| GS | Georges Niang | PF | Rest | Game Time Decision |
| GS | Brandin Podziemski | SG | Rest | Game Time Decision |
| IND | T.J. McConnell | PG | Undisclosed | Game Time Decision |
| IND | L. Nance Jr. | PF | Hamstring | Game Time Decision |
| MEM | Micah Peavy | SF | Ankle | Game Time Decision |
| MIL | Nate Ament | PF | Ankle | Game Time Decision |
| OKC | Chet Holmgren | PF | Rest | Game Time Decision |
| OKC | Isaiah Hartenstein | C | Ankle | Game Time Decision |
| OKC | Thomas Sorber | PF | Knee | Game Time Decision |
| OKC | Jaylin Williams | PF | Heel | Game Time Decision |
| OKC | Nikola Topic | PG | Back | Game Time Decision |
| ORL | Noah Penda | SF | Hamstring | Game Time Decision |
| ORL | Jalen Suggs | SG | Illness | Game Time Decision |
| ORL | Anthony Black | PG | Ankle | Game Time Decision |
| PHI | Dom Barlow | PF | Back | Game Time Decision |
| PHI | Adem Bona | PF | Foot | Game Time Decision |
| PHI | Ariel Hukporti | C | Achilles | Expected to be out until at least Oct 1 |
| PHI | Anfernee Simons | SG | Undisclosed | Game Time Decision |
| UTA | Jusuf Nurkic | C | Foot | Expected to be out until at least Nov 4 |
| CHA | Christian Anderson | PG | Ankle | Game Time Decision |
| CHA | Brandon Miller | SG | Leg | Game Time Decision |
| ORL | Jonathan Isaac | PF | Knee | Game Time Decision |
| TOR | Trayce Jackson-Davis | C | Head | Game Time Decision |
| UTA | Brice Sensabaugh | SG | Hip | Game Time Decision |
| UTA | Kyle Filipowski | PF | Back | Game Time Decision |
| UTA | Lauri Markkanen | PF | Neck | Game Time Decision |
| ATL | Mouhamed Gueye | PF | Foot | Game Time Decision |
| CHA | Kylan Boswell | PG | Knee | Game Time Decision |
| CHA | Coby White | PG | Calf | Game Time Decision |
| CHI | Nicolas Claxton | C | Hamstring | Game Time Decision |
| DET | Jalen Duren | C | Rest | Game Time Decision |
| LAC | Max Strus | SG | Foot | Expected to be out until at least Nov 2 |
| LAC | Bradley Beal | SG | Knee | Game Time Decision |
| LAC | Kobe Sanders | SG | Hip | Game Time Decision |
| TOR | Nate Bittle | C | Foot | Game Time Decision |
| TOR | Jamison Battle | SF | Back | Game Time Decision |
| TOR | Allen Graves | PF | Groin | Game Time Decision |
| TOR | Kawhi Leonard | SF | Not Injury Related | Game Time Decision |
| GS | Jimmy Butler | SF | Knee | Expected to be out until at least Jan 2 |
| MIA | Keshad Johnson | SF | Hamstring | Expected to be out until at least Oct 26 |
| DAL | Santi Aldama | C | Undisclosed | Game Time Decision |
| MIA | Dru Smith | SG | Calf | Game Time Decision |
| PHI | Tacko Fall | C | Hip | Game Time Decision |
| WAS | Tristan Vukcevic | PF | Hip | Expected to be out until at least Nov 2 |
| LAC | Brandon Ingram | SF | Achilles | Expected to be out until at least Nov 1 |
| LAC | Yanic Konan Niederhauser | C | Foot | Expected to be out until at least Nov 1 |
| PHO | Mark Williams | C | Shoulder | Expected to be out until at least Feb 3 |
| POR | Shaedon Sharpe | SG | Knee | Expected to be out until at least Mar 2 |
| CHA | Kon Knueppel | SF | Hamstring | Game Time Decision |
| CHA | Grant Williams | PF | Hamstring | Game Time Decision |
| DAL | D. Lively II | C | Foot | Game Time Decision |
| ATL | Henri Veesaar | C | Knee | Out for the season |
| GS | Moses Moody | SG | Knee | Expected to be out until at least Dec 1 |
| IND | Johnny Furphy | SG | Knee | Expected to be out until at least Jan 1 |
| LAC | Jordan Miller | SG | Shoulder | Expected to be out until at least Mar 1 |
| MIN | VincenzoDonte DiVincenzo | SG | Achilles | Expected to be out until at least Apr 1 |
| ORL | Izaiyah Nelson | C | Ankle | Game Time Decision |
| SA | Jayden Quaintance | C | Knee | Expected to be out until at least Dec 1 |
| WAS | Jamir Watkins | SF | Knee | Expected to be out until at least Apr 1 |
| Team | Player | Pos | Injury | Status |
|---|
Their recent ATS (Against The Spread) performance is remarkably strong, boasting a 52.80% ROI overall (4-1 ATS).
The Los Angeles Clippers are set as slight -2.5 favorites. Looking at the spread, neither team presents a strong ATS case in their recent outings


