MLB Injury
Team Injury
| Player | Pos | Injury | Status | |
|---|---|---|---|---|
| ATH | Justin Sterner | RP | Knee | Expected to be out until at least Feb 1 |
| ATH | Jacob Wilson | SS | Shoulder | Expected to be out until at least Mar 1 |
| ATH | Gunnar Hoglund | P | Hip | Expected to be out until at least Feb 1 |
| CHC | Ben Brown | RP | Neck | Expected to be out until at least Feb 1 |
| CHC | Justin Steele | SP | Elbow | Expected to be out until at least Feb 1 |
| CHC | Riley Martin | P | Elbow | Expected to be out until at least Feb 1 |
| CHC | Cade Horton | P | Elbow | Expected to be out until at least Aug 1 |
| CLE | Colin Holderman | RP | Wrist | Expected to be out until at least Feb 1 |
| DET | Bailey Horn | P | Elbow | Expected to be out until at least Sep 1 |
| HOU | Carlos Correa | SS | Ankle | Expected to be out until at least Feb 1 |
| KC | Luinder Avila | SP | Elbow | Expected to be out until at least Feb 1, 2028 |
| KC | Nick Mears | RP | Shoulder | Expected to be out until at least Apr 1 |
| KC | Cole Ragans | RP | Elbow | Expected to be out until at least Aug 1 |
| LAD | Gavin Stone | SP | Shoulder | Expected to be out until at least Feb 1 |
| LAD | Ben Casparius | P | Shoulder | Expected to be out until at least Feb 1 |
| MIL | Angel Zerpa | RP | Elbow | Expected to be out until at least Jul 1 |
| MIL | Brian Fitzpatrick | RP | Elbow | Expected to be out until at least Aug 1 |
| MIL | Quinn Priester | SP | Shoulder | Expected to be out until at least Feb 1 |
| MIN | Cole Sands | RP | Elbow | Expected to be out until at least Feb 1 |
| MIN | Pablo Lopez | SP | Elbow | Expected to be out until at least Mar 1 |
| MIN | Mick Abel | P | Elbow | Expected to be out until at least Feb 1 |
| MIN | David Festa | P | Shoulder | Expected to be out until at least Feb 1 |
| PHI | Johan Rojas | CF | Elbow | Expected to be out until at least Feb 1 |
| PHI | Brad Keller | RP | Elbow | Expected to be out until at least Sep 1 |
| PIT | Endy Rodriguez | C | Hip | Expected to be out until at least May 1 |
| SD | Bryan Hoeing | RP | Elbow | Expected to be out until at least Feb 1 |
| TB | Jon Heasley | RP | Elbow | Expected to be out until at least Feb 1 |
| TB | Ryan Pepiot | RP | Hip | Expected to be out until at least Feb 1 |
| TB | Edwin Uceta | RP | Shoulder | Expected to be out until at least Jun 1 |
| TEX | Cole Winn | RP | Shoulder | Expected to be out until at least Feb 1 |
| TEX | Jose Corniell | RP | Elbow | Expected to be out until at least Feb 1 |
| ARI | Cristian Mena | SP | Shoulder | Expected to be out until at least Feb 1 |
| ATH | Brent Rooker | DH | Knee | Expected to be out until at least Feb 1 |
| ATH | Tyler Soderstrom | LF | Hip | Expected to be out until at least Feb 1 |
| BAL | Jordan Westburg | 2B | Elbow | Expected to be out until at least Feb 1 |
| BAL | Ryan Helsley | RP | Elbow | Expected to be out until at least Feb 1 |
| BAL | Kyle Bradish | SP | Abdomen | Expected to be out until at least Feb 1 |
| BOS | Eli White | CF | Foot | Expected to be out until at least Feb 1 |
| BOS | Triston Casas | 1B | Wrist | Expected to be out until at least Feb 1 |
| BOS | Justin Slaten | RP | Elbow | Expected to be out until at least Feb 1 |
| BOS | Kutter Crawford | SP | Forearm | Expected to be out until at least Feb 1 |
| CHC | Tyler Austin | RF | Knee | Expected to be out until at least Feb 1 |
| CHC | Phil Maton | RP | Knee | Expected to be out until at least Feb 1 |
| CHC | Porter Hodge | SP | Elbow | Expected to be out until at least May 1 |
| CHC | Shelby Miller | RP | Elbow | Expected to be out until at least Feb 1 |
| CHC | Hunter Harvey | RP | Triceps | Expected to be out until at least Feb 1 |
| COL | Weilnton Herrera | RP | Elbow | Expected to be out until at least Jul 1 |
| COL | Pierson Ohl | RP | Elbow | Expected to be out until at least Apr 1 |
| COL | RJ Petit | SP | Elbow | Expected to be out until at least Jun 1 |
| COL | Chase Dollander | SP | Elbow | Expected to be out until at least Apr 1 |
| COL | Kris Bryant | RF | Back | Expected to be out until at least Feb 1 |
| COL | McCade Brown | P | Shoulder | Expected to be out until at least Feb 1 |
| DET | Wenceel Perez | RF | Orbital | Expected to be out until at least Feb 1 |
| DET | Kerry Carpenter | RF | Foot | Expected to be out until at least Feb 1 |
| DET | Will Vest | RP | Elbow | Expected to be out until at least Feb 1 |
| DET | Reese Olson | SP | Shoulder | Expected to be out until at least Feb 1 |
| DET | Trey Sweeney | SS | Shoulder | Expected to be out until at least Feb 1 |
| HOU | Brandon Walter | RP | Elbow | Expected to be out until at least Feb 1 |
| LAD | Will Klein | RP | Elbow | Expected to be out until at least Feb 1 |
| MIA | William Kempner | RP | Elbow | Expected to be out until at least Sep 1 |
| MIA | Ronny Henriquez | RP | Elbow | Expected to be out until at least Feb 1 |
| MIA | Adam Mazur | P | Elbow | Expected to be out until at least May 1 |
| MIA | Robby Snelling | SP | Elbow | Expected to be out until at least Jun 1 |
| MIA | Andrew Nardi | RP | Elbow | Expected to be out until at least Feb 1, 2028 |
| NYM | Reed Garrett | RP | Elbow | Expected to be out until at least Feb 1 |
| NYM | Tylor Megill | SP | Elbow | Expected to be out until at least Feb 1 |
| NYM | Jorge Polanco | DH | Ankle | Expected to be out until at least Feb 1 |
| NYY | Fernando Cruz | RP | Elbow | Expected to be out until at least Feb 1 |
| SD | Lucas Giolito | SP | Elbow | Expected to be out until at least Feb 1 |
| SEA | Matt Brash | RP | Lat | Expected to be out until at least Feb 1 |
| SEA | Colt Emerson | SS | Wrist | Expected to be out until at least Feb 1 |
| SEA | Logan Evans | RP | Elbow | Expected to be out until at least Apr 1 |
| SEA | Nick Davila | RP | Shoulder | Expected to be out until at least Feb 1 |
| SF | Jose Butto | SP | Arm | Expected to be out until at least Feb 1 |
| SF | Hayden Birdsong | P | Elbow | Expected to be out until at least Jun 1 |
| SF | Matt Chapman | 3B | Abdomen | Expected to be out until at least Feb 1 |
| SF | Daniel Susac | C | Knee | Expected to be out until at least Feb 1 |
| SF | Rafael Devers | 1B | Abdomen | Expected to be out until at least Feb 1 |
| SF | Trevor McDonald | SP | Elbow | Expected to be out until at least Sep 1 |
| SF | Blade Tidwell | SP | Elbow | Expected to be out until at least Feb 1, 2028 |
| SF | Rowan Wick | RP | Elbow | Expected to be out until at least Feb 1 |
| SF | Randy Rodriguez | RP | Elbow | Expected to be out until at least Feb 1 |
| SF | Casey Schmitt | LF | Knee | Expected to be out until at least Feb 1 |
| SF | Harrison Bader | CF | Foot | Expected to be out until at least Feb 1 |
| SF | Carson Whisenhunt | SP | Elbow | Expected to be out until at least Feb 1, 2028 |
| STL | Max Rajcic | RP | Elbow | Expected to be out until at least Sep 1 |
| TEX | Evan Carter | CF | Hip | Expected to be out until at least May 1 |
| TOR | Cody Ponce | RP | Knee | Expected to be out until at least Feb 1 |
| TOR | Bowden Francis | RP | Elbow | Expected to be out until at least Apr 1 |
| TOR | Anthony Santander | RF | Shoulder | Expected to be out until at least Feb 1 |
| TOR | Addison Barger | 3B | Elbow | Expected to be out until at least Feb 1 |
| TOR | Jose Berrios | SP | Elbow | Expected to be out until at least Aug 1 |
| WAS | Mitchell Parker | RP | Elbow | Expected to be out until at least Sep 1 |
| WAS | PJ Poulin | RP | Forearm | Expected to be out until at least Feb 1 |
| WAS | Ken Waldichuk | SP | Elbow | Expected to be out until at least Jun 1 |
| WAS | Drew Millas | C | Finger | Expected to be out until at least Feb 1 |
| BAL | Colin Selby | RP | Shoulder | Expected to be out until at least May 1 |
| ARI | Andrew Saalfrank | RP | Shoulder | Expected to be out until at least Feb 1 |
| ARI | A.J. Puk | RP | Elbow | Expected to be out until at least Feb 1 |
| ARI | Ryan Thompson | RP | Back | Expected to be out until at least Feb 1 |
| ATH | Brooks Kriske | RP | Shoulder | Expected to be out until at least Mar 1 |
| ATH | Mark Leiter | RP | Hip | Expected to be out until at least Feb 1 |
| ATL | Joe Jimenez | RP | Knee | Expected to be out until at least Feb 1 |
| BAL | Zach Eflin | SP | Elbow | Expected to be out until at least Jul 1 |
| BAL | Keegan Akin | RP | Elbow | Expected to be out until at least Sep 1 |
| DET | Burch Smith | RP | Shoulder | Expected to be out until at least Feb 1 |
| KC | Jonathan India | 2B | Shoulder | Expected to be out until at least Feb 1 |
| LAA | Robert Stephenson | RP | Elbow | Expected to be out until at least Jul 1 |
| LAA | Yoan Moncada | 3B | Knee | Expected to be out until at least Feb 1 |
| LAA | Anthony Rendon | 3B | Hip | Expected to be out until at least Feb 1 |
| LAA | Jack Kochanowicz | SP | Elbow | Expected to be out until at least Sep 1 |
| LAD | Eric Lauer | SP | Elbow | Expected to be out until at least Feb 1 |
| LAD | Brusdar Graterol | RP | Back | Expected to be out until at least Feb 1 |
| PHI | Adolis Garcia | RF | Lat | Expected to be out until at least Feb 1 |
| SD | Luis Rengifo | LF | Knee | Expected to be out until at least May 1 |
| SD | Ramon Laureano | LF | Hip | Expected to be out until at least Feb 1 |
| SEA | Michael Arroyo | 2B | Elbow | Expected to be out until at least Apr 1 |
| TB | Gavin Lux | SS | Shoulder | Expected to be out until at least Feb 1 |
| TEX | Cal Quantrill | RP | Lat | Expected to be out until at least Feb 1 |
| TEX | Jalen Beeks | RP | Forearm | Expected to be out until at least Feb 1 |
| TOR | Patrick Corbin | SP | Shoulder | Expected to be out until at least Feb 1 |
| TOR | Yimi Garcia | RP | Elbow | Expected to be out until at least Feb 1 |
| ATL | Spencer Schwellenbach | P | Elbow | Expected to be out until at least Apr 1 |
| ATL | Spencer Strider | SP | Elbow | Expected to be out until at least Feb 1 |
| ATL | Joey Wentz | SP | Knee | Expected to be out until at least Feb 1 |
| CHW | Ky Bush | P | Elbow | Expected to be out until at least Feb 1 |
| CHW | Mike Vasil | P | Elbow | Expected to be out until at least Jul 1 |
| CHW | Jordan Leasure | RP | Forearm | Expected to be out until at least Feb 1, 2028 |
| CHW | Brooks Baldwin | SS | Elbow | Expected to be out until at least Feb 1 |
| CHW | Prelander Berroa | RP | Elbow | Expected to be out until at least Feb 1 |
| CHW | Tanner Murray | 3B | Shoulder | Expected to be out until at least Feb 1 |
| CIN | Hunter Greene | SP | Elbow | Expected to be out until at least Feb 1, 2028 |
| CIN | Blake Dunn | CF | Elbow | Expected to be out until at least Feb 1 |
| CIN | Spencer Steer | 1B | Wrist | Expected to be out until at least Feb 1 |
| KC | Carlos Estevez | RP | Shoulder | Expected to be out until at least Feb 1 |
| MIN | Jeff Hoffman | RP | Elbow | Expected to be out until at least Feb 1 |
| ATH | Max Muncy | 3B | Knee | Expected to be out until at least Feb 1 |
| BAL | Jackson Holliday | 2B | Wrist | Expected to be out until at least Feb 1 |
| CIN | Tony Santillan | RP | Hip | Expected to be out until at least Feb 1 |
| KC | Alec Marsh | RP | Shoulder | Expected to be out until at least Feb 1 |
| MIA | Tyler Zuber | RP | Elbow | Expected to be out until at least Feb 1, 2028 |
| MIA | Pete Fairbanks | RP | Shoulder | Expected to be out until at least Jun 1 |
| MIA | Anthony Bender | RP | Lower Leg | Expected to be out until at least Feb 1 |
| MIN | Anthony Banda | RP | Lat | Expected to be out until at least Feb 1 |
| MIN | Byron Buxton | CF | Hip | Expected to be out until at least Feb 1 |
| NYM | Jared Young | 1B | Concussion | Expected to be out until at least Feb 1 |
| TOR | Jameson Taillon | SP | Elbow | Expected to be out until at least Aug 1 |
| LAD | Dalton Rushing | C | Elbow | Expected to be out until at least Apr 1 |
| BOS | Caleb Durbin | 3B | Finger | Expected to be out until at least Feb 1 |
| TB | Shane McClanahan | SP | Forearm | Expected to be out until at least Feb 1 |
| BOS | Garrett Whitlock | RP | Leg | Expected to be out until at least Feb 1 |
| MIA | Jakob Marsee | CF | Elbow | Expected to be out until at least Apr 1 |
| ATH | Seth Johnson | RP | Knee | Expected to be out until at least Feb 1 |
| SEA | Cal Raleigh | C | Shoulder | Expected to be out until at least Feb 1 |
| SEA | Josh Naylor | 1B | Wrist | Expected to be out until at least Feb 1 |
| BOS | Mickey Gasper | DH | Biceps | Expected to be out until at least Mar 1 |
| CIN | Michael Toglia | 1B | Shoulder | Expected to be out until at least Feb 1 |
| CIN | Dane Myers | CF | Shoulder | Expected to be out until at least Feb 1 |
| HOU | Enyel De Los Santos | RP | Knee | Expected to be out until at least Feb 1 |
| HOU | Daulton Varsho | CF | Wrist | Expected to be out until at least Feb 1 |
| MIN | Walker Jenkins | CF | Elbow | Expected to be out until at least Feb 1 |
| BOS | Roman Anthony | LF | Hand | Expected to be out until at least Feb 1 |
| STL | Hunter Dobbins | SP | Elbow | Expected to be out until at least Sep 1 |
| TEX | Corey Seager | SS | Elbow | Expected to be out until at least Feb 1 |
| Player | Pos | Injury | Status | |
|---|---|---|---|---|
| ARI | Cristian Mena | SP | Shoulder | Expected to be out until at least Feb 1 |
| ARI | Andrew Saalfrank | RP | Shoulder | Expected to be out until at least Feb 1 |
| ARI | A.J. Puk | RP | Elbow | Expected to be out until at least Feb 1 |
| ARI | Ryan Thompson | RP | Back | Expected to be out until at least Feb 1 |
| ATH | Justin Sterner | RP | Knee | Expected to be out until at least Feb 1 |
| ATH | Jacob Wilson | SS | Shoulder | Expected to be out until at least Mar 1 |
| ATH | Gunnar Hoglund | P | Hip | Expected to be out until at least Feb 1 |
| ATH | Brent Rooker | DH | Knee | Expected to be out until at least Feb 1 |
| ATH | Tyler Soderstrom | LF | Hip | Expected to be out until at least Feb 1 |
| ATH | Brooks Kriske | RP | Shoulder | Expected to be out until at least Mar 1 |
| ATH | Mark Leiter | RP | Hip | Expected to be out until at least Feb 1 |
| ATH | Max Muncy | 3B | Knee | Expected to be out until at least Feb 1 |
| ATH | Seth Johnson | RP | Knee | Expected to be out until at least Feb 1 |
| ATL | Joe Jimenez | RP | Knee | Expected to be out until at least Feb 1 |
| ATL | Spencer Schwellenbach | P | Elbow | Expected to be out until at least Apr 1 |
| ATL | Spencer Strider | SP | Elbow | Expected to be out until at least Feb 1 |
| ATL | Joey Wentz | SP | Knee | Expected to be out until at least Feb 1 |
| BAL | Jordan Westburg | 2B | Elbow | Expected to be out until at least Feb 1 |
| BAL | Ryan Helsley | RP | Elbow | Expected to be out until at least Feb 1 |
| BAL | Kyle Bradish | SP | Abdomen | Expected to be out until at least Feb 1 |
| BAL | Colin Selby | RP | Shoulder | Expected to be out until at least May 1 |
| BAL | Zach Eflin | SP | Elbow | Expected to be out until at least Jul 1 |
| BAL | Keegan Akin | RP | Elbow | Expected to be out until at least Sep 1 |
| BAL | Jackson Holliday | 2B | Wrist | Expected to be out until at least Feb 1 |
| BOS | Eli White | CF | Foot | Expected to be out until at least Feb 1 |
| BOS | Triston Casas | 1B | Wrist | Expected to be out until at least Feb 1 |
| BOS | Justin Slaten | RP | Elbow | Expected to be out until at least Feb 1 |
| BOS | Kutter Crawford | SP | Forearm | Expected to be out until at least Feb 1 |
| BOS | Caleb Durbin | 3B | Finger | Expected to be out until at least Feb 1 |
| BOS | Garrett Whitlock | RP | Leg | Expected to be out until at least Feb 1 |
| BOS | Mickey Gasper | DH | Biceps | Expected to be out until at least Mar 1 |
| BOS | Roman Anthony | LF | Hand | Expected to be out until at least Feb 1 |
| CHC | Ben Brown | RP | Neck | Expected to be out until at least Feb 1 |
| CHC | Justin Steele | SP | Elbow | Expected to be out until at least Feb 1 |
| CHC | Riley Martin | P | Elbow | Expected to be out until at least Feb 1 |
| CHC | Cade Horton | P | Elbow | Expected to be out until at least Aug 1 |
| CHC | Tyler Austin | RF | Knee | Expected to be out until at least Feb 1 |
| CHC | Phil Maton | RP | Knee | Expected to be out until at least Feb 1 |
| CHC | Porter Hodge | SP | Elbow | Expected to be out until at least May 1 |
| CHC | Shelby Miller | RP | Elbow | Expected to be out until at least Feb 1 |
| CHC | Hunter Harvey | RP | Triceps | Expected to be out until at least Feb 1 |
| CHW | Ky Bush | P | Elbow | Expected to be out until at least Feb 1 |
| CHW | Mike Vasil | P | Elbow | Expected to be out until at least Jul 1 |
| CHW | Jordan Leasure | RP | Forearm | Expected to be out until at least Feb 1, 2028 |
| CHW | Brooks Baldwin | SS | Elbow | Expected to be out until at least Feb 1 |
| CHW | Prelander Berroa | RP | Elbow | Expected to be out until at least Feb 1 |
| CHW | Tanner Murray | 3B | Shoulder | Expected to be out until at least Feb 1 |
| CIN | Hunter Greene | SP | Elbow | Expected to be out until at least Feb 1, 2028 |
| CIN | Blake Dunn | CF | Elbow | Expected to be out until at least Feb 1 |
| CIN | Spencer Steer | 1B | Wrist | Expected to be out until at least Feb 1 |
| CIN | Tony Santillan | RP | Hip | Expected to be out until at least Feb 1 |
| CIN | Michael Toglia | 1B | Shoulder | Expected to be out until at least Feb 1 |
| CIN | Dane Myers | CF | Shoulder | Expected to be out until at least Feb 1 |
| CLE | Colin Holderman | RP | Wrist | Expected to be out until at least Feb 1 |
| COL | Weilnton Herrera | RP | Elbow | Expected to be out until at least Jul 1 |
| COL | Pierson Ohl | RP | Elbow | Expected to be out until at least Apr 1 |
| COL | RJ Petit | SP | Elbow | Expected to be out until at least Jun 1 |
| COL | Chase Dollander | SP | Elbow | Expected to be out until at least Apr 1 |
| COL | Kris Bryant | RF | Back | Expected to be out until at least Feb 1 |
| COL | McCade Brown | P | Shoulder | Expected to be out until at least Feb 1 |
| DET | Bailey Horn | P | Elbow | Expected to be out until at least Sep 1 |
| DET | Wenceel Perez | RF | Orbital | Expected to be out until at least Feb 1 |
| DET | Kerry Carpenter | RF | Foot | Expected to be out until at least Feb 1 |
| DET | Will Vest | RP | Elbow | Expected to be out until at least Feb 1 |
| DET | Reese Olson | SP | Shoulder | Expected to be out until at least Feb 1 |
| DET | Trey Sweeney | SS | Shoulder | Expected to be out until at least Feb 1 |
| DET | Burch Smith | RP | Shoulder | Expected to be out until at least Feb 1 |
| HOU | Carlos Correa | SS | Ankle | Expected to be out until at least Feb 1 |
| HOU | Brandon Walter | RP | Elbow | Expected to be out until at least Feb 1 |
| HOU | Enyel De Los Santos | RP | Knee | Expected to be out until at least Feb 1 |
| HOU | Daulton Varsho | CF | Wrist | Expected to be out until at least Feb 1 |
| KC | Luinder Avila | SP | Elbow | Expected to be out until at least Feb 1, 2028 |
| KC | Nick Mears | RP | Shoulder | Expected to be out until at least Apr 1 |
| KC | Cole Ragans | RP | Elbow | Expected to be out until at least Aug 1 |
| KC | Jonathan India | 2B | Shoulder | Expected to be out until at least Feb 1 |
| KC | Carlos Estevez | RP | Shoulder | Expected to be out until at least Feb 1 |
| KC | Alec Marsh | RP | Shoulder | Expected to be out until at least Feb 1 |
| LAA | Robert Stephenson | RP | Elbow | Expected to be out until at least Jul 1 |
| LAA | Yoan Moncada | 3B | Knee | Expected to be out until at least Feb 1 |
| LAA | Anthony Rendon | 3B | Hip | Expected to be out until at least Feb 1 |
| LAA | Jack Kochanowicz | SP | Elbow | Expected to be out until at least Sep 1 |
| LAD | Gavin Stone | SP | Shoulder | Expected to be out until at least Feb 1 |
| LAD | Ben Casparius | P | Shoulder | Expected to be out until at least Feb 1 |
| LAD | Will Klein | RP | Elbow | Expected to be out until at least Feb 1 |
| LAD | Eric Lauer | SP | Elbow | Expected to be out until at least Feb 1 |
| LAD | Brusdar Graterol | RP | Back | Expected to be out until at least Feb 1 |
| LAD | Dalton Rushing | C | Elbow | Expected to be out until at least Apr 1 |
| MIA | William Kempner | RP | Elbow | Expected to be out until at least Sep 1 |
| MIA | Ronny Henriquez | RP | Elbow | Expected to be out until at least Feb 1 |
| MIA | Adam Mazur | P | Elbow | Expected to be out until at least May 1 |
| MIA | Robby Snelling | SP | Elbow | Expected to be out until at least Jun 1 |
| MIA | Andrew Nardi | RP | Elbow | Expected to be out until at least Feb 1, 2028 |
| MIA | Tyler Zuber | RP | Elbow | Expected to be out until at least Feb 1, 2028 |
| MIA | Pete Fairbanks | RP | Shoulder | Expected to be out until at least Jun 1 |
| MIA | Anthony Bender | RP | Lower Leg | Expected to be out until at least Feb 1 |
| MIA | Jakob Marsee | CF | Elbow | Expected to be out until at least Apr 1 |
| MIL | Angel Zerpa | RP | Elbow | Expected to be out until at least Jul 1 |
| MIL | Brian Fitzpatrick | RP | Elbow | Expected to be out until at least Aug 1 |
| MIL | Quinn Priester | SP | Shoulder | Expected to be out until at least Feb 1 |
| MIN | Cole Sands | RP | Elbow | Expected to be out until at least Feb 1 |
| MIN | Pablo Lopez | SP | Elbow | Expected to be out until at least Mar 1 |
| MIN | Mick Abel | P | Elbow | Expected to be out until at least Feb 1 |
| MIN | David Festa | P | Shoulder | Expected to be out until at least Feb 1 |
| MIN | Jeff Hoffman | RP | Elbow | Expected to be out until at least Feb 1 |
| MIN | Anthony Banda | RP | Lat | Expected to be out until at least Feb 1 |
| MIN | Byron Buxton | CF | Hip | Expected to be out until at least Feb 1 |
| MIN | Walker Jenkins | CF | Elbow | Expected to be out until at least Feb 1 |
| NYM | Reed Garrett | RP | Elbow | Expected to be out until at least Feb 1 |
| NYM | Tylor Megill | SP | Elbow | Expected to be out until at least Feb 1 |
| NYM | Jorge Polanco | DH | Ankle | Expected to be out until at least Feb 1 |
| NYM | Jared Young | 1B | Concussion | Expected to be out until at least Feb 1 |
| NYY | Fernando Cruz | RP | Elbow | Expected to be out until at least Feb 1 |
| PHI | Johan Rojas | CF | Elbow | Expected to be out until at least Feb 1 |
| PHI | Brad Keller | RP | Elbow | Expected to be out until at least Sep 1 |
| PHI | Adolis Garcia | RF | Lat | Expected to be out until at least Feb 1 |
| PIT | Endy Rodriguez | C | Hip | Expected to be out until at least May 1 |
| SD | Bryan Hoeing | RP | Elbow | Expected to be out until at least Feb 1 |
| SD | Lucas Giolito | SP | Elbow | Expected to be out until at least Feb 1 |
| SD | Luis Rengifo | LF | Knee | Expected to be out until at least May 1 |
| SD | Ramon Laureano | LF | Hip | Expected to be out until at least Feb 1 |
| SEA | Matt Brash | RP | Lat | Expected to be out until at least Feb 1 |
| SEA | Colt Emerson | SS | Wrist | Expected to be out until at least Feb 1 |
| SEA | Logan Evans | RP | Elbow | Expected to be out until at least Apr 1 |
| SEA | Nick Davila | RP | Shoulder | Expected to be out until at least Feb 1 |
| SEA | Michael Arroyo | 2B | Elbow | Expected to be out until at least Apr 1 |
| SEA | Cal Raleigh | C | Shoulder | Expected to be out until at least Feb 1 |
| SEA | Josh Naylor | 1B | Wrist | Expected to be out until at least Feb 1 |
| SF | Jose Butto | SP | Arm | Expected to be out until at least Feb 1 |
| SF | Hayden Birdsong | P | Elbow | Expected to be out until at least Jun 1 |
| SF | Matt Chapman | 3B | Abdomen | Expected to be out until at least Feb 1 |
| SF | Daniel Susac | C | Knee | Expected to be out until at least Feb 1 |
| SF | Rafael Devers | 1B | Abdomen | Expected to be out until at least Feb 1 |
| SF | Trevor McDonald | SP | Elbow | Expected to be out until at least Sep 1 |
| SF | Blade Tidwell | SP | Elbow | Expected to be out until at least Feb 1, 2028 |
| SF | Rowan Wick | RP | Elbow | Expected to be out until at least Feb 1 |
| SF | Randy Rodriguez | RP | Elbow | Expected to be out until at least Feb 1 |
| SF | Casey Schmitt | LF | Knee | Expected to be out until at least Feb 1 |
| SF | Harrison Bader | CF | Foot | Expected to be out until at least Feb 1 |
| SF | Carson Whisenhunt | SP | Elbow | Expected to be out until at least Feb 1, 2028 |
| STL | Max Rajcic | RP | Elbow | Expected to be out until at least Sep 1 |
| STL | Hunter Dobbins | SP | Elbow | Expected to be out until at least Sep 1 |
| TB | Jon Heasley | RP | Elbow | Expected to be out until at least Feb 1 |
| TB | Ryan Pepiot | RP | Hip | Expected to be out until at least Feb 1 |
| TB | Edwin Uceta | RP | Shoulder | Expected to be out until at least Jun 1 |
| TB | Gavin Lux | SS | Shoulder | Expected to be out until at least Feb 1 |
| TB | Shane McClanahan | SP | Forearm | Expected to be out until at least Feb 1 |
| TEX | Cole Winn | RP | Shoulder | Expected to be out until at least Feb 1 |
| TEX | Jose Corniell | RP | Elbow | Expected to be out until at least Feb 1 |
| TEX | Evan Carter | CF | Hip | Expected to be out until at least May 1 |
| TEX | Cal Quantrill | RP | Lat | Expected to be out until at least Feb 1 |
| TEX | Jalen Beeks | RP | Forearm | Expected to be out until at least Feb 1 |
| TEX | Corey Seager | SS | Elbow | Expected to be out until at least Feb 1 |
| TOR | Cody Ponce | RP | Knee | Expected to be out until at least Feb 1 |
| TOR | Bowden Francis | RP | Elbow | Expected to be out until at least Apr 1 |
| TOR | Anthony Santander | RF | Shoulder | Expected to be out until at least Feb 1 |
| TOR | Addison Barger | 3B | Elbow | Expected to be out until at least Feb 1 |
| TOR | Jose Berrios | SP | Elbow | Expected to be out until at least Aug 1 |
| TOR | Patrick Corbin | SP | Shoulder | Expected to be out until at least Feb 1 |
| TOR | Yimi Garcia | RP | Elbow | Expected to be out until at least Feb 1 |
| TOR | Jameson Taillon | SP | Elbow | Expected to be out until at least Aug 1 |
| WAS | Mitchell Parker | RP | Elbow | Expected to be out until at least Sep 1 |
| WAS | PJ Poulin | RP | Forearm | Expected to be out until at least Feb 1 |
| WAS | Ken Waldichuk | SP | Elbow | Expected to be out until at least Jun 1 |
| WAS | Drew Millas | C | Finger | Expected to be out until at least Feb 1 |

