| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-17 15:00:00 | ||||
| Milton Keynes Dons | - | +135 | +135 | - |
| Wimbledon | - | +175 | +180 | - |
| Draw | - | +240 | +240 | - |
| 2026-09-19 07:30:00 | ||||
| Barnsley | - | +225 | - | - |
| Leicester City | - | +100 | - | - |
| Draw | - | +260 | - | - |
| 2026-09-19 07:30:00 | ||||
| Burton Albion | - | +150 | - | - |
| Mansfield Town | - | +160 | - | - |
| Draw | - | +230 | - | - |
| 2026-09-19 10:00:00 | ||||
| Notts County | - | +285 | - | - |
| Reading | - | -120 | - | - |
| Draw | - | +260 | - | - |
| 2026-09-19 10:00:00 | ||||
| Cambridge United | - | +220 | - | - |
| Oxford United | - | +115 | - | - |
| Draw | - | +225 | - | - |
| 2026-09-19 10:00:00 | ||||
| Blackpool | - | +140 | - | - |
| Plymouth Argyle | - | +150 | - | - |
| Draw | - | +280 | - | - |
| 2026-09-19 10:00:00 | ||||
| Leyton Orient | - | +125 | - | - |
| Stevenage | - | +205 | - | - |
| Draw | - | +225 | - | - |
| 2026-09-19 10:00:00 | ||||
| Doncaster Rovers | - | +185 | - | - |
| Peterborough United | - | +125 | - | - |
| Draw | - | +250 | - | - |
| 2026-09-19 10:00:00 | ||||
| Bromley FC | - | +400 | - | - |
| Huddersfield Town | - | -175 | - | - |
| Draw | - | +310 | - | - |
| 2026-09-19 10:00:00 | ||||
| Sheffield Wednesday | - | - | - | - |
| Stockport County FC | - | - | - | - |
| Draw | - | - | - | - |
| 2026-09-19 10:00:00 | ||||
| Wigan Athletic | - | +145 | - | - |
| Wycombe Wanderers | - | +165 | - | - |
| Draw | - | +240 | - | - |
| 2026-09-19 10:00:00 | ||||
| Bradford City | - | +210 | - | - |
| Luton | - | +105 | - | - |
| Draw | - | +265 | - | - |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-17 15:00:00 | ||||
| Milton Keynes Dons | - | - | - | - |
| Wimbledon | - | - | - | - |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-17 15:00:00 | ||||
| Wimbledon | - | - | 2.5 -125o | - |
| Milton Keynes Dons | - | - | 2.5 -112u | - |
| 2026-09-19 07:30:00 | ||||
| Barnsley | - | - | - | - |
| Leicester City | - | - | - | - |
| 2026-09-19 07:30:00 | ||||
| Burton Albion | - | - | - | - |
| Mansfield Town | - | - | - | - |
| 2026-09-19 10:00:00 | ||||
| Reading | - | - | - | - |
| Notts County | - | - | - | - |
| 2026-09-19 10:00:00 | ||||
| Oxford United | - | - | - | - |
| Cambridge United | - | - | - | - |
| 2026-09-19 10:00:00 | ||||
| Blackpool | - | - | - | - |
| Plymouth Argyle | - | - | - | - |
| 2026-09-19 10:00:00 | ||||
| Leyton Orient | - | - | - | - |
| Stevenage | - | - | - | - |
| 2026-09-19 10:00:00 | ||||
| Peterborough United | - | - | - | - |
| Doncaster Rovers | - | - | - | - |
| 2026-09-19 10:00:00 | ||||
| Bromley FC | - | - | - | - |
| Huddersfield Town | - | - | - | - |
| 2026-09-19 10:00:00 | ||||
| Sheffield Wednesday | - | - | - | - |
| Stockport County FC | - | - | - | - |
| 2026-09-19 10:00:00 | ||||
| Wigan Athletic | - | - | - | - |
| Wycombe Wanderers | - | - | - | - |
| 2026-09-19 10:00:00 | ||||
| Luton | - | - | - | - |
| Bradford City | - | - | - | - |
