| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-26 10:00:00 | ||||
| Burton Albion | - | +380 | +360 | - |
| Plymouth Argyle | - | -160 | -155 | - |
| Draw | - | +290 | +300 | - |
| 2026-09-26 10:00:00 | ||||
| Sheffield Wednesday | - | - | - | - |
| Stevenage | - | - | - | - |
| Draw | - | - | - | - |
| 2026-09-26 10:00:00 | ||||
| Blackpool | - | - | - | - |
| Notts County | - | - | - | - |
| Draw | - | - | - | - |
| 2026-09-26 10:00:00 | ||||
| Cambridge United | - | -130 | -120 | - |
| Wimbledon | - | +320 | +310 | - |
| Draw | - | +255 | +260 | - |
| 2026-09-26 10:00:00 | ||||
| Leyton Orient | - | - | - | - |
| Mansfield Town | - | - | - | - |
| Draw | - | - | - | - |
| 2026-09-26 10:00:00 | ||||
| Bromley FC | - | - | - | - |
| Milton Keynes Dons | - | - | - | - |
| Draw | - | - | - | - |
| 2026-09-26 10:00:00 | ||||
| Peterborough United | - | +550 | +575 | - |
| Stockport County FC | - | -280 | -275 | - |
| Draw | - | +400 | +425 | - |
| 2026-09-26 10:00:00 | ||||
| Reading | - | +160 | +160 | - |
| Wycombe Wanderers | - | +140 | +140 | - |
| Draw | - | +250 | +260 | - |
| 2026-09-26 10:00:00 | ||||
| Barnsley | - | - | - | - |
| Bradford City | - | - | - | - |
| Draw | - | - | - | - |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-26 10:00:00 | ||||
| Burton Albion | - | - | - | - |
| Plymouth Argyle | - | - | - | - |
| 2026-09-26 10:00:00 | ||||
| Cambridge United | - | - | - | - |
| Wimbledon | - | - | - | - |
| 2026-09-26 10:00:00 | ||||
| Peterborough United | - | - | - | - |
| Stockport County FC | - | - | - | - |
| 2026-09-26 10:00:00 | ||||
| Reading | - | - | - | - |
| Wycombe Wanderers | - | - | - | - |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-26 10:00:00 | ||||
| Plymouth Argyle | - | - | 2.5 -155o | - |
| Burton Albion | - | - | 2.5 +110u | - |
| 2026-09-26 10:00:00 | ||||
| Stevenage | - | - | - | - |
| Sheffield Wednesday | - | - | - | - |
| 2026-09-26 10:00:00 | ||||
| Notts County | - | - | - | - |
| Blackpool | - | - | - | - |
| 2026-09-26 10:00:00 | ||||
| Cambridge United | - | - | 2.5 -110o | - |
| Wimbledon | - | - | 2.5 -130u | - |
| 2026-09-26 10:00:00 | ||||
| Mansfield Town | - | - | - | - |
| Leyton Orient | - | - | - | - |
| 2026-09-26 10:00:00 | ||||
| Milton Keynes Dons | - | - | - | - |
| Bromley FC | - | - | - | - |
| 2026-09-26 10:00:00 | ||||
| Stockport County FC | - | - | 3.5 -108o | - |
| Peterborough United | - | - | 3.5 -130u | - |
| 2026-09-26 10:00:00 | ||||
| Wycombe Wanderers | - | - | 2.5 -160o | - |
| Reading | - | - | 2.5 +110u | - |
| 2026-09-26 10:00:00 | ||||
| Bradford City | - | - | - | - |
| Barnsley | - | - | - | - |
