UFC Money Line
| MMA Odds | |||
|---|---|---|---|
2026-11-13 22:00:00 | |||
| Joao Paulo Silva | 0 | 0 | 350 |
| Gabriel Vinicius | 0 | 0 | -450 |
2026-11-13 22:00:00 | |||
| Natalia Alves | 0 | 0 | -300 |
| Raiane Vinuto | 0 | 0 | 245 |
2026-11-14 11:00:00 | |||
| Neiman Gracie | 0 | 0 | 900 |
| Arman Tsarukyan | 0 | 0 | -3000 |
2026-11-14 11:00:00 | |||
| Chris Weidman | 0 | 0 | 1000 |
| Khamzat Chimaev | 0 | 0 | -4000 |
2026-11-14 11:00:00 | |||
| Julianna Pena | 0 | 0 | 100 |
| Diana Avsaragova | 0 | 0 | -140 |
2026-11-14 11:00:00 | |||
| Giga Chikadze | 0 | 0 | 800 |
| Zabit Magomedsharipov | 0 | 0 | -2500 |
2026-11-14 11:00:00 | |||
| Marlon Moraes | 0 | 0 | 800 |
| Merab Dvalishvili | 0 | 0 | -2500 |
2026-11-14 11:00:00 | |||
| Urijah Faber | 0 | 0 | 2000 |
| Umar Nurmagomedov | 0 | 0 | -3300 |
2026-11-14 14:00:00 | |||
| Khasan Magomedsharipov | -265 | 0 | -250 |
| Adam Borics | 210 | 0 | 207 |
2026-11-14 14:00:00 | |||
| Alexei Pergande | -178 | 0 | -170 |
| Akhmed Magomedov | 144 | 0 | 149 |
2026-11-14 14:00:00 | |||
| Aleksandra Savicheva | 220 | 0 | 215 |
| Jacinta Austin | -280 | 0 | -260 |
2026-11-14 14:00:00 | |||
| Shem Rock | 160 | 0 | 165 |
| Connor Hughes | -200 | 0 | -190 |
2026-11-14 14:00:00 | |||
| Saygid Izagakhmaev | 0 | 0 | -235 |
| David Martinez | 0 | 0 | 195 |
2026-11-14 14:00:00 | |||
| Denis Goltsov | -385 | 0 | -375 |
| Maxwell Djantou Nana | 290 | 0 | 275 |
2026-11-14 14:00:00 | |||
| Ernesto Rodriguez | -128 | 0 | -127 |
| Rhys McKee | 104 | 0 | 107 |
2026-11-14 14:00:00 | |||
| Khabib Nabiev | -650 | 0 | -600 |
| Styve Ngono | 440 | 0 | 425 |
2026-11-14 14:00:00 | |||
| Lewis McGrillen | -385 | 0 | -350 |
| Nawras Abzakh | 290 | 0 | 280 |
2026-11-14 14:00:00 | |||
| Pouya Rahmani | -225 | 0 | -255 |
| Oleg Popov | 180 | 0 | 211 |
2026-11-14 14:00:00 | |||
| Patrick Habirora | -700 | 0 | -625 |
| Omar El Dafrawy | 470 | 0 | 450 |
2026-11-14 14:00:00 | |||
| Vadim Nemkov | 0 | 0 | -400 |
| Sergey Bilostenniy | 0 | 0 | 300 |
2026-11-14 20:10:00 | |||
| Ollie Sarwa | 0 | 0 | -475 |
| Ieuan Mackenzie | 0 | 0 | 367 |
2026-11-14 20:35:00 | |||
| Steven Hill | 0 | 0 | 123 |
| Sado Ucar | 0 | 0 | -143 |
2026-11-14 21:25:00 | |||
| Tariq Pell | 0 | 0 | -800 |
| Wellington Lopes | 0 | 0 | 550 |
2026-11-14 22:00:00 | |||
| Heili Alateng | 310 | 320 | 325 |
| Juan Diaz | -420 | -410 | -425 |
2026-11-14 22:15:00 | |||
| Nik Bagley | 0 | 0 | -275 |
| Bruno Souza | 0 | 0 | 226 |
2026-11-14 22:15:00 | |||
| Evan Elder | -104 | -102 | -101 |
| Samuel Sanches | -118 | -118 | -119 |
2026-11-14 23:15:00 | |||
| Macy Chiasson | 220 | 205 | 204 |
| Beatriz Mesquita | -280 | -250 | -246 |
2026-11-14 23:45:00 | |||
| Jared Gordon | 290 | 300 | 315 |
| Melquizael Costa | -385 | -380 | -415 |
2026-11-15 00:15:00 | |||
| Donte Johnson | -170 | -185 | -180 |
| Cesar Almeida | 138 | 154 | 157 |
2026-11-15 00:45:00 | |||
| Jim Miller | 180 | 180 | 175 |
| Terrance Mckinney | -225 | -218 | -202 |
2026-11-15 01:15:00 | |||
| Drew Dober | 140 | 150 | 167 |
| Chris Duncan | -172 | -180 | -192 |
2026-11-15 01:45:00 | |||
| Stephen Thompson | -164 | -155 | -151 |
| Charlie Radtke | 134 | 130 | 131 |
2026-11-15 02:15:00 | |||
| Luis Gurule | 710 | 625 | 709 |
| Bilal Hasan | -1250 | -950 | -1100 |
2026-11-15 02:45:00 | |||
| Uros Medic | -150 | -155 | -170 |
| Kevin Holland | 122 | 130 | 149 |
2026-11-15 03:15:00 | |||
| Caio Borralho | -158 | -162 | -163 |
| Yousri Belgaroui | 128 | 136 | 143 |
2026-11-15 03:45:00 | |||
| Kayla Harrison | -180 | -166 | -166 |
| Amanda Nunes | 146 | 140 | 146 |
2026-11-15 04:30:00 | |||
| Ciryl Gane | -210 | -218 | -190 |
| Josh Hokit | 168 | 180 | 165 |
2026-11-21 11:00:00 | |||
| Igor Michaliszyn | 0 | 0 | -155 |
| Tomasz Romanowski | 0 | 0 | 115 |
2026-11-21 11:00:00 | |||
| Mateusz Pawlik | 0 | 0 | 211 |
| Madars Fleminas | 0 | 0 | -255 |
2026-11-21 11:00:00 | |||
| Marcin Held | 0 | 0 | 105 |
| Valeriu Mircea | 0 | 0 | -125 |
2026-11-21 11:00:00 | |||
| Steven Krt | 0 | 0 | 265 |
| Oskar Szczepaniak | 0 | 0 | -315 |
2026-11-21 11:00:00 | |||
| Sasha Moisa | 0 | 0 | -205 |
| Wojciech Kawa | 0 | 0 | 175 |
2026-11-21 17:00:00 | |||
| Aleksandre Topuria | 0 | 0 | -205 |
| Santiago Luna | 0 | 0 | 173 |
2026-11-21 17:00:00 | |||
| Amir Albazi | 0 | 0 | 132 |
| Alessandro Costa | 0 | 0 | -155 |
2026-11-21 17:00:00 | |||
| Aljamain Sterling | 0 | 0 | 107 |
| Kevin Vallejos | 0 | 0 | -125 |
2026-11-21 17:00:00 | |||
| Kyoji Horiguchi | 0 | 0 | -200 |
| Asu Almabaev | 0 | 0 | 169 |
2026-11-21 17:00:00 | |||
| Daniel Hooker | 0 | 0 | -160 |
| Brian Ortega | 0 | 0 | 136 |
2026-11-21 17:00:00 | |||
| Nikolas Motta | 0 | 0 | 124 |
| Dom Mar Fan | 0 | 0 | -145 |
2026-11-21 17:00:00 | |||
| Jared Cannonier | 0 | 0 | 284 |
| Ikram Aliskerov | 0 | 0 | -350 |
2026-11-21 17:00:00 | |||
| Jake Matthews | 0 | 0 | -165 |
| Tahir Abdullayev | 0 | 0 | 140 |
2026-11-21 17:00:00 | |||
| Jiri Prochazka | 0 | 0 | 128 |
| Navajo Stirling | 0 | 0 | -150 |
2026-11-21 17:00:00 | |||
| Shamil Gaziev | 0 | 0 | -220 |
| Tallison Teixeira | 0 | 0 | 185 |
2026-12-05 17:00:00 | |||
| Ian Garry | 0 | 0 | -171 |
| Yaroslav Amosov | 0 | 0 | 145 |
2026-12-05 17:00:00 | |||
| Israel Adesanya | 0 | 0 | -155 |
| Shara Magomedov | 0 | 0 | 132 |
2026-12-13 02:30:00 | |||
| Sergey Pavlovich | -205 | 0 | 0 |
| Alex Pereira | 158 | 0 | 0 |
2026-12-13 04:00:00 | |||
| Charles Oliveira | -162 | -148 | -148 |
| Diego Lopes | 126 | 124 | 126 |
2026-12-31 05:00:00 | |||
| Justin Gaethje | 0 | 0 | 210 |
| Ilia Topuria | 0 | 0 | -250 |
2026-12-31 17:00:00 | |||
| Conor McGregor | 0 | 0 | -145 |
| Jorge Masvidal | 0 | 0 | 125 |
2027-01-01 03:00:00 | |||
| Natalia Silva | 0 | 0 | -300 |
| Alexa Grasso | 0 | 0 | 250 |
2027-01-01 03:00:00 | |||
| Khamzat Chimaev | 0 | 0 | -500 |
| Paulo Henrique Costa | 0 | 0 | 375 |
2027-01-01 03:00:00 | |||
| Sean Strickland | 0 | 0 | 175 |
| Khamzat Chimaev | 0 | 0 | -205 |
2027-01-01 03:00:00 | |||
| Max Holloway | 0 | 0 | -180 |
| Paddy Pimblett | 0 | 0 | 155 |
2027-01-01 03:00:00 | |||
| Sean Strickland | 0 | 0 | -125 |
| Nassourdine Imavov | 0 | 0 | 105 |
2027-01-01 03:00:00 | |||
| Valentina Shevchenko | 0 | 0 | -190 |
| Natalia Silva | 0 | 0 | 165 |
2027-01-13 03:00:00 | |||
| Sergey Pavlovich | 0 | 0 | -195 |
| Alex Pereira | 0 | 0 | 165 |
2027-01-31 04:30:00 | |||
| Carlos Prates | -184 | -175 | -165 |
| Michael Morales | 142 | 145 | 140 |
2027-01-31 05:00:00 | |||
| Joshua Van | -138 | -125 | -125 |
| Manel Kape | 108 | 105 | 107 |
2027-02-06 17:00:00 | |||
| Quillan Salkilld | 0 | 0 | -260 |
| Benoit Saint-Denis | 0 | 0 | 216 |
2027-02-06 17:00:00 | |||
| Bogdan Guskov | 0 | 0 | 120 |
| Robert Whittaker | 0 | 0 | -140 |
2027-04-25 02:00:00 | |||
| Islam Makhachev | 0 | 0 | -225 |
| Carlos Prates | 0 | 0 | 189 |
2027-04-25 02:00:00 | |||
| Islam Makhachev | 0 | 0 | -200 |
| Michael Morales | 0 | 0 | 174 |
2027-06-27 02:00:00 | |||
| Alex Volkanovski | 0 | 0 | -115 |
| Jean Silva | 0 | 0 | -105 |
2027-06-27 02:00:00 | |||
| Petr Yan | 0 | 0 | -250 |
| Sean O'Malley | 0 | 0 | 207 |
2027-07-02 02:00:00 | |||
| Islam Makhachev | 0 | 0 | -400 |
| Kamaru Usman | 0 | 0 | 330 |
2027-07-11 00:00:00 | |||
| Paddy Pimblett | 0 | 0 | -160 |
| Conor McGregor | 0 | 0 | 140 |
2027-07-25 02:00:00 | |||
| Petr Yan | 0 | 0 | -250 |
| Song Yadong | 0 | 0 | 207 |
2027-08-01 02:00:00 | |||
| Magomed Ankalaev | 0 | 0 | -180 |
| Carlos Ulberg | 0 | 0 | 157 |
2027-08-01 02:00:00 | |||
| Magomed Ankalaev | 0 | 0 | -200 |
| Jiri Prochazka | 0 | 0 | 174 |
2027-10-25 02:00:00 | |||
| Justin Gaethje | 0 | 0 | -180 |
| Alex Volkanovski | 0 | 0 | 157 |
2028-07-30 04:00:00 | |||
| Justin Gaethje | 0 | 0 | 350 |
| Arman Tsarukyan | 0 | 0 | -450 |
Best MMA Odds Report Marquee Fights
David Martinez vs Dan Ige: Martinez comes in as the favorite with a best price.
Adam Darby enters as the favorite, with his best price of -390 available at FanDuel. Shop hunters backing Darby should note his worst price hits -430.

