Money Line
Total
Run Line
Futures
| MLB Odds | |||||
|---|---|---|---|---|---|
2026-05-06 13:11:00 | |||||
| Blue Jays | 1200 | 1100 | 1160 | 1000 | |
| Rays | -4500 | -3000 | -6300 | -2500 | |
Patrick Corbin @ Shane McClanahan | |||||
TV: Sportsnet, Rays.TV | |||||
2026-05-06 13:16:00 | |||||
| Brewers | -6000 | -5000 | -10000 | -5000 | |
| Cardinals | 1400 | 1400 | 1600 | 1400 | |
Brandon Sproat @ Andre Pallante | |||||
TV: Brewers.TV, Cardinals.TV | |||||
2026-05-06 14:11:00 | |||||
| Dodgers | -20000 | -350 | -466 | -375 | |
| Astros | 2000 | 260 | 316 | 260 | |
Tyler Glasnow @ Lance McCullers Jr. | |||||
TV: SportsNet LA, Space City Home Network, Sp | |||||
2026-05-06 15:46:00 | |||||
| Padres | -10000 | -110 | -107 | -115 | |
| Giants | 1700 | -120 | -122 | -115 | |
Matt Waldron @ Adrian Houser | |||||
TV: NBCS BA, Padres.TV Presented by UC San Di | |||||
2026-05-06 16:08:00 | |||||
| White Sox | 1400 | 2200 | 1260 | 450 | |
| Angels | -6000 | -10000 | -10000 | -750 | |
Noah Schultz @ Walbert Ureña | |||||
TV: Chicago Sports Network, Angels Broadcast | |||||
2026-05-06 16:12:01 | |||||
| Braves | 2000 | 600 | 620 | 1100 | |
| Mariners | -20000 | -1000 | -1260 | -2800 | |
Martín Pérez @ Bryan Woo | |||||
TV: Mariners.TV, BravesVision | |||||
2026-05-06 18:41:00 | |||||
| Athletics | 172 | 230 | 177 | 180 | |
| Phillies | -225 | -300 | -237 | -240 | |
Jeffrey Springs @ Zack Wheeler | |||||
TV: NBCSP, NBCSCA | |||||
2026-05-06 18:41:00 | |||||
| Orioles | -3500 | -2500 | -3300 | -3300 | |
| Marlins | 1060 | 1000 | 960 | 1200 | |
Brandon Young @ Eury Pérez | |||||
TV: MASN, Marlins.TV presented by Werner, Hof | |||||
2026-05-06 18:41:00 | |||||
| Red Sox | -6000 | -4000 | -10000 | -5000 | |
| Tigers | 1400 | 1200 | 1440 | 1400 | |
Sonny Gray @ Jack Flaherty | |||||
TV: Detroit SportsNet, NESN | |||||
2026-05-06 18:46:00 | |||||
| Twins | 190 | 1400 | 209 | 1400 | |
| Nationals | -250 | -5000 | -285 | -5000 | |
Bailey Ober @ Miles Mikolas | |||||
TV: Twins.TV Presented by Progressive, Nation | |||||
2026-05-06 19:06:00 | |||||
| Rangers | -520 | -500 | -4100 | -7000 | |
| Yankees | 350 | 350 | 1040 | 1500 | |
Nathan Eovaldi @ Will Warren | |||||
TV: Rangers Sports Network, MLB Network, Amaz | |||||
2026-05-06 19:41:00 | |||||
| Reds | 440 | 420 | 374 | 425 | |
| Cubs | -700 | -650 | -581 | -700 | |
Brady Singer @ Colin Rea | |||||
TV: Marquee Sports Network, Reds.TV | |||||
2026-05-06 19:41:00 | |||||
| Guardians | -215 | -190 | -219 | -230 | |
| Royals | 164 | 150 | 165 | 175 | |
Joey Cantillo @ Cole Ragans | |||||
TV: Guardians.TV Presented by Progressive, Ro | |||||
2026-05-06 21:21:00 | |||||
| Mets | -158 | -160 | -161 | -157 | |
| Rockies | 134 | 135 | 133 | 131 | |
Freddy Peralta @ Michael Lorenzen | |||||
TV: SNY, Rockies.TV | |||||
2026-05-06 21:41:00 | |||||
| Pirates | -132 | -125 | -132 | -125 | |
| Diamondbacks | 112 | 105 | 109 | 105 | |
Paul Skenes @ Michael Soroka | |||||
TV: SportsNet Pittsburgh, Dbacks.TV | |||||
2026-05-07 12:36:00 | |||||
| Rangers | 158 | 158 | 159 | 163 | |
| Yankees | -188 | -190 | -194 | -198 | |
MacKenzie Gore @ Ryan Weathers | |||||
TV: YES, Rangers Sports Network | |||||
2026-05-07 13:06:00 | |||||
| Twins | -112 | -110 | -110 | -110 | |
| Nationals | -104 | -110 | -110 | -110 | |
Simeon Woods Richardson @ Jake Irvin | |||||
TV: Twins.TV Presented by Progressive, Nation | |||||
2026-05-07 14:11:00 | |||||
| Guardians | 124 | 118 | 119 | 119 | |
| Royals | -146 | -140 | -143 | -142 | |
Slade Cecconi @ Seth Lugo | |||||
TV: Guardians.TV Presented by Progressive, Ro | |||||
2026-05-07 14:21:00 | |||||
| Reds | 172 | 158 | 159 | 161 | |
| Cubs | -205 | -190 | -194 | -196 | |
Rhett Lowder @ Shota Imanaga | |||||
TV: Marquee Sports Network, Reds.TV | |||||
2026-05-07 15:11:00 | |||||
| Mets | -144 | -145 | -149 | -150 | |
| Rockies | 122 | 122 | 123 | 126 | |
Christian Scott @ Jose Quintana | |||||
TV: SNY, Rockies.TV | |||||
2026-05-07 15:41:00 | |||||
| Pirates | -112 | -110 | -115 | ||
| Diamondbacks | -104 | -110 | -105 | ||
Mitch Keller @ Zac Gallen | |||||
TV: SportsNet Pittsburgh, Dbacks.TV | |||||
2026-05-07 18:41:00 | |||||
| Athletics | 116 | 115 | 113 | 115 | |
| Phillies | -134 | -135 | -136 | -138 | |
J.T. Ginn @ Andrew Painter | |||||
TV: NBCSP, NBCSCA | |||||
2026-05-07 18:41:00 | |||||
| Orioles | 100 | 105 | 102 | 103 | |
| Marlins | -118 | -125 | -122 | -123 | |
Cade Povich @ Max Meyer | |||||
TV: MASN, Marlins.TV presented by Werner, Hof | |||||
2026-05-07 22:11:00 | |||||
| Cardinals | 150 | 143 | 144 | ||
| Padres | -178 | -170 | -175 | ||
Matthew Liberatore @ Michael King | |||||
TV: ESPN/ESPN App | |||||
2026-05-07 19:11:00 | |||||
| Rays | -102 | 100 | 100 | 102 | |
| Red Sox | -116 | -120 | -120 | -122 | |
TBD @ TBD | |||||
TV: ESPN/ESPN App | |||||
| MLB Odds | ||||||
|---|---|---|---|---|---|---|
2026-05-06 13:11:00 | ||||||
| Blue Jays | 2.5110 | 2.5-110 | 2.5123 | 2.5123 | ||
| Rays | 2.5110 | 2.5-110 | 2.5123 | 2.5123 | ||
Patrick Corbin @ Shane McClanahan | ||||||
TV: Sportsnet, Rays.TV | ||||||
2026-05-06 13:16:00 | ||||||
| Brewers | 7.5360 | 7.5320 | 7.5-131 | 6.5-131 | ||
| Cardinals | 7.5360 | 7.5320 | 7.5-131 | 6.5-131 | ||
Brandon Sproat @ Andre Pallante | ||||||
TV: Brewers.TV, Cardinals.TV | ||||||
2026-05-06 14:11:00 | ||||||
| Dodgers | 14.5800 | 14.51400 | 14.51360 | 14.51360 | ||
| Astros | 14.5800 | 14.51400 | 14.51360 | 14.51360 | ||
Tyler Glasnow @ Lance McCullers Jr. | ||||||
TV: SportsNet LA, Space City Home Network, Sp | ||||||
2026-05-06 15:46:00 | ||||||
| Padres | 6.5880 | 6.5500 | 6.5860 | 6.5860 | ||
| Giants | 6.5880 | 6.5500 | 6.5860 | 6.5860 | ||
Matt Waldron @ Adrian Houser | ||||||
TV: NBCS BA, Padres.TV Presented by UC San Di | ||||||
2026-05-06 16:08:00 | ||||||
| White Sox | 10.5320 | 10.5350 | 10.5355 | 10.5355 | ||
| Angels | 10.5320 | 10.5350 | 10.5355 | 10.5355 | ||
Noah Schultz @ Walbert Ureña | ||||||
TV: Chicago Sports Network, Angels Broadcast | ||||||
2026-05-06 16:12:01 | ||||||
| Braves | 3.5104 | 4.5420 | 4.51000 | 4.51000 | ||
| Mariners | 3.5104 | 4.5420 | 4.51000 | 4.51000 | ||
Martín Pérez @ Bryan Woo | ||||||
TV: Mariners.TV, BravesVision | ||||||
2026-05-06 18:41:00 | ||||||
| Athletics | 7.5-132 | 7.5-160 | 7.5-133 | 7.5-133 | ||
| Phillies | 7.5-132 | 7.5-160 | 7.5-133 | 7.5-133 | ||
Jeffrey Springs @ Zack Wheeler | ||||||
TV: NBCSP, NBCSCA | ||||||
2026-05-06 18:41:00 | ||||||
| Orioles | 12.5-106 | 12.5160 | 12.5-107 | 12.5-107 | ||
| Marlins | 12.5-106 | 12.5160 | 12.5-107 | 12.5-107 | ||
Brandon Young @ Eury Pérez | ||||||
TV: MASN, Marlins.TV presented by Werner, Hof | ||||||
2026-05-06 18:41:00 | ||||||
| Red Sox | 5.5-132 | 5.5-130 | 5.5-147 | 5.5-147 | ||
| Tigers | 5.5-132 | 5.5-130 | 5.5-147 | 5.5-147 | ||
Sonny Gray @ Jack Flaherty | ||||||
TV: Detroit SportsNet, NESN | ||||||
2026-05-06 18:46:00 | ||||||
| Twins | 11.5-182 | 9.5100 | 11.5-172 | 12-172 | ||
| Nationals | 11.5-182 | 9.5100 | 11.5-172 | 12-172 | ||
Bailey Ober @ Miles Mikolas | ||||||
TV: Twins.TV Presented by Progressive, Nation | ||||||
2026-05-06 19:06:00 | ||||||
| Rangers | 9.5-130 | 9.5-120 | 9.5-132 | 9.5-132 | ||
| Yankees | 9.5-130 | 9.5-120 | 9.5-132 | 9.5-132 | ||
Nathan Eovaldi @ Will Warren | ||||||
TV: Rangers Sports Network, MLB Network, Amaz | ||||||
2026-05-06 19:41:00 | ||||||
| Reds | 9.5118 | 9.5115 | 9.5-101 | 9-101 | ||
| Cubs | 9.5118 | 9.5115 | 9.5-101 | 9-101 | ||
Brady Singer @ Colin Rea | ||||||
TV: Marquee Sports Network, Reds.TV | ||||||
2026-05-06 19:41:00 | ||||||
| Guardians | 6.5-158 | 7.5120 | 7.5123 | 7123 | ||
| Royals | 6.5-158 | 7.5120 | 7.5123 | 7123 | ||
Joey Cantillo @ Cole Ragans | ||||||
TV: Guardians.TV Presented by Progressive, Ro | ||||||
2026-05-06 21:21:00 | ||||||
| Mets | 9.5100 | 9.5105 | 9.5-105 | 9-105 | ||
| Rockies | 9.5100 | 9.5105 | 9.5-105 | 9-105 | ||
Freddy Peralta @ Michael Lorenzen | ||||||
TV: SNY, Rockies.TV | ||||||
2026-05-06 21:41:00 | ||||||
| Pirates | 7.5-114 | 7.5-120 | 7.5-115 | 8-115 | ||
| Diamondbacks | 7.5-114 | 7.5-120 | 7.5-115 | 8-115 | ||
Paul Skenes @ Michael Soroka | ||||||
TV: SportsNet Pittsburgh, Dbacks.TV | ||||||
2026-05-07 12:36:00 | ||||||
| Rangers | 8-110 | 8-115 | 8-115 | 8-115 | ||
| Yankees | 8-110 | 8-115 | 8-115 | 8-115 | ||
MacKenzie Gore @ Ryan Weathers | ||||||
TV: YES, Rangers Sports Network | ||||||
2026-05-07 13:06:00 | ||||||
| Twins | 9-105 | 9-110 | 9-110 | 9-110 | ||
| Nationals | 9-105 | 9-110 | 9-110 | 9-110 | ||
Simeon Woods Richardson @ Jake Irvin | ||||||
TV: Twins.TV Presented by Progressive, Nation | ||||||
2026-05-07 14:11:00 | ||||||
| Guardians | 9-115 | 9-110 | 9-112 | 9-112 | ||
| Royals | 9-115 | 9-110 | 9-112 | 9-112 | ||
Slade Cecconi @ Seth Lugo | ||||||
TV: Guardians.TV Presented by Progressive, Ro | ||||||
2026-05-07 14:21:00 | ||||||
| Reds | 8.5-122 | |||||
| Cubs | 8.5-122 | |||||
Rhett Lowder @ Shota Imanaga | ||||||
TV: Marquee Sports Network, Reds.TV | ||||||
2026-05-07 15:11:00 | ||||||
| Mets | 11100 | 10.5-115 | 10.5-118 | 10.5-118 | ||
| Rockies | 11100 | 10.5-115 | 10.5-118 | 10.5-118 | ||
Christian Scott @ Jose Quintana | ||||||
TV: SNY, Rockies.TV | ||||||
2026-05-07 15:41:00 | ||||||
| Pirates | 9-105 | 9-110 | 9-105 | -105 | ||
| Diamondbacks | 9-105 | 9-110 | 9-105 | -105 | ||
Mitch Keller @ Zac Gallen | ||||||
TV: SportsNet Pittsburgh, Dbacks.TV | ||||||
2026-05-07 18:41:00 | ||||||
| Athletics | 9-105 | 9-115 | 9-115 | 9-115 | ||
| Phillies | 9-105 | 9-115 | 9-115 | 9-115 | ||
J.T. Ginn @ Andrew Painter | ||||||
TV: NBCSP, NBCSCA | ||||||
2026-05-07 18:41:00 | ||||||
| Orioles | 8.5-105 | 8.5-110 | 8.5-108 | 8.5-108 | ||
| Marlins | 8.5-105 | 8.5-110 | 8.5-108 | 8.5-108 | ||
Cade Povich @ Max Meyer | ||||||
TV: MASN, Marlins.TV presented by Werner, Hof | ||||||
2026-05-07 22:11:00 | ||||||
| Cardinals | 8-105 | 8-110 | 8-110 | -110 | ||
| Padres | 8-105 | 8-110 | 8-110 | -110 | ||
Matthew Liberatore @ Michael King | ||||||
TV: ESPN/ESPN App | ||||||
2026-05-07 19:11:00 | ||||||
| Rays | 8.5-105 | 8.5-105 | 8.5-105 | 8.5-105 | ||
| Red Sox | 8.5-105 | 8.5-105 | 8.5-105 | 8.5-105 | ||
TBD @ TBD | ||||||
TV: ESPN/ESPN App | ||||||
| MLB Odds | ||||||
|---|---|---|---|---|---|---|
2026-05-06 13:11:00 | ||||||
| Blue Jays | 1.5320 | 2.5-380 | 2.5-454 | 2-120 | ||
| Rays | -1.5-490 | -2.5280 | -2.5309 | -2-110 | ||
Patrick Corbin @ Shane McClanahan | ||||||
TV: Sportsnet, Rays.TV | ||||||
2026-05-06 13:16:00 | ||||||
| Brewers | -4.5-260 | -4.5-450 | -4.5101 | -4135 | ||
| Cardinals | 4.5188 | 4.5320 | 4.5-131 | 4-175 | ||
Brandon Sproat @ Andre Pallante | ||||||
TV: Brewers.TV, Cardinals.TV | ||||||
2026-05-06 14:11:00 | ||||||
| Dodgers | -9.5-2200 | -9.5180 | -9.5-10000 | -9.5120 | ||
| Astros | 9.5800 | 9.5-230 | 9.51360 | 9.5-155 | ||
Tyler Glasnow @ Lance McCullers Jr. | ||||||
TV: SportsNet LA, Space City Home Network, Sp | ||||||
2026-05-06 15:46:00 | ||||||
| Padres | -3.5-3000 | -3.5-800 | -3.5-2400 | -4-120 | ||
| Giants | 3.5880 | 3.5500 | 3.5860 | 4-110 | ||
Matt Waldron @ Adrian Houser | ||||||
TV: NBCS BA, Padres.TV Presented by UC San Di | ||||||
2026-05-06 16:08:00 | ||||||
| White Sox | 5.5320 | 5.5350 | 5.5355 | 6-120 | ||
| Angels | -5.5-490 | -5.5-500 | -5.5-541 | -6-110 | ||
Noah Schultz @ Walbert Ureña | ||||||
TV: Chicago Sports Network, Angels Broadcast | ||||||
2026-05-06 16:12:01 | ||||||
| Braves | 1.5210 | 1.5185 | 1.51020 | 2105 | ||
| Mariners | -1.5-300 | -1.5-240 | -1.5-3900 | -2-135 | ||
Martín Pérez @ Bryan Woo | ||||||
TV: Mariners.TV, BravesVision | ||||||
2026-05-06 18:41:00 | ||||||
| Athletics | 1.5-245 | 1.5-200 | 1.5-261 | 1-120 | ||
| Phillies | -1.5178 | -1.5160 | -1.5193 | -1-110 | ||
Jeffrey Springs @ Zack Wheeler | ||||||
TV: NBCSP, NBCSCA | ||||||
2026-05-06 18:41:00 | ||||||
| Orioles | -2.5-250 | -2.5-190 | -3.5143 | -3-135 | ||
| Marlins | 2.5182 | 2.5150 | 3.5-189 | 3105 | ||
Brandon Young @ Eury Pérez | ||||||
TV: MASN, Marlins.TV presented by Werner, Hof | ||||||
2026-05-06 18:41:00 | ||||||
| Red Sox | -3.5-194 | -3.5-190 | -3.5-181 | -4100 | ||
| Tigers | 3.5144 | 3.5150 | 3.5138 | 4-130 | ||
Sonny Gray @ Jack Flaherty | ||||||
TV: Detroit SportsNet, NESN | ||||||
2026-05-06 18:46:00 | ||||||
| Twins | 4.5-192 | 6.5120 | 6.5-132 | 7-110 | ||
| Nationals | -4.5142 | -6.5-150 | -6.5101 | -7-120 | ||
Bailey Ober @ Miles Mikolas | ||||||
TV: Twins.TV Presented by Progressive, Nation | ||||||
2026-05-06 19:06:00 | ||||||
| Rangers | -4.5-158 | -4.5-145 | -4.5-145 | -5100 | ||
| Yankees | 4.5118 | 4.5115 | 4.5114 | 5-130 | ||
Nathan Eovaldi @ Will Warren | ||||||
TV: Rangers Sports Network, MLB Network, Amaz | ||||||
2026-05-06 19:41:00 | ||||||
| Reds | 1.5152 | 1.5145 | 2.5-168 | 2-110 | ||
| Cubs | -1.5-205 | -1.5-180 | -2.5128 | -2-120 | ||
Brady Singer @ Colin Rea | ||||||
TV: Marquee Sports Network, Reds.TV | ||||||
2026-05-06 19:41:00 | ||||||
| Guardians | -1.5118 | -1.5115 | -1.5105 | -1.5105 | ||
| Royals | 1.5-158 | 1.5-145 | 1.5-136 | 1.5-135 | ||
Joey Cantillo @ Cole Ragans | ||||||
TV: Guardians.TV Presented by Progressive, Ro | ||||||
2026-05-06 21:21:00 | ||||||
| Mets | -1.5100 | -1.5100 | -1.5102 | -1.5105 | ||
| Rockies | 1.5-120 | 1.5-120 | 1.5-123 | 1.5-125 | ||
Freddy Peralta @ Michael Lorenzen | ||||||
TV: SNY, Rockies.TV | ||||||
2026-05-06 21:41:00 | ||||||
| Pirates | -1.5130 | -1.5135 | -1.5135 | -1.5135 | ||
| Diamondbacks | 1.5-156 | 1.5-160 | 1.5-164 | 1.5-160 | ||
Paul Skenes @ Michael Soroka | ||||||
TV: SportsNet Pittsburgh, Dbacks.TV | ||||||
2026-05-07 12:36:00 | ||||||
| Rangers | 1.5-130 | 1.5-135 | 1.5-136 | 1.5-130 | ||
| Yankees | -1.5108 | -1.5115 | -1.5113 | -1.5110 | ||
MacKenzie Gore @ Ryan Weathers | ||||||
TV: YES, Rangers Sports Network | ||||||
2026-05-07 13:06:00 | ||||||
| Twins | -1.5146 | -1.5158 | -1.5153 | -1.5150 | ||
| Nationals | 1.5-178 | 1.5-190 | 1.5-186 | 1.5-175 | ||
Simeon Woods Richardson @ Jake Irvin | ||||||
TV: Twins.TV Presented by Progressive, Nation | ||||||
2026-05-07 14:11:00 | ||||||
| Guardians | 1.5-162 | 1.5-170 | 1.5-171 | 1.5-170 | ||
| Royals | -1.5134 | -1.5143 | -1.5141 | -1.5145 | ||
Slade Cecconi @ Seth Lugo | ||||||
TV: Guardians.TV Presented by Progressive, Ro | ||||||
2026-05-07 14:21:00 | ||||||
| Reds | 1.5-125 | |||||
| Cubs | -1.5104 | |||||
Rhett Lowder @ Shota Imanaga | ||||||
TV: Marquee Sports Network, Reds.TV | ||||||
2026-05-07 15:11:00 | ||||||
| Mets | -1.5108 | -1.5105 | -1.5104 | -1.5100 | ||
| Rockies | 1.5-130 | 1.5-125 | 1.5-126 | 1.5-120 | ||
Christian Scott @ Jose Quintana | ||||||
TV: SNY, Rockies.TV | ||||||
2026-05-07 15:41:00 | ||||||
| Pirates | -1.5142 | -1.5143 | -1.5149 | |||
| Diamondbacks | 1.5-172 | 1.5-170 | 1.5-181 | |||
Mitch Keller @ Zac Gallen | ||||||
TV: SportsNet Pittsburgh, Dbacks.TV | ||||||
2026-05-07 18:41:00 | ||||||
| Athletics | 1.5-184 | 1.5-178 | 1.5-181 | 1.5-175 | ||
| Phillies | -1.5152 | -1.5150 | -1.5149 | -1.5150 | ||
J.T. Ginn @ Andrew Painter | ||||||
TV: NBCSP, NBCSCA | ||||||
2026-05-07 18:41:00 | ||||||
| Orioles | -1.5164 | 1.5-205 | -1.5152 | 1.5-200 | ||
| Marlins | 1.5-200 | -1.5170 | 1.5-185 | -1.5170 | ||
Cade Povich @ Max Meyer | ||||||
TV: MASN, Marlins.TV presented by Werner, Hof | ||||||
2026-05-07 22:11:00 | ||||||
| Cardinals | 1.5-146 | 1.5-145 | 1.5-149 | |||
| Padres | -1.5122 | -1.5122 | -1.5123 | |||
Matthew Liberatore @ Michael King | ||||||
TV: ESPN/ESPN App | ||||||
2026-05-07 19:11:00 | ||||||
| Rays | -1.5168 | -1.5158 | -1.5157 | 1.5-210 | ||
| Red Sox | 1.5-205 | 1.5-190 | 1.5-191 | -1.5175 | ||
TBD @ TBD | ||||||
TV: ESPN/ESPN App | ||||||
| MLB Futures | ||||
|---|---|---|---|---|
| Los Angeles Dodgers | 300 | |||
| Chicago White Sox | 500 | |||
| Houston Astros | 550 | |||
| Tampa Bay Rays | 800 | |||
| San Francisco Giants | 850 | |||
| Milwaukee Brewers | 1000 | |||
| San Diego Padres | 1200 | |||
| Boston Red Sox | 1500 | |||
| Oakland Athletics | 1500 | |||
| New York Yankees | 1700 | |||
| Toronto Blue Jays | 1700 | |||
| New York Mets | 1800 | |||
| Philadelphia Phillies | 2200 | |||
| Cincinnati Reds | 3000 | |||
| Atlanta Braves | 3000 | |||
| Seattle Mariners | 6600 | |||
| St Louis Cardinals | 7000 | |||
| Los Angeles Angels | 12500 | |||
| Cleveland Indians | 17500 | |||
| Washington Nationals | 35000 | |||
| Chicago Cubs | 40000 | |||
| Detroit Tigers | 50000 | |||
| Miami Marlins | 100000 | |||
| Kansas City Royals | 125000 | |||
| Minnesota Twins | 150000 | |||
| Colorado Rockies | 450000 | |||
| Arizona Diamondbacks | 450000 | |||
| Baltimore Orioles | 450000 | |||
| Texas Rangers | 450000 | |||
| Pittsburgh Pirates | 450000 | |||
