Probable Pitchers

DFS Power Rating Player Team Hand Stats (Record, ERA, SO) Game Time
99.9 Sean Burke White Sox (CHW) RHP 7-6, 3.32 ERA, 161 SO Sep 1, 8:10 PM
99.9 Jesús Luzardo Phillies (PHI) LHP 12-5, 3.09 ERA, 203 SO Sep 1, 9:40 PM
99.9 Dylan Cease Blue Jays (TOR) RHP 9-5, 2.33 ERA, 217 SO Sep 2, 6:40 PM
99.9 Jacob Misiorowski Brewers (MIL) RHP 14-5, 1.73 ERA, 222 SO Sep 2, 7:40 PM
99.9 Cam Schlittler Yankees (NYY) RHP 12-6, 2.09 ERA, 201 SO Sep 2, 9:38 PM
99.9 Reid Detmers Angels (LAA) LHP 4-8, 3.54 ERA, 174 SO Sep 2, 9:38 PM
99.9 Dylan Cease Blue Jays (TOR) RHP 9-5, 2.33 ERA, 217 SO Sep 2, 6:40 PM
99.9 Jacob Misiorowski Brewers (MIL) RHP 14-5, 1.73 ERA, 222 SO Sep 2, 7:40 PM
99.9 Cam Schlittler Yankees (NYY) RHP 12-6, 2.09 ERA, 201 SO Sep 2, 9:38 PM
99.9 Reid Detmers Angels (LAA) LHP 4-8, 3.54 ERA, 174 SO Sep 2, 9:38 PM
99.9 Dylan Cease Blue Jays (TOR) RHP 9-5, 2.33 ERA, 217 SO Sep 2, 6:40 PM
99.9 Jacob Misiorowski Brewers (MIL) RHP 14-5, 1.73 ERA, 222 SO Sep 2, 7:40 PM
99.9 Cam Schlittler Yankees (NYY) RHP 12-6, 2.09 ERA, 201 SO Sep 2, 9:38 PM
99.9 Reid Detmers Angels (LAA) LHP 4-8, 3.54 ERA, 174 SO Sep 2, 9:38 PM
97.8 Spencer Miles Blue Jays (TOR) RHP 5-2, 2.92 ERA, 77 SO Sep 1, 6:40 PM
96.3 Patrick Sandoval Red Sox (BOS) LHP 1-3, 4.20 ERA, 48 SO Sep 2, 4:10 PM
96.3 Patrick Sandoval Red Sox (BOS) LHP 1-3, 4.20 ERA, 48 SO Sep 2, 4:10 PM
96.3 Patrick Sandoval Red Sox (BOS) LHP 1-3, 4.20 ERA, 48 SO Sep 2, 4:10 PM
93.4 Sean Manaea Mets (NYM) LHP 4-6, 4.55 ERA, 120 SO Sep 1, 6:40 PM
88.0 Drew Anderson Tigers (DET) RHP 4-5, 3.87 ERA, 96 SO Sep 2, 7:40 PM
88.0 Drew Anderson Tigers (DET) RHP 4-5, 3.87 ERA, 96 SO Sep 2, 7:40 PM
88.0 Drew Anderson Tigers (DET) RHP 4-5, 3.87 ERA, 96 SO Sep 2, 7:40 PM
87.8 Gavin Williams Guardians (CLE) RHP 12-7, 3.98 ERA, 204 SO Sep 1, 6:40 PM
81.4 Randy Dobnak Royals (KC) RHP 2-2, 1.92 ERA, 34 SO Sep 1, 7:40 PM
81.1 Jacob Lopez Athletics (OAK) LHP 5-4, 4.82 ERA, 96 SO Sep 2, 2:35 PM
81.1 Jacob Lopez Athletics (OAK) LHP 5-4, 4.82 ERA, 96 SO Sep 2, 2:35 PM
81.1 Jacob Lopez Athletics (OAK) LHP 5-4, 4.82 ERA, 96 SO Sep 2, 2:35 PM
80.6 Tyler Phillips Marlins (MIA) RHP 3-6, 3.59 ERA, 86 SO Sep 1, 7:40 PM
78.8 Jared Jones Pirates (PIT) RHP 2-6, 4.83 ERA, 83 SO Sep 2, 6:40 PM
78.8 Jared Jones Pirates (PIT) RHP 2-6, 4.83 ERA, 83 SO Sep 2, 6:40 PM
78.8 Jared Jones Pirates (PIT) RHP 2-6, 4.83 ERA, 83 SO Sep 2, 6:40 PM
78.0 Nick Lodolo Reds (CIN) LHP 3-3, 5.24 ERA, 64 SO Sep 1, 6:40 PM
76.9 Troy Melton Tigers (DET) RHP 7-3, 1.86 ERA, 80 SO Sep 1, 7:40 PM
76.6 MacKenzie Gore Rangers (TEX) LHP 7-10, 4.40 ERA, 165 SO Sep 1, 8:05 PM
75.8 Joey Cantillo Guardians (CLE) LHP 9-7, 3.70 ERA, 145 SO Sep 2, 6:40 PM
75.8 Joey Cantillo Guardians (CLE) LHP 9-7, 3.70 ERA, 145 SO Sep 2, 6:40 PM
75.8 Joey Cantillo Guardians (CLE) LHP 9-7, 3.70 ERA, 145 SO Sep 2, 6:40 PM
72.6 Paul Skenes Pirates (PIT) RHP 9-11, 3.79 ERA, 175 SO Sep 1, 6:40 PM
71.3 Eury Pérez Marlins (MIA) RHP 7-10, 3.44 ERA, 142 SO Sep 2, 7:40 PM
71.3 Eury Pérez Marlins (MIA) RHP 7-10, 3.44 ERA, 142 SO Sep 2, 7:40 PM
71.3 Eury Pérez Marlins (MIA) RHP 7-10, 3.44 ERA, 142 SO Sep 2, 7:40 PM
69.9 Yoshinobu Yamamoto Dodgers (LAD) RHP 12-8, 2.56 ERA, 153 SO Sep 2, 10:10 PM
69.9 Yoshinobu Yamamoto Dodgers (LAD) RHP 12-8, 2.56 ERA, 153 SO Sep 2, 10:10 PM
69.9 Yoshinobu Yamamoto Dodgers (LAD) RHP 12-8, 2.56 ERA, 153 SO Sep 2, 10:10 PM
67.2 Robert Gasser Brewers (MIL) LHP 4-5, 4.59 ERA, 78 SO Sep 1, 7:40 PM
65.3 Gerrit Cole Yankees (NYY) RHP 7-7, 3.19 ERA, 105 SO Sep 1, 9:38 PM
63.0 Casey Mize Padres (SD) RHP 5-8, 3.45 ERA, 96 SO Sep 2, 12:40 PM
63.0 Noah Cameron Royals (KC) LHP 9-8, 3.98 ERA, 131 SO Sep 2, 7:40 PM
63.0 Casey Mize Padres (SD) RHP 5-8, 3.45 ERA, 96 SO Sep 2, 12:40 PM
63.0 Noah Cameron Royals (KC) LHP 9-8, 3.98 ERA, 131 SO Sep 2, 7:40 PM
63.0 Casey Mize Padres (SD) RHP 5-8, 3.45 ERA, 96 SO Sep 2, 12:40 PM
63.0 Noah Cameron Royals (KC) LHP 9-8, 3.98 ERA, 131 SO Sep 2, 7:40 PM
62.4 Bryan Woo Mariners (SEA) RHP 9-9, 4.36 ERA, 142 SO Sep 1, 6:45 PM
61.9 Bryce Miller Mariners (SEA) RHP 4-8, 4.12 ERA, 92 SO Sep 2, 4:10 PM
61.6 Logan Webb Giants (SF) RHP 8-8, 3.72 ERA, 118 SO Sep 1, 6:40 PM
61.6 Dean Kremer Twins (MIN) RHP 2-5, 5.60 ERA, 61 SO Sep 2, 7:40 PM
61.6 Dean Kremer Twins (MIN) RHP 2-5, 5.60 ERA, 61 SO Sep 2, 7:40 PM
61.6 Dean Kremer Twins (MIN) RHP 2-5, 5.60 ERA, 61 SO Sep 2, 7:40 PM
61.5 Grant Holmes Braves (ATL) RHP 9-5, 3.71 ERA, 103 SO Sep 2, 1:05 PM
61.5 Grant Holmes Braves (ATL) RHP 9-5, 3.71 ERA, 103 SO Sep 2, 1:05 PM
61.5 Grant Holmes Braves (ATL) RHP 9-5, 3.71 ERA, 103 SO Sep 2, 1:05 PM
60.7 Eduardo Rodriguez D-backs (ARI) LHP 14-4, 2.50 ERA, 119 SO Sep 1, 9:40 PM
57.9 Freddy Peralta Rays (TB) RHP 6-11, 5.11 ERA, 133 SO Sep 1, 6:40 PM
57.9 Jake Irvin Nationals (WAS) RHP 2-8, 5.62 ERA, 82 SO Sep 1, 6:45 PM
57.8 Michael McGreevy Cardinals (STL) RHP 5-9, 3.86 ERA, 98 SO Sep 1, 10:10 PM
57.7 David Peterson Cubs (CHC) LHP 7-7, 5.11 ERA, 109 SO Sep 2, 7:40 PM
57.7 David Peterson Cubs (CHC) LHP 7-7, 5.11 ERA, 109 SO Sep 2, 7:40 PM
57.7 David Peterson Cubs (CHC) LHP 7-7, 5.11 ERA, 109 SO Sep 2, 7:40 PM
57.0 Kyle Bradish Orioles (BAL) RHP 7-12, 4.03 ERA, 133 SO Sep 1, 8:40 PM
56.4 Matthew Boyd Cubs (CHC) LHP 8-3, 3.99 ERA, 76 SO Sep 1, 7:40 PM
56.1 Griffin Jax Rays (TB) RHP 6-9, 3.63 ERA, 100 SO Sep 2, 6:40 PM
56.1 Griffin Jax Rays (TB) RHP 6-9, 3.63 ERA, 100 SO Sep 2, 6:40 PM
56.1 Griffin Jax Rays (TB) RHP 6-9, 3.63 ERA, 100 SO Sep 2, 6:40 PM
53.1 Trevor Rogers Orioles (BAL) LHP 9-9, 4.38 ERA, 121 SO Sep 2, 3:10 PM
53.1 Trevor Rogers Orioles (BAL) LHP 9-9, 4.38 ERA, 121 SO Sep 2, 3:10 PM
53.1 Trevor Rogers Orioles (BAL) LHP 9-9, 4.38 ERA, 121 SO Sep 2, 3:10 PM
52.8 Andrew Painter Phillies (PHI) RHP 3-8, 5.95 ERA, 85 SO Sep 2, 3:40 PM
52.8 Andrew Painter Phillies (PHI) RHP 3-8, 5.95 ERA, 85 SO Sep 2, 3:40 PM
52.8 Andrew Painter Phillies (PHI) RHP 3-8, 5.95 ERA, 85 SO Sep 2, 3:40 PM
50.6 Landen Roupp Giants (SF) RHP 8-13, 4.25 ERA, 133 SO Sep 2, 6:40 PM
50.6 Landen Roupp Giants (SF) RHP 8-13, 4.25 ERA, 133 SO Sep 2, 6:40 PM
50.6 Landen Roupp Giants (SF) RHP 8-13, 4.25 ERA, 133 SO Sep 2, 6:40 PM
49.0 Grayson Rodriguez Angels (LAA) RHP 4-5, 6.03 ERA, 65 SO Sep 1, 9:38 PM
46.2 Hayden Wesneski Astros (HOU) RHP 4-1, 3.86 ERA, 28 SO Sep 2, 8:10 PM
46.2 Hayden Wesneski Astros (HOU) RHP 4-1, 3.86 ERA, 28 SO Sep 2, 8:10 PM
46.2 Hayden Wesneski Astros (HOU) RHP 4-1, 3.86 ERA, 28 SO Sep 2, 8:10 PM
44.4 Andrew Morris Twins (MIN) RHP 4-7, 3.82 ERA, 59 SO Sep 1, 7:40 PM
40.4 Gabriel Hughes Rockies (COL) RHP 0-6, 6.61 ERA, 38 SO Sep 1, 8:40 PM
38.7 Randy Vásquez Padres (SD) RHP 10-6, 4.02 ERA, 76 SO Sep 1, 6:40 PM
38.1 Eric Lauer Dodgers (LAD) LHP 8-6, 4.78 ERA, 70 SO Sep 1, 10:10 PM
37.1 Cody Bradford Rangers (TEX) LHP 0-3, 3.42 ERA, 13 SO Sep 2, 2:35 PM
37.1 Cody Bradford Rangers (TEX) LHP 0-3, 3.42 ERA, 13 SO Sep 2, 2:35 PM
37.1 Cody Bradford Rangers (TEX) LHP 0-3, 3.42 ERA, 13 SO Sep 2, 2:35 PM
34.4 Brady Basso Athletics (OAK) LHP 0-1, 4.50 ERA, 22 SO Sep 1, 8:05 PM
27.5 Tomoyuki Sugano Rockies (COL) RHP 12-8, 5.23 ERA, 75 SO Sep 2, 3:10 PM
27.5 Tomoyuki Sugano Rockies (COL) RHP 12-8, 5.23 ERA, 75 SO Sep 2, 3:10 PM
27.5 Tomoyuki Sugano Rockies (COL) RHP 12-8, 5.23 ERA, 75 SO Sep 2, 3:10 PM
25.6 Brandon Williamson Reds (CIN) LHP 2-3, 6.11 ERA, 19 SO Sep 2, 12:40 PM
25.6 Brandon Williamson Reds (CIN) LHP 2-3, 6.11 ERA, 19 SO Sep 2, 12:40 PM
25.6 Brandon Williamson Reds (CIN) LHP 2-3, 6.11 ERA, 19 SO Sep 2, 12:40 PM
22.8 AJ Smith-Shawver Braves (ATL) RHP 0-0, 5.93 ERA, 10 SO Sep 1, 6:45 PM
22.5 Ronel Blanco Astros (HOU) RHP 0-1, 7.71 ERA, 20 SO Sep 1, 8:10 PM
1.0 Jedixson Paez Red Sox (BOS) RHP 0-0, 18.00 ERA, 0 SO Sep 1, 6:45 PM
0.0 TBD Nationals (WAS) - - Sep 2, 1:05 PM
0.0 TBD D-backs (ARI) - - Sep 2, 3:40 PM
0.0 TBD Mariners (SEA) - - Sep 2, 4:10 PM
0.0 Justin Hagenman Mets (NYM) RHP 0-0, -.-- ERA, 0 SO Sep 2, 6:40 PM
0.0 TBD White Sox (CHW) - - Sep 2, 8:10 PM
0.0 TBD Cardinals (STL) - - Sep 2, 10:10 PM
0.0 TBD Nationals (WAS) - - Sep 2, 1:05 PM
0.0 TBD D-backs (ARI) - - Sep 2, 3:40 PM
0.0 TBD Mariners (SEA) - - Sep 2, 4:10 PM
0.0 Justin Hagenman Mets (NYM) RHP 0-0, -.-- ERA, 0 SO Sep 2, 6:40 PM
0.0 TBD White Sox (CHW) - - Sep 2, 8:10 PM
0.0 TBD Cardinals (STL) - - Sep 2, 10:10 PM
0.0 TBD Nationals (WAS) - - Sep 2, 1:05 PM
0.0 TBD D-backs (ARI) - - Sep 2, 3:40 PM
0.0 Justin Hagenman Mets (NYM) RHP 0-0, -.-- ERA, 0 SO Sep 2, 6:40 PM
0.0 TBD White Sox (CHW) - - Sep 2, 8:10 PM
0.0 TBD Cardinals (STL) - - Sep 2, 10:10 PM
Power Rating Player Team Hand Stats (Record, ERA, SO) Game Time
99.9 Troy Melton Tigers (DET) RHP 7-3, 1.86 ERA, 80 SO Sep 1, 7:40 PM
99.9 Jesús Luzardo Phillies (PHI) LHP 12-5, 3.09 ERA, 203 SO Sep 1, 9:40 PM
99.9 Dylan Cease Blue Jays (TOR) RHP 9-5, 2.33 ERA, 217 SO Sep 2, 6:40 PM
99.9 Jacob Misiorowski Brewers (MIL) RHP 14-5, 1.73 ERA, 222 SO Sep 2, 7:40 PM
99.9 Cam Schlittler Yankees (NYY) RHP 12-6, 2.09 ERA, 201 SO Sep 2, 9:38 PM
99.9 Dylan Cease Blue Jays (TOR) RHP 9-5, 2.33 ERA, 217 SO Sep 2, 6:40 PM
99.9 Jacob Misiorowski Brewers (MIL) RHP 14-5, 1.73 ERA, 222 SO Sep 2, 7:40 PM
99.9 Cam Schlittler Yankees (NYY) RHP 12-6, 2.09 ERA, 201 SO Sep 2, 9:38 PM
99.9 Dylan Cease Blue Jays (TOR) RHP 9-5, 2.33 ERA, 217 SO Sep 2, 6:40 PM
99.9 Jacob Misiorowski Brewers (MIL) RHP 14-5, 1.73 ERA, 222 SO Sep 2, 7:40 PM
99.9 Cam Schlittler Yankees (NYY) RHP 12-6, 2.09 ERA, 201 SO Sep 2, 9:38 PM
96.0 Yoshinobu Yamamoto Dodgers (LAD) RHP 12-8, 2.56 ERA, 153 SO Sep 2, 10:10 PM
96.0 Yoshinobu Yamamoto Dodgers (LAD) RHP 12-8, 2.56 ERA, 153 SO Sep 2, 10:10 PM
96.0 Yoshinobu Yamamoto Dodgers (LAD) RHP 12-8, 2.56 ERA, 153 SO Sep 2, 10:10 PM
95.9 Eduardo Rodriguez D-backs (ARI) LHP 14-4, 2.50 ERA, 119 SO Sep 1, 9:40 PM
95.8 Sean Burke White Sox (CHW) RHP 7-6, 3.32 ERA, 161 SO Sep 1, 8:10 PM
93.8 Gavin Williams Guardians (CLE) RHP 12-7, 3.98 ERA, 204 SO Sep 1, 6:40 PM
91.4 Spencer Miles Blue Jays (TOR) RHP 5-2, 2.92 ERA, 77 SO Sep 1, 6:40 PM
89.5 Reid Detmers Angels (LAA) LHP 4-8, 3.54 ERA, 174 SO Sep 2, 9:38 PM
89.5 Reid Detmers Angels (LAA) LHP 4-8, 3.54 ERA, 174 SO Sep 2, 9:38 PM
89.5 Reid Detmers Angels (LAA) LHP 4-8, 3.54 ERA, 174 SO Sep 2, 9:38 PM
86.6 Joey Cantillo Guardians (CLE) LHP 9-7, 3.70 ERA, 145 SO Sep 2, 6:40 PM
86.6 Joey Cantillo Guardians (CLE) LHP 9-7, 3.70 ERA, 145 SO Sep 2, 6:40 PM
86.6 Joey Cantillo Guardians (CLE) LHP 9-7, 3.70 ERA, 145 SO Sep 2, 6:40 PM
84.4 Paul Skenes Pirates (PIT) RHP 9-11, 3.79 ERA, 175 SO Sep 1, 6:40 PM
83.4 Eury Pérez Marlins (MIA) RHP 7-10, 3.44 ERA, 142 SO Sep 2, 7:40 PM
83.4 Eury Pérez Marlins (MIA) RHP 7-10, 3.44 ERA, 142 SO Sep 2, 7:40 PM
83.4 Eury Pérez Marlins (MIA) RHP 7-10, 3.44 ERA, 142 SO Sep 2, 7:40 PM
83.2 Gerrit Cole Yankees (NYY) RHP 7-7, 3.19 ERA, 105 SO Sep 1, 9:38 PM
82.3 Drew Anderson Tigers (DET) RHP 4-5, 3.87 ERA, 96 SO Sep 2, 7:40 PM
82.3 Drew Anderson Tigers (DET) RHP 4-5, 3.87 ERA, 96 SO Sep 2, 7:40 PM
82.3 Drew Anderson Tigers (DET) RHP 4-5, 3.87 ERA, 96 SO Sep 2, 7:40 PM
81.1 Grant Holmes Braves (ATL) RHP 9-5, 3.71 ERA, 103 SO Sep 2, 1:05 PM
81.1 Grant Holmes Braves (ATL) RHP 9-5, 3.71 ERA, 103 SO Sep 2, 1:05 PM
81.1 Grant Holmes Braves (ATL) RHP 9-5, 3.71 ERA, 103 SO Sep 2, 1:05 PM
78.9 MacKenzie Gore Rangers (TEX) LHP 7-10, 4.40 ERA, 165 SO Sep 1, 8:05 PM
78.8 Tyler Phillips Marlins (MIA) RHP 3-6, 3.59 ERA, 86 SO Sep 1, 7:40 PM
78.6 Logan Webb Giants (SF) RHP 8-8, 3.72 ERA, 118 SO Sep 1, 6:40 PM
78.5 Noah Cameron Royals (KC) LHP 9-8, 3.98 ERA, 131 SO Sep 2, 7:40 PM
78.5 Noah Cameron Royals (KC) LHP 9-8, 3.98 ERA, 131 SO Sep 2, 7:40 PM
78.5 Noah Cameron Royals (KC) LHP 9-8, 3.98 ERA, 131 SO Sep 2, 7:40 PM
77.3 Matthew Boyd Cubs (CHC) LHP 8-3, 3.99 ERA, 76 SO Sep 1, 7:40 PM
77.0 Sean Manaea Mets (NYM) LHP 4-6, 4.55 ERA, 120 SO Sep 1, 6:40 PM
76.8 Casey Mize Padres (SD) RHP 5-8, 3.45 ERA, 96 SO Sep 2, 12:40 PM
76.8 Casey Mize Padres (SD) RHP 5-8, 3.45 ERA, 96 SO Sep 2, 12:40 PM
76.8 Casey Mize Padres (SD) RHP 5-8, 3.45 ERA, 96 SO Sep 2, 12:40 PM
75.6 Jacob Lopez Athletics (OAK) LHP 5-4, 4.82 ERA, 96 SO Sep 2, 2:35 PM
75.6 Jacob Lopez Athletics (OAK) LHP 5-4, 4.82 ERA, 96 SO Sep 2, 2:35 PM
75.6 Jacob Lopez Athletics (OAK) LHP 5-4, 4.82 ERA, 96 SO Sep 2, 2:35 PM
75.3 Bryan Woo Mariners (SEA) RHP 9-9, 4.36 ERA, 142 SO Sep 1, 6:45 PM
73.9 Griffin Jax Rays (TB) RHP 6-9, 3.63 ERA, 100 SO Sep 2, 6:40 PM
73.9 Griffin Jax Rays (TB) RHP 6-9, 3.63 ERA, 100 SO Sep 2, 6:40 PM
73.9 Griffin Jax Rays (TB) RHP 6-9, 3.63 ERA, 100 SO Sep 2, 6:40 PM
72.4 Kyle Bradish Orioles (BAL) RHP 7-12, 4.03 ERA, 133 SO Sep 1, 8:40 PM
71.6 Randy Dobnak Royals (KC) RHP 2-2, 1.92 ERA, 34 SO Sep 1, 7:40 PM
71.2 Michael McGreevy Cardinals (STL) RHP 5-9, 3.86 ERA, 98 SO Sep 1, 10:10 PM
70.6 Trevor Rogers Orioles (BAL) LHP 9-9, 4.38 ERA, 121 SO Sep 2, 3:10 PM
70.6 Trevor Rogers Orioles (BAL) LHP 9-9, 4.38 ERA, 121 SO Sep 2, 3:10 PM
70.6 Trevor Rogers Orioles (BAL) LHP 9-9, 4.38 ERA, 121 SO Sep 2, 3:10 PM
69.2 Bryce Miller Mariners (SEA) RHP 4-8, 4.12 ERA, 92 SO Sep 2, 4:10 PM
69.0 Randy Vásquez Padres (SD) RHP 10-6, 4.02 ERA, 76 SO Sep 1, 6:40 PM
68.8 Landen Roupp Giants (SF) RHP 8-13, 4.25 ERA, 133 SO Sep 2, 6:40 PM
68.8 Landen Roupp Giants (SF) RHP 8-13, 4.25 ERA, 133 SO Sep 2, 6:40 PM
68.8 Landen Roupp Giants (SF) RHP 8-13, 4.25 ERA, 133 SO Sep 2, 6:40 PM
68.7 Robert Gasser Brewers (MIL) LHP 4-5, 4.59 ERA, 78 SO Sep 1, 7:40 PM
66.1 Jared Jones Pirates (PIT) RHP 2-6, 4.83 ERA, 83 SO Sep 2, 6:40 PM
66.1 Jared Jones Pirates (PIT) RHP 2-6, 4.83 ERA, 83 SO Sep 2, 6:40 PM
66.1 Jared Jones Pirates (PIT) RHP 2-6, 4.83 ERA, 83 SO Sep 2, 6:40 PM
65.0 David Peterson Cubs (CHC) LHP 7-7, 5.11 ERA, 109 SO Sep 2, 7:40 PM
65.0 David Peterson Cubs (CHC) LHP 7-7, 5.11 ERA, 109 SO Sep 2, 7:40 PM
65.0 David Peterson Cubs (CHC) LHP 7-7, 5.11 ERA, 109 SO Sep 2, 7:40 PM
64.7 Andrew Morris Twins (MIN) RHP 4-7, 3.82 ERA, 59 SO Sep 1, 7:40 PM
63.3 Freddy Peralta Rays (TB) RHP 6-11, 5.11 ERA, 133 SO Sep 1, 6:40 PM
63.2 Nick Lodolo Reds (CIN) LHP 3-3, 5.24 ERA, 64 SO Sep 1, 6:40 PM
62.9 Hayden Wesneski Astros (HOU) RHP 4-1, 3.86 ERA, 28 SO Sep 2, 8:10 PM
62.9 Hayden Wesneski Astros (HOU) RHP 4-1, 3.86 ERA, 28 SO Sep 2, 8:10 PM
62.9 Hayden Wesneski Astros (HOU) RHP 4-1, 3.86 ERA, 28 SO Sep 2, 8:10 PM
62.2 Patrick Sandoval Red Sox (BOS) LHP 1-3, 4.20 ERA, 48 SO Sep 2, 4:10 PM
62.2 Patrick Sandoval Red Sox (BOS) LHP 1-3, 4.20 ERA, 48 SO Sep 2, 4:10 PM
62.2 Patrick Sandoval Red Sox (BOS) LHP 1-3, 4.20 ERA, 48 SO Sep 2, 4:10 PM
60.2 Eric Lauer Dodgers (LAD) LHP 8-6, 4.78 ERA, 70 SO Sep 1, 10:10 PM
54.3 Cody Bradford Rangers (TEX) LHP 0-3, 3.42 ERA, 13 SO Sep 2, 2:35 PM
54.3 Cody Bradford Rangers (TEX) LHP 0-3, 3.42 ERA, 13 SO Sep 2, 2:35 PM
54.3 Cody Bradford Rangers (TEX) LHP 0-3, 3.42 ERA, 13 SO Sep 2, 2:35 PM
53.7 Tomoyuki Sugano Rockies (COL) RHP 12-8, 5.23 ERA, 75 SO Sep 2, 3:10 PM
53.7 Dean Kremer Twins (MIN) RHP 2-5, 5.60 ERA, 61 SO Sep 2, 7:40 PM
53.7 Tomoyuki Sugano Rockies (COL) RHP 12-8, 5.23 ERA, 75 SO Sep 2, 3:10 PM
53.7 Dean Kremer Twins (MIN) RHP 2-5, 5.60 ERA, 61 SO Sep 2, 7:40 PM
53.7 Tomoyuki Sugano Rockies (COL) RHP 12-8, 5.23 ERA, 75 SO Sep 2, 3:10 PM
53.7 Dean Kremer Twins (MIN) RHP 2-5, 5.60 ERA, 61 SO Sep 2, 7:40 PM
51.5 Jake Irvin Nationals (WAS) RHP 2-8, 5.62 ERA, 82 SO Sep 1, 6:45 PM
49.7 Grayson Rodriguez Angels (LAA) RHP 4-5, 6.03 ERA, 65 SO Sep 1, 9:38 PM
49.0 Brady Basso Athletics (OAK) LHP 0-1, 4.50 ERA, 22 SO Sep 1, 8:05 PM
49.0 Andrew Painter Phillies (PHI) RHP 3-8, 5.95 ERA, 85 SO Sep 2, 3:40 PM
49.0 Andrew Painter Phillies (PHI) RHP 3-8, 5.95 ERA, 85 SO Sep 2, 3:40 PM
49.0 Andrew Painter Phillies (PHI) RHP 3-8, 5.95 ERA, 85 SO Sep 2, 3:40 PM
45.6 AJ Smith-Shawver Braves (ATL) RHP 0-0, 5.93 ERA, 10 SO Sep 1, 6:45 PM
41.7 Brandon Williamson Reds (CIN) LHP 2-3, 6.11 ERA, 19 SO Sep 2, 12:40 PM
41.7 Brandon Williamson Reds (CIN) LHP 2-3, 6.11 ERA, 19 SO Sep 2, 12:40 PM
41.7 Brandon Williamson Reds (CIN) LHP 2-3, 6.11 ERA, 19 SO Sep 2, 12:40 PM
36.3 Gabriel Hughes Rockies (COL) RHP 0-6, 6.61 ERA, 38 SO Sep 1, 8:40 PM
32.3 Jedixson Paez Red Sox (BOS) RHP 0-0, 18.00 ERA, 0 SO Sep 1, 6:45 PM
28.2 Ronel Blanco Astros (HOU) RHP 0-1, 7.71 ERA, 20 SO Sep 1, 8:10 PM
0.0 TBD Nationals (WAS) - - Sep 2, 1:05 PM
0.0 TBD D-backs (ARI) - - Sep 2, 3:40 PM
0.0 TBD Mariners (SEA) - - Sep 2, 4:10 PM
0.0 Justin Hagenman Mets (NYM) RHP 0-0, -.-- ERA, 0 SO Sep 2, 6:40 PM
0.0 TBD White Sox (CHW) - - Sep 2, 8:10 PM
0.0 TBD Cardinals (STL) - - Sep 2, 10:10 PM
0.0 TBD Nationals (WAS) - - Sep 2, 1:05 PM
0.0 TBD D-backs (ARI) - - Sep 2, 3:40 PM
0.0 TBD Mariners (SEA) - - Sep 2, 4:10 PM
0.0 Justin Hagenman Mets (NYM) RHP 0-0, -.-- ERA, 0 SO Sep 2, 6:40 PM
0.0 TBD White Sox (CHW) - - Sep 2, 8:10 PM
0.0 TBD Cardinals (STL) - - Sep 2, 10:10 PM
0.0 TBD Nationals (WAS) - - Sep 2, 1:05 PM
0.0 TBD D-backs (ARI) - - Sep 2, 3:40 PM
0.0 Justin Hagenman Mets (NYM) RHP 0-0, -.-- ERA, 0 SO Sep 2, 6:40 PM
0.0 TBD White Sox (CHW) - - Sep 2, 8:10 PM
0.0 TBD Cardinals (STL) - - Sep 2, 10:10 PM

Buds Alley Odds

AI Sports Predictions
PHP Code Snippets Powered By : XYZScripts.com