Spread/Total
MoneyLine
Futures
| NFL Odds | ||||||
|---|---|---|---|---|---|---|
2026-08-06 20:00:00 | ||||||
| Panthers | -1.5 | |||||
| Cardinals | 35.5u | |||||
| NFL Odds | ||||||
|---|---|---|---|---|---|---|
2026-08-06 20:00:00 | ||||||
| Panthers | -120 | |||||
| Cardinals | +100 | |||||
| NFL Futures | ||||
|---|---|---|---|---|
| Rams | 700 | 750 | 800 | |
| Ravens | 1000 | 1000 | 950 | |
| Seahawks | 1000 | 900 | 1000 | |
| Bills | 1000 | 1000 | 1000 | |
| Eagles | 1800 | 1600 | 1500 | |
| Chiefs | 1600 | 1400 | 1500 | |
| Packers | 2000 | 1600 | 1500 | |
| Chargers | 1600 | 1600 | 1600 | |
| Patriots | 1600 | 1900 | 1600 | |
| 49ers | 1600 | 1700 | 1700 | |
| Lions | 1700 | 1500 | 1800 | |
| Texans | 2000 | 2000 | 1800 | |
| Broncos | 2000 | 1900 | 2000 | |
| Bengals | 2500 | 2500 | 2200 | |
| Cowboys | 2200 | 2800 | 2500 | |
| Bears | 2500 | 2200 | 2500 | |
| Jaguars | 2500 | 2500 | 3000 | |
| Vikings | 5000 | 5000 | 5000 | |
| Buccaneers | 4500 | 5000 | 5000 | |
| Steelers | 7000 | 7500 | 5000 | |
| Colts | 4000 | 5000 | 6500 | |
| Commanders | 4500 | 6000 | 6500 | |
| Giants | 7000 | 6600 | 7000 | |
| Saints | 8000 | 10000 | 8000 | |
| Panthers | 7000 | 10000 | 8000 | |
| Falcons | 8000 | 7500 | 12000 | |
| Titans | 17500 | 12500 | 12000 | |
| Raiders | 12500 | 15000 | 15000 | |
| Browns | 22500 | 20000 | 15000 | |
| Jets | 25000 | 20000 | 20000 | |
| Dolphins | 25000 | 25000 | 30000 | |
| Cardinals | 25000 | 25000 | 40000 | |
