Spread/Total
MoneyLine
Futures
| NFL Odds | ||||||
|---|---|---|---|---|---|---|
2026-08-20 20:00:00 | ||||||
| Vegas Raiders | 40.5o | 40.5o | 40.5o | 0 | ||
| Texans | -1.5 | -1.5 | -1.5 | 0 | ||
2026-08-20 22:00:00 | ||||||
| 49ers | -1.5 | -1.5 | -1.5 | 0 | ||
| Chargers | 39.5o | 38.5o | 38.5o | 0 | ||
2026-08-21 19:00:00 | ||||||
| Jets | -1.5 | -2 | -2.5 | 0 | ||
| Steelers | 36.5o | 36.5o | 36.5o | 0 | ||
2026-08-21 19:30:00 | ||||||
| Panthers | 39.5o | 38.5o | 38.5o | 0 | ||
| Jaguars | -2.5 | -1.5 | -2.5 | 0 | ||
2026-08-21 21:00:00 | ||||||
| Bay Packers | 40.5o | 41.5o | 41.5o | 0 | ||
| Broncos | -5.5 | -6 | -6 | 0 | ||
2026-08-22 12:00:00 | ||||||
| Commanders | 37.5o | 37.5o | 37.5o | 0 | ||
| Lions | -4.5 | -4.5 | -4.5 | 0 | ||
2026-08-22 13:00:00 | ||||||
| Falcons | 36.5o | 36.5o | 36.5o | 0 | ||
| Colts | -3.5 | -3.5 | -3.5 | 0 | ||
2026-08-22 13:00:00 | ||||||
| Ravens | 37.5o | 36.5o | 36.5o | 0 | ||
| Vikings | -3.5 | -3.5 | -3.5 | 0 | ||
2026-08-22 13:00:00 | ||||||
| Bills | 36.5o | 36.5o | 36.5o | 0 | ||
| Browns | -2.5 | -3 | -3 | 0 | ||
2026-08-22 16:00:00 | ||||||
| Saints | -2.5 | -3 | -3 | 0 | ||
| Rams | 37.5o | 37.5o | 37.5o | 0 | ||
2026-08-22 16:00:00 | ||||||
| Giants | -2.5 | -2.5 | -2.5 | 0 | ||
| Dolphins | 37.5o | 37.5o | 37.5o | 0 | ||
2026-08-22 19:00:00 | ||||||
| Bears | -1.5 | -1.5 | -1.5 | 0 | ||
| Bengals | 36.5o | 36.5o | 36.5o | 0 | ||
2026-08-22 19:00:00 | ||||||
| Eagles | -2.5 | -2.5 | -1.5 | 0 | ||
| Patriots | 36.5o | 36.5o | 36.5o | 0 | ||
2026-08-22 19:30:00 | ||||||
| City Chiefs | 37.5o | 37.5o | 37.5o | 0 | ||
| Buccaneers | -5.5 | -5.5 | -5.5 | 0 | ||
2026-08-22 22:00:00 | ||||||
| Cowboys | 37.5o | 37.5o | 37.5o | 0 | ||
| Cardinals | -1.5 | -1.5 | -1.5 | 0 | ||
2026-08-23 20:00:00 | ||||||
| Seahawks | 38.5o | 38.5o | 38.5o | 0 | ||
| Titans | -4.5 | -4.5 | -4.5 | 0 | ||
| NFL Odds | ||||||
|---|---|---|---|---|---|---|
2026-08-20 20:00:00 | ||||||
| Vegas Raiders | 108 | 111 | 120 | 0 | ||
| Texans | -126 | -132 | -142 | 0 | ||
2026-08-20 22:00:00 | ||||||
| 49ers | -118 | -121 | -125 | 0 | ||
| Chargers | 100 | 102 | 105 | 0 | ||
2026-08-21 19:00:00 | ||||||
| Jets | -130 | -137 | -135 | 0 | ||
| Steelers | 110 | 113 | 114 | 0 | ||
2026-08-21 19:30:00 | ||||||
| Panthers | 108 | 107 | 120 | 0 | ||
| Jaguars | -126 | -127 | -142 | 0 | ||
2026-08-21 21:00:00 | ||||||
| Bay Packers | 184 | 200 | 205 | 0 | ||
| Broncos | -220 | -245 | -250 | 0 | ||
2026-08-22 12:00:00 | ||||||
| Commanders | 164 | 171 | 160 | 0 | ||
| Lions | -196 | -209 | -192 | 0 | ||
2026-08-22 13:00:00 | ||||||
| Falcons | 150 | 160 | 150 | 0 | ||
| Colts | -180 | -193 | -180 | 0 | ||
2026-08-22 13:00:00 | ||||||
| Ravens | 142 | 150 | 142 | 0 | ||
| Vikings | -168 | -179 | -170 | 0 | ||
2026-08-22 13:00:00 | ||||||
| Bills | 130 | 131 | 136 | 0 | ||
| Browns | -154 | -157 | -162 | 0 | ||
2026-08-22 16:00:00 | ||||||
| Saints | -146 | -157 | -162 | 0 | ||
| Rams | 124 | 132 | 136 | 0 | ||
2026-08-22 16:00:00 | ||||||
| Giants | -136 | -143 | -162 | 0 | ||
| Dolphins | 116 | 120 | 136 | 0 | ||
2026-08-22 19:00:00 | ||||||
| Bears | -116 | -118 | -122 | 0 | ||
| Bengals | -102 | -102 | 102 | 0 | ||
2026-08-22 19:00:00 | ||||||
| Eagles | -132 | -132 | -135 | 0 | ||
| Patriots | 112 | 111 | 114 | 0 | ||
2026-08-22 19:30:00 | ||||||
| City Chiefs | 190 | 195 | 190 | 0 | ||
| Buccaneers | -230 | -240 | -230 | 0 | ||
2026-08-22 22:00:00 | ||||||
| Cowboys | 108 | 108 | 114 | 0 | ||
| Cardinals | -126 | -129 | -135 | 0 | ||
2026-08-23 20:00:00 | ||||||
| Seahawks | 164 | 178 | 190 | 0 | ||
| Titans | -196 | -218 | -230 | 0 | ||
| NFL Futures | ||||
|---|---|---|---|---|
| Rams | 550 | 550 | 550 | |
| Ravens | 1100 | 1000 | 1000 | |
| Bills | 1000 | 1000 | 1000 | |
| Seahawks | 1000 | 1100 | 1100 | |
| Eagles | 1900 | 1700 | 1600 | |
| Chiefs | 1700 | 1500 | 1600 | |
| Patriots | 1700 | 1800 | 1600 | |
| Chargers | 1600 | 1700 | 1700 | |
| Packers | 2200 | 2000 | 1800 | |
| Texans | 1900 | 2000 | 1800 | |
| Lions | 1700 | 1700 | 1900 | |
| 49ers | 1700 | 1800 | 1900 | |
| Broncos | 2000 | 2000 | 2000 | |
| Bengals | 2200 | 2200 | 2000 | |
| Cowboys | 2500 | 2500 | 2500 | |
| Bears | 2700 | 2500 | 2500 | |
| Jaguars | 2500 | 2800 | 3000 | |
| Vikings | 4500 | 5000 | 5000 | |
| Buccaneers | 4500 | 5000 | 5000 | |
| Steelers | 7000 | 7000 | 5000 | |
| Colts | 4500 | 5000 | 6000 | |
| Commanders | 5000 | 6000 | 6000 | |
| Giants | 7000 | 6600 | 7000 | |
| Saints | 8000 | 8000 | 9000 | |
| Panthers | 7000 | 8000 | 9000 | |
| Falcons | 8000 | 8000 | 13000 | |
| Titans | 12500 | 15000 | 13000 | |
| Raiders | 15000 | 15000 | 15000 | |
| Jets | 25000 | 20000 | 20000 | |
| Browns | 25000 | 20000 | 20000 | |
| Dolphins | 25000 | 25000 | 35000 | |
| Cardinals | 25000 | 25000 | 50000 | |
The Cleveland Browns are favored at home, with the best spread available at -2 via FanDuel.
The Saints defense will be tested in this divisional clash. Shop the Saints spread at +1 via DraftKings, which is a full two points better than William Hill’s -1 offering.


