NCAAF Point Spread
Money Line
Futures
2026-08-29 12:00:00 | ||||||
| NC St. | 54.5o | |||||
| Virginia | -3.5 | |||||
2026-08-29 12:00:00 | ||||||
| North Carolina | 50.5o | |||||
| TCU | -7.5 | |||||
2026-09-05 12:00:00 | ||||||
| Baylor | 58.5o | |||||
| Auburn | -7.5 | |||||
2026-09-05 12:00:00 | ||||||
| UCLA | 53.5o | |||||
| California | -5.5 | |||||
2026-09-05 12:00:00 | ||||||
| Clemson | 51.5o | |||||
| LSU | -11.5 | |||||
2026-09-05 12:00:00 | ||||||
| Louisville | 51.5o | |||||
| Ole Miss | -5.5 | |||||
2026-09-06 12:00:00 | ||||||
| Wisconsin | 46.5o | |||||
| Notre Dame | -16.5 | |||||
2026-09-12 12:00:00 | ||||||
| Oklahoma | 45.5o | |||||
| Michigan | -1.5 | |||||
2026-09-12 12:00:00 | ||||||
| Ohio St. | 47.5o | |||||
| Texas | -2.5 | |||||
2026-08-29 12:00:00 | ||||||
| NC St. | +134 | |||||
| Virginia | -162 | |||||
2026-08-29 12:00:00 | ||||||
| North Carolina | +255 | |||||
| TCU | -320 | |||||
2026-09-05 12:00:00 | ||||||
| Baylor | +235 | |||||
| Auburn | -295 | |||||
2026-09-05 12:00:00 | ||||||
| UCLA | +168 | |||||
| California | -205 | |||||
2026-09-05 12:00:00 | ||||||
| Clemson | +350 | |||||
| LSU | -465 | |||||
2026-09-05 12:00:00 | ||||||
| Louisville | +172 | |||||
| Ole Miss | -210 | |||||
2026-09-06 12:00:00 | ||||||
| Wisconsin | +660 | |||||
| Notre Dame | -1050 | |||||
2026-09-12 12:00:00 | ||||||
| Oklahoma | -102 | |||||
| Michigan | -118 | |||||
2026-09-12 12:00:00 | ||||||
| Ohio St. | +114 | |||||
| Texas | -137 | |||||
| NCAAF Futures | ||||
|---|---|---|---|---|
| Ohio State Buckeyes | 550 | 600 | 650 | |
| Notre Dame Fighting Irish | 650 | 700 | 700 | |
| Indiana Hoosiers | 750 | 750 | 750 | |
| Texas Longhorns | 750 | 700 | 750 | |
| Oregon Ducks | 800 | 700 | 800 | |
| Georgia Bulldogs | 900 | 1000 | 1000 | |
| Miami Hurricanes | 1200 | 1300 | 1500 | |
| Texas A&M Aggies | 1800 | 1500 | 1800 | |
| Alabama Crimson Tide | 2200 | 1500 | 2500 | |
| LSU Tigers | 2200 | 1500 | 1600 | |
| Ole Miss Rebels | 2200 | 2500 | 3000 | |
| Texas Tech Red Raiders | 2500 | 2000 | 2000 | |
| Oklahoma Sooners | 2700 | 3000 | 3500 | |
| Michigan Wolverines | 3300 | 2500 | 4000 | |
| USC Trojans | 4000 | 3500 | 3500 | |
| Florida Gators | 4500 | 6000 | 6000 | |
| Tennessee Volunteers | 5500 | 5000 | 6500 | |
| Missouri Tigers | 7500 | 8000 | 9000 | |
| Auburn Tigers | 10000 | 6600 | 6500 | |
| BYU Cougars | 10000 | 8000 | 9000 | |
| Washington Huskies | 10000 | 20000 | 12000 | |
| Louisville Cardinals | 12500 | 10000 | 15000 | |
| Penn State Nittany Lions | 12500 | 5000 | 5000 | |
| SMU Mustangs | 12500 | 15000 | 10000 | |
| South Carolina Gamecocks | 12500 | 15000 | 12000 | |
| Clemson Tigers | 17500 | 5000 | 8000 | |
| Iowa Hawkeyes | 17500 | 15000 | 12000 | |
| Utah Utes | 17500 | 8000 | 10000 | |
| Pittsburgh Panthers | 22500 | 15000 | 25000 | |
| Vanderbilt Commodores | 22500 | 10000 | 15000 | |
| Kentucky Wildcats | 25000 | 25000 | 40000 | |
| Virginia Cavaliers | 25000 | 30000 | 20000 | |
| Kansas State Wildcats | 30000 | 20000 | 20000 | |
| TCU Horned Frogs | 35000 | 30000 | 25000 | |
| Houston Cougars | 40000 | 25000 | 20000 | |
| Virginia Tech Hokies | 40000 | 25000 | 18000 | |
| Arizona State Sun Devils | 50000 | 15000 | 30000 | |
| Mississippi State Bulldogs | 50000 | 20000 | 50000 | |
| Arizona Wildcats | 60000 | 40000 | 25000 | |
| Florida State Seminoles | 60000 | 10000 | 18000 | |
| Oklahoma State Cowboys | 60000 | 40000 | ||
| UCLA Bruins | 60000 | 60000 | ||
| Georgia Tech Yellow Jackets | 70000 | 20000 | 40000 | |
| Illinois Fighting Illini | 75000 | 20000 | ||
| NC State Wolfpack | 75000 | 50000 | 50000 | |
| Rutgers Scarlet Knights | 80000 | |||
| Air Force Falcons | 100000 | 100000 | ||
| Akron Zips | 100000 | |||
| Appalachian State Mountaineers | 100000 | 300000 | ||
| Arkansas Razorbacks | 100000 | 25000 | 40000 | |
| Arkansas State Red Wolves | 100000 | 300000 | ||
| Army Black Knights | 100000 | 100000 | ||
| Ball State Cardinals | 100000 | |||
| Baylor Bears | 100000 | 25000 | 25000 | |
| Boise State Broncos | 100000 | 25000 | 30000 | |
| Boston College Eagles | 100000 | 100000 | ||
| Bowling Green Falcons | 100000 | 500000 | ||
| Buffalo Bulls | 100000 | 300000 | ||
| California Golden Bears | 100000 | 60000 | ||
| Central Michigan Chippewas | 100000 | 500000 | ||
| Charlotte 49ers | 100000 | |||
| Cincinnati Bearcats | 100000 | 25000 | 30000 | |
| Coastal Carolina Chanticleers | 100000 | 500000 | ||
| Colorado Buffaloes | 100000 | 50000 | 50000 | |
| Colorado State Rams | 100000 | 500000 | ||
| Delaware Blue Hens | 100000 | 200000 | ||
| Duke Blue Devils | 100000 | 25000 | 40000 | |
| East Carolina Pirates | 100000 | 80000 | ||
| Eastern Michigan Eagles | 100000 | |||
| Florida Atlantic Owls | 100000 | 500000 | ||
| Florida International Panthers | 100000 | 500000 | ||
| Fresno State Bulldogs | 100000 | 100000 | ||
| Georgia Southern Eagles | 100000 | 200000 | ||
| Georgia State Panthers | 100000 | |||
| Hawaii Rainbow Warriors | 100000 | 80000 | ||
| Iowa State Cyclones | 100000 | 10000 | 60000 | |
| Jacksonville State Gamecocks | 100000 | 200000 | ||
| James Madison Dukes | 100000 | 50000 | 100000 | |
| Kansas Jayhawks | 100000 | 50000 | ||
| Kennesaw State Owls | 100000 | 200000 | ||
| Kent State Golden Flashes | 100000 | |||
| Liberty Flames | 100000 | 200000 | ||
| Louisiana Ragin Cajuns | 100000 | 200000 | ||
| Louisiana Tech Bulldogs | 100000 | 300000 | ||
| Marshall Thundering Herd | 100000 | 300000 | ||
| Maryland Terrapins | 100000 | 25000 | 80000 | |
| Memphis Tigers | 100000 | 60000 | ||
| Miami (OH) RedHawks | 100000 | 200000 | ||
| Michigan State Spartans | 100000 | 75000 | 60000 | |
| Middle Tennessee Blue Raiders | 100000 | |||
| Minnesota Golden Gophers | 100000 | 80000 | ||
| Missouri State Bears | 100000 | 500000 | ||
| Navy Midshipmen | 100000 | 60000 | ||
| Nebraska Cornhuskers | 100000 | 20000 | 20000 | |
| Nevada Wolf Pack | 100000 | 500000 | ||
| New Mexico Lobos | 100000 | 100000 | ||
| New Mexico State Aggies | 100000 | |||
| North Carolina Tar Heels | 100000 | 40000 | ||
| North Texas Mean Green | 100000 | 50000 | 100000 | |
| Northern Illinois Huskies | 100000 | 500000 | ||
| Northwestern Wildcats | 100000 | 80000 | ||
| Ohio Bobcats | 100000 | 100000 | ||
| Old Dominion Monarchs | 100000 | 100000 | ||
| Oregon State Beavers | 100000 | 200000 | ||
| Purdue Boilermakers | 100000 | 100000 | 100000 | |
| Rice Owls | 100000 | 500000 | ||
| Sam Houston State Bearkats | 100000 | |||
| San Diego State Aztecs | 100000 | 60000 | ||
| San Jose State Spartans | 100000 | 500000 | ||
| South Alabama Jaguars | 100000 | 300000 | ||
| South Florida Bulls | 100000 | 50000 | 50000 | |
| Southern Mississippi Golden Ea | 100000 | 100000 | ||
| Stanford Cardinal | 100000 | 100000 | ||
| Syracuse Orange | 100000 | 80000 | ||
| Temple Owls | 100000 | 300000 | ||
| Texas State Bobcats | 100000 | 100000 | ||
| Toledo Rockets | 100000 | 100000 | ||
| Troy Trojans | 100000 | 200000 | ||
| Tulane Green Wave | 100000 | 25000 | 30000 | |
| Tulsa Golden Hurricane | 100000 | 300000 | ||
| UAB Blazers | 100000 | |||
| UCF Knights | 100000 | 30000 | 60000 | |
| UConn Huskies | 100000 | 300000 | 300000 | |
| UL Monroe Warhawks | 100000 | |||
| UMass Minutemen | 100000 | |||
| UNLV Rebels | 100000 | 50000 | ||
| Utah State Aggies | 100000 | 200000 | ||
| UTEP Miners | 100000 | |||
| UTSA Roadrunners | 100000 | 200000 | ||
| Wake Forest Demon Deacons | 100000 | 50000 | 50000 | |
| Washington State Cougars | 100000 | 80000 | ||
| West Virginia Mountaineers | 100000 | 80000 | ||
| Western Kentucky Hilltoppers | 100000 | 100000 | ||
| Western Michigan Broncos | 100000 | 100000 | ||
| Wisconsin Badgers | 100000 | 30000 | 50000 | |
| Wyoming Cowboys | 100000 | 500000 | ||
