Spread/Totals
MoneyLine
Futures
| NCAAF Odds | ||||
|---|---|---|---|---|
2026-10-10 12:00:00 | ||||
| Arizona | -7.5 | -7.5 | -6.5 | -6.5 |
| West Virginia | 7.5 | 7.5 | 6.5 | 6.5 |
2026-10-10 12:00:00 | ||||
| Wake Forest | 1.5 | -1.5 | 2.5 | -1.5 |
| NC State | -1.5 | 1.5 | -2.5 | 1.5 |
2026-10-10 12:02:32 | ||||
| Sacramento St. | 16.5 | 16.5 | 16.5 | 14.5 |
| Bowling Green | -16.5 | -16.5 | -16.5 | -14.5 |
2026-10-10 12:03:36 | ||||
| Tulane | 4.5 | 6.5 | 5.5 | 6.5 |
| Army | -4.5 | -6.5 | -5.5 | -6.5 |
2026-10-10 12:04:00 | ||||
| UCF | 10.5 | 8.5 | 10.5 | 9.5 |
| Oklahoma State | -10.5 | -8.5 | -10.5 | -9.5 |
2026-10-10 12:07:48 | ||||
| Texas A&M | 12.5 | 10.5 | 8 | 10.5 |
| Missouri | -12.5 | -10.5 | -8 | -10.5 |
2026-10-10 12:08:00 | ||||
| N. Carolina | 3.5 | 3.5 | 6 | 3.5 |
| Pittsburgh | -3.5 | -3.5 | -6 | -3.5 |
2026-10-10 12:10:53 | ||||
| Indiana | 3.5 | 3.5 | 3 | 3.5 |
| Nebraska | -3.5 | -3.5 | -3 | -3.5 |
2026-10-10 12:30:00 | ||||
| Ball State | 38.5 | 38.5 | 39.5 | 37.5 |
| Northwestern | -38.5 | -38.5 | -39.5 | -37.5 |
2026-10-10 12:47:24 | ||||
| S. Carolina | 9.5 | 10.5 | 11.5 | 10.5 |
| Florida | -9.5 | -10.5 | -11.5 | -10.5 |
2026-10-10 13:02:19 | ||||
| Old Dominion | 7.5 | 6.5 | 6.5 | 7.5 |
| App. State | -7.5 | -6.5 | -6.5 | -7.5 |
2026-10-10 13:02:36 | ||||
| Rice | 14.5 | 16.5 | 15.5 | 16.5 |
| East Carolina | -14.5 | -16.5 | -15.5 | -16.5 |
2026-10-10 14:00:00 | ||||
| Miami (OH) | -6.5 | -6.5 | -6.5 | - |
| UMass | 6.5 | 6.5 | 6.5 | - |
2026-10-10 15:30:00 | ||||
| E. Michigan | -5.5 | -5.5 | -5.5 | -5.5 |
| Akron | 5.5 | 5.5 | 5.5 | 5.5 |
2026-10-10 15:30:00 | ||||
| Buffalo | 19.5 | 18.5 | 19 | 19.5 |
| Toledo | -19.5 | -18.5 | -19 | -19.5 |
2026-10-10 15:30:00 | ||||
| Virginia Tech | -9.5 | -10 | -10 | -10 |
| California | 9.5 | 10 | 10 | 10 |
2026-10-10 15:30:00 | ||||
| C. Michigan | 2.5 | 2.5 | 2.5 | 2.5 |
| Ohio | -2.5 | -2.5 | -2.5 | -2.5 |
2026-10-10 15:30:00 | ||||
| Charlotte | 27.5 | 27.5 | 28 | 27.5 |
| North Texas | -27.5 | -27.5 | -28 | -27.5 |
2026-10-10 15:30:00 | ||||
| Duke | -4.5 | -4.5 | -4.5 | -4.5 |
| Georgia Tech | 4.5 | 4.5 | 4.5 | 4.5 |
2026-10-10 15:30:00 | ||||
| Houston | 2.5 | 2.5 | 2.5 | 2.5 |
| Kansas State | -2.5 | -2.5 | -2.5 | -2.5 |
2026-10-10 15:30:00 | ||||
| Illinois | -2.5 | -2.5 | -2.5 | -2.5 |
| Michigan State | 2.5 | 2.5 | 2.5 | 2.5 |
2026-10-10 15:30:00 | ||||
| Kent State | 13.5 | 14 | 14 | 13.5 |
| W. Michigan | -13.5 | -14 | -14 | -13.5 |
2026-10-10 15:30:00 | ||||
| Tulsa | 2.5 | 3 | 3 | 3 |
| Navy | -2.5 | -3 | -3 | -3 |
2026-10-10 15:30:00 | ||||
| Stanford | 39.5 | 39.5 | 39.5 | 40.5 |
| Notre Dame | -39.5 | -39.5 | -39.5 | -40.5 |
2026-10-10 15:30:00 | ||||
| Texas | -7.5 | -7.5 | -8 | -7.5 |
| Oklahoma | 7.5 | 7.5 | 8 | 7.5 |
2026-10-10 15:30:00 | ||||
| Ole Miss | -9.5 | -9.5 | -9 | -9.5 |
| Vanderbilt | 9.5 | 9.5 | 9 | 9.5 |
2026-10-10 15:30:00 | ||||
| UCLA | 10.5 | 10.5 | 10.5 | 10.5 |
| Oregon | -10.5 | -10.5 | -10.5 | -10.5 |
2026-10-10 15:45:00 | ||||
| UConn | 3.5 | 3.5 | 4 | 3.5 |
| Temple | -3.5 | -3.5 | -4 | -3.5 |
2026-10-10 16:15:00 | ||||
| Tennessee | -13.5 | -13.5 | -13.5 | -13.5 |
| Arkansas | 13.5 | 13.5 | 13.5 | 13.5 |
2026-10-10 16:15:00 | ||||
| Maryland | 32.5 | 31.5 | 31 | 31.5 |
| Ohio State | -32.5 | -31.5 | -31 | -31.5 |
2026-10-10 18:00:00 | ||||
| San Diego St. | 16.5 | 16.5 | 16.5 | 16.5 |
| Oregon State | -16.5 | -16.5 | -16.5 | -16.5 |
2026-10-10 19:00:00 | ||||
| C. Carolina | 4.5 | 4.5 | 4 | 4.5 |
| Marshall | -4.5 | -4.5 | -4 | -4.5 |
2026-10-10 19:00:00 | ||||
| LSU | -9.5 | -9.5 | -8.5 | -9.5 |
| Kentucky | 9.5 | 9.5 | 8.5 | 9.5 |
2026-10-10 19:00:00 | ||||
| UAB | 14.5 | 14.5 | 15.5 | 14.5 |
| Memphis | -14.5 | -14.5 | -15.5 | -14.5 |
2026-10-10 19:00:00 | ||||
| Nevada | -9.5 | -10 | -10 | -10 |
| UTEP | 9.5 | 10 | 10 | 10 |
2026-10-10 19:00:00 | ||||
| NDST | -2.5 | -2.5 | -2.5 | -2.5 |
| UNLV | 2.5 | 2.5 | 2.5 | 2.5 |
2026-10-10 19:30:00 | ||||
| Air Force | -7.5 | -7 | -7 | -7.5 |
| N. Illinois | 7.5 | 7 | 7 | 7.5 |
2026-10-10 19:30:00 | ||||
| Georgia | 2.5 | 2.5 | 2.5 | 2.5 |
| Alabama | -2.5 | -2.5 | -2.5 | -2.5 |
2026-10-10 19:30:00 | ||||
| James Madison | -7.5 | -7.5 | -7.5 | -7.5 |
| Ga. Southern | 7.5 | 7.5 | 7.5 | 7.5 |
2026-10-10 19:30:00 | ||||
| Louisiana | 2.5 | 3 | 3 | 3 |
| Louisiana Tech | -2.5 | -3 | -3 | -3 |
2026-10-10 19:30:00 | ||||
| USC | 1.5 | 1.5 | 1 | 1.5 |
| Penn State | -1.5 | -1.5 | -1 | -1.5 |
2026-10-10 19:30:00 | ||||
| Syracuse | 13.5 | 13.5 | 14 | 13.5 |
| Virginia | -13.5 | -13.5 | -14 | -13.5 |
2026-10-10 20:00:00 | ||||
| Kansas | 15.5 | 15.5 | 15.5 | 15.5 |
| Utah | -15.5 | -15.5 | -15.5 | -15.5 |
2026-10-10 20:00:00 | ||||
| Minnesota | -2.5 | -2.5 | -3 | -2.5 |
| Purdue | 2.5 | 2.5 | 3 | 2.5 |
2026-10-10 22:30:00 | ||||
| Hawaii | 20.5 | 21 | 20.5 | 21 |
| Arizona State | -20.5 | -21 | -20.5 | -21 |
2026-10-10 22:30:00 | ||||
| Boise State | -7.5 | -7.5 | -8.5 | -7.5 |
| Fresno State | 7.5 | 7.5 | 8.5 | 7.5 |
2026-10-13 19:00:00 | ||||
| Delaware | 1.5 | - | - | - |
| Middle Tenn. | -1.5 | - | - | - |
2026-10-13 20:00:00 | ||||
| FIU | 3.5 | - | - | - |
| Jacksonville State | -3.5 | - | - | - |
2026-10-15 20:00:00 | ||||
| Colorado State | 11.5 | - | - | - |
| Texas State | -11.5 | - | - | - |
| NCAAF Odds | ||||
|---|---|---|---|---|
2026-10-10 12:00:00 | ||||
| Arizona | -400 | -380 | -360 | -325 |
| West Virginia | +285 | +265 | +255 | +250 |
2026-10-10 12:00:00 | ||||
| Wake Forest | +104 | -114 | +110 | -115 |
| NC State | -132 | -113 | -145 | -110 |
2026-10-10 12:02:32 | ||||
| Sacramento St. | +1060 | +1000 | +1400 | +950 |
| Bowling Green | -3500 | -3500 | -5000 | -2500 |
2026-10-10 12:03:36 | ||||
| Tulane | +255 | +235 | +225 | +250 |
| Army | -350 | -325 | -310 | -325 |
2026-10-10 12:04:00 | ||||
| UCF | +470 | +340 | +425 | +280 |
| Oklahoma State | -770 | -500 | -700 | -375 |
2026-10-10 12:07:48 | ||||
| Texas A&M | +540 | +450 | +350 | +475 |
| Missouri | -950 | -800 | -550 | -700 |
2026-10-10 12:08:00 | ||||
| N. Carolina | +162 | +164 | +225 | +160 |
| Pittsburgh | -210 | -213 | -310 | -200 |
2026-10-10 12:10:53 | ||||
| Indiana | +132 | +130 | +125 | +135 |
| Nebraska | -170 | -170 | -165 | -170 |
2026-10-10 12:30:00 | ||||
| Ball State | - | -10000 | - | +3300 |
| Northwestern | - | -10000 | - | -10000 |
2026-10-10 12:47:24 | ||||
| S. Carolina | +340 | +360 | +400 | +350 |
| Florida | -500 | -530 | -650 | -500 |
2026-10-10 13:02:19 | ||||
| Old Dominion | +255 | +220 | +200 | +250 |
| App. State | -350 | -310 | -275 | -325 |
2026-10-10 13:02:36 | ||||
| Rice | +600 | +600 | +550 | +600 |
| East Carolina | -1000 | -1200 | -1000 | -1000 |
2026-10-10 14:00:00 | ||||
| Miami (OH) | -230 | -250 | -225 | -220 |
| UMass | +188 | +190 | +185 | +180 |
2026-10-10 15:30:00 | ||||
| E. Michigan | -210 | -213 | -220 | -220 |
| Akron | +172 | +178 | +180 | +180 |
2026-10-10 15:30:00 | ||||
| Buffalo | +810 | +750 | +700 | +775 |
| Toledo | -1450 | -1250 | -1200 | -1400 |
2026-10-10 15:30:00 | ||||
| Virginia Tech | -375 | -360 | -400 | -375 |
| California | +290 | +290 | +300 | +300 |
2026-10-10 15:30:00 | ||||
| C. Michigan | +112 | +116 | +120 | +115 |
| Ohio | -134 | -137 | -140 | -135 |
2026-10-10 15:30:00 | ||||
| Charlotte | +1600 | +1500 | +1300 | +1850 |
| North Texas | -4500 | -5000 | -5000 | -10000 |
2026-10-10 15:30:00 | ||||
| Duke | -194 | -213 | -200 | -200 |
| Georgia Tech | +160 | +178 | +170 | +165 |
2026-10-10 15:30:00 | ||||
| Houston | +102 | +120 | +110 | +115 |
| Kansas State | -122 | -145 | -130 | -140 |
2026-10-10 15:30:00 | ||||
| Illinois | -146 | -141 | -140 | -145 |
| Michigan State | +122 | +120 | +120 | +120 |
2026-10-10 15:30:00 | ||||
| Kent State | +450 | +450 | +430 | +425 |
| W. Michigan | -630 | -625 | -625 | -600 |
2026-10-10 15:30:00 | ||||
| Tulsa | +120 | +123 | +130 | +120 |
| Navy | -144 | -145 | -150 | -145 |
2026-10-10 15:30:00 | ||||
| Stanford | - | - | - | - |
| Notre Dame | - | - | - | - |
2026-10-10 15:30:00 | ||||
| Texas | -320 | -335 | -360 | -325 |
| Oklahoma | +255 | +265 | +280 | +260 |
2026-10-10 15:30:00 | ||||
| Ole Miss | -350 | -360 | -370 | -325 |
| Vanderbilt | +275 | +285 | +285 | +260 |
2026-10-10 15:30:00 | ||||
| UCLA | +290 | +330 | +330 | +320 |
| Oregon | -375 | -440 | -440 | -425 |
2026-10-10 15:45:00 | ||||
| UConn | +146 | +154 | +160 | +150 |
| Temple | -176 | -190 | -185 | -185 |
2026-10-10 16:15:00 | ||||
| Tennessee | -610 | -560 | -585 | -600 |
| Arkansas | +440 | +400 | +410 | +425 |
2026-10-10 16:15:00 | ||||
| Maryland | +3000 | - | - | +3300 |
| Ohio State | -10000 | - | - | -10000 |
2026-10-10 18:00:00 | ||||
| San Diego St. | +580 | +525 | +500 | +525 |
| Oregon State | -880 | -800 | -750 | -750 |
2026-10-10 19:00:00 | ||||
| C. Carolina | +155 | +158 | +160 | +155 |
| Marshall | -188 | -190 | -185 | -190 |
2026-10-10 19:00:00 | ||||
| LSU | -350 | -345 | -350 | -350 |
| Kentucky | +275 | +275 | +275 | +280 |
2026-10-10 19:00:00 | ||||
| UAB | +500 | +475 | +475 | +475 |
| Memphis | -720 | -675 | -700 | -650 |
2026-10-10 19:00:00 | ||||
| Nevada | -375 | -380 | -390 | -400 |
| UTEP | +290 | +295 | +295 | +300 |
2026-10-10 19:00:00 | ||||
| NDST | -134 | -134 | -130 | -130 |
| UNLV | +112 | +113 | +110 | +110 |
2026-10-10 19:30:00 | ||||
| Air Force | -295 | -295 | -290 | -300 |
| N. Illinois | +235 | +240 | +240 | +240 |
2026-10-10 19:30:00 | ||||
| Georgia | +104 | +104 | +105 | +105 |
| Alabama | -125 | -122 | -125 | -125 |
2026-10-10 19:30:00 | ||||
| James Madison | -295 | -320 | -310 | -300 |
| Ga. Southern | +235 | +250 | +255 | +250 |
2026-10-10 19:30:00 | ||||
| Louisiana | +126 | +128 | +130 | +130 |
| Louisiana Tech | -152 | -152 | -150 | -155 |
2026-10-10 19:30:00 | ||||
| USC | -104 | +101 | -105 | -102 |
| Penn State | -115 | -118 | -115 | -118 |
2026-10-10 19:30:00 | ||||
| Syracuse | +450 | +400 | +400 | +375 |
| Virginia | -630 | -530 | -575 | -500 |
2026-10-10 20:00:00 | ||||
| Kansas | +550 | +500 | +500 | +500 |
| Utah | -820 | -750 | -750 | -700 |
2026-10-10 20:00:00 | ||||
| Minnesota | -140 | -139 | -140 | -140 |
| Purdue | +116 | +118 | +120 | +115 |
2026-10-10 22:30:00 | ||||
| Hawaii | +920 | +950 | +850 | +900 |
| Arizona State | -1800 | -1700 | -1800 | -1600 |
2026-10-10 22:30:00 | ||||
| Boise State | -300 | -310 | -310 | -300 |
| Fresno State | +240 | +240 | +255 | +240 |
2026-10-13 19:00:00 | ||||
| Delaware | -102 | - | - | - |
| Middle Tenn. | -118 | - | - | - |
2026-10-13 20:00:00 | ||||
| FIU | +130 | - | - | - |
| Jacksonville State | -156 | - | - | - |
2026-10-15 20:00:00 | ||||
| Colorado State | +340 | - | - | - |
| Texas State | -450 | - | - | - |
| NCAAF Futures | |||
|---|---|---|---|
| Ohio State | +550 | +600 | +650 |
| Notre Dame | +700 | +700 | +700 |
| Indiana | +750 | +750 | +750 |
| Oregon | +750 | +800 | +800 |
| Texas | +750 | +750 | +750 |
| Georgia | +850 | +900 | +1000 |
| Miami | +1200 | +1300 | +1500 |
| Texas A&M | +2000 | +1500 | +1800 |
| LSU | +2200 | +1500 | +1600 |
| Ole Miss | +2200 | +2500 | +3000 |
| Texas Tech | +2200 | +2000 | +2000 |
| Alabama | +2500 | +1500 | +2500 |
| Oklahoma | +2700 | +3000 | +3500 |
| USC | +3500 | +3500 | +3500 |
| Michigan | +4000 | +2500 | +4000 |
| Florida | +4500 | +6000 | +6000 |
| Tennessee | +4500 | +5000 | +6500 |
| Missouri | +8000 | +8000 | +9000 |
| Auburn | +10000 | +6600 | +6500 |
| BYU | +10000 | +8000 | +9000 |
| Penn State | +10000 | +5000 | +5000 |
| Washington | +10000 | +15000 | +12000 |
| Louisville | +12500 | +10000 | +15000 |
| SMU | +12500 | +15000 | +10000 |
| S. Carolina | +12500 | +15000 | +12000 |
| Utah | +15000 | +8000 | +10000 |
| Clemson | +20000 | +5000 | +8000 |
| Iowa | +20000 | +15000 | +12000 |
| Pittsburgh | +25000 | +15000 | +25000 |
| Vanderbilt | +25000 | +10000 | +15000 |
| Houston | +30000 | +25000 | +20000 |
| Kentucky | +30000 | +25000 | +35000 |
| TCU | +30000 | +30000 | +25000 |
| Virginia | +35000 | +30000 | +20000 |
| Virginia Tech | +35000 | +25000 | +18000 |
| Arizona State | +40000 | +15000 | +30000 |
| Arizona | +40000 | +40000 | +25000 |
| Kansas State | +40000 | +20000 | +20000 |
| Florida State | +50000 | +10000 | +18000 |
| UCLA | +50000 | - | +60000 |
| Georgia Tech | +60000 | +20000 | +40000 |
| Kansas | +70000 | - | +50000 |
| Oklahoma State | +70000 | - | +40000 |
| Illinois | +75000 | - | +20000 |
| Miss. State | +75000 | +20000 | +50000 |
| Nebraska | +75000 | +20000 | +20000 |
| Wisconsin | +75000 | +30000 | +50000 |
| Rutgers | - | - | +80000 |
| Air Force | +100000 | - | +100000 |
| Akron | +100000 | - | - |
| App. State | +100000 | - | +300000 |
| Arkansas | +100000 | +25000 | +40000 |
| Arkansas State | +100000 | - | +300000 |
| Army | +100000 | - | +100000 |
| Ball State | +100000 | - | - |
| Baylor | +100000 | +25000 | +25000 |
| Boise State | +100000 | +25000 | +30000 |
| Boston College | +100000 | - | +100000 |
| Bowling Green | +100000 | - | +500000 |
| Buffalo | +100000 | - | +300000 |
| California | +100000 | - | +60000 |
| C. Michigan | +100000 | - | +500000 |
| Charlotte | +100000 | - | - |
| Cincinnati | +100000 | +25000 | +30000 |
| C. Carolina | +100000 | - | +500000 |
| Colorado | +100000 | +50000 | +50000 |
| Colorado State | +100000 | - | +500000 |
| Delaware | +100000 | - | +200000 |
| Duke | +100000 | +25000 | +40000 |
| East Carolina | +100000 | - | +80000 |
| E. Michigan | +100000 | - | - |
| Florida Atlantic | +100000 | - | +500000 |
| FIU | +100000 | - | +500000 |
| Fresno State | +100000 | - | +100000 |
| Ga. Southern | +100000 | - | +200000 |
| Georgia State | +100000 | - | - |
| Hawaii | +100000 | - | +80000 |
| Iowa State | +100000 | +10000 | +60000 |
| Jacksonville State | +100000 | - | +200000 |
| James Madison | +100000 | +50000 | +100000 |
| Kennesaw State | +100000 | - | +200000 |
| Kent State | +100000 | - | - |
| Liberty | +100000 | - | +200000 |
| Louisiana | +100000 | - | +200000 |
| Louisiana Tech | +100000 | - | +300000 |
| Marshall | +100000 | - | +300000 |
| Maryland | +100000 | +25000 | +80000 |
| Memphis | +100000 | - | +60000 |
| Miami (OH) | +100000 | - | +200000 |
| Michigan State | +100000 | +75000 | +60000 |
| Middle Tenn. | +100000 | - | - |
| Minnesota | +100000 | - | +80000 |
| Missouri State | +100000 | - | +500000 |
| Navy | +100000 | - | +60000 |
| NC State | +100000 | +50000 | +50000 |
| Nevada | +100000 | - | +500000 |
| New Mexico | +100000 | - | +100000 |
| New Mexico St. | +100000 | - | - |
| N. Carolina | +100000 | - | +40000 |
| North Texas | +100000 | +50000 | +100000 |
| N. Illinois | +100000 | - | +500000 |
| Northwestern | +100000 | - | +80000 |
| Ohio | +100000 | - | +100000 |
| Old Dominion | +100000 | - | +100000 |
| Oregon State | +100000 | - | +200000 |
| Purdue | +100000 | +100000 | +100000 |
| Rice | +100000 | - | +500000 |
| Sam Houston State | +100000 | - | - |
| San Diego St. | +100000 | - | +60000 |
| San Jose State | +100000 | - | +500000 |
| South Alabama | +100000 | - | +300000 |
| South Florida | +100000 | +50000 | +50000 |
| Southern Miss | +100000 | - | +100000 |
| Stanford | +100000 | - | +100000 |
| Syracuse | +100000 | - | +80000 |
| Temple | +100000 | - | +300000 |
| Texas State | +100000 | - | +100000 |
| Toledo | +100000 | - | +100000 |
| Troy | +100000 | - | +200000 |
| Tulane | +100000 | +25000 | +30000 |
| Tulsa | +100000 | - | +300000 |
| UAB | +100000 | - | - |
| UCF | +100000 | +30000 | +60000 |
| UConn | +100000 | +300000 | +300000 |
| UL Monroe | +100000 | - | - |
| UMass | +100000 | - | - |
| UNLV | +100000 | - | +50000 |
| Utah State | +100000 | - | +200000 |
| UTEP | +100000 | - | - |
| UTSA | +100000 | - | +200000 |
| Wake Forest | +100000 | +50000 | +50000 |
| Washington St. | +100000 | - | +80000 |
| West Virginia | +100000 | - | +80000 |
| W. Kentucky | +100000 | - | +100000 |
| W. Michigan | +100000 | - | +100000 |
| Wyoming | +100000 | - | +500000 |
Matchup Overview & Market Consensus
Louisiana Tech hosts the Louisiana Ragin Cajuns in a Sun Belt Conference battle.
Matchup Overview & Market Consensus
The consensus spread has settled in a razor-thin window between -2.0 and -2.5 at Alabama.


