NCAAF Point Spread
Money Line
Futures
2026-08-29 12:00:00 | ||||||
| Sacramento St. | 8.5 | |||||
| E. Michigan | -8.5 | |||||
2026-08-29 12:00:00 | ||||||
| NC State | 54.5o | 53.5o | 54.5o | 53.5o | ||
| Virginia | -2.5 | -3 | -2.5 | -3 | ||
2026-08-29 12:00:00 | ||||||
| N. Carolina | 50.5o | 49.5o | 50.5o | 49.5o | ||
| TCU | -6.5 | -6.5 | -6.5 | -6.5 | ||
2026-08-29 13:00:00 | ||||||
| New Mexico St. | 29 | |||||
| Florida State | -29 | |||||
2026-08-29 15:00:00 | ||||||
| Hawaii | 3 | |||||
| Stanford | -3 | |||||
2026-08-29 15:00:00 | ||||||
| Memphis | 3 | |||||
| UNLV | -3 | |||||
2026-08-29 15:00:00 | ||||||
| San Jose State | 35.5 | |||||
| USC | -35.5 | |||||
2026-08-29 15:30:00 | ||||||
| Jacksonville State | 10 | |||||
| NDST | -10 | |||||
2026-09-03 19:00:00 | ||||||
| Akron | 22.5 | |||||
| Wake Forest | -22.5 | |||||
2026-09-03 19:00:00 | ||||||
| Colorado | 7 | |||||
| Georgia Tech | -7 | |||||
2026-09-03 19:00:00 | ||||||
| UMass | 30.5 | |||||
| Rutgers | -30.5 | |||||
2026-09-04 19:00:00 | ||||||
| San Jose State | 3.5 | |||||
| E. Michigan | -3.5 | |||||
2026-09-04 19:00:00 | ||||||
| Toledo | 10.5 | |||||
| Michigan State | -10.5 | |||||
2026-09-04 21:00:00 | ||||||
| Fresno State | 23.5 | |||||
| USC | -23.5 | |||||
2026-09-04 22:00:00 | ||||||
| Miami | -21.5 | |||||
| Stanford | 21.5 | |||||
2026-09-05 12:00:00 | ||||||
| East Carolina | 25.5 | |||||
| Alabama | -25.5 | |||||
2026-09-05 12:00:00 | ||||||
| Baylor | 58.5o | 59.5o | 6.5 | 60.5o | ||
| Auburn | -7.5 | -6.5 | -6.5 | -6.5 | ||
2026-09-05 12:00:00 | ||||||
| Ball State | 49.5 | |||||
| Ohio State | -49.5 | |||||
2026-09-05 12:00:00 | ||||||
| Boston College | 9.5 | |||||
| Cincinnati | -9.5 | |||||
2026-09-05 12:00:00 | ||||||
| UCLA | 54.5o | 54.5o | 54.5o | |||
| California | -1.5 | -1.5 | -1.5 | |||
2026-09-05 12:00:00 | ||||||
| Clemson | 50.5o | 50.5o | 50.5o | 51.5o | ||
| LSU | -11.5 | -11 | -11.5 | -10.5 | ||
2026-09-05 12:00:00 | ||||||
| C. Carolina | 17.5 | |||||
| West Virginia | -17.5 | |||||
2026-09-05 12:00:00 | ||||||
| Tulane | 8.5 | |||||
| Duke | -8.5 | |||||
2026-09-05 12:00:00 | ||||||
| Florida Atlantic | 26 | |||||
| Florida | -26 | |||||
2026-09-05 12:00:00 | ||||||
| FIU | 12.5 | |||||
| South Florida | -12.5 | |||||
2026-09-05 12:00:00 | ||||||
| UAB | 27.5 | |||||
| Illinois | -27.5 | |||||
2026-09-05 12:00:00 | ||||||
| North Texas | ||||||
| Indiana | ||||||
2026-09-05 12:00:00 | ||||||
| N. Illinois | 29.5 | |||||
| Iowa | -29.5 | |||||
2026-09-05 12:00:00 | ||||||
| Liberty | 6 | |||||
| James Madison | -6 | |||||
2026-09-05 12:00:00 | ||||||
| Kent State | 34.5 | |||||
| S. Carolina | -34.5 | |||||
2026-09-05 12:00:00 | ||||||
| Louisville | 55.5o | 54.5o | ||||
| Ole Miss | -6.5 | -7.5 | ||||
2026-09-05 12:00:00 | ||||||
| Marshall | 23.5 | |||||
| Penn State | -23.5 | |||||
2026-09-05 12:00:00 | ||||||
| Miami (OH) | 16.5 | |||||
| Pittsburgh | -16.5 | |||||
2026-09-05 12:00:00 | ||||||
| W. Michigan | 26.5 | |||||
| Michigan | -26.5 | |||||
2026-09-05 12:00:00 | ||||||
| UL Monroe | 28.5 | |||||
| Miss. State | -28.5 | |||||
2026-09-05 12:00:00 | ||||||
| Missouri State | 38.5 | |||||
| Texas A&M | -38.5 | |||||
2026-09-05 12:00:00 | ||||||
| Ohio | 23.5 | |||||
| Nebraska | -23.5 | |||||
2026-09-05 12:00:00 | ||||||
| UTEP | 40.5 | |||||
| Oklahoma | -40.5 | |||||
2026-09-05 12:00:00 | ||||||
| Oklahoma State | -12 | |||||
| Tulsa | 12 | |||||
2026-09-05 12:00:00 | ||||||
| Texas State | 30.5 | |||||
| Texas | -30.5 | |||||
2026-09-05 14:00:00 | ||||||
| C. Michigan | 12.5 | |||||
| New Mexico | -12.5 | |||||
2026-09-05 14:00:00 | ||||||
| Wyoming | 4 | |||||
| Colorado State | -4 | |||||
2026-09-05 15:00:00 | ||||||
| Boise State | 24.5 | |||||
| Oregon | -24.5 | |||||
2026-09-05 15:00:00 | ||||||
| W. Kentucky | -4 | |||||
| Nevada | 4 | |||||
2026-09-05 15:00:00 | ||||||
| Washington St. | 21.5 | |||||
| Washington | -21.5 | |||||
2026-09-05 15:30:00 | ||||||
| Arkansas State | 10.5 | |||||
| Memphis | -10.5 | |||||
2026-09-05 15:30:00 | ||||||
| Oregon State | 18.5 | |||||
| Houston | -18.5 | |||||
2026-09-05 15:30:00 | ||||||
| Sam Houston State | 17.5 | |||||
| Troy | -17.5 | |||||
2026-09-05 18:00:00 | ||||||
| UNLV | -1.5 | |||||
| Hawaii | 1.5 | |||||
2026-09-06 12:00:00 | ||||||
| Wisconsin | 47.5o | 47.5o | 47.5o | 47.5o | ||
| Notre Dame | -19.5 | -20.5 | -19.5 | -20.5 | ||
2026-09-06 19:30:00 | ||||||
| Louisville | 55.5o | |||||
| Ole Miss | -7.5 | |||||
2026-09-07 19:30:00 | ||||||
| SMU | -2.5 | -2.5 | ||||
| Florida State | 52.5o | 52.5o | ||||
2026-09-11 20:00:00 | ||||||
| Missouri | -5.5 | |||||
| Kansas | 51.5o | |||||
2026-09-12 12:00:00 | ||||||
| Oklahoma | 45.5o | 45.5o | 45.5o | o | ||
| Michigan | -2.5 | -2.5 | -2.5 | -2.5 | ||
2026-09-12 15:30:00 | ||||||
| Iowa State | 41.5o | |||||
| Iowa | -12.5 | |||||
2026-09-12 19:30:00 | ||||||
| Ohio State | 47.5o | 47.5o | 47.5o | o | ||
| Texas | -1.5 | -1.5 | -1.5 | -1.5 | ||
2026-09-12 19:30:00 | ||||||
| Oregon | -17.5 | |||||
| Oklahoma State | 59.5o | |||||
2026-09-18 19:00:00 | ||||||
| Houston | 53.5o | |||||
| Texas Tech | -12.5 | |||||
2026-09-19 19:30:00 | ||||||
| LSU | 57.5o | |||||
| Ole Miss | -2.5 | |||||
2026-10-10 12:00:00 | ||||||
| Texas | -6.5 | -6.5 | ||||
| Oklahoma | 48.5o | o | ||||
2026-10-10 20:00:00 | ||||||
| Georgia | -2.5 | |||||
| Alabama | 49.5o | |||||
2026-10-17 12:00:00 | ||||||
| Ohio State | 48.5o | -1.5 | ||||
| Indiana | -1.5 | o | ||||
2026-11-07 19:30:00 | ||||||
| Miami | 50.5o | o | ||||
| Notre Dame | -6.5 | -6.5 | ||||
2026-11-28 12:00:00 | ||||||
| Michigan | 45.5o | |||||
| Ohio State | -12.5 | |||||
2026-08-29 12:00:00 | ||||||
| Sacramento St. | ||||||
| E. Michigan | ||||||
2026-08-29 12:00:00 | ||||||
| NC State | 122 | 120 | 125 | |||
| Virginia | -146 | -143 | -145 | |||
2026-08-29 12:00:00 | ||||||
| N. Carolina | 205 | 205 | 205 | |||
| TCU | -255 | -250 | -245 | |||
2026-08-29 13:00:00 | ||||||
| New Mexico St. | ||||||
| Florida State | ||||||
2026-08-29 15:00:00 | ||||||
| Hawaii | ||||||
| Stanford | ||||||
2026-08-29 15:00:00 | ||||||
| Memphis | ||||||
| UNLV | ||||||
2026-08-29 15:00:00 | ||||||
| San Jose State | ||||||
| USC | ||||||
2026-08-29 15:30:00 | ||||||
| Jacksonville State | ||||||
| NDST | ||||||
2026-09-03 19:00:00 | ||||||
| Akron | ||||||
| Wake Forest | ||||||
2026-09-03 19:00:00 | ||||||
| Colorado | ||||||
| Georgia Tech | ||||||
2026-09-03 19:00:00 | ||||||
| UMass | ||||||
| Rutgers | ||||||
2026-09-04 19:00:00 | ||||||
| San Jose State | ||||||
| E. Michigan | ||||||
2026-09-04 19:00:00 | ||||||
| Toledo | ||||||
| Michigan State | ||||||
2026-09-04 21:00:00 | ||||||
| Fresno State | ||||||
| USC | ||||||
2026-09-04 22:00:00 | ||||||
| Miami | ||||||
| Stanford | ||||||
2026-09-05 12:00:00 | ||||||
| East Carolina | ||||||
| Alabama | ||||||
2026-09-05 12:00:00 | ||||||
| Baylor | 235 | 230 | 230 | |||
| Auburn | -295 | -290 | -280 | |||
2026-09-05 12:00:00 | ||||||
| Ball State | ||||||
| Ohio State | ||||||
2026-09-05 12:00:00 | ||||||
| Boston College | ||||||
| Cincinnati | ||||||
2026-09-05 12:00:00 | ||||||
| UCLA | 100 | -102 | -105 | |||
| California | -120 | -118 | -115 | |||
2026-09-05 12:00:00 | ||||||
| Clemson | 365 | 360 | 350 | |||
| LSU | -490 | -480 | -480 | |||
2026-09-05 12:00:00 | ||||||
| C. Carolina | ||||||
| West Virginia | ||||||
2026-09-05 12:00:00 | ||||||
| Tulane | ||||||
| Duke | ||||||
2026-09-05 12:00:00 | ||||||
| Florida Atlantic | ||||||
| Florida | ||||||
2026-09-05 12:00:00 | ||||||
| FIU | ||||||
| South Florida | ||||||
2026-09-05 12:00:00 | ||||||
| UAB | ||||||
| Illinois | ||||||
2026-09-05 12:00:00 | ||||||
| North Texas | ||||||
| Indiana | ||||||
2026-09-05 12:00:00 | ||||||
| N. Illinois | ||||||
| Iowa | ||||||
2026-09-05 12:00:00 | ||||||
| Liberty | ||||||
| James Madison | ||||||
2026-09-05 12:00:00 | ||||||
| Kent State | ||||||
| S. Carolina | ||||||
2026-09-05 12:00:00 | ||||||
| Louisville | 190 | |||||
| Ole Miss | -235 | |||||
2026-09-05 12:00:00 | ||||||
| Marshall | ||||||
| Penn State | ||||||
2026-09-05 12:00:00 | ||||||
| Miami (OH) | ||||||
| Pittsburgh | ||||||
2026-09-05 12:00:00 | ||||||
| W. Michigan | ||||||
| Michigan | ||||||
2026-09-05 12:00:00 | ||||||
| UL Monroe | ||||||
| Miss. State | ||||||
2026-09-05 12:00:00 | ||||||
| Missouri State | ||||||
| Texas A&M | ||||||
2026-09-05 12:00:00 | ||||||
| Ohio | ||||||
| Nebraska | ||||||
2026-09-05 12:00:00 | ||||||
| UTEP | ||||||
| Oklahoma | ||||||
2026-09-05 12:00:00 | ||||||
| Oklahoma State | ||||||
| Tulsa | ||||||
2026-09-05 12:00:00 | ||||||
| Texas State | ||||||
| Texas | ||||||
2026-09-05 14:00:00 | ||||||
| C. Michigan | ||||||
| New Mexico | ||||||
2026-09-05 14:00:00 | ||||||
| Wyoming | ||||||
| Colorado State | ||||||
2026-09-05 15:00:00 | ||||||
| Boise State | ||||||
| Oregon | ||||||
2026-09-05 15:00:00 | ||||||
| W. Kentucky | ||||||
| Nevada | ||||||
2026-09-05 15:00:00 | ||||||
| Washington St. | ||||||
| Washington | ||||||
2026-09-05 15:30:00 | ||||||
| Arkansas State | ||||||
| Memphis | ||||||
2026-09-05 15:30:00 | ||||||
| Oregon State | ||||||
| Houston | ||||||
2026-09-05 15:30:00 | ||||||
| Sam Houston State | ||||||
| Troy | ||||||
2026-09-05 18:00:00 | ||||||
| UNLV | ||||||
| Hawaii | ||||||
2026-09-06 12:00:00 | ||||||
| Wisconsin | 890 | 950 | 725 | |||
| Notre Dame | -1700 | -2000 | -1300 | |||
2026-09-06 19:30:00 | ||||||
| Louisville | 205 | |||||
| Ole Miss | -250 | |||||
2026-09-07 19:30:00 | ||||||
| SMU | -141 | -140 | ||||
| Florida State | 119 | 120 | ||||
2026-09-11 20:00:00 | ||||||
| Missouri | -215 | |||||
| Kansas | 176 | |||||
2026-09-12 12:00:00 | ||||||
| Oklahoma | 122 | 125 | 125 | |||
| Michigan | -146 | -145 | -145 | |||
2026-09-12 15:30:00 | ||||||
| Iowa State | 440 | |||||
| Iowa | -610 | |||||
2026-09-12 19:30:00 | ||||||
| Ohio State | 102 | 103 | 100 | |||
| Texas | -122 | -122 | -120 | |||
2026-09-12 19:30:00 | ||||||
| Oregon | -900 | |||||
| Oklahoma State | 590 | |||||
2026-09-18 19:00:00 | ||||||
| Houston | 400 | |||||
| Texas Tech | -550 | |||||
2026-09-19 19:30:00 | ||||||
| LSU | 108 | |||||
| Ole Miss | -130 | |||||
2026-10-10 12:00:00 | ||||||
| Texas | -225 | |||||
| Oklahoma | 184 | |||||
2026-10-10 20:00:00 | ||||||
| Georgia | -146 | -170 | ||||
| Alabama | 122 | 140 | ||||
2026-10-17 12:00:00 | ||||||
| Ohio State | -110 | |||||
| Indiana | -110 | |||||
2026-11-07 19:30:00 | ||||||
| Miami | 205 | |||||
| Notre Dame | -255 | |||||
2026-11-28 12:00:00 | ||||||
| Michigan | 420 | |||||
| Ohio State | -580 | |||||
| NCAAF Futures | ||||
|---|---|---|---|---|
| Ohio State Buckeyes | 550 | 650 | ||
| Notre Dame Fighting Irish | 700 | 700 | ||
| Indiana Hoosiers | 750 | 750 | ||
| Oregon Ducks | 750 | 800 | ||
| Texas Longhorns | 750 | 750 | ||
| Georgia Bulldogs | 850 | 1000 | ||
| Miami Hurricanes | 1200 | 1500 | ||
| Texas A&M Aggies | 2000 | 1800 | ||
| LSU Tigers | 2200 | 1600 | ||
| Ole Miss Rebels | 2200 | 3000 | ||
| Texas Tech Red Raiders | 2200 | 2000 | ||
| Alabama Crimson Tide | 2500 | 2500 | ||
| Oklahoma Sooners | 2700 | 3500 | ||
| USC Trojans | 3500 | 3500 | ||
| Michigan Wolverines | 4000 | 4000 | ||
| Florida Gators | 4500 | 6000 | ||
| Tennessee Volunteers | 4500 | 6500 | ||
| Missouri Tigers | 8000 | 9000 | ||
| Auburn Tigers | 10000 | 6500 | ||
| BYU Cougars | 10000 | 9000 | ||
| Penn State Nittany Lions | 10000 | 5000 | ||
| Washington Huskies | 10000 | 12000 | ||
| Louisville Cardinals | 12500 | 15000 | ||
| SMU Mustangs | 12500 | 10000 | ||
| South Carolina Gamecocks | 12500 | 12000 | ||
| Utah Utes | 15000 | 10000 | ||
| Clemson Tigers | 20000 | 8000 | ||
| Iowa Hawkeyes | 20000 | 12000 | ||
| Pittsburgh Panthers | 25000 | 25000 | ||
| Vanderbilt Commodores | 25000 | 15000 | ||
| Houston Cougars | 30000 | 20000 | ||
| Kentucky Wildcats | 30000 | 35000 | ||
| TCU Horned Frogs | 30000 | 25000 | ||
| Virginia Cavaliers | 35000 | 20000 | ||
| Virginia Tech Hokies | 35000 | 18000 | ||
| Arizona State Sun Devils | 40000 | 30000 | ||
| Arizona Wildcats | 40000 | 25000 | ||
| Kansas State Wildcats | 40000 | 20000 | ||
| Florida State Seminoles | 50000 | 18000 | ||
| UCLA Bruins | 50000 | 60000 | ||
| Georgia Tech Yellow Jackets | 60000 | 40000 | ||
| Kansas Jayhawks | 70000 | 50000 | ||
| Oklahoma State Cowboys | 70000 | 40000 | ||
| Illinois Fighting Illini | 75000 | 20000 | ||
| Mississippi State Bulldogs | 75000 | 50000 | ||
| Nebraska Cornhuskers | 75000 | 20000 | ||
| Wisconsin Badgers | 75000 | 50000 | ||
| Rutgers Scarlet Knights | 80000 | |||
| Air Force Falcons | 100000 | 100000 | ||
| Akron Zips | 100000 | |||
| Appalachian State Mountaineers | 100000 | 300000 | ||
| Arkansas Razorbacks | 100000 | 40000 | ||
| Arkansas State Red Wolves | 100000 | 300000 | ||
| Army Black Knights | 100000 | 100000 | ||
| Ball State Cardinals | 100000 | |||
| Baylor Bears | 100000 | 25000 | ||
| Boise State Broncos | 100000 | 30000 | ||
| Boston College Eagles | 100000 | 100000 | ||
| Bowling Green Falcons | 100000 | 500000 | ||
| Buffalo Bulls | 100000 | 300000 | ||
| California Golden Bears | 100000 | 60000 | ||
| Central Michigan Chippewas | 100000 | 500000 | ||
| Charlotte 49ers | 100000 | |||
| Cincinnati Bearcats | 100000 | 30000 | ||
| Coastal Carolina Chanticleers | 100000 | 500000 | ||
| Colorado Buffaloes | 100000 | 50000 | ||
| Colorado State Rams | 100000 | 500000 | ||
| Delaware Blue Hens | 100000 | 200000 | ||
| Duke Blue Devils | 100000 | 40000 | ||
| East Carolina Pirates | 100000 | 80000 | ||
| Eastern Michigan Eagles | 100000 | |||
| Florida Atlantic Owls | 100000 | 500000 | ||
| Florida International Panthers | 100000 | 500000 | ||
| Fresno State Bulldogs | 100000 | 100000 | ||
| Georgia Southern Eagles | 100000 | 200000 | ||
| Georgia State Panthers | 100000 | |||
| Hawaii Rainbow Warriors | 100000 | 80000 | ||
| Iowa State Cyclones | 100000 | 60000 | ||
| Jacksonville State Gamecocks | 100000 | 200000 | ||
| James Madison Dukes | 100000 | 100000 | ||
| Kennesaw State Owls | 100000 | 200000 | ||
| Kent State Golden Flashes | 100000 | |||
| Liberty Flames | 100000 | 200000 | ||
| Louisiana Ragin Cajuns | 100000 | 200000 | ||
| Louisiana Tech Bulldogs | 100000 | 300000 | ||
| Marshall Thundering Herd | 100000 | 300000 | ||
| Maryland Terrapins | 100000 | 80000 | ||
| Memphis Tigers | 100000 | 60000 | ||
| Miami (OH) RedHawks | 100000 | 200000 | ||
| Michigan State Spartans | 100000 | 60000 | ||
| Middle Tennessee Blue Raiders | 100000 | |||
| Minnesota Golden Gophers | 100000 | 80000 | ||
| Missouri State Bears | 100000 | 500000 | ||
| Navy Midshipmen | 100000 | 60000 | ||
| NC State Wolfpack | 100000 | 50000 | ||
| Nevada Wolf Pack | 100000 | 500000 | ||
| New Mexico Lobos | 100000 | 100000 | ||
| New Mexico State Aggies | 100000 | |||
| North Carolina Tar Heels | 100000 | 40000 | ||
| North Texas Mean Green | 100000 | 100000 | ||
| Northern Illinois Huskies | 100000 | 500000 | ||
| Northwestern Wildcats | 100000 | 80000 | ||
| Ohio Bobcats | 100000 | 100000 | ||
| Old Dominion Monarchs | 100000 | 100000 | ||
| Oregon State Beavers | 100000 | 200000 | ||
| Purdue Boilermakers | 100000 | 100000 | ||
| Rice Owls | 100000 | 500000 | ||
| Sam Houston State Bearkats | 100000 | |||
| San Diego State Aztecs | 100000 | 60000 | ||
| San Jose State Spartans | 100000 | 500000 | ||
| South Alabama Jaguars | 100000 | 300000 | ||
| South Florida Bulls | 100000 | 50000 | ||
| Southern Mississippi Golden Ea | 100000 | 100000 | ||
| Stanford Cardinal | 100000 | 100000 | ||
| Syracuse Orange | 100000 | 80000 | ||
| Temple Owls | 100000 | 300000 | ||
| Texas State Bobcats | 100000 | 100000 | ||
| Toledo Rockets | 100000 | 100000 | ||
| Troy Trojans | 100000 | 200000 | ||
| Tulane Green Wave | 100000 | 30000 | ||
| Tulsa Golden Hurricane | 100000 | 300000 | ||
| UAB Blazers | 100000 | |||
| UCF Knights | 100000 | 60000 | ||
| UConn Huskies | 100000 | 300000 | ||
| UL Monroe Warhawks | 100000 | |||
| UMass Minutemen | 100000 | |||
| UNLV Rebels | 100000 | 50000 | ||
| Utah State Aggies | 100000 | 200000 | ||
| UTEP Miners | 100000 | |||
| UTSA Roadrunners | 100000 | 200000 | ||
| Wake Forest Demon Deacons | 100000 | 50000 | ||
| Washington State Cougars | 100000 | 80000 | ||
| West Virginia Mountaineers | 100000 | 80000 | ||
| Western Kentucky Hilltoppers | 100000 | 100000 | ||
| Western Michigan Broncos | 100000 | 100000 | ||
| Wyoming Cowboys | 100000 | 500000 | ||
As a sharp, professional sports betting analyst, my focus is on identifying where the market may have mispriced a line. This week’s marquee matchup between…
1. Game Overview The most improbable College Football Playoff National Championship in recent memory is finally here. The undefeated, No. 1 ranked Indiana Hoosiers will…


