Spread/Totals
MoneyLine
Futures
| NCAAF Odds | ||||
|---|---|---|---|---|
2026-10-01 20:00:00 | ||||
| W. Kentucky | 55.5o | 55o | 55.5o | 55.5o |
| New Mexico St. | -2.5 | -2.5 | -2.5 | -2.5 |
2026-10-01 21:00:00 | ||||
| North Texas | 57.5o | 57.5o | 57.5o | 57.5o |
| Tulsa | -1.5 | -1.5 | -1 | -1 |
2026-10-02 19:00:00 | ||||
| Liberty | -7.5 | -7 | -7 | -7 |
| Delaware | 50.5o | 49.5o | 50o | 49.5o |
2026-10-02 19:00:00 | ||||
| Pittsburgh | 53.5o | 53.5o | 53.5o | 53.5o |
| Virginia Tech | -3.5 | -3.5 | -3 | 53.5o |
2026-10-02 20:00:00 | ||||
| Penn State | -2.5 | -2.5 | -2.5 | -3 |
| Northwestern | 45.5o | 45.5o | 45.5o | 45.5o |
2026-10-03 12:00:00 | ||||
| Navy | 46.5o | - | 45.5o | 45.5o |
| Air Force | -3.5 | - | -3.5 | -3.5 |
2026-10-03 12:00:00 | ||||
| Alabama | -5.5 | - | -6 | -5.5 |
| Miss. State | 59.5o | - | 60o | 59.5o |
2026-10-03 12:00:00 | ||||
| Boston College | 56.5o | - | 57o | 56.5o |
| SMU | -20.5 | - | -21 | -20.5 |
2026-10-03 12:00:00 | ||||
| UCF | 50.5o | 51o | 51o | 51.5o |
| Houston | -12.5 | -12 | -12.5 | -12 |
2026-10-03 12:00:00 | ||||
| West Virginia | 52.5o | 52.5o | 53o | 52.5o |
| Iowa State | -3.5 | -3.5 | -3.5 | -3.5 |
2026-10-03 12:00:00 | ||||
| Middle Tenn. | 50.5o | - | 50.5o | 50.5o |
| Kansas | -19.5 | - | -19 | -19 |
2026-10-03 12:00:00 | ||||
| Michigan | -5.5 | -5.5 | -5.5 | -5.5 |
| Minnesota | 43.5o | 43.5o | 43o | 43.5o |
2026-10-03 12:00:00 | ||||
| Notre Dame | -21.5 | - | -21 | -21 |
| N. Carolina | 47.5o | - | 47.5o | 47.5o |
2026-10-03 12:00:00 | ||||
| Stanford | 53.5o | - | 53.5o | 53.5o |
| Wake Forest | -12.5 | - | -13 | -13 |
2026-10-03 12:00:00 | ||||
| Syracuse | -6.5 | - | -5.5 | -6 |
| UConn | 52.5o | - | 52o | 51.5o |
2026-10-03 12:30:00 | ||||
| Michigan State | 43.5o | 43.5o | 43.5o | 43.5o |
| Wisconsin | -10.5 | -10.5 | -10.5 | -10.5 |
2026-10-03 12:45:00 | ||||
| Vanderbilt | 51.5o | - | 52o | 51.5o |
| Georgia | -24.5 | - | -24 | -24.5 |
2026-10-03 13:00:00 | ||||
| W. Michigan | -13.5 | - | -13.5 | -14 |
| Buffalo | 46.5o | - | 47o | 47.5o |
2026-10-03 14:00:00 | ||||
| Toledo | -19.5 | -19.5 | -19 | -19.5 |
| Ball State | 52.5o | 51.5o | 51.5o | 51.5o |
2026-10-03 15:30:00 | ||||
| Akron | 47.5o | - | 47o | 47.5o |
| C. Michigan | -6.5 | - | -6 | -6.5 |
2026-10-03 15:30:00 | ||||
| Auburn | 54.5o | - | 54o | 54.5o |
| Tennessee | -6.5 | - | -7 | -7 |
2026-10-03 15:30:00 | ||||
| Bowling Green | 43.5o | - | 43o | 43.5o |
| Miami (OH) | -13.5 | - | -13 | -13 |
2026-10-03 15:30:00 | ||||
| California | 53.5o | 53.5o | 53.5o | 53.5o |
| UNLV | -2.5 | -2.5 | -3 | -2.5 |
2026-10-03 15:30:00 | ||||
| Memphis | -20.5 | - | -20 | -20 |
| Charlotte | 54.5o | - | 54o | 54.5o |
2026-10-03 15:30:00 | ||||
| E. Michigan | 48.5o | - | 48.5o | 48.5o |
| UMass | -4.5 | - | -4 | -4.5 |
2026-10-03 15:30:00 | ||||
| Florida | -5.5 | -5.5 | -5 | -5 |
| Missouri | 56.5o | 56.5o | 56.5o | 56.5o |
2026-10-03 15:30:00 | ||||
| Virginia | -2.5 | - | -3 | -2.5 |
| Florida State | 51.5o | - | 51.5o | 51.5o |
2026-10-03 15:30:00 | ||||
| Old Dominion | 51.5o | - | 51.5o | 51.5o |
| Georgia State | -1.5 | - | -1.5 | -1.5 |
2026-10-03 15:30:00 | ||||
| Ohio State | -13.5 | -13.5 | -13.5 | -13.5 |
| Iowa | 45.5o | 45.5o | 45.5o | 45.5o |
2026-10-03 15:30:00 | ||||
| Ohio | -3.5 | - | -3 | -3 |
| Kent State | 50.5o | - | 51o | 50.5o |
2026-10-03 15:30:00 | ||||
| Louisville | -5.5 | -5.5 | -6 | -5.5 |
| NC State | 59.5o | 58.5o | 58.5o | 58.5o |
2026-10-03 15:30:00 | ||||
| Wyoming | 45.5o | - | 45.5o | 45.5o |
| NDST | -18.5 | - | -18.5 | -18.5 |
2026-10-03 15:45:00 | ||||
| Marshall | 54.5o | 55.5o | 55o | 54.5o |
| James Madison | -17.5 | -17.5 | -18.5 | -18 |
2026-10-03 16:00:00 | ||||
| Maryland | 52.5o | 52.5o | 52.5o | 52.5o |
| Nebraska | -14.5 | -14.5 | -14.5 | -15 |
2026-10-03 16:00:00 | ||||
| UTEP | 48.5o | - | 48o | 48.5o |
| New Mexico | -22.5 | - | -22.5 | -22.5 |
2026-10-03 16:15:00 | ||||
| Purdue | 61.5o | - | 60.5o | 60.5o |
| Illinois | -10.5 | - | -10 | -9.5 |
2026-10-03 16:15:00 | ||||
| Kentucky | 53.5o | 53.5o | 53.5o | 53.5o |
| S. Carolina | -2.5 | -2.5 | -2.5 | -2.5 |
2026-10-03 18:00:00 | ||||
| Oregon State | -5.5 | - | -5.5 | -5.5 |
| Colorado State | 61.5o | - | 61o | 61.5o |
2026-10-03 19:00:00 | ||||
| Arkansas | 51.5o | 51.5o | 51.5o | 51.5o |
| Texas A&M | -14.5 | -14 | -14 | -14 |
2026-10-03 19:00:00 | ||||
| BYU | -6.5 | -6.5 | -6.5 | -6.5 |
| TCU | 48.5o | 48.5o | 48.5o | 48.5o |
2026-10-03 19:00:00 | ||||
| Ga. Southern | -2.5 | - | -2.5 | -2.5 |
| C. Carolina | 54.5o | - | 54o | 54.5o |
2026-10-03 19:00:00 | ||||
| UTSA | -12.5 | - | -11 | -12 |
| Rice | 55.5o | - | 55o | 55.5o |
2026-10-03 19:00:00 | ||||
| UL Monroe | 56.5o | - | 56o | 55.5o |
| South Alabama | -13.5 | - | -14 | -14 |
2026-10-03 19:30:00 | ||||
| Army | -2.5 | - | -2.5 | -2.5 |
| Louisiana Tech | 46.5o | - | 46o | 46.5o |
2026-10-03 19:30:00 | ||||
| Utah State | 51.5o | 51.5o | 51.5o | 51.5o |
| Boise State | -19.5 | -19.5 | -20 | -19.5 |
2026-10-03 19:30:00 | ||||
| Miami | -16.5 | - | -17 | -17 |
| Clemson | 48.5o | - | 48.5o | 48.5o |
2026-10-03 19:30:00 | ||||
| Texas Tech | -13.5 | -13.5 | -13.5 | -13.5 |
| Colorado | 50.5o | 50.5o | 50o | 50.5o |
2026-10-03 19:30:00 | ||||
| Temple | 51.5o | 51.5o | 51o | 51.5o |
| South Florida | -5.5 | -6 | -6.5 | -6 |
2026-10-03 19:30:00 | ||||
| Washington | 58.5o | 57.5o | 57.5o | 57.5o |
| USC | -9.5 | -9.5 | -9.5 | -9.5 |
2026-10-03 20:00:00 | ||||
| Arkansas State | 46.5o | - | 47o | 46.5o |
| Louisiana | -6.5 | - | -7 | -6.5 |
2026-10-03 20:00:00 | ||||
| Indiana | -24.5 | -23.5 | -24.5 | -24 |
| Rutgers | 55.5o | 56.5o | 56o | 56.5o |
2026-10-03 21:30:00 | ||||
| Fresno State | 46.5o | - | 46.5o | 46.5o |
| Washington St. | -1.5 | - | -2.5 | -2.5 |
2026-10-03 22:30:00 | ||||
| Baylor | 50.5o | 50.5o | 51o | 50.5o |
| Arizona State | -4.5 | -4 | -4 | -4 |
2026-10-03 22:30:00 | ||||
| Texas State | -4.5 | -4.5 | -3.5 | -4.5 |
| San Diego St. | 58.5o | 58.5o | 58o | 58.5o |
2026-10-03 23:00:00 | ||||
| Cincinnati | 54.5o | 54.5o | 55o | 54.5o |
| Arizona | -7.5 | -7 | -7 | -7 |
2026-10-03 23:59:00 | ||||
| San Jose State | 51.5o | 51.5o | 51.5o | 51.5o |
| Hawaii | -2.5 | -2.5 | -3 | -3 |
| NCAAF Odds | ||||
|---|---|---|---|---|
2026-10-01 20:00:00 | ||||
| W. Kentucky | +105 | +109 | +115 | +110 |
| New Mexico St. | -126 | -129 | -135 | -130 |
2026-10-01 21:00:00 | ||||
| North Texas | -104 | +100 | +100 | -102 |
| Tulsa | -115 | -118 | -120 | -118 |
2026-10-02 19:00:00 | ||||
| Liberty | -280 | -275 | -280 | -275 |
| Delaware | +225 | +220 | +230 | +225 |
2026-10-02 19:00:00 | ||||
| Pittsburgh | +128 | +139 | +145 | +135 |
| Virginia Tech | -154 | -164 | -170 | -160 |
2026-10-02 20:00:00 | ||||
| Penn State | -150 | -139 | -140 | -145 |
| Northwestern | +126 | +118 | +120 | +120 |
2026-10-03 12:00:00 | ||||
| Navy | +136 | - | +140 | +140 |
| Air Force | -164 | - | -165 | -165 |
2026-10-03 12:00:00 | ||||
| Alabama | -220 | - | -225 | -225 |
| Miss. State | +180 | - | +185 | +188 |
2026-10-03 12:00:00 | ||||
| Boston College | +890 | - | +800 | +950 |
| SMU | -1700 | - | -1600 | -1400 |
2026-10-03 12:00:00 | ||||
| UCF | +400 | +340 | +355 | +375 |
| Houston | -550 | -440 | -490 | -475 |
2026-10-03 12:00:00 | ||||
| West Virginia | +130 | +136 | +140 | +130 |
| Iowa State | -156 | -162 | -165 | -160 |
2026-10-03 12:00:00 | ||||
| Middle Tenn. | +860 | - | +725 | +825 |
| Kansas | -1600 | - | -1300 | -1200 |
2026-10-03 12:00:00 | ||||
| Michigan | -215 | -225 | -220 | -220 |
| Minnesota | +176 | +184 | +180 | +180 |
2026-10-03 12:00:00 | ||||
| Notre Dame | -2500 | - | -1800 | -2000 |
| N. Carolina | +1100 | - | +850 | +1100 |
2026-10-03 12:00:00 | ||||
| Stanford | +400 | - | +390 | +400 |
| Wake Forest | -550 | - | -550 | -525 |
2026-10-03 12:00:00 | ||||
| Syracuse | -245 | - | -230 | -235 |
| UConn | +198 | - | +190 | +200 |
2026-10-03 12:30:00 | ||||
| Michigan State | +330 | +320 | +315 | +320 |
| Wisconsin | -430 | -400 | -420 | -425 |
2026-10-03 12:45:00 | ||||
| Vanderbilt | +1400 | - | +1100 | +1400 |
| Georgia | -4000 | - | -2800 | -2500 |
2026-10-03 13:00:00 | ||||
| W. Michigan | -690 | - | -600 | -600 |
| Buffalo | +480 | - | +425 | +450 |
2026-10-03 14:00:00 | ||||
| Toledo | -1400 | -1450 | -1300 | -1200 |
| Ball State | +800 | +800 | +725 | +825 |
2026-10-03 15:30:00 | ||||
| Akron | +198 | - | +195 | +195 |
| C. Michigan | -245 | - | -235 | -235 |
2026-10-03 15:30:00 | ||||
| Auburn | +220 | - | +235 | +230 |
| Tennessee | -275 | - | -285 | -275 |
2026-10-03 15:30:00 | ||||
| Bowling Green | +390 | - | +410 | +425 |
| Miami (OH) | -530 | - | -585 | -550 |
2026-10-03 15:30:00 | ||||
| California | +112 | +115 | +120 | +115 |
| UNLV | -134 | -136 | -140 | -140 |
2026-10-03 15:30:00 | ||||
| Memphis | -2100 | - | -1400 | -1400 |
| Charlotte | +1000 | - | +750 | +900 |
2026-10-03 15:30:00 | ||||
| E. Michigan | +164 | - | +160 | +165 |
| UMass | -200 | - | -185 | -200 |
2026-10-03 15:30:00 | ||||
| Florida | -210 | -205 | -210 | -210 |
| Missouri | +172 | +172 | +175 | +170 |
2026-10-03 15:30:00 | ||||
| Virginia | -132 | - | -140 | -140 |
| Florida State | +110 | - | +120 | +115 |
2026-10-03 15:30:00 | ||||
| Old Dominion | +104 | - | +100 | +100 |
| Georgia State | -125 | - | -120 | -120 |
2026-10-03 15:30:00 | ||||
| Ohio State | -550 | -590 | -575 | -550 |
| Iowa | +400 | +450 | +400 | +425 |
2026-10-03 15:30:00 | ||||
| Ohio | -164 | - | -160 | -165 |
| Kent State | +136 | - | +135 | +135 |
2026-10-03 15:30:00 | ||||
| Louisville | -210 | -218 | -220 | -220 |
| NC State | +172 | +181 | +180 | +180 |
2026-10-03 15:30:00 | ||||
| Wyoming | +810 | - | +700 | +825 |
| NDST | -1450 | - | -1200 | -1200 |
2026-10-03 15:45:00 | ||||
| Marshall | +680 | +625 | +650 | +700 |
| James Madison | -1100 | -1000 | -1100 | -1000 |
2026-10-03 16:00:00 | ||||
| Maryland | +480 | +475 | +475 | +500 |
| Nebraska | -690 | -675 | -700 | -650 |
2026-10-03 16:00:00 | ||||
| UTEP | +1160 | - | +950 | +1150 |
| New Mexico | -2800 | - | -2000 | -2000 |
2026-10-03 16:15:00 | ||||
| Purdue | +290 | - | +310 | +300 |
| Illinois | -375 | - | -415 | -375 |
2026-10-03 16:15:00 | ||||
| Kentucky | +112 | +121 | +120 | +115 |
| S. Carolina | -134 | -143 | -140 | -140 |
2026-10-03 18:00:00 | ||||
| Oregon State | -220 | - | -225 | -220 |
| Colorado State | +180 | - | +185 | +180 |
2026-10-03 19:00:00 | ||||
| Arkansas | +470 | +475 | +450 | +475 |
| Texas A&M | -670 | -675 | -650 | -625 |
2026-10-03 19:00:00 | ||||
| BYU | -235 | -245 | -245 | -235 |
| TCU | +190 | +200 | +205 | +200 |
2026-10-03 19:00:00 | ||||
| Ga. Southern | -128 | - | -135 | -135 |
| C. Carolina | +106 | - | +115 | +110 |
2026-10-03 19:00:00 | ||||
| UTSA | -520 | - | -470 | -450 |
| Rice | +385 | - | +345 | +350 |
2026-10-03 19:00:00 | ||||
| UL Monroe | +460 | - | +430 | +475 |
| South Alabama | -650 | - | -625 | -625 |
2026-10-03 19:30:00 | ||||
| Army | -134 | - | -130 | -135 |
| Louisiana Tech | +112 | - | +110 | +110 |
2026-10-03 19:30:00 | ||||
| Utah State | +890 | +950 | +750 | +900 |
| Boise State | -1700 | -2000 | -1400 | -1400 |
2026-10-03 19:30:00 | ||||
| Miami | -900 | - | -900 | -800 |
| Clemson | +590 | - | +575 | +600 |
2026-10-03 19:30:00 | ||||
| Texas Tech | -520 | -530 | -575 | -525 |
| Colorado | +385 | +400 | +400 | +400 |
2026-10-03 19:30:00 | ||||
| Temple | +195 | +196 | +200 | +195 |
| South Florida | -240 | -240 | -240 | -235 |
2026-10-03 19:30:00 | ||||
| Washington | +270 | +285 | +285 | +280 |
| USC | -345 | -360 | -370 | -350 |
2026-10-03 20:00:00 | ||||
| Arkansas State | +198 | - | +225 | +210 |
| Louisiana | -250 | - | -275 | -250 |
2026-10-03 20:00:00 | ||||
| Indiana | -3500 | - | -2500 | -2500 |
| Rutgers | +1280 | - | +1000 | +1300 |
2026-10-03 21:30:00 | ||||
| Fresno State | -102 | - | +115 | +105 |
| Washington St. | -118 | - | -135 | -130 |
2026-10-03 22:30:00 | ||||
| Baylor | +162 | +154 | +165 | +155 |
| Arizona State | -200 | -182 | -195 | -190 |
2026-10-03 22:30:00 | ||||
| Texas State | -192 | -190 | -185 | -190 |
| San Diego St. | +158 | +158 | +160 | +160 |
2026-10-03 23:00:00 | ||||
| Cincinnati | +205 | +235 | +240 | +230 |
| Arizona | -255 | -290 | -290 | -285 |
2026-10-03 23:59:00 | ||||
| San Jose State | +114 | +121 | +125 | +120 |
| Hawaii | -137 | -143 | -145 | -145 |
| NCAAF Futures | |||
|---|---|---|---|
| Ohio State | +550 | +600 | +650 |
| Notre Dame | +700 | +700 | +700 |
| Indiana | +750 | +750 | +750 |
| Oregon | +750 | +800 | +800 |
| Texas | +750 | +750 | +750 |
| Georgia | +850 | +900 | +1000 |
| Miami | +1200 | +1300 | +1500 |
| Texas A&M | +2000 | +1500 | +1800 |
| LSU | +2200 | +1500 | +1600 |
| Ole Miss | +2200 | +2500 | +3000 |
| Texas Tech | +2200 | +2000 | +2000 |
| Alabama | +2500 | +1500 | +2500 |
| Oklahoma | +2700 | +3000 | +3500 |
| USC | +3500 | +3500 | +3500 |
| Michigan | +4000 | +2500 | +4000 |
| Florida | +4500 | +6000 | +6000 |
| Tennessee | +4500 | +5000 | +6500 |
| Missouri | +8000 | +8000 | +9000 |
| Auburn | +10000 | +6600 | +6500 |
| BYU | +10000 | +8000 | +9000 |
| Penn State | +10000 | +5000 | +5000 |
| Washington | +10000 | +15000 | +12000 |
| Louisville | +12500 | +10000 | +15000 |
| SMU | +12500 | +15000 | +10000 |
| S. Carolina | +12500 | +15000 | +12000 |
| Utah | +15000 | +8000 | +10000 |
| Clemson | +20000 | +5000 | +8000 |
| Iowa | +20000 | +15000 | +12000 |
| Pittsburgh | +25000 | +15000 | +25000 |
| Vanderbilt | +25000 | +10000 | +15000 |
| Houston | +30000 | +25000 | +20000 |
| Kentucky | +30000 | +25000 | +35000 |
| TCU | +30000 | +30000 | +25000 |
| Virginia | +35000 | +30000 | +20000 |
| Virginia Tech | +35000 | +25000 | +18000 |
| Arizona State | +40000 | +15000 | +30000 |
| Arizona | +40000 | +40000 | +25000 |
| Kansas State | +40000 | +20000 | +20000 |
| Florida State | +50000 | +10000 | +18000 |
| UCLA | +50000 | - | +60000 |
| Georgia Tech | +60000 | +20000 | +40000 |
| Kansas | +70000 | - | +50000 |
| Oklahoma State | +70000 | - | +40000 |
| Illinois | +75000 | - | +20000 |
| Miss. State | +75000 | +20000 | +50000 |
| Nebraska | +75000 | +20000 | +20000 |
| Wisconsin | +75000 | +30000 | +50000 |
| Rutgers | - | - | +80000 |
| Air Force | +100000 | - | +100000 |
| Akron | +100000 | - | - |
| App. State | +100000 | - | +300000 |
| Arkansas | +100000 | +25000 | +40000 |
| Arkansas State | +100000 | - | +300000 |
| Army | +100000 | - | +100000 |
| Ball State | +100000 | - | - |
| Baylor | +100000 | +25000 | +25000 |
| Boise State | +100000 | +25000 | +30000 |
| Boston College | +100000 | - | +100000 |
| Bowling Green | +100000 | - | +500000 |
| Buffalo | +100000 | - | +300000 |
| California | +100000 | - | +60000 |
| C. Michigan | +100000 | - | +500000 |
| Charlotte | +100000 | - | - |
| Cincinnati | +100000 | +25000 | +30000 |
| C. Carolina | +100000 | - | +500000 |
| Colorado | +100000 | +50000 | +50000 |
| Colorado State | +100000 | - | +500000 |
| Delaware | +100000 | - | +200000 |
| Duke | +100000 | +25000 | +40000 |
| East Carolina | +100000 | - | +80000 |
| E. Michigan | +100000 | - | - |
| Florida Atlantic | +100000 | - | +500000 |
| FIU | +100000 | - | +500000 |
| Fresno State | +100000 | - | +100000 |
| Ga. Southern | +100000 | - | +200000 |
| Georgia State | +100000 | - | - |
| Hawaii | +100000 | - | +80000 |
| Iowa State | +100000 | +10000 | +60000 |
| Jacksonville State | +100000 | - | +200000 |
| James Madison | +100000 | +50000 | +100000 |
| Kennesaw State | +100000 | - | +200000 |
| Kent State | +100000 | - | - |
| Liberty | +100000 | - | +200000 |
| Louisiana | +100000 | - | +200000 |
| Louisiana Tech | +100000 | - | +300000 |
| Marshall | +100000 | - | +300000 |
| Maryland | +100000 | +25000 | +80000 |
| Memphis | +100000 | - | +60000 |
| Miami (OH) | +100000 | - | +200000 |
| Michigan State | +100000 | +75000 | +60000 |
| Middle Tenn. | +100000 | - | - |
| Minnesota | +100000 | - | +80000 |
| Missouri State | +100000 | - | +500000 |
| Navy | +100000 | - | +60000 |
| NC State | +100000 | +50000 | +50000 |
| Nevada | +100000 | - | +500000 |
| New Mexico | +100000 | - | +100000 |
| New Mexico St. | +100000 | - | - |
| N. Carolina | +100000 | - | +40000 |
| North Texas | +100000 | +50000 | +100000 |
| N. Illinois | +100000 | - | +500000 |
| Northwestern | +100000 | - | +80000 |
| Ohio | +100000 | - | +100000 |
| Old Dominion | +100000 | - | +100000 |
| Oregon State | +100000 | - | +200000 |
| Purdue | +100000 | +100000 | +100000 |
| Rice | +100000 | - | +500000 |
| Sam Houston State | +100000 | - | - |
| San Diego St. | +100000 | - | +60000 |
| San Jose State | +100000 | - | +500000 |
| South Alabama | +100000 | - | +300000 |
| South Florida | +100000 | +50000 | +50000 |
| Southern Miss | +100000 | - | +100000 |
| Stanford | +100000 | - | +100000 |
| Syracuse | +100000 | - | +80000 |
| Temple | +100000 | - | +300000 |
| Texas State | +100000 | - | +100000 |
| Toledo | +100000 | - | +100000 |
| Troy | +100000 | - | +200000 |
| Tulane | +100000 | +25000 | +30000 |
| Tulsa | +100000 | - | +300000 |
| UAB | +100000 | - | - |
| UCF | +100000 | +30000 | +60000 |
| UConn | +100000 | +300000 | +300000 |
| UL Monroe | +100000 | - | - |
| UMass | +100000 | - | - |
| UNLV | +100000 | - | +50000 |
| Utah State | +100000 | - | +200000 |
| UTEP | +100000 | - | - |
| UTSA | +100000 | - | +200000 |
| Wake Forest | +100000 | +50000 | +50000 |
| Washington St. | +100000 | - | +80000 |
| West Virginia | +100000 | - | +80000 |
| W. Kentucky | +100000 | - | +100000 |
| W. Michigan | +100000 | - | +100000 |
| Wyoming | +100000 | - | +500000 |
Oklahoma State Cowboys at West Virginia Mountaineers College Football Betting Odds and Trends Report
Matchup Overview & Market Consensus
West Virginia hosts Oklahoma State in what shapes up as a tightly contested Big 12
Matchup Overview & Market Consensus
The Oregon Ducks head to the Coliseum to face the USC Trojans in what shapes up as


