| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-15 14:30:00 | ||||
| Barnsley | - | - | +200 | +210 |
| Peterborough United | - | - | +125 | +120 |
| Draw | - | - | +260 | +250 |
| 2026-09-15 14:45:00 | ||||
| Fulham | - | - | +115 | +110 |
| West Ham United | - | - | +210 | +200 |
| Draw | - | - | +260 | +270 |
| 2026-09-15 15:00:00 | ||||
| Brentford | - | - | -300 | -360 |
| Reading | - | - | +725 | +700 |
| Draw | - | - | +475 | +490 |
| 2026-09-15 15:00:00 | ||||
| Liverpool | - | - | -125 | -130 |
| Tottenham Hotspur | - | - | +290 | +320 |
| Draw | - | - | +300 | +280 |
| 2026-09-15 15:00:00 | ||||
| Arsenal | - | - | -235 | -270 |
| Ipswich Town | - | - | +625 | +650 |
| Draw | - | - | +375 | +380 |
| 2026-09-16 14:45:00 | ||||
| Fleetwood Town | - | - | +375 | +430 |
| Sheffield United | - | - | -150 | -170 |
| Draw | - | - | +310 | +310 |
| 2026-09-16 14:45:00 | ||||
| Everton | - | - | -155 | -170 |
| Wolverhampton Wanderers | - | - | +400 | +430 |
| Draw | - | - | +300 | +310 |
| 2026-09-16 15:00:00 | ||||
| Brighton and Hove Albion | - | - | +280 | +280 |
| Manchester United | - | - | -120 | -130 |
| Draw | - | - | +300 | +310 |
| 2026-09-16 15:00:00 | ||||
| Aston Villa | - | - | +120 | +120 |
| Coventry City | - | - | +200 | +195 |
| Draw | - | - | +260 | +260 |
| 2026-09-17 14:30:00 | ||||
| Manchester City | - | - | -650 | -1000 |
| Norwich City | - | - | +1450 | +1600 |
| Draw | - | - | +800 | +750 |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-15 14:30:00 | ||||
| Barnsley | - | - | - | - |
| Peterborough United | - | - | - | - |
| 2026-09-15 14:45:00 | ||||
| Fulham | - | - | - | - |
| West Ham United | - | - | - | - |
| 2026-09-15 15:00:00 | ||||
| Brentford | - | - | - | - |
| Reading | - | - | - | - |
| 2026-09-15 15:00:00 | ||||
| Liverpool | - | - | - | - |
| Tottenham Hotspur | - | - | - | - |
| 2026-09-15 15:00:00 | ||||
| Arsenal | - | - | - | - |
| Ipswich Town | - | - | - | - |
| 2026-09-16 14:45:00 | ||||
| Fleetwood Town | - | - | - | - |
| Sheffield United | - | - | - | - |
| 2026-09-16 14:45:00 | ||||
| Everton | - | - | - | - |
| Wolverhampton Wanderers | - | - | - | - |
| 2026-09-16 15:00:00 | ||||
| Brighton and Hove Albion | - | - | - | - |
| Manchester United | - | - | - | - |
| 2026-09-16 15:00:00 | ||||
| Aston Villa | - | - | - | - |
| Coventry City | - | - | - | - |
| 2026-09-17 14:30:00 | ||||
| Manchester City | - | - | - | - |
| Norwich City | - | - | - | - |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-15 14:30:00 | ||||
| Peterborough United | - | - | 2.5 -130o | - |
| Barnsley | - | - | 2.5 -110u | - |
| 2026-09-15 14:45:00 | ||||
| West Ham United | - | - | 2.5 -155o | - |
| Fulham | - | - | 2.5 +105u | - |
| 2026-09-15 15:00:00 | ||||
| Reading | - | - | 3.5 -108o | - |
| Brentford | - | - | 3.5 -135u | - |
| 2026-09-15 15:00:00 | ||||
| Liverpool | - | - | 3.5 +115o | - |
| Tottenham Hotspur | - | - | 3.5 -165u | - |
| 2026-09-15 15:00:00 | ||||
| Ipswich Town | - | - | 2.5 -165o | - |
| Arsenal | - | - | 2.5 +115u | - |
| 2026-09-16 14:45:00 | ||||
| Fleetwood Town | - | - | 2.5 -155o | - |
| Sheffield United | - | - | 2.5 +110u | - |
| 2026-09-16 14:45:00 | ||||
| Everton | - | - | 2.5 -140o | - |
| Wolverhampton Wanderers | - | - | 2.5 -102u | - |
| 2026-09-16 15:00:00 | ||||
| Manchester United | - | - | 3.5 +125o | - |
| Brighton and Hove Albion | - | - | 3.5 -175u | - |
| 2026-09-16 15:00:00 | ||||
| Coventry City | - | - | 2.5 -160o | - |
| Aston Villa | - | - | 2.5 +115u | - |
| 2026-09-17 14:30:00 | ||||
| Manchester City | - | - | 3.5 -150o | - |
| Norwich City | - | - | 3.5 +105u | - |
