| Driver/Team | Moneyline |
|---|---|
| Belgian GP2026-07-17 07:30:00 | |
| KIMI ANTONELLI | +140 |
| GEORGE RUSSELL | +300 |
| LEWIS HAMILTON | +350 |
| CHARLES LECLERC | +550 |
| MAX VERSTAPPEN | +1200 |
| LANDO NORRIS | +2500 |
| OSCAR PIASTRI | +5000 |
| ISACK HADJAR | +12500 |
| ARVID LINDBLAD | +40000 |
| LIAM LAWSON | +40000 |
| ALEX ALBON | +50000 |
| CARLOS SAINZ | +50000 |
| ESTEBAN OCON | +50000 |
| FRANCO COLAPINTO | +50000 |
| GABRIEL BORTOLETO | +50000 |
| NICO HULKENBERG | +50000 |
| OLIVER BEARMAN | +50000 |
| PIERRE GASLY | +50000 |
| FERNANDO ALONSO | +100000 |
| LANCE STROLL | +100000 |
| SERGIO PEREZ | +100000 |
| VALTTERI BOTTAS | +100000 |
| F1 Contsructors Championship 20262026-07-17 07:30:00 | |
| MERCEDES | -1200 |
| FERRARI | +550 |
| MCLAREN | +3300 |
| RED BULL | +6600 |
| ALPINE | +400000 |
| ASTON MARTIN | +400000 |
| AUDI | +400000 |
| CADILLAC | +400000 |
| HAAS | +400000 |
| RACING BULLS | +400000 |
| WILLIAMS | +400000 |
| F1 Drivers Championship 20262026-07-17 07:30:00 | |
| KIMI ANTONELLI | -200 |
| GEORGE RUSSELL | +300 |
| LEWIS HAMILTON | +600 |
| CHARLES LECLERC | +3300 |
| MAX VERSTAPPEN | +4000 |
| LANDO NORRIS | +10000 |
| ISACK HADJAR | +20000 |
| OSCAR PIASTRI | +20000 |
| ARVID LINDBLAD | +300000 |
| FRANCO COLAPINTO | +300000 |
| LIAM LAWSON | +300000 |
| PIERRE GASLY | +300000 |
| ALEX ALBON | +400000 |
| CARLOS SAINZ | +400000 |
| ESTEBAN OCON | +400000 |
| FERNANDO ALONSO | +400000 |
| GABRIEL BORTOLETO | +400000 |
| LANCE STROLL | +400000 |
| NICO HULKENBERG | +400000 |
| OLIVER BEARMAN | +400000 |
| SERGIO PEREZ | +400000 |
| VALTTERI BOTTAS | +400000 |
| Borchetta Bourbon Music City Grand Prix2026-07-18 10:00:00 | |
| JOSEF NEWGARDEN | +300 |
| ALEX PALOU | +400 |
| PATO O'WARD | +450 |
| DAVID MALUKAS | +500 |
| SCOTT MCLAUGHLIN | +1000 |
| KYLE KIRKWOOD | +1200 |
| SCOTT DIXON | +1200 |
| WILL POWER | +1200 |
| CHRISTIAN LUNDGAARD | +1400 |
| CHRISTIAN RASMUSSEN | +1600 |
| FELIX ROSENQVIST | +1600 |
| ALEXANDER ROSSI | +2500 |
| MARCUS ARMSTRONG | +2500 |
| MARCUS ERICSSON | +2500 |
| RINUS VEEKAY | +4000 |
| SANTINO FERRUCCI | +4000 |
| GRAHAM RAHAL | +5000 |
| LOUIS FOSTER | +8000 |
| CAIO COLLET | +10000 |
| DENNIS HAUGER | +10000 |
| NOLAN SIEGEL | +10000 |
| ROMAIN GROSJEAN | +10000 |
| STING RAY ROBB | +30000 |
| Indy Car Championship 20262026-07-19 17:30:00 | |
| ALEX PALOU | -600 |
| KYLE KIRKWOOD | +1000 |
| CHRISTIAN LUNDGAARD | +1200 |
| DAVID MALUKAS | +1200 |
| SCOTT MCLAUGHLIN | +2500 |
| FELIX ROSENQVIST | +2800 |
| PATO O'WARD | +2800 |
| JOSEF NEWGARDEN | +3300 |
| MARCUS ERICSSON | +5000 |
| SCOTT DIXON | +6600 |
| MARCUS ARMSTRONG | +8000 |
| WILL POWER | +8000 |
| ALEXANDER ROSSI | +30000 |
| CHRISTIAN RASMUSSEN | +30000 |
| LOUIS FOSTER | +30000 |
| RINUS VEEKAY | +30000 |
| KYFFIN SIMPSON | +50000 |
| SANTINO FERRUCCI | +50000 |
| NOLAN SIEGEL | +75000 |
| STING RAY ROBB | +75000 |
| Window World 4502026-07-19 19:00:00 | |
| CHRISTOPHER BELL | +400 |
| DENNY HAMLIN | +450 |
| RYAN BLANEY | +450 |
| KYLE LARSON | +600 |
| CHASE ELLIOTT | +850 |
| TYLER REDDICK | +1400 |
| JOEY LOGANO | +1600 |
| WILLIAM BYRON | +1600 |
| CHASE BRISCOE | +2200 |
| TY GIBBS | +2500 |
| BUBBA WALLACE | +2800 |
| ROSS CHASTAIN | +2800 |
| CARSON HOCEVAR | +3300 |
| RYAN PREECE | +3300 |
| BRAD KESELOWSKI | +4000 |
| CHRIS BUESCHER | +4000 |
| ALEX BOWMAN | +6600 |
| AUSTIN CINDRIC | +6600 |
| DANIEL SUAREZ | +6600 |
| AUSTIN DILLON | +8000 |
| ERIK JONES | +10000 |
| MICHAEL MCDOWELL | +10000 |
| JOSH BERRY | +12500 |
| SHANE VAN GISBERGEN | +12500 |
| AJ ALLMENDINGER | +25000 |
| AUSTIN HILL | +25000 |
| CONNOR ZILISCH | +25000 |
| JOHN HUNTER NEMECHEK | +25000 |
| ZANE SMITH | +25000 |
| NOAH GRAGSON | +35000 |
| RICKY STENHOUSE JR. | +35000 |
| RILEY HERBST | +35000 |
| TODD GILLILAND | +35000 |
| COLE CUSTER | +50000 |
| TY DILLON | +75000 |
| CODY WARE | +250000 |
NASCAR heads to Joliet this weekend, which astute bettors know means a return to the challenging and often unpredictable
Continue Reading Joliet’s Progressive Puzzle: Unlocking Value at Chicagoland
Alright, race fans and sharp bettors, it’s time to zero in on one of NASCAR’s marquee tracks: Charlotte Motor Speedway. This isn’t just another stop…
Continue Reading Charlotte: The Banked Beast Awaits – Unpacking Value at the Home of NASCAR


