| Driver/Team | Moneyline |
|---|---|
| Moto3 World Championship 20262026-07-10 03:00:00 | |
| MAXIMO QUILES | -10000 |
| ALVARO CARPE | +3300 |
| DAVID ALMANSA | +5000 |
| BRIAN URIARTE | +6600 |
| MARCO MORELLI | +6600 |
| VEDA PRATAMA | +6600 |
| VALENTIN PERRONE | +10000 |
| ADRIAN FERNANDEZ | +15000 |
| GUIDO PINI | +15000 |
| HAKIM DANISH | +15000 |
| JOEL ESTEBAN | +15000 |
| ADRIAN CRUCES | +25000 |
| MATTEO BERTELLE | +25000 |
| RICO SALMELA | +25000 |
| DAVID MUNOZ | +30000 |
| JESUS RIOS | +30000 |
| CASEY O'GORMAN | +40000 |
| EDDIE O'SHEA | +50000 |
| JOEL KELSO | +75000 |
| SCOTT OGDEN | +75000 |
| CORMAC BUCHANAN | +100000 |
| RUCHE MOODLEY | +100000 |
| RYUSEI YAMANAKA | +100000 |
| LEO RAMMERSTORFER | +200000 |
| NICOLA CARRARO | +200000 |
| ZEN MITANI | +200000 |
| Moto2 World Championship 20262026-07-10 03:50:00 | |
| MANUEL GONZALEZ | -600 |
| DAVID ALONSO | +700 |
| IZAN GUEVARA | +900 |
| SENNA AGIUS | +2000 |
| CELESTINO VIETTI | +2800 |
| DANIEL HOLGADO | +4000 |
| IVAN ORTOLA | +5000 |
| FILIP SALAC | +8000 |
| COLLIN VEIJER | +25000 |
| ALONSO LOPEZ | +40000 |
| BARRY BALTUS | +40000 |
| ALEX ESCRIG | +50000 |
| DANI MUNOZ | +50000 |
| JOE ROBERTS | +50000 |
| TONY ARBOLINO | +50000 |
| ARON CANET | +75000 |
| DENIZ ONCU | +75000 |
| JOSE ANTONIO RUEDA | +75000 |
| ADRIAN HUERTAS | +100000 |
| ANGEL PIQUERAS | +100000 |
| AYUMU SASAKI | +100000 |
| ZONTA VAN DEN GOORBERGH | +150000 |
| ALBERTO FERRANDEZ | +200000 |
| LUCA LUNETTA | +200000 |
| MARIO AJI | +200000 |
| JORGE NAVARRO | +300000 |
| SERGIO GARCIA | +300000 |
| TAIYO FURUSATO | +300000 |
| Focused Health 2502026-07-10 14:00:00 | |
| ANTHONY ALFREDO | +4000 |
| AUSTIN HILL | +275 |
| BLAINE PERKINS | +15000 |
| BRANDON JONES | +2200 |
| BRENNAN POOLE | +12500 |
| BRENT CREWS | +1000 |
| CARSON KVAPIL | +1400 |
| COREY DAY | +1200 |
| DEAN THOMPSON | +7500 |
| HARRISON BURTON | +3500 |
| JEB BURTON | +2800 |
| JEREMY CLEMENTS | +7500 |
| JESSE LOVE | +450 |
| JOSH BILICKI | +50000 |
| JUSTIN ALLGAIER | +1000 |
| KYLE SIEG | +10000 |
| PARKER RETZLAFF | +4000 |
| PATRICK STAROPOLI | +20000 |
| RAJAH CARUTH | +3300 |
| RYAN ELLIS | +40000 |
| RYAN SIEG | +3500 |
| SAM MAYER | +900 |
| SAMMY SMITH | +1800 |
| SHELDON CREED | +1200 |
| TAYLOR GRAY | +1800 |
| WILLIAM SAWALICH | +2200 |
| JOEY GASE | +50000 |
| GARRETT SMITHLEY | +50000 |
| MASON MAGGIO | +50000 |
| NICK LEITZ | +50000 |
| CARSON WARE | +50000 |
| GLEN REEN | +50000 |
| JJ YELEY | +50000 |
| JORDAN ANDERSON | +6600 |
| LELAND HONEYMAN | +6600 |
| NICK SANCHEZ | +5000 |
| JAKE FINCH | +5000 |
| Lime Rock Park Arca 1002026-07-10 14:00:00 | |
| THOMAS ANNUNZIATA | +250 |
| CARSON BROWN | +300 |
| MAX REAVES | +300 |
| JAKE BOLLMAN | +350 |
| TRISTAN MCKEE | +350 |
| RYAN GEMMELL | +1200 |
| STEWART FRIESEN | +1600 |
| TY FREDRICKSON | +1800 |
| DAWSON SUTTON | +3300 |
| ANDREW RANGER | +4000 |
| WILL ROBINSON | +4000 |
| CHASE BUSCAGLIA | +6600 |
| COREY AIKEN | +6600 |
| GRAHAM JACOBSON | +6600 |
| PETER PORTANTE | +6600 |
| ISABELLA ROBUSTO | +8000 |
| ANDY JANKOWIAK | +25000 |
| JASON KITZMILLER | +25000 |
| ALEX CLUBB | +50000 |
| BOBBY EARNHARDT | +50000 |
| BRAD SMITH | +50000 |
| ED POMPA | +50000 |
| JEFF MACONI | +50000 |
| MICHAEL MAPLES | +50000 |
| NATE MOELLER | +50000 |
| TAKUMA KOGA | +50000 |
| LiUNA 1502026-07-11 09:00:00 | |
| LAYNE RIGGS | +275 |
| KADEN HONEYCUTT | +450 |
| GIO RUGGIERO | +600 |
| TY MAJESKI | +800 |
| CHANDLER SMITH | +1000 |
| CONNOR MOSACK | +1400 |
| LANDEN LEWIS | +1400 |
| CHRISTIAN ECKES | +1600 |
| PARKER KLIGERMAN | +1600 |
| BEN RHODES | +2200 |
| DANIEL HEMRIC | +2200 |
| COLIN BRAUN | +3300 |
| THOMAS ANNUNZIATA | +3300 |
| BEN MAIER | +4000 |
| GRAHAM DOYLE | +4000 |
| LOUIS FOSTER | +4000 |
| TYLER ANKRUM | +4000 |
| ANDRES PEREZ DE LARA | +5000 |
| GRANT ENFINGER | +5000 |
| JAKE GARCIA | +6600 |
| STEWART FRIESEN | +6600 |
| JUSTIN HALEY | +8000 |
| TANNER GRAY | +8000 |
| COLE BUTCHER | +10000 |
| COREY LAJOIE | +10000 |
| BRENDEN QUEEN | +25000 |
| DAWSON SUTTON | +25000 |
| KRIS WRIGHT | +25000 |
| WESLEY SLIMP | +25000 |
| JACKSON LEE (FIU) | +40000 |
| MINI TYRRELL | +40000 |
| FRANKIE MUNIZ | +50000 |
| JOSH REAUME | +50000 |
| Craftsman Trucks Series Championship 20262026-07-11 13:00:00 | |
| LAYNE RIGGS | +125 |
| KADEN HONEYCUTT | +325 |
| CHANDLER SMITH | +550 |
| TY MAJESKI | +750 |
| CHRISTIAN ECKES | +900 |
| GIO RUGGIERO | +2000 |
| BEN RHODES | +2500 |
| GRANT ENFINGER | +2500 |
| DANIEL HEMRIC | +2800 |
| JUSTIN HALEY | +2800 |
| JAKE GARCIA | +3500 |
| BRENDEN QUEEN | +4000 |
| TYLER ANKRUM | +4000 |
| STEWART FRIESEN | +4500 |
| TANNER GRAY | +5000 |
| ANDRES PEREZ DE LARA | +8000 |
| COLE BUTCHER | +12500 |
| DAWSON SUTTON | +25000 |
| KRIS WRIGHT | +35000 |
| MINI TYRRELL | +50000 |
| FRANKIE MUNIZ | +150000 |
| SPENCER BOYD | +150000 |
| NASCAR In-Season Challenge 20262026-07-11 16:30:00 | |
| DENNY HAMLIN | +275 |
| RYAN BLANEY | +275 |
| CHASE ELLIOTT | +325 |
| CHASE BRISCOE | +625 |
| CHRISTOPHER BELL | +650 |
| WILLIAM BYRON | +800 |
| ALEX BOWMAN | +2000 |
| TODD GILLILAND | +6600 |
| Quaker State 4002026-07-11 16:30:00 | |
| RYAN BLANEY | +1000 |
| CHASE ELLIOTT | +1200 |
| DENNY HAMLIN | +1200 |
| JOEY LOGANO | +1200 |
| KYLE LARSON | +1200 |
| TYLER REDDICK | +1200 |
| CHASE BRISCOE | +1400 |
| AUSTIN CINDRIC | +1500 |
| BRAD KESELOWSKI | +1600 |
| CARSON HOCEVAR | +1600 |
| CHRISTOPHER BELL | +1600 |
| WILLIAM BYRON | +1600 |
| BUBBA WALLACE | +2000 |
| ROSS CHASTAIN | +2200 |
| CHRIS BUESCHER | +2500 |
| TY GIBBS | +2500 |
| ALEX BOWMAN | +2800 |
| DANIEL SUAREZ | +3500 |
| AJ ALLMENDINGER | +4000 |
| RYAN PREECE | +4000 |
| CONNOR ZILISCH | +4500 |
| ERIK JONES | +5000 |
| MICHAEL MCDOWELL | +5000 |
| RICKY STENHOUSE JR. | +5000 |
| ZANE SMITH | +5000 |
| JOSH BERRY | +6600 |
| SHANE VAN GISBERGEN | +6600 |
| TODD GILLILAND | +6600 |
| RILEY HERBST | +7500 |
| TY DILLON | +7500 |
| AUSTIN DILLON | +8000 |
| AUSTIN HILL | +8000 |
| JOHN HUNTER NEMECHEK | +8000 |
| NOAH GRAGSON | +8000 |
| COLE CUSTER | +15000 |
| CODY WARE | +25000 |
| BJ MCLEOD | +50000 |
| CHAD FINCHUM | +50000 |
| NASCAR Cup Series Championship 20262026-07-11 16:30:00 | |
| DENNY HAMLIN | +125 |
| TYLER REDDICK | +350 |
| KYLE LARSON | +700 |
| RYAN BLANEY | +900 |
| CHASE ELLIOTT | +1200 |
| CHRISTOPHER BELL | +1200 |
| CHASE BRISCOE | +1400 |
| TY GIBBS | +2200 |
| WILLIAM BYRON | +2200 |
| CARSON HOCEVAR | +3300 |
| BUBBA WALLACE | +4000 |
| CHRIS BUESCHER | +4000 |
| JOEY LOGANO | +4000 |
| SHANE VAN GISBERGEN | +5000 |
| BRAD KESELOWSKI | +8000 |
| ROSS CHASTAIN | +10000 |
| AUSTIN CINDRIC | +15000 |
| ERIK JONES | +15000 |
| RYAN PREECE | +15000 |
| ALEX BOWMAN | +25000 |
| CONNOR ZILISCH | +25000 |
| JOSH BERRY | +30000 |
| DANIEL SUAREZ | +35000 |
| AUSTIN DILLON | +40000 |
| AJ ALLMENDINGER | +50000 |
| MICHAEL MCDOWELL | +50000 |
| ZANE SMITH | +50000 |
| JOHN HUNTER NEMECHEK | +75000 |
| RICKY STENHOUSE JR. | +75000 |
| COLE CUSTER | +100000 |
| NOAH GRAGSON | +100000 |
| TODD GILLILAND | +100000 |
| RILEY HERBST | +150000 |
| TY DILLON | +200000 |
| CODY WARE | +300000 |
| Belgian GP2026-07-17 07:30:00 | |
| KIMI ANTONELLI | +160 |
| GEORGE RUSSELL | +275 |
| LEWIS HAMILTON | +350 |
| CHARLES LECLERC | +500 |
| MAX VERSTAPPEN | +1100 |
| LANDO NORRIS | +2500 |
| OSCAR PIASTRI | +4000 |
| ISACK HADJAR | +10000 |
| ALEX ALBON | +50000 |
| ARVID LINDBLAD | +50000 |
| CARLOS SAINZ | +50000 |
| ESTEBAN OCON | +50000 |
| FERNANDO ALONSO | +50000 |
| FRANCO COLAPINTO | +50000 |
| GABRIEL BORTOLETO | +50000 |
| LANCE STROLL | +50000 |
| LIAM LAWSON | +50000 |
| NICO HULKENBERG | +50000 |
| OLIVER BEARMAN | +50000 |
| PIERRE GASLY | +50000 |
| SERGIO PEREZ | +50000 |
| VALTTERI BOTTAS | +50000 |
| F1 Contsructors Championship 20262026-07-17 07:30:00 | |
| MERCEDES | -1200 |
| FERRARI | +550 |
| MCLAREN | +3300 |
| RED BULL | +6600 |
| ALPINE | +400000 |
| ASTON MARTIN | +400000 |
| AUDI | +400000 |
| CADILLAC | +400000 |
| HAAS | +400000 |
| RACING BULLS | +400000 |
| WILLIAMS | +400000 |
| F1 Drivers Championship 20262026-07-17 07:30:00 | |
| KIMI ANTONELLI | -200 |
| GEORGE RUSSELL | +300 |
| LEWIS HAMILTON | +600 |
| CHARLES LECLERC | +3300 |
| MAX VERSTAPPEN | +4000 |
| LANDO NORRIS | +10000 |
| ISACK HADJAR | +20000 |
| OSCAR PIASTRI | +20000 |
| ARVID LINDBLAD | +300000 |
| FRANCO COLAPINTO | +300000 |
| LIAM LAWSON | +300000 |
| PIERRE GASLY | +300000 |
| ALEX ALBON | +400000 |
| CARLOS SAINZ | +400000 |
| ESTEBAN OCON | +400000 |
| FERNANDO ALONSO | +400000 |
| GABRIEL BORTOLETO | +400000 |
| LANCE STROLL | +400000 |
| NICO HULKENBERG | +400000 |
| OLIVER BEARMAN | +400000 |
| SERGIO PEREZ | +400000 |
| VALTTERI BOTTAS | +400000 |
| Indy Car Championship 20262026-07-19 17:30:00 | |
| ALEX PALOU | -600 |
| KYLE KIRKWOOD | +1000 |
| CHRISTIAN LUNDGAARD | +1200 |
| DAVID MALUKAS | +1200 |
| SCOTT MCLAUGHLIN | +2500 |
| FELIX ROSENQVIST | +2800 |
| PATO O'WARD | +2800 |
| JOSEF NEWGARDEN | +3300 |
| MARCUS ERICSSON | +5000 |
| SCOTT DIXON | +6600 |
| MARCUS ARMSTRONG | +8000 |
| WILL POWER | +8000 |
| ALEXANDER ROSSI | +30000 |
| CHRISTIAN RASMUSSEN | +30000 |
| LOUIS FOSTER | +30000 |
| RINUS VEEKAY | +30000 |
| KYFFIN SIMPSON | +50000 |
| SANTINO FERRUCCI | +50000 |
| NOLAN SIEGEL | +75000 |
| STING RAY ROBB | +75000 |
NASCAR heads to Joliet this weekend, which astute bettors know means a return to the challenging and often unpredictable
Continue Reading Joliet’s Progressive Puzzle: Unlocking Value at Chicagoland
Alright, race fans and sharp bettors, it’s time to zero in on one of NASCAR’s marquee tracks: Charlotte Motor Speedway. This isn’t just another stop…
Continue Reading Charlotte: The Banked Beast Awaits – Unpacking Value at the Home of NASCAR


