| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-09 20:15:00 | ||||
| New England Patriots | 180 | 170 | 180 | 172 |
| Seattle Seahawks | -236 | -205 | -220 | -205 |
| 2026-09-10 20:35:00 | ||||
| Los Angeles Rams | -195 | -175 | -200 | -200 |
| San Francisco 49ers | 150 | 145 | 165 | 168 |
| 2026-09-13 13:00:00 | ||||
| New York Jets | 116 | 140 | 130 | 118 |
| Tennessee Titans | -148 | -166 | -155 | -138 |
| 2026-09-13 13:00:00 | ||||
| Buffalo Bills | -117 | -115 | -115 | -112 |
| Houston Texans | -109 | -105 | -105 | -104 |
| 2026-09-13 13:00:00 | ||||
| Atlanta Falcons | 129 | 145 | 135 | 124 |
| Pittsburgh Steelers | -165 | -175 | -160 | -146 |
| 2026-09-13 13:00:00 | ||||
| Baltimore Ravens | -198 | -192 | -200 | -205 |
| Indianapolis Colts | 153 | 160 | 165 | 172 |
| 2026-09-13 13:00:00 | ||||
| Detroit Lions | -330 | -325 | -375 | -390 |
| New Orleans Saints | 242 | 260 | 300 | 310 |
| 2026-09-13 13:00:00 | ||||
| Cleveland Browns | 285 | 270 | 325 | 340 |
| Jacksonville Jaguars | -400 | -340 | -425 | -430 |
| 2026-09-13 13:00:00 | ||||
| Cincinnati Bengals | -204 | -198 | -200 | -194 |
| Tampa Bay Buccaneers | 158 | 164 | 165 | 162 |
| 2026-09-13 13:00:00 | ||||
| Carolina Panthers | 114 | 114 | 118 | 120 |
| Chicago Bears | -145 | -135 | -140 | -142 |
| 2026-09-13 16:25:00 | ||||
| Philadelphia Eagles | -210 | -238 | -220 | -215 |
| Washington Commanders | 161 | 195 | 180 | 180 |
| 2026-09-13 16:25:00 | ||||
| Arizona Cardinals | 410 | 440 | 475 | 460 |
| Los Angeles Chargers | -625 | -600 | -650 | -620 |
| 2026-09-13 16:25:00 | ||||
| Las Vegas Raiders | -195 | -175 | -190 | -210 |
| Miami Dolphins | 151 | 145 | 155 | 176 |
| 2026-09-13 16:25:00 | ||||
| Green Bay Packers | -110 | -125 | -120 | -112 |
| Minnesota Vikings | -116 | 105 | 100 | -104 |
| 2026-09-13 20:20:00 | ||||
| Dallas Cowboys | -130 | -130 | -150 | -148 |
| New York Giants | 102 | 110 | 125 | 126 |
| 2026-09-14 20:15:00 | ||||
| Denver Broncos | 114 | 130 | 135 | 130 |
| Kansas City Chiefs | -146 | -155 | -160 | -154 |
| 2026-09-17 20:15:00 | ||||
| Buffalo Bills | - | -155 | -165 | - |
| Detroit Lions | - | 130 | 140 | - |
| 2026-09-20 13:00:00 | ||||
| Chicago Bears | - | -180 | - | - |
| Minnesota Vikings | - | 150 | - | - |
| 2026-09-20 13:00:00 | ||||
| Cleveland Browns | - | 225 | - | - |
| Tampa Bay Buccaneers | - | -278 | - | - |
| 2026-09-20 13:00:00 | ||||
| Baltimore Ravens | - | -380 | - | - |
| New Orleans Saints | - | 300 | - | - |
| 2026-09-20 13:00:00 | ||||
| Cincinnati Bengals | - | 120 | - | - |
| Houston Texans | - | -142 | - | - |
| 2026-09-20 13:00:00 | ||||
| Green Bay Packers | - | -290 | - | - |
| New York Jets | - | 235 | - | - |
| 2026-09-20 13:00:00 | ||||
| New England Patriots | - | -230 | - | - |
| Pittsburgh Steelers | - | 190 | - | - |
| 2026-09-20 13:00:00 | ||||
| Atlanta Falcons | - | -120 | - | - |
| Carolina Panthers | - | 100 | - | - |
| 2026-09-20 13:00:00 | ||||
| Philadelphia Eagles | - | -218 | - | - |
| Tennessee Titans | - | 180 | - | - |
| 2026-09-20 16:05:00 | ||||
| Denver Broncos | - | -148 | - | - |
| Jacksonville Jaguars | - | 124 | - | - |
| 2026-09-20 16:05:00 | ||||
| Las Vegas Raiders | - | 330 | - | - |
| Los Angeles Chargers | - | -425 | - | - |
| 2026-09-20 16:25:00 | ||||
| Arizona Cardinals | - | 390 | - | - |
| Seattle Seahawks | - | -520 | - | - |
| 2026-09-20 16:25:00 | ||||
| Miami Dolphins | - | 425 | - | - |
| San Francisco 49ers | - | -575 | - | - |
| 2026-09-20 16:25:00 | ||||
| Dallas Cowboys | - | -205 | - | - |
| Washington Commanders | - | 170 | - | - |
| 2026-09-20 20:20:00 | ||||
| Indianapolis Colts | - | 210 | - | - |
| Kansas City Chiefs | - | -258 | - | - |
| 2026-09-21 20:15:00 | ||||
| Los Angeles Rams | - | -395 | - | - |
| New York Giants | - | 310 | - | - |
| 2026-09-24 20:15:00 | ||||
| Atlanta Falcons | - | 300 | - | - |
| Green Bay Packers | - | -380 | - | - |
| 2026-09-27 13:00:00 | ||||
| Kansas City Chiefs | - | -340 | - | - |
| Miami Dolphins | - | 270 | - | - |
| 2026-09-27 13:00:00 | ||||
| Detroit Lions | - | -470 | - | - |
| New York Jets | - | 360 | - | - |
| 2026-09-27 13:00:00 | ||||
| Houston Texans | - | -130 | - | - |
| Indianapolis Colts | - | 110 | - | - |
| 2026-09-27 13:00:00 | ||||
| Jacksonville Jaguars | - | -120 | - | - |
| New England Patriots | - | 100 | - | - |
| 2026-09-27 13:00:00 | ||||
| Seattle Seahawks | - | -198 | - | - |
| Washington Commanders | - | 164 | - | - |
| 2026-09-27 13:00:00 | ||||
| New York Giants | - | -180 | - | - |
| Tennessee Titans | - | 150 | - | - |
| 2026-09-27 13:00:00 | ||||
| Carolina Panthers | - | -135 | - | - |
| Cleveland Browns | - | 114 | - | - |
| 2026-09-27 13:00:00 | ||||
| Cincinnati Bengals | - | -115 | - | - |
| Pittsburgh Steelers | - | -105 | - | - |
| 2026-09-27 13:00:00 | ||||
| Buffalo Bills | - | -135 | - | - |
| Los Angeles Chargers | - | 114 | - | - |
| 2026-09-27 16:05:00 | ||||
| Arizona Cardinals | - | 470 | - | - |
| San Francisco 49ers | - | -650 | - | - |
| 2026-09-27 16:05:00 | ||||
| Minnesota Vikings | - | 105 | - | - |
| Tampa Bay Buccaneers | - | -125 | - | - |
| 2026-09-27 16:25:00 | ||||
| Las Vegas Raiders | - | 140 | - | - |
| New Orleans Saints | - | -166 | - | - |
| 2026-09-27 16:25:00 | ||||
| Baltimore Ravens | - | -135 | -140 | - |
| Dallas Cowboys | - | 114 | 118 | - |
| 2026-09-27 20:20:00 | ||||
| Denver Broncos | - | 130 | - | - |
| Los Angeles Rams | - | -155 | - | - |
| 2026-09-28 20:15:00 | ||||
| Chicago Bears | - | -118 | - | - |
| Philadelphia Eagles | - | -102 | - | - |
| 2026-10-01 20:15:00 | ||||
| Cleveland Browns | - | 136 | - | - |
| Pittsburgh Steelers | - | -162 | - | - |
| 2026-10-04 09:30:00 | ||||
| Indianapolis Colts | -107 | -108 | -105 | 100 |
| Washington Commanders | -119 | -112 | -115 | -118 |
| 2026-10-04 13:00:00 | ||||
| Chicago Bears | - | -380 | - | - |
| New York Jets | - | 300 | - | - |
| 2026-10-04 13:00:00 | ||||
| Los Angeles Rams | - | -135 | - | - |
| Philadelphia Eagles | - | 114 | - | - |
| 2026-10-04 13:00:00 | ||||
| Cincinnati Bengals | - | -135 | - | - |
| Jacksonville Jaguars | - | 114 | - | - |
| 2026-10-04 13:00:00 | ||||
| Buffalo Bills | - | -162 | - | - |
| New England Patriots | - | 136 | - | - |
| 2026-10-04 13:00:00 | ||||
| Arizona Cardinals | - | 250 | - | - |
| New York Giants | - | -310 | - | - |
| 2026-10-04 13:00:00 | ||||
| Green Bay Packers | - | -125 | - | - |
| Tampa Bay Buccaneers | - | 105 | - | - |
| 2026-10-04 13:00:00 | ||||
| Dallas Cowboys | - | 114 | - | - |
| Houston Texans | - | -135 | - | - |
| 2026-10-04 13:00:00 | ||||
| Baltimore Ravens | - | -395 | - | - |
| Tennessee Titans | - | 310 | - | - |
| 2026-10-04 16:05:00 | ||||
| Miami Dolphins | - | 310 | - | - |
| Minnesota Vikings | - | -395 | - | - |
| 2026-10-04 16:25:00 | ||||
| Los Angeles Chargers | - | 136 | - | - |
| Seattle Seahawks | - | -162 | - | - |
| 2026-10-04 16:25:00 | ||||
| Denver Broncos | - | 114 | - | - |
| San Francisco 49ers | - | -135 | - | - |
| 2026-10-04 16:25:00 | ||||
| Kansas City Chiefs | - | -250 | - | - |
| Las Vegas Raiders | - | 205 | - | - |
| 2026-10-04 20:20:00 | ||||
| Carolina Panthers | - | 136 | - | - |
| Detroit Lions | - | -162 | - | - |
| 2026-10-05 20:15:00 | ||||
| Atlanta Falcons | - | 114 | - | - |
| New Orleans Saints | - | -135 | - | - |
| 2026-10-08 20:15:00 | ||||
| Dallas Cowboys | - | -205 | - | - |
| Tampa Bay Buccaneers | - | 170 | - | - |
| 2026-10-11 09:30:00 | ||||
| Jacksonville Jaguars | 103 | 110 | 110 | 106 |
| Philadelphia Eagles | -131 | -130 | -130 | -124 |
| 2026-10-11 13:00:00 | ||||
| Minnesota Vikings | - | -120 | - | - |
| New Orleans Saints | - | 100 | - | - |
| 2026-10-11 13:00:00 | ||||
| Indianapolis Colts | - | 114 | - | - |
| Pittsburgh Steelers | - | -135 | - | - |
| 2026-10-11 13:00:00 | ||||
| Las Vegas Raiders | - | 330 | - | - |
| New England Patriots | - | -425 | - | - |
| 2026-10-11 13:00:00 | ||||
| Cleveland Browns | - | 114 | - | - |
| New York Jets | - | -135 | - | - |
| 2026-10-11 13:00:00 | ||||
| Cincinnati Bengals | - | -245 | - | - |
| Miami Dolphins | - | 200 | - | - |
| 2026-10-11 13:00:00 | ||||
| Houston Texans | - | -192 | - | - |
| Tennessee Titans | - | 160 | - | - |
| 2026-10-11 13:00:00 | ||||
| New York Giants | - | 114 | - | - |
| Washington Commanders | - | -135 | - | - |
| 2026-10-11 16:05:00 | ||||
| Denver Broncos | - | 120 | - | - |
| Los Angeles Chargers | - | -142 | - | - |
| 2026-10-11 16:25:00 | ||||
| San Francisco 49ers | - | 164 | - | - |
| Seattle Seahawks | - | -198 | - | - |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-09 20:15:00 | ||||
| New England Patriots | 4 -110 | 3.5 -105 | 4.5 -115 | 4.5 -115 |
| Seattle Seahawks | -4 -110 | -3.5 -115 | -4.5 -105 | -4.5 -105 |
| 2026-09-10 20:35:00 | ||||
| Los Angeles Rams | - | -3 -120 | -3.5 -110 | -3.5 -110 |
| San Francisco 49ers | - | 3 100 | 3.5 -110 | 3.5 -110 |
| 2026-09-13 13:00:00 | ||||
| New York Jets | 3 -110 | 3 -105 | 2.5 100 | 2.5 -110 |
| Tennessee Titans | -3 -110 | -3 -115 | -2.5 -120 | -2.5 -110 |
| 2026-09-13 13:00:00 | ||||
| Buffalo Bills | -1 -110 | -1.5 100 | -1.5 100 | -1.5 100 |
| Houston Texans | 1 -110 | 1.5 -120 | 1.5 -120 | 1.5 -122 |
| 2026-09-13 13:00:00 | ||||
| Atlanta Falcons | 3 -110 | 3 100 | 3 -105 | 2.5 -102 |
| Pittsburgh Steelers | -3 -110 | -3 -120 | -3 -115 | -2.5 -120 |
| 2026-09-13 13:00:00 | ||||
| Baltimore Ravens | -4 -110 | -3.5 -110 | -3.5 -115 | -3.5 -115 |
| Indianapolis Colts | 4 -110 | 3.5 -110 | 3.5 -105 | 3.5 -105 |
| 2026-09-13 13:00:00 | ||||
| Detroit Lions | -7.5 -110 | -7 -110 | -7 -110 | -7 -114 |
| New Orleans Saints | 7.5 -110 | 7 -110 | 7 -110 | 7 -106 |
| 2026-09-13 13:00:00 | ||||
| Cleveland Browns | 7.5 -110 | 7.5 -110 | 7.5 -110 | 7.5 -105 |
| Jacksonville Jaguars | -7.5 -110 | -7.5 -110 | -7.5 -110 | -7.5 -115 |
| 2026-09-13 13:00:00 | ||||
| Cincinnati Bengals | -4 -110 | -3.5 -110 | -3.5 -110 | -3.5 -110 |
| Tampa Bay Buccaneers | 4 -110 | 3.5 -110 | 3.5 -110 | 3.5 -110 |
| 2026-09-13 13:00:00 | ||||
| Carolina Panthers | 2.5 -110 | 2.5 -110 | 2.5 -105 | 2.5 -105 |
| Chicago Bears | -2.5 -110 | -2.5 -110 | -2.5 -115 | -2.5 -115 |
| 2026-09-13 16:25:00 | ||||
| Philadelphia Eagles | -4.5 -110 | -5.5 -110 | -4.5 -105 | -4.5 -105 |
| Washington Commanders | 4.5 -110 | 5.5 -110 | 4.5 -115 | 4.5 -115 |
| 2026-09-13 16:25:00 | ||||
| Arizona Cardinals | 10.5 -110 | 11.5 -110 | 10.5 -110 | 10.5 -114 |
| Los Angeles Chargers | -10.5 -110 | -11.5 -110 | -10.5 -110 | -10.5 -106 |
| 2026-09-13 16:25:00 | ||||
| Las Vegas Raiders | -3.5 -110 | -3 -120 | -3.5 -110 | -3.5 -120 |
| Miami Dolphins | 3.5 -110 | 3 100 | 3.5 -110 | 3.5 -102 |
| 2026-09-13 16:25:00 | ||||
| Green Bay Packers | 1 -110 | -1.5 -110 | -1.5 100 | -1.5 -102 |
| Minnesota Vikings | -1 -110 | 1.5 -110 | 1.5 -120 | 1.5 -120 |
| 2026-09-13 20:20:00 | ||||
| Dallas Cowboys | -2 -110 | -2.5 -105 | -2.5 -110 | -2.5 -120 |
| New York Giants | 2 -110 | 2.5 -115 | 2.5 -110 | 2.5 -102 |
| 2026-09-14 20:15:00 | ||||
| Denver Broncos | 2.5 -110 | 2.5 100 | 3 -115 | 2.5 -104 |
| Kansas City Chiefs | -2.5 -110 | -2.5 -120 | -3 -105 | -2.5 -118 |
| 2026-09-17 20:15:00 | ||||
| Buffalo Bills | - | -3 -110 | -3 -105 | - |
| Detroit Lions | - | 3 -110 | 3 -115 | - |
| 2026-09-20 13:00:00 | ||||
| Chicago Bears | - | -3.5 -105 | - | - |
| Minnesota Vikings | - | 3.5 -115 | - | - |
| 2026-09-20 13:00:00 | ||||
| Cleveland Browns | - | 6.5 -110 | - | - |
| Tampa Bay Buccaneers | - | -6.5 -110 | - | - |
| 2026-09-20 13:00:00 | ||||
| Baltimore Ravens | - | -7.5 -110 | - | - |
| New Orleans Saints | - | 7.5 -110 | - | - |
| 2026-09-20 13:00:00 | ||||
| Cincinnati Bengals | - | 2.5 -110 | - | - |
| Houston Texans | - | -2.5 -110 | - | - |
| 2026-09-20 13:00:00 | ||||
| Green Bay Packers | - | -6.5 -110 | - | - |
| New York Jets | - | 6.5 -110 | - | - |
| 2026-09-20 13:00:00 | ||||
| New England Patriots | - | -4.5 -110 | - | - |
| Pittsburgh Steelers | - | 4.5 -110 | - | - |
| 2026-09-20 13:00:00 | ||||
| Atlanta Falcons | - | -1.5 -105 | - | - |
| Carolina Panthers | - | 1.5 -115 | - | - |
| 2026-09-20 13:00:00 | ||||
| Philadelphia Eagles | - | -4.5 -110 | - | - |
| Tennessee Titans | - | 4.5 -110 | - | - |
| 2026-09-20 16:05:00 | ||||
| Denver Broncos | - | -3 -105 | - | - |
| Jacksonville Jaguars | - | 3 -115 | - | - |
| 2026-09-20 16:05:00 | ||||
| Las Vegas Raiders | - | 8.5 -110 | - | - |
| Los Angeles Chargers | - | -8.5 -110 | - | - |
| 2026-09-20 16:25:00 | ||||
| Arizona Cardinals | - | 10 -110 | - | - |
| Seattle Seahawks | - | -10 -110 | - | - |
| 2026-09-20 16:25:00 | ||||
| Miami Dolphins | - | 10.5 -110 | - | - |
| San Francisco 49ers | - | -10.5 -110 | - | - |
| 2026-09-20 16:25:00 | ||||
| Dallas Cowboys | - | -4.5 -105 | - | - |
| Washington Commanders | - | 4.5 -115 | - | - |
| 2026-09-20 20:20:00 | ||||
| Indianapolis Colts | - | 5.5 -110 | - | - |
| Kansas City Chiefs | - | -5.5 -110 | - | - |
| 2026-09-21 20:15:00 | ||||
| Los Angeles Rams | - | -9.5 -110 | - | - |
| New York Giants | - | 9.5 -110 | - | - |
| 2026-09-24 20:15:00 | ||||
| Atlanta Falcons | - | 7.5 -110 | - | - |
| Green Bay Packers | - | -7.5 -110 | - | - |
| 2026-09-27 13:00:00 | ||||
| Kansas City Chiefs | - | -7 -115 | - | - |
| Miami Dolphins | - | 7 -105 | - | - |
| 2026-09-27 13:00:00 | ||||
| Detroit Lions | - | -9.5 -110 | - | - |
| New York Jets | - | 9.5 -110 | - | - |
| 2026-09-27 13:00:00 | ||||
| Houston Texans | - | -2.5 -105 | - | - |
| Indianapolis Colts | - | 2.5 -115 | - | - |
| 2026-09-27 13:00:00 | ||||
| Jacksonville Jaguars | - | -1.5 -105 | - | - |
| New England Patriots | - | 1.5 -115 | - | - |
| 2026-09-27 13:00:00 | ||||
| Seattle Seahawks | - | -3.5 -110 | - | - |
| Washington Commanders | - | 3.5 -110 | - | - |
| 2026-09-27 13:00:00 | ||||
| New York Giants | - | -3 -120 | - | - |
| Tennessee Titans | - | 3 100 | - | - |
| 2026-09-27 13:00:00 | ||||
| Carolina Panthers | - | -2.5 -110 | - | - |
| Cleveland Browns | - | 2.5 -110 | - | - |
| 2026-09-27 13:00:00 | ||||
| Cincinnati Bengals | - | -1.5 100 | - | - |
| Pittsburgh Steelers | - | 1.5 -120 | - | - |
| 2026-09-27 13:00:00 | ||||
| Buffalo Bills | - | -2.5 -110 | - | - |
| Los Angeles Chargers | - | 2.5 -110 | - | - |
| 2026-09-27 16:05:00 | ||||
| Arizona Cardinals | - | 11.5 -110 | - | - |
| San Francisco 49ers | - | -11.5 -110 | - | - |
| 2026-09-27 16:05:00 | ||||
| Minnesota Vikings | - | 1.5 -110 | - | - |
| Tampa Bay Buccaneers | - | -1.5 -110 | - | - |
| 2026-09-27 16:25:00 | ||||
| Las Vegas Raiders | - | 3 -110 | - | - |
| New Orleans Saints | - | -3 -110 | - | - |
| 2026-09-27 16:25:00 | ||||
| Baltimore Ravens | - | -2.5 -110 | -2.5 -110 | - |
| Dallas Cowboys | - | 2.5 -110 | 2.5 -110 | - |
| 2026-09-27 20:20:00 | ||||
| Denver Broncos | - | 3 -110 | - | - |
| Los Angeles Rams | - | -3 -110 | - | - |
| 2026-09-28 20:15:00 | ||||
| Chicago Bears | - | -1.5 -105 | - | - |
| Philadelphia Eagles | - | 1.5 -115 | - | - |
| 2026-10-01 20:15:00 | ||||
| Cleveland Browns | - | 3 -110 | - | - |
| Pittsburgh Steelers | - | -3 -110 | - | - |
| 2026-10-04 09:30:00 | ||||
| Indianapolis Colts | 1 -110 | 1.5 -122 | 1.5 -120 | 1.5 -115 |
| Washington Commanders | -1 -110 | -1.5 102 | -1.5 100 | -1.5 -105 |
| 2026-10-04 13:00:00 | ||||
| Chicago Bears | - | -8.5 -110 | - | - |
| New York Jets | - | 8.5 -110 | - | - |
| 2026-10-04 13:00:00 | ||||
| Los Angeles Rams | - | -2.5 -110 | - | - |
| Philadelphia Eagles | - | 2.5 -110 | - | - |
| 2026-10-04 13:00:00 | ||||
| Cincinnati Bengals | - | -2.5 -110 | - | - |
| Jacksonville Jaguars | - | 2.5 -110 | - | - |
| 2026-10-04 13:00:00 | ||||
| Buffalo Bills | - | -3 -110 | - | - |
| New England Patriots | - | 3 -110 | - | - |
| 2026-10-04 13:00:00 | ||||
| Arizona Cardinals | - | 7 -110 | - | - |
| New York Giants | - | -7 -110 | - | - |
| 2026-10-04 13:00:00 | ||||
| Green Bay Packers | - | -1.5 -110 | - | - |
| Tampa Bay Buccaneers | - | 1.5 -110 | - | - |
| 2026-10-04 13:00:00 | ||||
| Dallas Cowboys | - | 2.5 -110 | - | - |
| Houston Texans | - | -2.5 -110 | - | - |
| 2026-10-04 13:00:00 | ||||
| Baltimore Ravens | - | -8.5 -110 | - | - |
| Tennessee Titans | - | 8.5 -110 | - | - |
| 2026-10-04 16:05:00 | ||||
| Miami Dolphins | - | 7.5 -110 | - | - |
| Minnesota Vikings | - | -7.5 -110 | - | - |
| 2026-10-04 16:25:00 | ||||
| Los Angeles Chargers | - | 3 -110 | - | - |
| Seattle Seahawks | - | -3 -110 | - | - |
| 2026-10-04 16:25:00 | ||||
| Denver Broncos | - | 2.5 -110 | - | - |
| San Francisco 49ers | - | -2.5 -110 | - | - |
| 2026-10-04 16:25:00 | ||||
| Kansas City Chiefs | - | -5.5 -110 | - | - |
| Las Vegas Raiders | - | 5.5 -110 | - | - |
| 2026-10-04 20:20:00 | ||||
| Carolina Panthers | - | 3 -110 | - | - |
| Detroit Lions | - | -3 -110 | - | - |
| 2026-10-05 20:15:00 | ||||
| Atlanta Falcons | - | 2.5 -110 | - | - |
| New Orleans Saints | - | -2.5 -110 | - | - |
| 2026-10-08 20:15:00 | ||||
| Dallas Cowboys | - | -3.5 -110 | - | - |
| Tampa Bay Buccaneers | - | 3.5 -110 | - | - |
| 2026-10-11 09:30:00 | ||||
| Jacksonville Jaguars | - | 1.5 -105 | 1.5 -110 | 1.5 -112 |
| Philadelphia Eagles | - | -1.5 -115 | -1.5 -110 | -1.5 -108 |
| 2026-10-11 13:00:00 | ||||
| Minnesota Vikings | - | -1.5 -105 | - | - |
| New Orleans Saints | - | 1.5 -115 | - | - |
| 2026-10-11 13:00:00 | ||||
| Indianapolis Colts | - | 2.5 -110 | - | - |
| Pittsburgh Steelers | - | -2.5 -110 | - | - |
| 2026-10-11 13:00:00 | ||||
| Las Vegas Raiders | - | 8.5 -110 | - | - |
| New England Patriots | - | -8.5 -110 | - | - |
| 2026-10-11 13:00:00 | ||||
| Cleveland Browns | - | 2.5 -110 | - | - |
| New York Jets | - | -2.5 -110 | - | - |
| 2026-10-11 13:00:00 | ||||
| Cincinnati Bengals | - | -5.5 -110 | - | - |
| Miami Dolphins | - | 5.5 -110 | - | - |
| 2026-10-11 13:00:00 | ||||
| Houston Texans | - | -3.5 -110 | - | - |
| Tennessee Titans | - | 3.5 -110 | - | - |
| 2026-10-11 13:00:00 | ||||
| New York Giants | - | 2.5 -110 | - | - |
| Washington Commanders | - | -2.5 -110 | - | - |
| 2026-10-11 16:05:00 | ||||
| Denver Broncos | - | 2.5 -105 | - | - |
| Los Angeles Chargers | - | -2.5 -115 | - | - |
| 2026-10-11 16:25:00 | ||||
| San Francisco 49ers | - | 3.5 -110 | - | - |
| Seattle Seahawks | - | -3.5 -110 | - | - |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-09 20:15:00 | ||||
| Seattle Seahawks | 44.5 -110 | 44.5 -110 | 44.5 -110 | 44.5 -115 |
| New England Patriots | 44.5 -110 | 44.5 -110 | 44.5 -110 | 44.5 -105 |
| 2026-09-10 20:35:00 | ||||
| Los Angeles Rams | 48.5 -110 | 48.5 -110 | 48.5 -115 | 49.5 -102 |
| San Francisco 49ers | 48.5 -110 | 48.5 -110 | 48.5 -105 | 49.5 -120 |
| 2026-09-13 13:00:00 | ||||
| Tennessee Titans | 38.5 -110 | 39.5 -110 | 38.5 -115 | 38.5 -110 |
| New York Jets | 38.5 -110 | 39.5 -110 | 38.5 -105 | 38.5 -110 |
| 2026-09-13 13:00:00 | ||||
| Houston Texans | 44.5 -110 | 45.5 -105 | 44.5 -115 | 44.5 -112 |
| Buffalo Bills | 44.5 -110 | 45.5 -115 | 44.5 -105 | 44.5 -108 |
| 2026-09-13 13:00:00 | ||||
| Pittsburgh Steelers | 41.5 -110 | 42.5 -110 | 41.5 -115 | 41.5 -105 |
| Atlanta Falcons | 41.5 -110 | 42.5 -110 | 41.5 -105 | 41.5 -115 |
| 2026-09-13 13:00:00 | ||||
| Indianapolis Colts | 48.5 -110 | 49.5 -110 | 48.5 -110 | 48.5 -110 |
| Baltimore Ravens | 48.5 -110 | 49.5 -110 | 48.5 -110 | 48.5 -110 |
| 2026-09-13 13:00:00 | ||||
| Detroit Lions | 49 -110 | 48.5 -115 | 49.5 -110 | 48.5 -115 |
| New Orleans Saints | 49 -110 | 48.5 -105 | 49.5 -110 | 48.5 -105 |
| 2026-09-13 13:00:00 | ||||
| Jacksonville Jaguars | - | 40.5 -115 | 40.5 -118 | 40.5 -118 |
| Cleveland Browns | - | 40.5 -105 | 40.5 -102 | 40.5 -104 |
| 2026-09-13 13:00:00 | ||||
| Cincinnati Bengals | 51.5 -110 | 50.5 -115 | 51.5 -110 | 51.5 -112 |
| Tampa Bay Buccaneers | 51.5 -110 | 50.5 -105 | 51.5 -110 | 51.5 -108 |
| 2026-09-13 13:00:00 | ||||
| Carolina Panthers | 45 -110 | 44.5 -110 | 45.5 -110 | 45.5 -110 |
| Chicago Bears | 45 -110 | 44.5 -110 | 45.5 -110 | 45.5 -110 |
| 2026-09-13 16:25:00 | ||||
| Philadelphia Eagles | 47 -110 | 46.5 -110 | 47.5 -110 | 47.5 -115 |
| Washington Commanders | 47 -110 | 46.5 -110 | 47.5 -110 | 47.5 -105 |
| 2026-09-13 16:25:00 | ||||
| Los Angeles Chargers | 46 -110 | 45.5 -110 | 46.5 -110 | 46.5 -110 |
| Arizona Cardinals | 46 -110 | 45.5 -110 | 46.5 -110 | 46.5 -110 |
| 2026-09-13 16:25:00 | ||||
| Las Vegas Raiders | 40.5 -110 | 41.5 -110 | 40.5 -110 | 40.5 -110 |
| Miami Dolphins | 40.5 -110 | 41.5 -110 | 40.5 -110 | 40.5 -110 |
| 2026-09-13 16:25:00 | ||||
| Minnesota Vikings | 45.5 -110 | 44.5 -110 | 45.5 -110 | 45.5 -115 |
| Green Bay Packers | 45.5 -110 | 44.5 -110 | 45.5 -110 | 45.5 -105 |
| 2026-09-13 20:20:00 | ||||
| New York Giants | 48.5 -110 | 48.5 -110 | 48.5 -110 | 47.5 -115 |
| Dallas Cowboys | 48.5 -110 | 48.5 -110 | 48.5 -110 | 47.5 -105 |
| 2026-09-14 20:15:00 | ||||
| Kansas City Chiefs | 43 -110 | 42.5 -110 | 42.5 -115 | 43.5 -104 |
| Denver Broncos | 43 -110 | 42.5 -110 | 42.5 -105 | 43.5 -118 |
| 2026-09-17 20:15:00 | ||||
| Buffalo Bills | - | 52.5 -110 | 52.5 -115 | - |
| Detroit Lions | - | 52.5 -110 | 52.5 -105 | - |
| 2026-09-20 13:00:00 | ||||
| Chicago Bears | - | 45.5 -110 | - | - |
| Minnesota Vikings | - | 45.5 -110 | - | - |
| 2026-09-20 13:00:00 | ||||
| Tampa Bay Buccaneers | - | 42.5 -110 | - | - |
| Cleveland Browns | - | 42.5 -110 | - | - |
| 2026-09-20 13:00:00 | ||||
| Baltimore Ravens | - | 46.5 -110 | - | - |
| New Orleans Saints | - | 46.5 -110 | - | - |
| 2026-09-20 13:00:00 | ||||
| Houston Texans | - | 46.5 -110 | - | - |
| Cincinnati Bengals | - | 46.5 -110 | - | - |
| 2026-09-20 13:00:00 | ||||
| New York Jets | - | 42.5 -110 | - | - |
| Green Bay Packers | - | 42.5 -110 | - | - |
| 2026-09-20 13:00:00 | ||||
| New England Patriots | - | 43.5 -110 | - | - |
| Pittsburgh Steelers | - | 43.5 -110 | - | - |
| 2026-09-20 13:00:00 | ||||
| Atlanta Falcons | - | 43.5 -110 | - | - |
| Carolina Panthers | - | 43.5 -110 | - | - |
| 2026-09-20 13:00:00 | ||||
| Tennessee Titans | - | 42.5 -110 | - | - |
| Philadelphia Eagles | - | 42.5 -110 | - | - |
| 2026-09-20 16:05:00 | ||||
| Denver Broncos | - | 43.5 -110 | - | - |
| Jacksonville Jaguars | - | 43.5 -110 | - | - |
| 2026-09-20 16:05:00 | ||||
