| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-09-09 20:15:00 | ||||
| New England Patriots | 158 | 154 | 155 | 166 |
| Seattle Seahawks | -206 | -185 | -190 | -198 |
| 2026-09-10 20:35:00 | ||||
| Los Angeles Rams | -200 | -175 | -190 | -210 |
| San Francisco 49ers | 155 | 145 | 155 | 176 |
| 2026-09-13 13:00:00 | ||||
| New York Jets | 119 | 130 | 120 | 116 |
| Tennessee Titans | -152 | -155 | -145 | -134 |
| 2026-09-13 13:00:00 | ||||
| Buffalo Bills | -116 | -120 | -105 | -110 |
| Houston Texans | -110 | 100 | -115 | -106 |
| 2026-09-13 13:00:00 | ||||
| Atlanta Falcons | 131 | 145 | 135 | 126 |
| Pittsburgh Steelers | -168 | -175 | -160 | -148 |
| 2026-09-13 13:00:00 | ||||
| Baltimore Ravens | -197 | -180 | -190 | -198 |
| Indianapolis Colts | 152 | 150 | 155 | 164 |
| 2026-09-13 13:00:00 | ||||
| Detroit Lions | -330 | -325 | -325 | -330 |
| New Orleans Saints | 240 | 260 | 270 | 265 |
| 2026-09-13 13:00:00 | ||||
| Cleveland Browns | 300 | 300 | 310 | 320 |
| Jacksonville Jaguars | -429 | -380 | -400 | -405 |
| 2026-09-13 13:00:00 | ||||
| Cincinnati Bengals | -206 | -192 | -190 | -210 |
| Tampa Bay Buccaneers | 159 | 160 | 160 | 176 |
| 2026-09-13 13:00:00 | ||||
| Carolina Panthers | 121 | 124 | 120 | 124 |
| Chicago Bears | -155 | -148 | -145 | -146 |
| 2026-09-13 16:25:00 | ||||
| Philadelphia Eagles | -220 | -218 | -210 | -215 |
| Washington Commanders | 169 | 180 | 175 | 180 |
| 2026-09-13 16:25:00 | ||||
| Arizona Cardinals | 430 | 455 | 450 | 440 |
| Los Angeles Chargers | -676 | -625 | -600 | -590 |
| 2026-09-13 16:25:00 | ||||
| Las Vegas Raiders | -206 | -198 | -190 | -210 |
| Miami Dolphins | 159 | 164 | 155 | 176 |
| 2026-09-13 16:25:00 | ||||
| Green Bay Packers | -111 | -115 | -110 | -108 |
| Minnesota Vikings | -115 | -105 | -110 | -108 |
| 2026-09-13 20:20:00 | ||||
| Dallas Cowboys | -165 | -148 | -145 | -152 |
| New York Giants | 129 | 124 | 120 | 128 |
| 2026-09-14 20:15:00 | ||||
| Denver Broncos | 125 | 136 | 125 | 124 |
| Kansas City Chiefs | -161 | -162 | -155 | -146 |
| 2026-09-17 20:15:00 | ||||
| Buffalo Bills | - | -162 | - | - |
| Detroit Lions | - | 136 | - | - |
| 2026-09-20 13:00:00 | ||||
| Chicago Bears | - | -185 | - | - |
| Minnesota Vikings | - | 154 | - | - |
| 2026-09-20 13:00:00 | ||||
| Cleveland Browns | - | 200 | - | - |
| Tampa Bay Buccaneers | - | -245 | - | - |
| 2026-09-20 13:00:00 | ||||
| Baltimore Ravens | - | -340 | - | - |
| New Orleans Saints | - | 270 | - | - |
| 2026-09-20 13:00:00 | ||||
| Cincinnati Bengals | - | 114 | - | - |
| Houston Texans | - | -135 | - | - |
| 2026-09-20 13:00:00 | ||||
| Green Bay Packers | - | -245 | - | - |
| New York Jets | - | 200 | - | - |
| 2026-09-20 13:00:00 | ||||
| New England Patriots | - | -230 | - | - |
| Pittsburgh Steelers | - | 190 | - | - |
| 2026-09-20 13:00:00 | ||||
| Atlanta Falcons | - | -125 | - | - |
| Carolina Panthers | - | 105 | - | - |
| 2026-09-20 13:00:00 | ||||
| Philadelphia Eagles | - | -205 | - | - |
| Tennessee Titans | - | 170 | - | - |
| 2026-09-20 16:05:00 | ||||
| Denver Broncos | - | -142 | - | - |
| Jacksonville Jaguars | - | 120 | - | - |
| 2026-09-20 16:05:00 | ||||
| Las Vegas Raiders | - | 330 | - | - |
| Los Angeles Chargers | - | -425 | - | - |
| 2026-09-20 16:25:00 | ||||
| Arizona Cardinals | - | 370 | - | - |
| Seattle Seahawks | - | -485 | - | - |
| 2026-09-20 16:25:00 | ||||
| Miami Dolphins | - | 410 | - | - |
| San Francisco 49ers | - | -550 | - | - |
| 2026-09-20 16:25:00 | ||||
| Dallas Cowboys | - | -198 | - | - |
| Washington Commanders | - | 164 | - | - |
| 2026-09-20 20:20:00 | ||||
| Indianapolis Colts | - | 230 | - | - |
| Kansas City Chiefs | - | -285 | - | - |
| 2026-09-21 20:15:00 | ||||
| Los Angeles Rams | - | -375 | - | - |
| New York Giants | - | 295 | - | - |
| 2026-09-24 20:15:00 | ||||
| Atlanta Falcons | - | 295 | - | - |
| Green Bay Packers | - | -375 | - | - |
| 2026-09-27 13:00:00 | ||||
| Kansas City Chiefs | - | -355 | - | - |
| Miami Dolphins | - | 280 | - | - |
| 2026-09-27 13:00:00 | ||||
| Detroit Lions | - | -470 | - | - |
| New York Jets | - | 360 | - | - |
| 2026-09-27 13:00:00 | ||||
| Houston Texans | - | -125 | - | - |
| Indianapolis Colts | - | 105 | - | - |
| 2026-09-27 13:00:00 | ||||
| Jacksonville Jaguars | - | -118 | - | - |
| New England Patriots | - | -102 | - | - |
| 2026-09-27 13:00:00 | ||||
| Seattle Seahawks | - | -185 | - | - |
| Washington Commanders | - | 154 | - | - |
| 2026-09-27 13:00:00 | ||||
| New York Giants | - | -170 | - | - |
| Tennessee Titans | - | 142 | - | - |
| 2026-09-27 13:00:00 | ||||
| Carolina Panthers | - | -125 | - | - |
| Cleveland Browns | - | 105 | - | - |
| 2026-09-27 13:00:00 | ||||
| Cincinnati Bengals | - | -125 | - | - |
| Pittsburgh Steelers | - | 105 | - | - |
| 2026-09-27 13:00:00 | ||||
| Buffalo Bills | - | -166 | - | - |
| Los Angeles Chargers | - | 140 | - | - |
| 2026-09-27 16:05:00 | ||||
| Arizona Cardinals | - | 425 | - | - |
| San Francisco 49ers | - | -575 | - | - |
| 2026-09-27 16:05:00 | ||||
| Minnesota Vikings | - | 105 | - | - |
| Tampa Bay Buccaneers | - | -125 | - | - |
| 2026-09-27 16:25:00 | ||||
| Las Vegas Raiders | - | 164 | - | - |
| New Orleans Saints | - | -198 | - | - |
| 2026-09-27 16:25:00 | ||||
| Baltimore Ravens | - | -135 | - | - |
| Dallas Cowboys | - | 114 | - | - |
| 2026-09-27 20:20:00 | ||||
| Denver Broncos | - | 136 | - | - |
| Los Angeles Rams | - | -162 | - | - |
| 2026-09-28 20:15:00 | ||||
| Chicago Bears | - | -118 | - | - |
| Philadelphia Eagles | - | -102 | - | - |
| 2026-10-01 20:15:00 | ||||
| Cleveland Browns | - | 114 | - | - |
| Pittsburgh Steelers | - | -135 | - | - |
| 2026-10-04 09:30:00 | ||||
| Indianapolis Colts | - | -102 | - | -102 |
| Washington Commanders | - | -118 | - | -116 |
| 2026-10-04 13:00:00 | ||||
| Chicago Bears | - | -395 | - | - |
| New York Jets | - | 310 | - | - |
| 2026-10-04 13:00:00 | ||||
| Los Angeles Rams | - | -125 | - | - |
| Philadelphia Eagles | - | 105 | - | - |
| 2026-10-04 13:00:00 | ||||
| Cincinnati Bengals | - | -135 | - | - |
| Jacksonville Jaguars | - | 114 | - | - |
| 2026-10-04 13:00:00 | ||||
| Buffalo Bills | - | -162 | - | - |
| New England Patriots | - | 136 | - | - |
| 2026-10-04 13:00:00 | ||||
| Arizona Cardinals | - | 250 | - | - |
| New York Giants | - | -310 | - | - |
| 2026-10-04 13:00:00 | ||||
| Green Bay Packers | - | -125 | - | - |
| Tampa Bay Buccaneers | - | 105 | - | - |
| 2026-10-04 13:00:00 | ||||
| Dallas Cowboys | - | 114 | - | - |
| Houston Texans | - | -135 | - | - |
| 2026-10-04 13:00:00 | ||||
| Baltimore Ravens | - | -380 | - | - |
| Tennessee Titans | - | 300 | - | - |
| 2026-10-04 16:05:00 | ||||
| Miami Dolphins | - | 285 | - | - |
| Minnesota Vikings | - | -360 | - | - |
| 2026-10-04 16:25:00 | ||||
| Los Angeles Chargers | - | 145 | - | - |
| Seattle Seahawks | - | -175 | - | - |
| 2026-10-04 16:25:00 | ||||
| Denver Broncos | - | 114 | - | - |
| San Francisco 49ers | - | -135 | - | - |
| 2026-10-04 16:25:00 | ||||
| Kansas City Chiefs | - | -245 | - | - |
| Las Vegas Raiders | - | 200 | - | - |
| 2026-10-04 20:20:00 | ||||
| Carolina Panthers | - | 136 | - | - |
| Detroit Lions | - | -162 | - | - |
| 2026-10-05 20:15:00 | ||||
| Atlanta Falcons | - | 120 | - | - |
| New Orleans Saints | - | -142 | - | - |
| 2026-10-08 20:15:00 | ||||
| Dallas Cowboys | - | -192 | - | - |
| Tampa Bay Buccaneers | - | 160 | - | - |
| 2026-10-11 09:30:00 | ||||
| Jacksonville Jaguars | - | 105 | - | 106 |
| Philadelphia Eagles | - | -125 | - | -124 |
| 2026-10-11 13:00:00 | ||||
| Minnesota Vikings | - | -125 | - | - |
| New Orleans Saints | - | 105 | - | - |
| 2026-10-11 13:00:00 | ||||
| Indianapolis Colts | - | 120 | - | - |
| Pittsburgh Steelers | - | -142 | - | - |
| 2026-10-11 13:00:00 | ||||
| Las Vegas Raiders | - | 310 | - | - |
| New England Patriots | - | -395 | - | - |
| 2026-10-11 13:00:00 | ||||
| Cleveland Browns | - | 110 | - | - |
| New York Jets | - | -130 | - | - |
| 2026-10-11 13:00:00 | ||||
| Cincinnati Bengals | - | -250 | - | - |
| Miami Dolphins | - | 205 | - | - |
| 2026-10-11 13:00:00 | ||||
| Houston Texans | - | -192 | - | - |
| Tennessee Titans | - | 160 | - | - |
| 2026-10-11 13:00:00 | ||||
| New York Giants | - | 110 | - | - |
| Washington Commanders | - | -130 | - | - |
| 2026-10-11 16:05:00 | ||||
| Denver Broncos | - | 114 | - | - |
| Los Angeles Chargers | - | -135 | - | - |
| 2026-10-11 16:25:00 | ||||
| Chicago Bears | - | 140 | - | - |
| Green Bay Packers | - | -166 | - | - |
| 2026-10-11 16:25:00 | ||||
| San Francisco 49ers | - | 160 | - | - |
| Seattle Seahawks | - | -192 | - | - |
| 2026-10-11 16:25:00 | ||||
| Arizona Cardinals | - | 295 | - | - |
| Detroit Lions | - | -375 | - | - |
| 2026-10-11 20:20:00 | ||||
| Atlanta Falcons | - | 170 | - | - |
| Baltimore Ravens | - | -205 | - | - |
| 2026-10-12 20:15:00 | ||||
| Buffalo Bills | - | 130 | - | - |
| Los Angeles Rams | - | -155 | - | - |
| 2026-10-15 20:15:00 | ||||
| Denver Broncos | - | 110 | - | - |
| Seattle Seahawks | - | -130 | - | - |
| 2026-10-18 09:30:00 | ||||
| Houston Texans | - | -108 | - | -110 |
| Jacksonville Jaguars | - | -112 | - | -106 |
| 2026-10-18 13:00:00 | ||||
| New England Patriots | - | -440 | - | - |
| New York Jets | - | 340 | - | - |
| 2026-10-18 13:00:00 | ||||
| New Orleans Saints | - | 114 | - | - |
| New York Giants | - | -135 | - | - |
| 2026-10-18 13:00:00 | ||||
| Pittsburgh Steelers | - | 105 | - | - |
| Tampa Bay Buccaneers | - | -125 | - | - |
| 2026-10-18 13:00:00 | ||||
| Atlanta Falcons | - | 136 | - | - |
| Chicago Bears | - | -162 | - | - |
| 2026-10-18 13:00:00 | ||||
| Indianapolis Colts | - | -198 | - | - |
| Tennessee Titans | - | 164 | - | - |
| 2026-10-18 13:00:00 | ||||
| Carolina Panthers | - | 225 | - | - |
| Philadelphia Eagles | - | -278 | - | - |
| 2026-10-18 13:00:00 | ||||
| Baltimore Ravens | - | -270 | - | - |
| Cleveland Browns | - | 220 | - | - |
| 2026-10-18 16:05:00 | ||||
| Arizona Cardinals | - | 500 | - | - |
| Los Angeles Rams | - | -700 | - | - |
| 2026-10-18 16:25:00 | ||||
| Kansas City Chiefs | - | -142 | - | - |
| Los Angeles Chargers | - | 120 | - | - |
| 2026-10-18 16:25:00 | ||||
| Buffalo Bills | - | -278 | - | - |
| Las Vegas Raiders | - | 225 | - | - |
| 2026-10-18 20:20:00 | ||||
| Dallas Cowboys | - | 140 | - | - |
| Green Bay Packers | - | -166 | - | - |
| 2026-10-19 20:15:00 | ||||
| San Francisco 49ers | - | -245 | - | - |
| Washington Commanders | - | 200 | - | - |
| 2026-10-22 20:15:00 | ||||
| Chicago Bears | - | -125 | - | - |
| New England Patriots | - | 105 | - | - |
| 2026-10-25 09:30:00 | ||||
| New Orleans Saints | - | 120 | - | 108 |
| Pittsburgh Steelers | - | -142 | - | -126 |
| 2026-10-25 13:00:00 | ||||
| Carolina Panthers | - | 105 | - | - |
| Tampa Bay Buccaneers | - | -125 | - | - |
| 2026-10-25 13:00:00 | ||||
| Houston Texans | - | -238 | - | - |
| New York Giants | - | 195 | - | - |
| 2026-10-25 13:00:00 | ||||
| Baltimore Ravens | - | -192 | - | - |
| Cincinnati Bengals | - | 160 | - | - |
| 2026-10-25 13:00:00 | ||||
| Cleveland Browns | - | 114 | - | - |
| Tennessee Titans | - | -135 | - | - |
| 2026-10-25 13:00:00 | ||||
| Atlanta Falcons | - | 180 | - | - |
| San Francisco 49ers | - | -218 | - | - |
| 2026-10-25 13:00:00 | ||||
| Miami Dolphins | - | 114 | - | - |
| New York Jets | - | -135 | - | - |
| 2026-10-25 13:00:00 | ||||
| Indianapolis Colts | - | 120 | - | - |
| Minnesota Vikings | - | -142 | - | - |
| 2026-10-25 16:05:00 | ||||
| Arizona Cardinals | - | 285 | - | - |
| Denver Broncos | - | -360 | - | - |
| 2026-10-25 16:25:00 | ||||
| Detroit Lions | - | -142 | - | - |
| Green Bay Packers | - | 120 | - | - |
| 2026-10-25 16:25:00 | ||||
| Las Vegas Raiders | - | 275 | - | - |
| Los Angeles Rams | - | -345 | - | - |
| 2026-10-25 20:20:00 | ||||
| Kansas City Chiefs | - | 140 | - | - |
| Seattle Seahawks | - | -166 | - | - |
| 2026-10-26 20:15:00 | ||||
| Dallas Cowboys | - | 136 | - | - |
| Philadelphia Eagles | - | -162 | - | - |
| 2026-10-29 20:15:00 | ||||
| Carolina Panthers | - | 260 | - | - |
| Green Bay Packers | - | -325 | - | - |
| 2026-11-01 13:00:00 | ||||
| Indianapolis Colts | - | 180 | - | - |
| Jacksonville Jaguars | - | -218 | - | - |
| 2026-11-01 13:00:00 | ||||
| Detroit Lions | - | -218 | - | - |
| Minnesota Vikings | - | 180 | - | - |
| 2026-11-01 13:00:00 | ||||
| Atlanta Falcons | - | 180 | - | - |
| Tampa Bay Buccaneers | - | -218 | - | - |
| 2026-11-01 13:00:00 | ||||
| Arizona Cardinals | - | 370 | - | - |
| Dallas Cowboys | - | -485 | - | - |
| 2026-11-01 13:00:00 | ||||
| Las Vegas Raiders | - | 105 | - | - |
| New York Jets | - | -125 | - | - |
| 2026-11-01 13:00:00 | ||||
| Cincinnati Bengals | - | -278 | - | - |
| Tennessee Titans | - | 225 | - | - |
| 2026-11-01 13:00:00 | ||||
| Cleveland Browns | - | 210 | - | - |
| Pittsburgh Steelers | - | -258 | - | - |
| 2026-11-01 13:00:00 | ||||
| Baltimore Ravens | - | 114 | - | - |
| Buffalo Bills | - | -135 | - | - |
| 2026-11-01 16:05:00 | ||||
| Los Angeles Chargers | - | 164 | - | - |
| Los Angeles Rams | - | -198 | - | - |
| 2026-11-01 16:25:00 | ||||
| Miami Dolphins | - | 260 | - | - |
| New England Patriots | - | -325 | - | - |
| 2026-11-01 16:25:00 | ||||
| Denver Broncos | - | -125 | - | - |
| Kansas City Chiefs | - | 105 | - | - |
| 2026-11-01 20:20:00 | ||||
| Philadelphia Eagles | - | -125 | - | - |
| Washington Commanders | - | 105 | - | - |
| 2026-11-02 20:20:00 | ||||
| Chicago Bears | - | 185 | - | - |
| Seattle Seahawks | - | -225 | - | - |
| 2026-11-05 20:15:00 | ||||
| Baltimore Ravens | - | -205 | - | - |
| Jacksonville Jaguars | - | 170 | - | - |
| 2026-11-08 09:30:00 | ||||
| Atlanta Falcons | - | 190 | - | 188 |
| Cincinnati Bengals | - | -230 | - | -225 |
| 2026-11-08 13:00:00 | ||||
| Carolina Panthers | - | 136 | - | - |
| Denver Broncos | - | -162 | - | - |
| 2026-11-08 13:00:00 | ||||
| Dallas Cowboys | - | -125 | - | - |
| Indianapolis Colts | - | 105 | - | - |
| 2026-11-08 13:00:00 | ||||
| Detroit Lions | - | -265 | - | - |
| Miami Dolphins | - | 215 | - | - |
| 2026-11-08 13:00:00 | ||||
| Los Angeles Rams | - | -218 | - | - |
| Washington Commanders | - | 180 | - | - |
| 2026-11-08 13:00:00 | ||||
| Kansas City Chiefs | - | -440 | - | - |
| New York Jets | - | 340 | - | - |
| 2026-11-08 13:00:00 | ||||
| Cleveland Browns | - | 164 | - | - |
| New Orleans Saints | - | -198 | - | - |
| 2026-11-08 13:00:00 | ||||
| New York Giants | - | 185 | - | - |
| Philadelphia Eagles | - | -225 | - | - |
| 2026-11-08 16:05:00 | ||||
| Houston Texans | - | 114 | - | - |
| Los Angeles Chargers | - | -135 | - | - |
| 2026-11-08 16:05:00 | ||||
| Las Vegas Raiders | - | 310 | - | - |
| San Francisco 49ers | - | -395 | - | - |
| 2026-11-08 16:25:00 | ||||
| Arizona Cardinals | - | 525 | - | - |
| Seattle Seahawks | - | -750 | - | - |
| 2026-11-08 16:25:00 | ||||
| Green Bay Packers | - | 105 | - | - |
| New England Patriots | - | -125 | - | - |
| 2026-11-08 20:20:00 | ||||
| Chicago Bears | - | -185 | - | - |
| Tampa Bay Buccaneers | - | 154 | - | - |
| 2026-11-09 20:15:00 | ||||
| Buffalo Bills | - | -166 | - | - |
| Minnesota Vikings | - | 140 | - | - |
| 2026-11-12 20:15:00 | ||||
| New York Giants | - | -125 | - | - |
| Washington Commanders | - | 105 | - | - |
| 2026-11-15 09:30:00 | ||||
| Detroit Lions | - | -125 | - | -116 |
| New England Patriots | - | 105 | - | -102 |
| 2026-11-15 13:00:00 | ||||
| Buffalo Bills | - | -325 | - | - |
| New York Jets | - | 260 | - | - |
| 2026-11-15 13:00:00 | ||||
| Jacksonville Jaguars | - | -135 | - | - |
| Tennessee Titans | - | 114 | - | - |
| 2026-11-15 13:00:00 | ||||
| Atlanta Falcons | - | 180 | - | - |
| Kansas City Chiefs | - | -218 | - | - |
| 2026-11-15 13:00:00 | ||||
| Green Bay Packers | - | -230 | - | - |
| Minnesota Vikings | - | 190 | - | - |
| 2026-11-15 13:00:00 | ||||
| Indianapolis Colts | - | -290 | - | - |
| Miami Dolphins | - | 235 | - | - |
| 2026-11-15 13:00:00 | ||||
| Cleveland Browns | - | 180 | - | - |
| Houston Texans | - | -218 | - | - |
| 2026-11-15 13:00:00 | ||||
| Carolina Panthers | - | -102 | - | - |
| New Orleans Saints | - | -118 | - | - |
| 2026-11-15 16:05:00 | ||||
| Las Vegas Raiders | - | 250 | - | - |
| Seattle Seahawks | - | -310 | - | - |
| 2026-11-15 16:05:00 | ||||
| Arizona Cardinals | - | 360 | - | - |
| Los Angeles Rams | - | -470 | - | - |
| 2026-11-15 16:25:00 | ||||
| Dallas Cowboys | - | -120 | - | - |
| San Francisco 49ers | - | 100 | - | - |
| 2026-11-15 20:20:00 | ||||
| Cincinnati Bengals | - | -192 | - | - |
| Pittsburgh Steelers | - | 160 | - | - |
| 2026-11-16 20:15:00 | ||||
| Baltimore Ravens | - | -192 | - | - |
| Los Angeles Chargers | - | 160 | - | - |
| 2026-11-19 20:15:00 | ||||
| Houston Texans | - | -238 | - | - |
| Indianapolis Colts | - | 195 | - | - |
| 2026-11-22 13:00:00 | ||||
| Chicago Bears | - | -265 | - | - |
| New Orleans Saints | - | 215 | - | - |
| 2026-11-22 13:00:00 | ||||
| Arizona Cardinals | - | 440 | - | - |
| Kansas City Chiefs | - | -600 | - | - |
| 2026-11-22 13:00:00 | ||||
| Detroit Lions | - | -225 | - | - |
| Tampa Bay Buccaneers | - | 185 | - | - |
| 2026-11-22 13:00:00 | ||||
| Baltimore Ravens | - | -205 | - | - |
| Carolina Panthers | - | 170 | - | - |
| 2026-11-22 13:00:00 | ||||
| Buffalo Bills | - | -550 | - | - |
| Miami Dolphins | - | 410 | - | - |
| 2026-11-22 13:00:00 | ||||
| Dallas Cowboys | - | -278 | - | - |
| Tennessee Titans | - | 225 | - | - |
| 2026-11-22 13:00:00 | ||||
| Jacksonville Jaguars | - | -122 | - | - |
| New York Giants | - | 102 | - | - |
| 2026-11-22 16:05:00 | ||||
| Los Angeles Chargers | - | -425 | - | - |
| New York Jets | - | 330 | - | - |
| 2026-11-22 16:25:00 | ||||
| Denver Broncos | - | -380 | - | - |
| Las Vegas Raiders | - | 300 | - | - |
| 2026-11-22 16:25:00 | ||||
| Philadelphia Eagles | - | -245 | - | - |
| Pittsburgh Steelers | - | 200 | - | - |
| 2026-11-22 20:20:00 | ||||
| Minnesota Vikings | - | 160 | - | 176 |
| San Francisco 49ers | - | -192 | - | -210 |
| 2026-11-23 20:15:00 | ||||
| Cincinnati Bengals | - | -125 | - | - |
| Washington Commanders | - | 105 | - | - |
| 2026-11-25 20:00:00 | ||||
| Green Bay Packers | - | 185 | - | 198 |
| Los Angeles Rams | - | -225 | - | -240 |
| 2026-11-26 13:00:00 | ||||
| Chicago Bears | - | 120 | - | 114 |
| Detroit Lions | - | -142 | - | -134 |
| 2026-11-26 15:30:00 | ||||
| Dallas Cowboys | - | -125 | - | -118 |
| Philadelphia Eagles | - | 105 | - | 100 |
| 2026-11-26 20:20:00 | ||||
| Buffalo Bills | - | -148 | - | -148 |
| Kansas City Chiefs | - | 124 | - | 126 |
| 2026-11-27 15:00:00 | ||||
| Denver Broncos | - | -125 | - | -132 |
| Pittsburgh Steelers | - | 105 | - | 112 |
| 2026-11-29 13:00:00 | ||||
| Miami Dolphins | - | -125 | - | - |
| New York Jets | - | 105 | - | - |
| 2026-11-29 13:00:00 | ||||
| Baltimore Ravens | - | 105 | - | - |
| Houston Texans | - | -125 | - | - |
| 2026-11-29 13:00:00 | ||||
| Atlanta Falcons | - | 170 | - | - |
| Minnesota Vikings | - | -205 | - | - |
| 2026-11-29 13:00:00 | ||||
| Jacksonville Jaguars | - | -245 | - | - |
| Tennessee Titans | - | 200 | - | - |
| 2026-11-29 13:00:00 | ||||
| Indianapolis Colts | - | -135 | - | - |
| New York Giants | - | 114 | - | - |
| 2026-11-29 13:00:00 | ||||
| Cleveland Browns | - | -125 | - | - |
| Las Vegas Raiders | - | 105 | - | - |
| 2026-11-29 13:00:00 | ||||
| Cincinnati Bengals | - | -278 | - | - |
| New Orleans Saints | - | 225 | - | - |
| 2026-11-29 16:25:00 | ||||
| Arizona Cardinals | - | 180 | - | - |
| Washington Commanders | - | -218 | - | - |
| 2026-11-29 16:25:00 | ||||
| San Francisco 49ers | - | -110 | - | - |
| Seattle Seahawks | - | -110 | - | - |
| 2026-11-29 20:20:00 | ||||
| Los Angeles Chargers | - | -125 | - | - |
| New England Patriots | - | 105 | - | - |
| 2026-11-30 20:15:00 | ||||
| Carolina Panthers | - | 164 | - | - |
| Tampa Bay Buccaneers | - | -198 | - | - |
| 2026-12-03 20:15:00 | ||||
| Kansas City Chiefs | - | 170 | - | - |
| Los Angeles Rams | - | -205 | - | - |
| 2026-12-06 13:00:00 | ||||
| Chicago Bears | - | -155 | - | - |
| Jacksonville Jaguars | - | 130 | - | - |
| 2026-12-06 13:00:00 | ||||
| Green Bay Packers | - | -218 | - | - |
| New Orleans Saints | - | 180 | - | - |
| 2026-12-06 13:00:00 | ||||
| Denver Broncos | - | -440 | - | - |
| Miami Dolphins | - | 340 | - | - |
| 2026-12-06 13:00:00 | ||||
| New York Giants | - | 136 | - | - |
| San Francisco 49ers | - | -162 | - | - |
| 2026-12-06 13:00:00 | ||||
| Tennessee Titans | - | 105 | - | - |
| Washington Commanders | - | -125 | - | - |
| 2026-12-06 13:00:00 | ||||
| Cincinnati Bengals | - | -218 | - | - |
| Cleveland Browns | - | 180 | - | - |
| 2026-12-06 13:00:00 | ||||
| Atlanta Falcons | - | 160 | - | - |
| Detroit Lions | - | -192 | - | - |
| 2026-12-06 13:00:00 | ||||
| Los Angeles Chargers | - | -135 | - | - |
| Tampa Bay Buccaneers | - | 114 | - | - |
| 2026-12-06 16:05:00 | ||||
| Arizona Cardinals | - | 310 | - | - |
| Philadelphia Eagles | - | -395 | - | - |
| 2026-12-06 16:25:00 | ||||
| Buffalo Bills | - | 102 | - | - |
| New England Patriots | - | -122 | - | - |
| 2026-12-06 16:25:00 | ||||
| Carolina Panthers | - | 160 | - | - |
| Minnesota Vikings | - | -192 | - | - |
| 2026-12-06 20:20:00 | ||||
| Houston Texans | - | -125 | - | - |
| Pittsburgh Steelers | - | 105 | - | - |
| 2026-12-07 20:15:00 | ||||
| Dallas Cowboys | - | 185 | - | - |
| Seattle Seahawks | - | -225 | - | - |
| 2026-12-10 20:15:00 | ||||
| Minnesota Vikings | - | 185 | - | - |
| New England Patriots | - | -225 | - | - |
| 2026-12-13 13:00:00 | ||||
| Chicago Bears | - | -245 | - | - |
| Miami Dolphins | - | 200 | - | - |
| 2026-12-13 13:00:00 | ||||
| Indianapolis Colts | - | 195 | - | - |
| Philadelphia Eagles | - | -238 | - | - |
| 2026-12-13 13:00:00 | ||||
| Denver Broncos | - | -238 | - | - |
| New York Jets | - | 195 | - | - |
| 2026-12-13 13:00:00 | ||||
| Houston Texans | - | -122 | - | - |
| Washington Commanders | - | 102 | - | - |
| 2026-12-13 13:00:00 | ||||
| Detroit Lions | - | -360 | - | - |
| Tennessee Titans | - | 285 | - | - |
| 2026-12-13 13:00:00 | ||||
| Baltimore Ravens | - | -250 | - | - |
| Tampa Bay Buccaneers | - | 205 | - | - |
| 2026-12-13 13:00:00 | ||||
| Carolina Panthers | - | -135 | - | - |
| New Orleans Saints | - | 114 | - | - |
| 2026-12-13 13:00:00 | ||||
| Atlanta Falcons | - | 105 | - | - |
| Cleveland Browns | - | -125 | - | - |
| 2026-12-13 16:05:00 | ||||
| Las Vegas Raiders | - | 200 | - | - |
| Los Angeles Chargers | - | -245 | - | - |
| 2026-12-13 16:25:00 | ||||
| Cincinnati Bengals | - | -125 | - | - |
| Kansas City Chiefs | - | 105 | - | - |
| 2026-12-13 16:25:00 | ||||
| Los Angeles Rams | - | -130 | - | - |
| San Francisco 49ers | - | 110 | - | - |
| 2026-12-13 16:25:00 | ||||
| New York Giants | - | 280 | - | - |
| Seattle Seahawks | - | -355 | - | - |
| 2026-12-13 20:20:00 | ||||
| Buffalo Bills | - | 105 | - | - |
| Green Bay Packers | - | -125 | - | - |
| 2026-12-14 20:15:00 | ||||
| Jacksonville Jaguars | - | -162 | - | - |
| Pittsburgh Steelers | - | 136 | - | - |
| 2026-12-17 20:15:00 | ||||
| Los Angeles Chargers | - | -135 | - | - |
| San Francisco 49ers | - | 114 | - | - |
| 2026-12-19 17:00:00 | ||||
| Philadelphia Eagles | - | -125 | - | - |
| Seattle Seahawks | - | 105 | - | - |
| 2026-12-19 20:20:00 | ||||
| Buffalo Bills | - | -192 | - | - |
| Chicago Bears | - | 160 | - | - |
| 2026-12-20 13:00:00 | ||||
| Carolina Panthers | - | 124 | - | - |
| Cincinnati Bengals | - | -148 | - | - |
| 2026-12-20 13:00:00 | ||||
| Cleveland Browns | - | 180 | - | - |
| New York Giants | - | -218 | - | - |
| 2026-12-20 13:00:00 | ||||
| Houston Texans | - | -162 | - | - |
| Jacksonville Jaguars | - | 136 | - | - |
| 2026-12-20 13:00:00 | ||||
| Baltimore Ravens | - | -148 | - | - |
| Pittsburgh Steelers | - | 124 | - | - |
