Bud’s Sharp Report: Predictive 7-day performance data to help identify DFS value picks.
| Player | Projected Stats | 7-Day FPTS |
|---|---|---|
| Dylan Beavers | RF | HR: 0.2 AVG: .241 | 4.4 |
| Shohei Ohtani LAD | TWP | HR: 2.2 AVG: .299 | 54.6 |
| Jacob Misiorowski MIL | P | ERA: 3.74 WHIP: 1.13 | 50.1 |
| Zack Wheeler PHI | P | ERA: 2.80 WHIP: 0.96 | 47.9 |
| Paul Skenes PIT | P | ERA: 2.20 WHIP: 1.04 | 47.6 |
| Kyle Harrison MIL | P | ERA: 3.94 WHIP: 1.27 | 45.3 |
| Payton Tolle BOS | P | ERA: 3.72 WHIP: 1.11 | 45.2 |
| Spencer Strider ATL | P | ERA: 4.14 WHIP: 1.38 | 44.4 |
| Chase Burns CIN | P | ERA: 3.87 WHIP: 1.23 | 44.4 |
| Nathan Eovaldi TEX | P | ERA: 3.35 WHIP: 1.07 | 43.8 |
| Will Warren NYY | P | ERA: 4.09 WHIP: 1.27 | 43.6 |
| Jared Jones PIT | P | ERA: 4.62 WHIP: 1.33 | 43.2 |
| Taj Bradley MIN | P | ERA: 4.59 WHIP: 1.26 | 43.0 |
| Max Meyer MIA | P | ERA: 4.12 WHIP: 1.18 | 43.0 |
| Jack Leiter TEX | P | ERA: 4.15 WHIP: 1.25 | 42.8 |
| Luis Castillo SEA | P | ERA: 3.77 WHIP: 1.27 | 42.5 |
| Edward Cabrera CHC | P | ERA: 4.65 WHIP: 1.29 | 42.2 |
| Trevor Rogers BAL | P | ERA: 3.49 WHIP: 1.25 | 41.7 |
| Clay Holmes NYM | P | ERA: 3.48 WHIP: 1.28 | 41.5 |
| Andrew Alvarez WAS | P | ERA: 3.53 WHIP: 1.16 | 41.4 |
| Trevor McDonald SF | P | ERA: 3.91 WHIP: 1.20 | 41.4 |
| Roki Sasaki LAD | P | ERA: 4.32 WHIP: 1.33 | 41.1 |
| Joey Cantillo CLE | P | ERA: 3.75 WHIP: 1.37 | 41.1 |
| Davis Martin CHW | P | ERA: 3.60 WHIP: 1.24 | 41.1 |
| J.T. Ginn OAK | P | ERA: 4.48 WHIP: 1.31 | 41.1 |
| Alan Rangel PHI | P | ERA: 3.64 WHIP: 1.27 | 40.9 |
| Slade Cecconi CLE | P | ERA: 4.87 WHIP: 1.26 | 40.6 |
| Mitch Bratt ARI | P | ERA: 4.59 WHIP: 1.29 | 40.4 |
| Jacob Lopez OAK | P | ERA: 4.57 WHIP: 1.36 | 40.1 |
| Andrew Painter PHI | P | ERA: 5.26 WHIP: 1.49 | 40.0 |
| Mick Abel MIN | P | ERA: 4.95 WHIP: 1.35 | 40.0 |
| Randy Vásquez SD | P | ERA: 4.23 WHIP: 1.29 | 39.9 |
| Brandon Williamson CIN | P | ERA: 4.42 WHIP: 1.29 | 39.9 |
| Andrew Abbott CIN | P | ERA: 3.84 WHIP: 1.34 | 39.6 |
| Brayan Bello BOS | P | ERA: 3.89 WHIP: 1.33 | 39.6 |
| Zac Gallen ARI | P | ERA: 4.42 WHIP: 1.32 | 39.6 |
| Kumar Rocker TEX | P | ERA: 4.34 WHIP: 1.32 | 39.3 |
| Walker Buehler SD | P | ERA: 4.97 WHIP: 1.47 | 38.9 |
| Keider Montero DET | P | ERA: 4.49 WHIP: 1.35 | 38.7 |
| Nick Martinez TB | P | ERA: 4.28 WHIP: 1.26 | 38.7 |
| Reynaldo López ATL | P | ERA: 3.57 WHIP: 1.41 | 38.6 |
| Michael McGreevy STL | P | ERA: 4.24 WHIP: 1.24 | 38.6 |
| Tomoyuki Sugano COL | P | ERA: 4.47 WHIP: 1.32 | 38.1 |
| Michael Lorenzen COL | P | ERA: 5.57 WHIP: 1.71 | 36.3 |
| Jack Kochanowicz LAA | P | ERA: 5.42 WHIP: 1.45 | 36.3 |
| Aaron Judge NYY | RF | HR: 2.5 AVG: .326 | 32.7 |
| Ryan Weiss HOU | P | ERA: 5.45 WHIP: 1.69 | 28.5 |
| Tobias Myers NYM | P | ERA: 3.48 WHIP: 1.29 | 28.5 |
| Kyle Schwarber PHI | LF | HR: 2.2 AVG: .261 | 28.3 |
| Christian Yelich MIL | LF | HR: 1.4 AVG: .291 | 26.6 |
| Byron Buxton MIN | CF | HR: 2.2 AVG: .315 | 26.5 |
| Brice Turang MIL | 2B | HR: 1.0 AVG: .307 | 25.9 |
| Kyle Stowers MIA | LF | HR: 1.8 AVG: .279 | 25.8 |
| Bryce Harper PHI | 1B | HR: 1.5 AVG: .319 | 25.6 |
| Jackson Chourio MIL | CF | HR: 1.5 AVG: .319 | 25.6 |
| Kyle Tucker LAD | RF | HR: 1.4 AVG: .274 | 25.5 |
| Brandon Lowe PIT | 2B | HR: 1.9 AVG: .280 | 25.1 |
| Elly De La Cruz CIN | SS | HR: 1.1 AVG: .285 | 25.1 |
| Vince Velasquez CHC | P | ERA: 5.82 WHIP: 1.44 | 25.0 |
| Freddie Freeman LAD | 1B | HR: 1.3 AVG: .326 | 24.6 |
| Ian Seymour TB | P | ERA: 3.60 WHIP: 1.17 | 24.6 |
| Jakob Marsee MIA | CF | HR: 1.1 AVG: .300 | 24.5 |
| Fernando Tatis Jr. SD | RF | HR: 1.3 AVG: .286 | 24.5 |
| Yordan Alvarez HOU | LF | HR: 1.7 AVG: .331 | 24.4 |
| Tarik Skubal DET | P | ERA: 2.66 WHIP: 0.92 | 24.4 |
| Wyatt Langford TEX | LF | HR: 1.5 AVG: .283 | 24.4 |
| Chad Patrick MIL | P | ERA: 3.74 WHIP: 1.31 | 24.4 |
| William Contreras MIL | C | HR: 1.1 AVG: .313 | 24.3 |
| Chris Paddack CIN | P | ERA: 5.17 WHIP: 1.30 | 24.3 |
| Blake Snell LAD | P | ERA: 2.60 WHIP: 1.19 | 24.3 |
| Simeon Woods Richardson TOR | P | ERA: 5.24 WHIP: 1.54 | 24.2 |
| Hunter Goodman COL | C | HR: 1.6 AVG: .284 | 24.0 |
| Andy Pages LAD | CF | HR: 1.3 AVG: .303 | 24.0 |
| Juan Soto NYM | RF | HR: 1.6 AVG: .302 | 23.9 |
| Jacob deGrom TEX | P | ERA: 2.58 WHIP: 0.97 | 23.8 |
| Chris Sale ATL | P | ERA: 2.65 WHIP: 1.05 | 23.6 |
| Garrett Crochet BOS | P | ERA: 3.21 WHIP: 1.06 | 23.6 |
| Xavier Edwards MIA | SS | HR: 0.5 AVG: .357 | 23.6 |
| Dillon Dingler DET | C | HR: 1.6 AVG: .281 | 23.6 |
| Mitch Spence | P | ERA: 5.18 WHIP: 1.48 | 23.6 |
| Ronald Acuña Jr. ATL | RF | HR: 1.3 AVG: .290 | 23.5 |
| Brad Lord WAS | P | ERA: 4.40 WHIP: 1.29 | 23.5 |
| Junior Caminero TB | 3B | HR: 1.9 AVG: .303 | 23.5 |
| Shane Drohan MIL | P | ERA: 4.43 WHIP: 1.28 | 23.4 |
| Nick Kurtz OAK | 1B | HR: 1.7 AVG: .264 | 23.4 |
| Bryan Woo SEA | P | ERA: 3.19 WHIP: 1.01 | 23.4 |
| Otto Lopez MIA | 2B | HR: 0.9 AVG: .304 | 23.3 |
| Dylan Cease TOR | P | ERA: 3.76 WHIP: 1.23 | 23.2 |
| Pete Alonso BAL | 1B | HR: 1.7 AVG: .291 | 23.2 |
| Mookie Betts LAD | SS | HR: 1.1 AVG: .277 | 23.1 |
| Cole Ragans | P | ERA: 3.91 WHIP: 1.29 | 23.1 |
| Mason Englert TB | P | ERA: 4.14 WHIP: 1.22 | 23.1 |
| Miguel Vargas CHW | 3B | HR: 1.4 AVG: .249 | 23.1 |
| Brandon Woodruff MIL | P | ERA: 3.35 WHIP: 1.01 | 23.1 |
| Colson Montgomery CHW | SS | HR: 1.7 AVG: .241 | 23.1 |
| Trevor Larnach MIN | RF | HR: 1.3 AVG: .299 | 23.0 |
| Taylor Ward BAL | LF | HR: 1.5 AVG: .299 | 22.9 |
| Bryan Reynolds PIT | RF | HR: 1.1 AVG: .292 | 22.9 |
| TJ Rumfield COL | 1B | HR: 1.1 AVG: .291 | 22.9 |
| Riley Greene DET | LF | HR: 1.5 AVG: .276 | 22.9 |
| Hunter Brown HOU | P | ERA: 3.18 WHIP: 1.16 | 22.8 |
| Kevin McGonigle DET | SS | HR: 0.9 AVG: .279 | 22.7 |
| Heriberto Hernández MIA | LF | HR: 1.3 AVG: .285 | 22.7 |
| Cristopher Sánchez PHI | P | ERA: 2.93 WHIP: 1.20 | 22.6 |
| Joe Ryan MIN | P | ERA: 3.72 WHIP: 1.05 | 22.6 |
| Cam Schlittler NYY | P | ERA: 3.11 WHIP: 1.13 | 22.6 |
| Yoshinobu Yamamoto LAD | P | ERA: 2.69 WHIP: 1.02 | 22.6 |
| Trea Turner PHI | SS | HR: 0.8 AVG: .309 | 22.6 |
| Adrian Houser SF | P | ERA: 5.03 WHIP: 1.49 | 22.5 |
| Carlos Rodón NYY | P | ERA: 3.90 WHIP: 1.12 | 22.5 |
| Reid Detmers LAA | P | ERA: 4.46 WHIP: 1.27 | 22.4 |
| Jesús Luzardo PHI | P | ERA: 3.68 WHIP: 1.20 | 22.3 |
| Gerrit Cole NYY | P | ERA: 3.62 WHIP: 1.07 | 22.3 |
| Eury Pérez MIA | P | ERA: 4.41 WHIP: 1.23 | 22.2 |
| José Ramírez CLE | 3B | HR: 1.3 AVG: .292 | 22.2 |
| Sam Antonacci CHW | SS | HR: 0.7 AVG: .278 | 22.2 |
| Samad Taylor SD | 2B | HR: 0.7 AVG: .278 | 22.2 |
| Bobby Witt Jr. KC | SS | HR: 1.1 AVG: .320 | 22.2 |
| Logan Allen CLE | P | ERA: 4.45 WHIP: 1.40 | 22.1 |
| Shota Imanaga CHC | P | ERA: 3.77 WHIP: 0.98 | 22.1 |
| George Kirby SEA | P | ERA: 3.65 WHIP: 1.13 | 22.0 |
| Mickey Moniak COL | RF | HR: 1.5 AVG: .288 | 22.0 |
| Kyle Bradish BAL | P | ERA: 3.72 WHIP: 1.26 | 22.0 |
| Corbin Carroll ARI | RF | HR: 1.2 AVG: .284 | 22.0 |
| Sonny Gray BOS | P | ERA: 4.05 WHIP: 1.21 | 22.0 |
| MacKenzie Gore TEX | P | ERA: 3.91 WHIP: 1.29 | 21.9 |
| Jake McCarthy COL | CF | HR: 0.8 AVG: .296 | 21.9 |
| Shea Langeliers OAK | C | HR: 1.9 AVG: .268 | 21.9 |
| Logan Henderson MIL | P | ERA: 3.23 WHIP: 1.14 | 21.9 |
| Brandon Marsh PHI | CF | HR: 1.0 AVG: .301 | 21.8 |
| Manny Machado SD | 3B | HR: 1.3 AVG: .264 | 21.8 |
| Kevin Gausman TOR | P | ERA: 3.56 WHIP: 1.14 | 21.8 |
| Yandy Díaz TB | 1B | HR: 1.1 AVG: .344 | 21.8 |
| Shane Bieber TOR | P | ERA: 3.03 WHIP: 1.12 | 21.8 |
| Gavin Williams CLE | P | ERA: 3.63 WHIP: 1.32 | 21.8 |
| Kris Bubic KC | P | ERA: 3.38 WHIP: 1.13 | 21.8 |
| Jackson Merrill SD | CF | HR: 1.2 AVG: .284 | 21.8 |
| Parker Messick CLE | P | ERA: 3.19 WHIP: 1.24 | 21.7 |
| Kodai Senga NYM | P | ERA: 3.84 WHIP: 1.24 | 21.7 |
| Michael Soroka ARI | P | ERA: 4.30 WHIP: 1.22 | 21.7 |
| Emmet Sheehan LAD | P | ERA: 4.16 WHIP: 1.19 | 21.7 |
| Trey Yesavage TOR | P | ERA: 3.73 WHIP: 1.25 | 21.7 |
| Connor Prielipp MIN | P | ERA: 4.40 WHIP: 1.30 | 21.6 |
| Freddy Peralta NYM | P | ERA: 3.28 WHIP: 1.19 | 21.6 |
| Drew Rasmussen TB | P | ERA: 3.15 WHIP: 1.06 | 21.5 |
| Drew Anderson DET | P | ERA: 4.70 WHIP: 1.48 | 21.5 |
| José Soriano LAA | P | ERA: 3.97 WHIP: 1.32 | 21.5 |
| Spencer Horwitz PIT | 1B | HR: 1.0 AVG: .301 | 21.5 |
| Tyler Phillips MIA | P | ERA: 3.94 WHIP: 1.20 | 21.5 |
| Cal Raleigh SEA | C | HR: 1.8 AVG: .221 | 21.5 |
FEATURED_PLAYER: Chase Burns (Reds) Today’s slate features some intriguing matchups with several teams showing distinct recent trends. Our featured player for this report is Chase…
1. Game OverviewTwo National League East rivals face off as the visiting Philadelphia Phillies take on the New York Mets. This game is scheduled for…


