| Recent Trends | GP | Run Line | RL% | O-U |
|---|---|---|---|---|
| White Sox | 142 | 84-58-0 | 59.2% | 80-59 |
| Padres | 143 | 77-66-0 | 53.8% | 68-71 |
| Rays | 147 | 77-70-0 | 52.4% | 62-79 |
| Astros | 137 | 75-62-0 | 54.7% | 62-65 |
| Nationals | 134 | 75-59-0 | 56% | 66-62 |
| Brewers | 147 | 75-72-0 | 51% | 63-77 |
| Marlins | 135 | 74-61-0 | 54.8% | 67-67 |
| Orioles | 134 | 74-60-0 | 55.2% | 61-66 |
| Giants | 135 | 73-62-0 | 54.1% | 64-61 |
| Cardinals | 136 | 73-63-0 | 53.7% | 60-69 |
| Red Sox | 137 | 71-66-0 | 51.8% | 60-73 |
| Diamondbacks | 137 | 70-67-0 | 51.1% | 56-74 |
| Blue Jays | 136 | 70-66-0 | 51.5% | 67-65 |
| Yankees | 140 | 70-70-0 | 50% | 68-67 |
| Braves | 142 | 69-73-0 | 48.6% | 65-70 |
| Twins | 135 | 69-66-0 | 51.1% | 72-53 |
| Tigers | 135 | 68-67-0 | 50.4% | 57-72 |
| Mets | 136 | 68-68-0 | 50% | 65-62 |
| Royals | 137 | 68-69-0 | 49.6% | 63-68 |
| Guardians | 145 | 66-79-0 | 45.5% | 69-75 |
| Angels | 136 | 66-70-0 | 48.5% | 58-74 |
| Reds | 136 | 66-70-0 | 48.5% | 71-61 |
| Rockies | 135 | 66-69-0 | 48.9% | 67-62 |
| Phillies | 139 | 65-74-0 | 46.8% | 65-66 |
| Cubs | 138 | 65-73-0 | 47.1% | 75-60 |
| Pirates | 136 | 64-72-0 | 47.1% | 67-62 |
| Rangers | 135 | 62-73-0 | 45.9% | 71-55 |
| A's | 136 | 62-74-0 | 45.6% | 70-60 |
| Dodgers | 144 | 59-85-0 | 41% | 64-75 |
| Mariners | 133 | 49-84-0 | 36.8% | 73-50 |
| League | 1 | 1-0-0 | 100% | 0-1 |
| League | 1 | 0-1-0 | 0% | 0-1 |
Data provided by Buds Alley Proprietary Tracking System.
Analysis Los Angeles Clippers vs Oklahoma City Thunder: The Thunder are laying a massive 15.50-point spread at home against the Clippers Sunday at 7:00 PM…
The Canadiens arrive in Winnipeg as road favorites at -128 moneyline, with the total set at 6.0 goals for a 7:00 PM ET puck drop at Canada Life Centre.

