| Recent Trends | GP | ATS | ATS% | O-U |
|---|---|---|---|---|
| Bruins | 6 | 6-0-0 | 100% | 2-4 |
| Wildcats | 7 | 6-1-0 | 85.7% | 4-3 |
| Cougars | 7 | 6-1-0 | 85.7% | 4-3 |
| Bulldogs | 7 | 6-1-0 | 85.7% | 5-2 |
| Spartans | 7 | 5-2-0 | 71.4% | 2-5 |
| Cardinals | 7 | 5-2-0 | 71.4% | 6-0 |
| Buckeyes | 6 | 5-1-0 | 83.3% | 3-3 |
| Dukes | 7 | 5-2-0 | 71.4% | 4-3 |
| Cornhuskers | 6 | 5-1-0 | 83.3% | 3-3 |
| Cowboys | 6 | 5-1-0 | 83.3% | 4-2 |
| Beavers | 6 | 5-1-0 | 83.3% | 6-0 |
| Utes | 6 | 5-1-0 | 83.3% | 3-3 |
| Huskies | 6 | 5-1-0 | 83.3% | 4-1 |
| Eagles | 6 | 5-1-0 | 83.3% | 2-4 |
| Raiders | 6 | 5-1-0 | 83.3% | 3-3 |
| Hokies | 7 | 5-2-0 | 71.4% | 5-2 |
| Wildcats | 7 | 5-2-0 | 71.4% | 4-2 |
| Heels | 7 | 4-3-0 | 57.1% | 3-4 |
| Aggies | 6 | 4-2-0 | 66.7% | 2-3 |
| Warriors | 7 | 4-3-0 | 57.1% | 1-5 |
| Tigers | 8 | 4-4-0 | 50% | 5-2 |
| Spartans | 8 | 4-4-0 | 50% | 0-7 |
| Deacons | 6 | 4-2-0 | 66.7% | 3-3 |
| Minutemen | 7 | 4-3-0 | 57.1% | 3-4 |
| Bulldogs | 6 | 4-2-0 | 66.7% | 3-3 |
| Hurricanes | 6 | 4-2-0 | 66.7% | 5-1 |
| Eagles | 6 | 4-2-0 | 66.7% | 2-4 |
| Mountaineers | 7 | 4-2-1 | 57.1% | 5-2 |
| Devils | 6 | 4-2-0 | 66.7% | 2-4 |
| Panthers | 6 | 4-1-1 | 66.7% | 3-3 |
| Green | 6 | 4-2-0 | 66.7% | 5-1 |
| Flames | 6 | 4-2-0 | 66.7% | 2-4 |
| Aggies | 7 | 4-3-0 | 57.1% | 3-4 |
| Chippewas | 7 | 4-3-0 | 57.1% | 2-5 |
| Lobos | 6 | 4-1-1 | 66.7% | 2-4 |
| Wolves | 6 | 4-2-0 | 66.7% | 3-3 |
| Cardinals | 6 | 4-2-0 | 66.7% | 6-0 |
| Knights | 6 | 4-2-0 | 66.7% | 4-2 |
| Hens | 6 | 4-2-0 | 66.7% | 3-3 |
| Gophers | 6 | 4-2-0 | 66.7% | 2-4 |
| Panthers | 6 | 4-2-0 | 66.7% | 5-1 |
| Knights | 7 | 4-2-1 | 57.1% | 5-2 |
| Orange | 7 | 4-3-0 | 57.1% | 5-2 |
| Falcons | 6 | 4-2-0 | 66.7% | 2-4 |
| Owls | 7 | 4-3-0 | 57.1% | 3-4 |
| Bulldogs | 6 | 4-2-0 | 66.7% | 5-1 |
| Mountaineers | 6 | 4-2-0 | 66.7% | 3-3 |
| Roadrunners | 6 | 4-2-0 | 66.7% | 3-3 |
| Owls | 7 | 4-3-0 | 57.1% | 3-4 |
| Cajuns | 7 | 4-2-1 | 57.1% | 3-4 |
| Cougars | 7 | 4-3-0 | 57.1% | 2-5 |
| Eagles | 8 | 3-5-0 | 37.5% | 2-5 |
| Frogs | 6 | 3-3-0 | 50% | 1-5 |
| Seminoles | 6 | 3-3-0 | 50% | 3-2 |
| Rebels | 6 | 3-3-0 | 50% | 2-3 |
| Gamecocks | 6 | 3-2-1 | 50% | 5-0 |
| Bison | 8 | 3-3-2 | 37.5% | 2-5 |
| Zips | 7 | 3-4-0 | 42.9% | 5-2 |
| Knights | 7 | 3-4-0 | 42.9% | 5-2 |
| Rockets | 7 | 3-4-0 | 42.9% | 5-2 |
| Pirates | 6 | 3-3-0 | 50% | 2-4 |
| Tide | 7 | 3-4-0 | 42.9% | 5-2 |
| Bears | 6 | 3-3-0 | 50% | 2-4 |
| Bearcats | 6 | 3-3-0 | 50% | 4-2 |
| Tigers | 7 | 3-4-0 | 42.9% | 5-2 |
| Chanticleers | 7 | 3-4-0 | 42.9% | 3-4 |
| Gators | 6 | 3-3-0 | 50% | 3-3 |
| Bulls | 5 | 3-2-0 | 60% | 2-3 |
| Hawkeyes | 6 | 3-3-0 | 50% | 2-4 |
| Flashes | 7 | 3-4-0 | 42.9% | 5-2 |
| Gamecocks | 6 | 3-3-0 | 50% | 4-2 |
| Lions | 6 | 3-3-0 | 50% | 2-4 |
| RedHawks | 7 | 3-4-0 | 42.9% | 6-1 |
| Panthers | 7 | 3-4-0 | 42.9% | 4-3 |
| Broncos | 7 | 3-4-0 | 42.9% | 4-3 |
| Bulldogs | 6 | 3-3-0 | 50% | 3-3 |
| Bobcats | 7 | 3-4-0 | 42.9% | 4-3 |
| Sooners | 6 | 3-3-0 | 50% | 2-4 |
| Hurricane | 7 | 3-3-1 | 42.9% | 4-3 |
| Cowboys | 7 | 3-4-0 | 42.9% | 2-5 |
| Rams | 6 | 3-3-0 | 50% | 6-0 |
| Broncos | 6 | 3-2-1 | 50% | 5-1 |
| Pack | 6 | 3-2-1 | 50% | 2-4 |
| Cougars | 7 | 3-4-0 | 42.9% | 4-3 |
| Bearkats | 5 | 3-2-0 | 60% | 2-3 |
| Badgers | 6 | 3-3-0 | 50% | 2-4 |
| Irish | 6 | 3-3-0 | 50% | 4-2 |
| Rebels | 6 | 3-3-0 | 50% | 3-3 |
| Mustangs | 6 | 3-2-1 | 50% | 3-3 |
| Tigers | 6 | 3-3-0 | 50% | 3-3 |
| Jayhawks | 7 | 3-4-0 | 42.9% | 5-2 |
| Bulls | 7 | 3-4-0 | 42.9% | 3-4 |
| Owls | 6 | 3-3-0 | 50% | 1-5 |
| Blazers | 7 | 3-3-1 | 42.9% | 1-6 |
| Boilermakers | 6 | 3-3-0 | 50% | 5-1 |
| 49ers | 6 | 3-3-0 | 50% | 4-2 |
| Volunteers | 7 | 3-4-0 | 42.9% | 2-5 |
| Wildcats | 6 | 3-3-0 | 50% | 3-3 |
| Jaguars | 5 | 3-2-0 | 60% | 3-2 |
| Wildcats | 6 | 3-3-0 | 50% | 2-4 |
| Devils | 7 | 3-4-0 | 42.9% | 4-3 |
| Terrapins | 6 | 3-3-0 | 50% | 5-0 |
| Hornets | 7 | 2-5-0 | 28.6% | 3-2 |
| Wolfpack | 6 | 2-4-0 | 33.3% | 4-2 |
| Cavaliers | 7 | 2-4-1 | 28.6% | 3-4 |
| Cardinal | 7 | 2-5-0 | 28.6% | 4-2 |
| Trojans | 7 | 2-5-0 | 28.6% | 2-4 |
| Buffaloes | 6 | 2-4-0 | 33.3% | 3-2 |
| Tigers | 6 | 2-4-0 | 33.3% | 3-3 |
| Bears | 8 | 2-6-0 | 25% | 3-5 |
| Tigers | 7 | 2-5-0 | 28.6% | 3-4 |
| Wave | 6 | 2-3-1 | 33.3% | 3-3 |
| Owls | 6 | 2-4-0 | 33.3% | 5-1 |
| Herd | 6 | 2-4-0 | 33.3% | 2-4 |
| Wolverines | 6 | 2-3-1 | 33.3% | 1-5 |
| Warhawks | 6 | 2-4-0 | 33.3% | 3-3 |
| Bears | 5 | 2-3-0 | 40% | 3-2 |
| Bobcats | 6 | 2-4-0 | 33.3% | 4-2 |
| Longhorns | 6 | 2-4-0 | 33.3% | 3-3 |
| Hilltoppers | 5 | 2-3-0 | 40% | 2-3 |
| Trojans | 6 | 2-4-0 | 33.3% | 1-5 |
| Cyclones | 6 | 2-3-1 | 33.3% | 2-4 |
| Falcons | 7 | 2-5-0 | 28.6% | 6-1 |
| Bulldogs | 2 | 2-0-0 | 100% | 1-1 |
| Tigers | 2 | 2-0-0 | 100% | 1-1 |
| Midshipmen | 7 | 2-5-0 | 28.6% | 5-2 |
| Razorbacks | 6 | 2-4-0 | 33.3% | 2-4 |
| Eagles | 6 | 2-4-0 | 33.3% | 4-2 |
| Raiders | 6 | 2-4-0 | 33.3% | 4-2 |
| Commodores | 7 | 2-5-0 | 28.6% | 5-2 |
| Aggies | 6 | 2-3-1 | 33.3% | 1-5 |
| Aztecs | 7 | 2-5-0 | 28.6% | 5-2 |
| Huskies | 6 | 2-4-0 | 33.3% | 3-3 |
| Jackets | 6 | 1-5-0 | 16.7% | 4-2 |
| Hoosiers | 8 | 1-7-0 | 12.5% | 3-5 |
| Huskies | 6 | 1-4-1 | 16.7% | 4-2 |
| Miners | 6 | 1-4-1 | 16.7% | 4-2 |
| Ducks | 6 | 1-5-0 | 16.7% | 3-3 |
| Albany | 1 | 1-0-0 | 100% | 0-1 |
| Lions | 1 | 1-0-0 | 100% | 1-0 |
| Illini | 6 | 1-5-0 | 16.7% | 4-2 |
| Sycamores | 1 | 1-0-0 | 100% | 1-0 |
| Texans | 1 | 1-0-0 | 100% | 0-1 |
| Redhawks | 1 | 1-0-0 | 100% | 0-1 |
| Bears | 2 | 1-1-0 | 50% | 1-1 |
| Rams | 2 | 1-1-0 | 50% | 0-2 |
| Paladins | 1 | 1-0-0 | 100% | 0-1 |
| Lions | 1 | 1-0-0 | 100% | 0-1 |
| Spartans | 2 | 1-1-0 | 50% | 1-1 |
| Monarchs | 7 | 1-6-0 | 14.3% | 2-5 |
| Wildcats | 1 | 1-0-0 | 100% | 0-1 |
| Governors | 1 | 1-0-0 | 100% | 0-1 |
| Buccaneers | 2 | 1-1-0 | 50% | 0-2 |
| Bengals | 1 | 1-0-0 | 100% | 0-1 |
| Lions | 2 | 1-1-0 | 50% | 1-1 |
| Lumberjacks | 1 | 1-0-0 | 100% | 0-1 |
| Vikings | 2 | 1-1-0 | 50% | 2-0 |
| Buccaneers | 1 | 1-0-0 | 100% | 0-1 |
| Bison | 2 | 1-1-0 | 50% | 1-1 |
| Raiders | 1 | 1-0-0 | 100% | 0-1 |
| Wildcats | 1 | 1-0-0 | 100% | 1-0 |
| Seahawks | 2 | 1-1-0 | 50% | 1-1 |
| Hornets | 1 | 1-0-0 | 100% | 0-1 |
| Bears | 1 | 1-0-0 | 100% | 0-1 |
| Camels | 1 | 1-0-0 | 100% | 0-1 |
| Bulldogs | 1 | 1-0-0 | 100% | 0-1 |
| Mustangs | 1 | 1-0-0 | 100% | 0-1 |
| Bobcats | 1 | 1-0-0 | 100% | 0-1 |
| Skyhawks | 2 | 1-1-0 | 50% | 2-0 |
| Leathernecks | 1 | 1-0-0 | 100% | 0-1 |
| Bears | 1 | 1-0-0 | 100% | 0-1 |
| Salukis | 1 | 1-0-0 | 100% | 1-0 |
| Skyhawks | 1 | 1-0-0 | 100% | 0-1 |
| Eagles | 1 | 1-0-0 | 100% | 1-0 |
| Hawks | 1 | 1-0-0 | 100% | 0-1 |
| Coyotes | 1 | 1-0-0 | 100% | 1-0 |
| Bulldogs | 1 | 1-0-0 | 100% | 0-1 |
| Cowboys | 1 | 1-0-0 | 100% | 1-0 |
| Phoenix | 1 | 1-0-0 | 100% | 0-1 |
| Wildcats | 1 | 0-1-0 | 0% | 1-0 |
| Warriors | 1 | 0-1-0 | 0% | 0-1 |
| Wolves | 2 | 0-2-0 | 0% | 1-1 |
| Panthers | 1 | 0-1-0 | 0% | 1-0 |
| Vandals | 1 | 0-1-0 | 0% | 1-0 |
| Aggies | 1 | 0-1-0 | 0% | 1-0 |
| Sharks | 1 | 0-1-0 | 0% | 1-0 |
| Bulldogs | 1 | 0-1-0 | 0% | 1-0 |
| Leopards | 1 | 0-1-0 | 0% | 1-0 |
| Wildcats | 1 | 0-1-0 | 0% | 1-0 |
| Dukes | 2 | 0-2-0 | 0% | 1-1 |
| Penguins | 1 | 0-1-0 | 0% | 0-1 |
| Rams | 1 | 0-1-0 | 0% | 1-0 |
| Tigers | 1 | 0-1-0 | 0% | 1-0 |
| Vaqueros | 1 | 0-1-0 | 0% | 1-0 |
| Braves | 1 | 0-1-0 | 0% | 1-0 |
| Colonels | 1 | 0-1-0 | 0% | 1-0 |
| Huskies | 1 | 0-1-0 | 0% | 0-1 |
| Colonels | 2 | 0-2-0 | 0% | 2-0 |
| Racers | 2 | 0-2-0 | 0% | 0-2 |
| Trailblazers | 1 | 0-1-0 | 0% | 1-0 |
| Demons | 1 | 0-1-0 | 0% | 1-0 |
| Keydets | 1 | 0-1-0 | 0% | 1-0 |
| Cardinals | 1 | 0-1-0 | 0% | 0-1 |
| Jackrabbits | 1 | 0-1-0 | 0% | 1-0 |
| Lakers | 2 | 0-2-0 | 0% | 2-0 |
| Bears | 1 | 0-1-0 | 0% | 1-0 |
| Devils | 1 | 0-1-0 | 0% | 0-1 |
| Pirates | 1 | 0-1-0 | 0% | 1-0 |
| Rattlers | 1 | 0-1-0 | 0% | 1-0 |
| Wildcats | 1 | 0-1-0 | 0% | 1-0 |
| Spiders | 1 | 0-1-0 | 0% | 1-0 |
| Seawolves | 1 | 0-1-0 | 0% | 1-0 |
| Terriers | 1 | 0-1-0 | 0% | 1-0 |
| Crusaders | 1 | 0-1-0 | 0% | 1-0 |
| Colonials | 1 | 0-1-0 | 0% | 1-0 |
| Devils | 1 | 0-1-0 | 0% | 1-0 |
| Pioneers | 1 | 0-1-0 | 0% | 0-1 |
| Hawks | 1 | 0-1-0 | 0% | 1-0 |
| Catamounts | 1 | 0-1-0 | 0% | 1-0 |
| Thunderbirds | 1 | 0-1-0 | 0% | 1-0 |
| Jaguars | 1 | 0-1-0 | 0% | 1-0 |
| Panthers | 1 | 0-1-0 | 0% | 0-1 |
| Tigers | 1 | 0-1-0 | 0% | 1-0 |
| Tigers | 2 | 0-2-0 | 0% | 2-0 |
| Redbirds | 1 | 0-0-1 | 0% | 1-0 |
| Lions | 1 | 0-1-0 | 0% | 1-0 |
| Aggies | 1 | 0-1-0 | 0% | 1-0 |
| Panthers | 1 | 0-1-0 | 0% | 1-0 |
| Hornets | 1 | 0-1-0 | 0% | 1-0 |
| Lions | 1 | 0-0-1 | 0% | 0-1 |
| Grizzlies | 1 | 0-1-0 | 0% | 1-0 |
Data provided by Buds Alley Proprietary Tracking System.
Milwaukee Brewers vs Tampa Bay Rays: The analysis for Monday’s matchup between the Milwaukee Brewers and the Tampa Bay Rays starts with the pitching duel…
The Los Angeles Kings are on the road, facing the New York Rangers at Madison Square Garden, with puck drop at 7:10 PM ET.

