Spread/Total
MoneyLine
Futures
| NCAAB Futures | |||
|---|---|---|---|
| Arizona Wildcats | 550 | 425 | 425 |
| Michigan Wolverines | 480 | 500 | 500 |
| Duke Blue Devils | 700 | 650 | 700 |
| Houston Cougars | 950 | 800 | 800 |
| Illinois Fighting Illini | 1200 | 1100 | 1200 |
| Florida Gators | 1400 | 1500 | 1800 |
| Kansas Jayhawks | 2000 | 1500 | 1500 |
| Iowa State Cyclones | 1800 | 1600 | 1400 |
| UConn Huskies | 1700 | 1600 | 1500 |
| Nebraska Cornhuskers | 2500 | 2500 | 3000 |
| Purdue Boilermakers | 3500 | 2500 | 2500 |
| Gonzaga Bulldogs | 4000 | 3500 | 3500 |
| Michigan St Spartans | 4000 | 3500 | 4000 |
| Texas Tech Red Raiders | 3000 | 3500 | 3500 |
| Alabama Crimson Tide | 5000 | 5000 | 5000 |
| Arkansas Razorbacks | 5000 | 5000 | 5000 |
| North Carolina Tar Heels | 4000 | 5000 | 5000 |
| St. John's Red Storm | 4000 | 5000 | 7000 |
| Vanderbilt Commodores | 6000 | 5000 | 5000 |
| BYU Cougars | 6000 | 6000 | 6000 |
| Louisville Cardinals | 6000 | 6000 | 5000 |
| Tennessee Volunteers | 7000 | 6000 | 6000 |
| Virginia Cavaliers | 7000 | 6000 | 6000 |
| Kentucky Wildcats | 8000 | 8000 | 10000 |
| Iowa Hawkeyes | 10000 | 10000 | 10000 |
| NC State Wolfpack | 10000 | 10000 | 13000 |
| Saint Louis Billikens | 10000 | 10000 | 10000 |
| Texas A&M Aggies | 8000 | 10000 | 20000 |
| Auburn Tigers | 10000 | 12500 | 18000 |
| Clemson Tigers | 15000 | 15000 | 18000 |
| Wisconsin Badgers | 15000 | 17500 | 20000 |
| Indiana Hoosiers | 25000 | 20000 | 20000 |
| Ohio State Buckeyes | 25000 | 20000 | 20000 |
| UCF Knights | 25000 | 20000 | |
| UCLA Bruins | 25000 | 20000 | 20000 |
| Villanova Wildcats | 20000 | 20000 | 20000 |
| Georgia Bulldogs | 25000 | 25000 | 25000 |
| Miami Hurricanes | 25000 | 25000 | 25000 |
| Providence Friars | 25000 | 40000 | |
| Saint Mary's Gaels | 25000 | 25000 | 25000 |
| Seton Hall Pirates | 25000 | 30000 | |
| SMU Mustangs | 25000 | 25000 | 25000 |
| Texas Longhorns | 25000 | 25000 | 25000 |
| USC Trojans | 25000 | 25000 | 25000 |
| Utah State Aggies | 25000 | 25000 | 20000 |
| Baylor Bears | 30000 | 50000 | |
| Memphis Tigers | 30000 | 60000 | |
| Miami (OH) RedHawks | 50000 | 30000 | 60000 |
| Oklahoma Sooners | 30000 | 35000 | |
| Oklahoma St Cowboys | 50000 | 30000 | 25000 |
| San Diego St Aztecs | 50000 | 30000 | 25000 |
| Syracuse Orange | 30000 | 40000 | |
| VCU Rams | 50000 | 30000 | 30000 |
| Virginia Tech Hokies | 50000 | 30000 | 40000 |
| Washington Huskies | 30000 | 40000 | |
| West Virginia Mountaineers | 30000 | 50000 | |
| Xavier Musketeers | 30000 | 40000 | |
| Butler Bulldogs | 40000 | 70000 | |
| Florida St Seminoles | 40000 | 100000 | |
| LSU Tigers | 40000 | 50000 | |
| Missouri Tigers | 50000 | 40000 | 25000 |
| Oregon Ducks | 40000 | 100000 | |
| Arizona St Sun Devils | 50000 | 100000 | |
| Boise State Broncos | 50000 | 50000 | |
| Boston College Eagles | 50000 | 100000 | |
| California Golden Bears | 50000 | ||
| Cincinnati Bearcats | 50000 | 50000 | |
| Colorado Buffaloes | 50000 | 50000 | |
| Colorado St Rams | 50000 | 50000 | |
| Creighton Bluejays | 50000 | 35000 | |
| Dayton Flyers | 50000 | 50000 | |
| DePaul Blue Demons | 50000 | 100000 | |
| Drake Bulldogs | 50000 | ||
| George Mason Patriots | 50000 | ||
| Georgetown Hoyas | 50000 | 70000 | |
| Georgia Tech Yellow Jackets | 50000 | 100000 | |
| Grand Canyon Antelopes | 50000 | ||
| High Point Panthers | 50000 | 50000 | |
| Kansas St Wildcats | 50000 | 80000 | |
| Liberty Flames | 50000 | 50000 | |
| Marquette Golden Eagles | 50000 | 100000 | |
| Maryland Terrapins | 50000 | 100000 | |
| McNeese Cowboys | 50000 | 50000 | 100000 |
| Minnesota Golden Gophers | 50000 | 100000 | |
| Mississippi St Bulldogs | 50000 | 60000 | |
| Nevada Wolf Pack | 50000 | ||
| New Mexico Lobos | 30000 | 50000 | 50000 |
| North Texas Mean Green | 50000 | ||
| Northwestern Wildcats | 50000 | 100000 | |
| Notre Dame Fighting Irish | 50000 | 100000 | |
| Ole Miss Rebels | 50000 | 60000 | |
| Penn State Nittany Lions | 50000 | 100000 | |
| Pittsburgh Panthers | 50000 | 100000 | |
| San Francisco Dons | 50000 | ||
| Santa Clara Broncos | 50000 | ||
| South Carolina Gamecocks | 50000 | 70000 | |
| Stanford Cardinal | 50000 | 35000 | |
| TCU Horned Frogs | 50000 | 50000 | 20000 |
| UAB Blazers | 50000 | ||
| UC Irvine Anteaters | 50000 | 50000 | |
| UC San Diego Tritons | 50000 | ||
| UNLV Rebels | 50000 | ||
| Utah Utes | 50000 | 100000 | |
| Wake Forest Demon Deacons | 50000 | 50000 | |
| Yale Bulldogs | 50000 | 50000 | |
| Akron Zips | 100000 | ||
| Rutgers Scarlet Knights | 100000 | ||
| Troy Trojans | 100000 |
In a blockbuster matchup with massive implications, two of the nation’s college basketball powerhouses are set to collide. The UConn Huskies travel to face the…
1. Game Overview: Two college basketball powerhouses are set to collide in a high-stakes Final Four matchup as the Illinois Fighting Illini take on the…


