| Player | Matchup | vs Pts | vs Reb | vs Ast | Impact |
|---|---|---|---|---|---|
|
Shai Gilgeous-Alexander Oklahoma City Thunder | PG | vs San Antonio Spurs | 29.5 | 4.5 | 5.5 | 39.5 |
|
Donovan Mitchell Cleveland Cavaliers | SG | vs New York Knicks | 29.3 | 4.7 | 5.0 | 39.0 |
|
Jalen Brunson New York Knicks | PG | vs Cleveland Cavaliers | 25.7 | 2.0 | 4.3 | 32.0 |
|
James Harden Cleveland Cavaliers | PG | vs New York Knicks | 21.5 | 2.5 | 6.5 | 30.5 |
|
Victor Wembanyama San Antonio Spurs | C | vs Oklahoma City Thunder | 18.4 | 9.2 | 2.0 | 29.6 |
|
Stephon Castle San Antonio Spurs | SG | vs Oklahoma City Thunder | 19.8 | 4.0 | 4.8 | 28.6 |
|
Karl-Anthony Towns New York Knicks | PF | vs Cleveland Cavaliers | 14.7 | 10.7 | 1.7 | 27.1 |
|
Evan Mobley Cleveland Cavaliers | PF | vs New York Knicks | 16.0 | 8.0 | 2.3 | 26.3 |
|
Jalen Williams Oklahoma City Thunder | SF | vs San Antonio Spurs | 16.5 | 3.8 | 5.3 | 25.6 |
|
Jaylin Williams Oklahoma City Thunder | PF | vs San Antonio Spurs | 13.7 | 8.3 | 3.0 | 25.0 |
|
Mikal Bridges New York Knicks | SF | vs Cleveland Cavaliers | 15.3 | 4.0 | 4.0 | 23.3 |
|
Isaiah Hartenstein Oklahoma City Thunder | C | vs San Antonio Spurs | 10.3 | 11.0 | 1.3 | 22.6 |
|
Mitchell Robinson New York Knicks | C | vs Cleveland Cavaliers | 5.5 | 14.5 | 1.5 | 21.5 |
|
Josh Hart New York Knicks | SG | vs Cleveland Cavaliers | 12.5 | 4.5 | 4.0 | 21.0 |
|
OG Anunoby New York Knicks | PF | vs Cleveland Cavaliers | 12.3 | 6.3 | 2.0 | 20.6 |
|
Ajay Mitchell Oklahoma City Thunder | PG | vs San Antonio Spurs | 10.0 | 6.0 | 4.0 | 20.0 |
|
Keldon Johnson San Antonio Spurs | SG | vs Oklahoma City Thunder | 14.2 | 4.6 | 0.6 | 19.4 |
|
Chet Holmgren Oklahoma City Thunder | PF | vs San Antonio Spurs | 10.5 | 8.0 | 0.8 | 19.3 |
|
Devin Vassell San Antonio Spurs | SF | vs Oklahoma City Thunder | 12.5 | 4.3 | 1.8 | 18.6 |
|
Jarrett Allen Cleveland Cavaliers | C | vs New York Knicks | 10.0 | 7.3 | 1.3 | 18.6 |
|
Miles McBride New York Knicks | PG | vs Cleveland Cavaliers | 15.0 | 2.0 | 1.0 | 18.0 |
|
Jaylon Tyson Cleveland Cavaliers | SG | vs New York Knicks | 11.0 | 5.3 | 1.3 | 17.6 |
|
Larry Nance Jr. Cleveland Cavaliers | PF | vs New York Knicks | 10.0 | 6.0 | 1.0 | 17.0 |
|
Kenrich Williams Oklahoma City Thunder | SF | vs San Antonio Spurs | 11.5 | 4.0 | 1.3 | 16.8 |
|
Dylan Harper San Antonio Spurs | PG | vs Oklahoma City Thunder | 9.0 | 3.3 | 4.0 | 16.3 |
|
Harrison Barnes San Antonio Spurs | SF | vs Oklahoma City Thunder | 10.4 | 3.6 | 1.6 | 15.6 |
|
Dean Wade Cleveland Cavaliers | SF | vs New York Knicks | 9.0 | 4.7 | 1.7 | 15.4 |
|
Alex Caruso Oklahoma City Thunder | SG | vs San Antonio Spurs | 9.5 | 3.8 | 2.0 | 15.3 |
|
Luke Kornet San Antonio Spurs | PF | vs Oklahoma City Thunder | 5.6 | 8.0 | 1.6 | 15.2 |
|
Tyler Kolek New York Knicks | PG | vs Cleveland Cavaliers | 9.0 | 1.3 | 4.3 | 14.6 |
|
Sam Merrill Cleveland Cavaliers | SG | vs New York Knicks | 10.0 | 3.0 | 1.0 | 14.0 |
|
Julian Champagnie San Antonio Spurs | SG | vs Oklahoma City Thunder | 5.6 | 6.8 | 1.4 | 13.8 |
|
Luguentz Dort Oklahoma City Thunder | SG | vs San Antonio Spurs | 8.7 | 3.0 | 1.7 | 13.4 |
|
Jordan Clarkson New York Knicks | PG | vs Cleveland Cavaliers | 9.7 | 0.7 | 1.0 | 11.4 |
|
Cason Wallace Oklahoma City Thunder | PG | vs San Antonio Spurs | 7.0 | 2.6 | 1.6 | 11.2 |
|
Jose Alvarado New York Knicks | PG | vs Cleveland Cavaliers | 5.5 | 3.0 | 2.5 | 11.0 |
|
Aaron Wiggins Oklahoma City Thunder | SG | vs San Antonio Spurs | 6.6 | 2.2 | 2.2 | 11.0 |
|
Isaiah Joe Oklahoma City Thunder | SG | vs San Antonio Spurs | 5.8 | 3.0 | 1.3 | 10.1 |
|
Dennis Schroder Cleveland Cavaliers | PG | vs New York Knicks | 3.5 | 1.5 | 4.5 | 9.5 |
|
Jeremy Sochan New York Knicks | SF | vs Cleveland Cavaliers | 5.0 | 3.5 | 0.5 | 9.0 |
|
Landry Shamet New York Knicks | SG | vs Cleveland Cavaliers | 5.5 | 2.0 | 1.0 | 8.5 |
|
Brooks Barnhizer Oklahoma City Thunder | SF | vs San Antonio Spurs | 4.7 | 1.0 | 2.0 | 7.7 |
|
Mohamed Diawara New York Knicks | PF | vs Cleveland Cavaliers | 5.0 | 0.5 | 0.5 | 6.0 |
|
Carter Bryant San Antonio Spurs | SF | vs Oklahoma City Thunder | 3.3 | 1.8 | 0.8 | 5.9 |
|
Tyrese Proctor Cleveland Cavaliers | PG | vs New York Knicks | 2.5 | 0.5 | 1.5 | 4.5 |
|
Thomas Bryant Cleveland Cavaliers | C | vs New York Knicks | 4.0 | 0.5 | 0.0 | 4.5 |
|
Branden Carlson Oklahoma City Thunder | C | vs San Antonio Spurs | 1.7 | 2.3 | 0.3 | 4.3 |
|
Keon Ellis Cleveland Cavaliers | SG | vs New York Knicks | 2.3 | 0.3 | 0.7 | 3.3 |
|
Ariel Hukporti New York Knicks | C | vs Cleveland Cavaliers | 0.7 | 1.7 | 0.7 | 3.1 |
|
Jordan McLaughlin San Antonio Spurs | PG | vs Oklahoma City Thunder | 2.0 | 0.3 | 0.5 | 2.8 |
|
Lindy Waters III San Antonio Spurs | SG | vs Oklahoma City Thunder | 2.0 | 0.3 | 0.3 | 2.6 |
|
Bismack Biyombo San Antonio Spurs | C | vs Oklahoma City Thunder | 2.0 | 0.0 | 0.0 | 2.0 |
|
Mason Plumlee San Antonio Spurs | C | vs Oklahoma City Thunder | 0.0 | 1.0 | 1.0 | 2.0 |
|
Dillon Jones New York Knicks | SF | vs Cleveland Cavaliers | 0.0 | 1.0 | 1.0 | 2.0 |
|
Craig Porter Jr. Cleveland Cavaliers | PG | vs New York Knicks | 1.0 | 0.5 | 0.5 | 2.0 |
|
Trey Jemison III New York Knicks | C | vs Cleveland Cavaliers | 0.0 | 2.0 | 0.0 | 2.0 |
|
Kelly Olynyk San Antonio Spurs | PF | vs Oklahoma City Thunder | 0.3 | 0.0 | 0.7 | 1.0 |
|
Payton Sandfort Oklahoma City Thunder | SG | vs San Antonio Spurs | 0.0 | 0.0 | 0.0 | 0.0 |
|
Max Strus Cleveland Cavaliers | SG | vs New York Knicks | 0.0 | 0.0 | 0.0 | 0.0 |
|
Jared McCain Oklahoma City Thunder | PG | vs San Antonio Spurs | 0.0 | 0.0 | 0.0 | 0.0 |
|
Olivier Sarr Cleveland Cavaliers | C | vs New York Knicks | 0.0 | 0.0 | 0.0 | 0.0 |
|
Kevin McCullar Jr. New York Knicks | SF | vs Cleveland Cavaliers | 0.0 | 0.0 | 0.0 | 0.0 |
|
Tristan Enaruna Cleveland Cavaliers | SF | vs New York Knicks | 0.0 | 0.0 | 0.0 | 0.0 |
|
Harrison Ingram San Antonio Spurs | SF | vs Oklahoma City Thunder | 0.0 | 0.0 | 0.0 | 0.0 |
|
Nae'Qwan Tomlin Cleveland Cavaliers | SF | vs New York Knicks | 0.0 | 0.0 | 0.0 | 0.0 |
|
Nikola Topic Oklahoma City Thunder | PG | vs San Antonio Spurs | 0.0 | 0.0 | 0.0 | 0.0 |
|
Riley Minix Cleveland Cavaliers | SF | vs New York Knicks | 0.0 | 0.0 | 0.0 | 0.0 |
|
Pacome Dadiet New York Knicks | SG | vs Cleveland Cavaliers | 0.0 | 0.0 | 0.0 | 0.0 |
|
Emanuel Miller San Antonio Spurs | SF | vs Oklahoma City Thunder | 0.0 | 0.0 | 0.0 | 0.0 |
Unlocking Value with BudsAlley.com’s Heat Index Welcome to BudsAlley.com’s “Sharp Plays” report, where we leverage our proprietary Heat Index metrics and granular game line opportunities to pinpoint advantageous wagers. Tonight, we’re diving deep into the data, focusing on market inefficiencies and player performance variance to deliver a high-value pick. Our commitment is to provide you…
Welcome to BudsAlley.com’s “Sharp Plays,” where we delve deep into the NBA landscape to uncover market inefficiencies and high-value betting opportunities. Our proprietary Heat Index metrics cut through the noise, pinpointing players poised to outperform expectations based on recent form and historical matchups. Today, we’re leveraging this data alongside current lines and Buds Trends to…


