| Player | Matchup | vs Pts | vs Reb | vs Ast | Impact |
|---|---|---|---|---|---|
|
Victor Wembanyama San Antonio Spurs | C | vs New York Knicks | 28.0 | 13.0 | 1.5 | 42.5 |
|
Jalen Brunson New York Knicks | PG | vs San Antonio Spurs | 26.5 | 4.0 | 7.5 | 38.0 |
|
Karl-Anthony Towns New York Knicks | PF | vs San Antonio Spurs | 16.0 | 10.5 | 2.5 | 29.0 |
|
Devin Vassell San Antonio Spurs | SF | vs New York Knicks | 18.0 | 7.0 | 3.0 | 28.0 |
|
Josh Hart New York Knicks | SG | vs San Antonio Spurs | 10.0 | 10.0 | 7.0 | 27.0 |
|
Mikal Bridges New York Knicks | SF | vs San Antonio Spurs | 19.0 | 5.0 | 2.5 | 26.5 |
|
Miles McBride New York Knicks | PG | vs San Antonio Spurs | 21.0 | 3.0 | 2.0 | 26.0 |
|
Julian Champagnie San Antonio Spurs | SG | vs New York Knicks | 19.5 | 5.0 | 0.5 | 25.0 |
|
De'Aaron Fox San Antonio Spurs | PG | vs New York Knicks | 16.5 | 2.0 | 6.5 | 25.0 |
|
Jordan Clarkson New York Knicks | PG | vs San Antonio Spurs | 20.0 | 2.0 | 2.0 | 24.0 |
|
Stephon Castle San Antonio Spurs | SG | vs New York Knicks | 9.0 | 3.0 | 5.5 | 17.5 |
|
OG Anunoby New York Knicks | PF | vs San Antonio Spurs | 10.5 | 5.0 | 1.5 | 17.0 |
|
Keldon Johnson San Antonio Spurs | SG | vs New York Knicks | 11.0 | 5.5 | 0.0 | 16.5 |
|
Mohamed Diawara New York Knicks | PF | vs San Antonio Spurs | 10.0 | 2.5 | 0.5 | 13.0 |
|
Luke Kornet San Antonio Spurs | PF | vs New York Knicks | 4.5 | 6.0 | 2.5 | 13.0 |
|
Jose Alvarado New York Knicks | PG | vs San Antonio Spurs | 5.4 | 2.6 | 3.4 | 11.4 |
|
Harrison Barnes San Antonio Spurs | SF | vs New York Knicks | 5.0 | 3.0 | 3.0 | 11.0 |
|
Landry Shamet New York Knicks | SG | vs San Antonio Spurs | 7.0 | 1.0 | 3.0 | 11.0 |
|
Dylan Harper San Antonio Spurs | PG | vs New York Knicks | 5.0 | 2.5 | 2.0 | 9.5 |
|
Ariel Hukporti New York Knicks | C | vs San Antonio Spurs | 4.0 | 4.0 | 0.5 | 8.5 |
|
Tyler Kolek New York Knicks | PG | vs San Antonio Spurs | 1.5 | 1.5 | 3.5 | 6.5 |
|
Kelly Olynyk San Antonio Spurs | PF | vs New York Knicks | 3.0 | 0.5 | 1.0 | 4.5 |
|
Jordan McLaughlin San Antonio Spurs | PG | vs New York Knicks | 2.0 | 0.0 | 2.0 | 4.0 |
|
Kevin McCullar Jr. New York Knicks | SF | vs San Antonio Spurs | 1.5 | 1.0 | 1.0 | 3.5 |
|
Jeremy Sochan New York Knicks | SF | vs San Antonio Spurs | 1.0 | 1.0 | 0.0 | 2.0 |
|
Carter Bryant San Antonio Spurs | SF | vs New York Knicks | 0.0 | 0.5 | 0.0 | 0.5 |
|
Emanuel Miller San Antonio Spurs | SF | vs New York Knicks | 0.0 | 0.0 | 0.0 | 0.0 |
|
Harrison Ingram San Antonio Spurs | SF | vs New York Knicks | 0.0 | 0.0 | 0.0 | 0.0 |
|
Lindy Waters III San Antonio Spurs | SG | vs New York Knicks | 0.0 | 0.0 | 0.0 | 0.0 |
|
Dillon Jones New York Knicks | SF | vs San Antonio Spurs | 0.0 | 0.0 | 0.0 | 0.0 |
|
Mason Plumlee San Antonio Spurs | C | vs New York Knicks | 0.0 | 0.0 | 0.0 | 0.0 |
|
Trey Jemison III New York Knicks | C | vs San Antonio Spurs | 0.0 | 0.0 | 0.0 | 0.0 |
|
Pacome Dadiet New York Knicks | SG | vs San Antonio Spurs | 0.0 | 0.0 | 0.0 | 0.0 |
|
Bismack Biyombo San Antonio Spurs | C | vs New York Knicks | 0.0 | 0.0 | 0.0 | 0.0 |
Executive Summary: Heat Index Anomalies in Finals Matchup The New York Knicks travel to San Antonio tonight in what pro
Sharp Plays Report: Winner-Take-All Game 7 Delivers Prime Prop Value
The stakes could not be higher tonight as the San


