Bud’s Sharp Report: Predictive 7-day performance data to help identify DFS value picks.
| Player | Projected Stats | 7-Day FPTS |
|---|---|---|
| Jacob Misiorowski MIL | P | ERA: 2.52 WHIP: 0.94 | 53.2 |
| Cristopher Sánchez PHI | P | ERA: 2.60 WHIP: 1.15 | 46.7 |
| Jacob deGrom TEX | P | ERA: 2.71 WHIP: 0.96 | 46.7 |
| Brandon Woodruff MIL | P | ERA: 3.24 WHIP: 0.99 | 46.4 |
| Logan Gilbert SEA | P | ERA: 3.38 WHIP: 0.99 | 46.3 |
| Payton Tolle BOS | P | ERA: 3.78 WHIP: 1.12 | 45.0 |
| Emmet Sheehan LAD | P | ERA: 4.08 WHIP: 1.20 | 44.9 |
| Chase Burns CIN | P | ERA: 3.53 WHIP: 1.23 | 44.8 |
| Drew Rasmussen TB | P | ERA: 3.08 WHIP: 1.07 | 44.5 |
| Spencer Strider ATL | P | ERA: 4.14 WHIP: 1.38 | 44.4 |
| Kevin Gausman TOR | P | ERA: 3.52 WHIP: 1.11 | 44.4 |
| Max Fried NYY | P | ERA: 3.19 WHIP: 1.15 | 43.9 |
| Freddy Peralta NYM | P | ERA: 3.52 WHIP: 1.24 | 43.5 |
| Tyler Phillips MIA | P | ERA: 4.10 WHIP: 1.22 | 43.4 |
| Braxton Ashcraft PIT | P | ERA: 3.65 WHIP: 1.25 | 43.3 |
| Spencer Arrighetti HOU | P | ERA: 4.06 WHIP: 1.23 | 43.2 |
| Ronel Blanco HOU | P | ERA: 3.81 WHIP: 1.21 | 43.0 |
| Jack Leiter TEX | P | ERA: 4.15 WHIP: 1.25 | 42.8 |
| Will Warren NYY | P | ERA: 4.34 WHIP: 1.30 | 42.7 |
| José Soriano LAA | P | ERA: 4.04 WHIP: 1.29 | 42.5 |
| Trevor McDonald SF | P | ERA: 3.69 WHIP: 1.18 | 42.4 |
| Parker Messick CLE | P | ERA: 3.30 WHIP: 1.24 | 42.3 |
| Jameson Taillon CHC | P | ERA: 4.76 WHIP: 1.20 | 42.2 |
| Edward Cabrera CHC | P | ERA: 4.65 WHIP: 1.29 | 42.2 |
| Jack Flaherty DET | P | ERA: 4.66 WHIP: 1.40 | 42.0 |
| Jeffrey Springs OAK | P | ERA: 4.19 WHIP: 1.22 | 41.8 |
| Framber Valdez DET | P | ERA: 3.56 WHIP: 1.26 | 41.7 |
| Shane Baz BAL | P | ERA: 4.40 WHIP: 1.24 | 41.6 |
| Clay Holmes NYM | P | ERA: 3.48 WHIP: 1.28 | 41.5 |
| Ranger Suarez BOS | P | ERA: 3.58 WHIP: 1.27 | 41.1 |
| Noah Schultz CHW | P | ERA: 4.64 WHIP: 1.46 | 40.5 |
| Mitch Keller PIT | P | ERA: 4.54 WHIP: 1.27 | 40.5 |
| Kyle Leahy STL | P | ERA: 4.34 WHIP: 1.37 | 40.4 |
| Zach Thornton NYM | P | ERA: 4.68 WHIP: 1.36 | 40.2 |
| Andrew Alvarez WAS | P | ERA: 3.49 WHIP: 1.17 | 40.2 |
| Carson Whisenhunt | P | ERA: 4.20 WHIP: 1.23 | 40.2 |
| Martín Pérez ATL | P | ERA: 4.09 WHIP: 1.25 | 40.0 |
| Andrew Painter PHI | P | ERA: 5.26 WHIP: 1.49 | 40.0 |
| Mick Abel MIN | P | ERA: 4.95 WHIP: 1.35 | 40.0 |
| Connor Prielipp MIN | P | ERA: 4.59 WHIP: 1.37 | 39.9 |
| Brandon Williamson CIN | P | ERA: 4.42 WHIP: 1.29 | 39.9 |
| David Peterson CHC | P | ERA: 4.12 WHIP: 1.42 | 39.7 |
| Alan Rangel PHI | P | ERA: 4.19 WHIP: 1.42 | 39.7 |
| Andrew Abbott CIN | P | ERA: 3.56 WHIP: 1.32 | 39.7 |
| Walker Buehler SD | P | ERA: 4.35 WHIP: 1.39 | 39.2 |
| Reynaldo López ATL | P | ERA: 3.87 WHIP: 1.42 | 39.1 |
| Tyler Mahle SF | P | ERA: 4.37 WHIP: 1.40 | 38.9 |
| Kohl Drake ARI | P | ERA: 5.10 WHIP: 1.42 | 38.8 |
| Spencer Miles TOR | P | ERA: 4.25 WHIP: 1.22 | 38.6 |
| Janson Junk MIA | P | ERA: 5.09 WHIP: 1.34 | 38.6 |
| Erick Fedde CHW | P | ERA: 4.62 WHIP: 1.33 | 37.5 |
| Miles Mikolas WAS | P | ERA: 5.51 WHIP: 1.42 | 37.0 |
| Jack Kochanowicz LAA | P | ERA: 5.42 WHIP: 1.45 | 36.3 |
| Aaron Judge NYY | RF | HR: 2.5 AVG: .326 | 32.7 |
| Brayan Bello BOS | P | ERA: 3.90 WHIP: 1.33 | 31.4 |
| Ryan Weiss HOU | P | ERA: 5.45 WHIP: 1.69 | 28.5 |
| Esmerlyn Valdez PIT | OF | HR: 2.5 AVG: .253 | 27.9 |
| Drake Baldwin ATL | C | HR: 1.9 AVG: .312 | 27.7 |
| James Wood WAS | LF | HR: 1.7 AVG: .290 | 27.2 |
| Patrick Corbin TOR | P | ERA: 4.49 WHIP: 1.39 | 27.2 |
| Juan Soto NYM | RF | HR: 1.6 AVG: .282 | 27.1 |
| Elly De La Cruz CIN | SS | HR: 1.3 AVG: .289 | 26.4 |
| Nick Kurtz OAK | 1B | HR: 1.8 AVG: .267 | 26.3 |
| Adrian Houser SF | P | ERA: 5.19 WHIP: 1.48 | 26.3 |
| Aaron Civale CHC | P | ERA: 4.41 WHIP: 1.36 | 25.5 |
| Ben Rice NYY | 1B | HR: 1.7 AVG: .280 | 25.5 |
| Yordan Alvarez HOU | LF | HR: 1.7 AVG: .356 | 25.4 |
| Kyle Schwarber PHI | LF | HR: 2.1 AVG: .257 | 25.3 |
| Matt Olson ATL | 1B | HR: 1.6 AVG: .297 | 25.2 |
| Ian Seymour TB | P | ERA: 3.60 WHIP: 1.18 | 25.0 |
| Brandon Lowe PIT | 2B | HR: 1.9 AVG: .270 | 25.0 |
| Fernando Tatis Jr. SD | RF | HR: 1.4 AVG: .309 | 25.0 |
| CJ Abrams WAS | SS | HR: 1.5 AVG: .304 | 24.9 |
| Shohei Ohtani LAD | TWP | HR: 1.8 AVG: .298 | 24.7 |
| Munetaka Murakami CHW | IF | HR: 1.7 AVG: .244 | 24.6 |
| Ozzie Albies ATL | 2B | HR: 1.3 AVG: .308 | 24.5 |
| Cody Bellinger NYY | LF | HR: 1.1 AVG: .308 | 24.5 |
| Zack Wheeler PHI | P | ERA: 2.69 WHIP: 0.93 | 24.3 |
| Blake Snell LAD | P | ERA: 2.60 WHIP: 1.19 | 24.3 |
| Tarik Skubal DET | P | ERA: 2.65 WHIP: 0.91 | 24.3 |
| Julio Rodríguez SEA | CF | HR: 1.5 AVG: .296 | 24.3 |
| Simeon Woods Richardson TOR | P | ERA: 5.24 WHIP: 1.54 | 24.2 |
| Paul Skenes PIT | P | ERA: 2.17 WHIP: 1.03 | 24.1 |
| Seiya Suzuki CHC | RF | HR: 1.3 AVG: .284 | 23.9 |
| Brice Turang MIL | 2B | HR: 0.8 AVG: .338 | 23.9 |
| Rafael Devers SF | DH | HR: 1.7 AVG: .261 | 23.8 |
| Mason Barnett OAK | P | ERA: 4.72 WHIP: 1.29 | 23.8 |
| Hunter Greene CIN | P | ERA: 3.19 WHIP: 1.07 | 23.8 |
| Randy Vásquez SD | P | ERA: 3.60 WHIP: 1.21 | 23.7 |
| Willson Contreras BOS | 1B | HR: 1.4 AVG: .299 | 23.6 |
| Mitch Spence | P | ERA: 5.18 WHIP: 1.48 | 23.6 |
| Garrett Crochet BOS | P | ERA: 3.21 WHIP: 1.06 | 23.6 |
| Chris Sale ATL | P | ERA: 2.57 WHIP: 1.09 | 23.5 |
| Pete Crow-Armstrong CHC | CF | HR: 1.1 AVG: .264 | 23.5 |
| Wilyer Abreu BOS | RF | HR: 1.5 AVG: .260 | 23.5 |
| Yoshinobu Yamamoto LAD | P | ERA: 2.62 WHIP: 1.00 | 23.4 |
| Cal Raleigh SEA | C | HR: 2.0 AVG: .218 | 23.4 |
| Corbin Carroll ARI | RF | HR: 1.4 AVG: .281 | 23.4 |
| Michael Harris II ATL | CF | HR: 1.3 AVG: .318 | 23.3 |
| Cole Ragans | P | ERA: 3.91 WHIP: 1.29 | 23.1 |
| Dylan Cease TOR | P | ERA: 3.82 WHIP: 1.22 | 23.0 |
| Bryan Woo SEA | P | ERA: 3.23 WHIP: 1.00 | 22.9 |
| Mike Trout LAA | RF | HR: 1.6 AVG: .260 | 22.8 |
| Kyle Harrison MIL | P | ERA: 3.41 WHIP: 1.18 | 22.8 |
| José Ramírez CLE | 3B | HR: 1.2 AVG: .302 | 22.7 |
| Cam Schlittler NYY | P | ERA: 3.18 WHIP: 1.14 | 22.6 |
| Hunter Brown HOU | P | ERA: 3.11 WHIP: 1.15 | 22.6 |
| Joe Ryan MIN | P | ERA: 3.56 WHIP: 1.03 | 22.5 |
| Ian Happ CHC | LF | HR: 1.2 AVG: .261 | 22.5 |
| Michael Busch CHC | 1B | HR: 1.4 AVG: .274 | 22.5 |
| Jesús Luzardo PHI | P | ERA: 3.53 WHIP: 1.17 | 22.5 |
| Austin Riley ATL | 3B | HR: 1.4 AVG: .282 | 22.4 |
| Nolan McLean NYM | P | ERA: 3.25 WHIP: 1.12 | 22.4 |
| Randy Arozarena SEA | LF | HR: 1.2 AVG: .266 | 22.4 |
| Shea Langeliers OAK | C | HR: 1.8 AVG: .282 | 22.4 |
| Eduardo Rivera BOS | P | ERA: 4.42 WHIP: 1.33 | 22.3 |
| Bryce Harper PHI | 1B | HR: 1.4 AVG: .293 | 22.3 |
| Manny Machado SD | 3B | HR: 1.4 AVG: .289 | 22.3 |
| Gerrit Cole NYY | P | ERA: 3.67 WHIP: 1.11 | 22.2 |
| Nathan Eovaldi TEX | P | ERA: 3.46 WHIP: 1.05 | 22.2 |
| Trent Grisham NYY | CF | HR: 1.3 AVG: .233 | 22.2 |
| Shota Imanaga CHC | P | ERA: 3.80 WHIP: 1.04 | 22.2 |
| Gavin Williams CLE | P | ERA: 3.63 WHIP: 1.30 | 22.2 |
| Byron Buxton MIN | CF | HR: 1.9 AVG: .288 | 22.2 |
| Logan Allen CLE | P | ERA: 4.45 WHIP: 1.40 | 22.1 |
| Shane Drohan MIL | P | ERA: 3.84 WHIP: 1.22 | 22.1 |
| Wyatt Langford TEX | LF | HR: 1.3 AVG: .256 | 22.1 |
| Jackson Chourio MIL | CF | HR: 1.0 AVG: .333 | 22.1 |
| Shane McClanahan TB | P | ERA: 3.44 WHIP: 1.17 | 22.1 |
| George Kirby SEA | P | ERA: 3.67 WHIP: 1.12 | 22.1 |
| Bryan Reynolds PIT | RF | HR: 1.1 AVG: .269 | 22.1 |
| Trey Yesavage TOR | P | ERA: 3.81 WHIP: 1.19 | 22.0 |
| Sonny Gray BOS | P | ERA: 3.80 WHIP: 1.17 | 22.0 |
| Jackson Merrill SD | CF | HR: 1.3 AVG: .314 | 22.0 |
| Eugenio Suárez CIN | 3B | HR: 1.8 AVG: .248 | 22.0 |
| Jeremy Peña HOU | SS | HR: 1.0 AVG: .347 | 22.0 |
| Kyle Bradish BAL | P | ERA: 3.60 WHIP: 1.31 | 22.0 |
| Paul Goldschmidt NYY | 1B | HR: 0.9 AVG: .281 | 21.9 |
| Griffin Jax TB | P | ERA: 3.48 WHIP: 1.17 | 21.9 |
| MacKenzie Gore TEX | P | ERA: 4.05 WHIP: 1.25 | 21.9 |
| Michael King SD | P | ERA: 3.01 WHIP: 1.13 | 21.8 |
| Kris Bubic KC | P | ERA: 3.38 WHIP: 1.13 | 21.8 |
| Shane Bieber TOR | P | ERA: 3.19 WHIP: 1.09 | 21.8 |
| Matthew Boyd CHC | P | ERA: 3.50 WHIP: 1.13 | 21.8 |
| Michael Soroka ARI | P | ERA: 4.17 WHIP: 1.25 | 21.8 |
| Ceddanne Rafaela BOS | CF | HR: 1.1 AVG: .281 | 21.7 |
| Cristian Javier HOU | P | ERA: 4.58 WHIP: 1.41 | 21.7 |
| Francisco Lindor NYM | SS | HR: 1.2 AVG: .242 | 21.7 |
| Max Meyer MIA | P | ERA: 3.77 WHIP: 1.16 | 21.7 |
| Reid Detmers LAA | P | ERA: 4.51 WHIP: 1.27 | 21.7 |
Merrill Kelly takes the mound for Arizona with an 8-8 record and a 5.12 ERA across 65 strikeouts.
Welcome to our ultimate MLB betting preview for Sunday’s action!


