Bud’s Sharp Report: Predictive 7-day performance data to help identify DFS value picks.
| Player | Projected Stats | 7-Day FPTS |
|---|---|---|
| Tarik Skubal DET | P | ERA: 2.65 WHIP: 0.91 | 24.3 |
| Hunter Greene CIN | P | ERA: 3.15 WHIP: 1.06 | 47.4 |
| Paul Skenes PIT | P | ERA: 2.20 WHIP: 1.04 | 47.3 |
| Dylan Cease TOR | P | ERA: 3.83 WHIP: 1.21 | 46.5 |
| Yoshinobu Yamamoto LAD | P | ERA: 2.64 WHIP: 1.03 | 46.4 |
| Brandon Woodruff MIL | P | ERA: 3.24 WHIP: 0.99 | 46.4 |
| Bryan Woo SEA | P | ERA: 3.17 WHIP: 1.00 | 45.7 |
| Hunter Brown HOU | P | ERA: 3.18 WHIP: 1.16 | 45.2 |
| Shota Imanaga CHC | P | ERA: 3.85 WHIP: 1.04 | 44.8 |
| Spencer Strider ATL | P | ERA: 4.14 WHIP: 1.38 | 44.4 |
| Nathan Eovaldi TEX | P | ERA: 3.50 WHIP: 1.07 | 44.4 |
| Nolan McLean NYM | P | ERA: 3.52 WHIP: 1.16 | 44.3 |
| Freddy Peralta NYM | P | ERA: 3.52 WHIP: 1.24 | 43.5 |
| Robbie Ray SF | P | ERA: 4.06 WHIP: 1.22 | 43.5 |
| Braxton Ashcraft PIT | P | ERA: 3.65 WHIP: 1.25 | 43.3 |
| Spencer Arrighetti HOU | P | ERA: 4.06 WHIP: 1.23 | 43.2 |
| Eury Pérez MIA | P | ERA: 4.63 WHIP: 1.28 | 43.2 |
| Will Warren NYY | P | ERA: 4.34 WHIP: 1.30 | 42.9 |
| Ryan Weathers NYY | P | ERA: 4.15 WHIP: 1.29 | 42.9 |
| Jack Leiter TEX | P | ERA: 4.15 WHIP: 1.25 | 42.8 |
| Sonny Gray BOS | P | ERA: 3.75 WHIP: 1.17 | 42.7 |
| Robert Gasser MIL | P | ERA: 4.01 WHIP: 1.27 | 42.5 |
| Trevor McDonald SF | P | ERA: 3.69 WHIP: 1.18 | 42.4 |
| Casey Mize DET | P | ERA: 3.64 WHIP: 1.26 | 42.2 |
| Edward Cabrera CHC | P | ERA: 4.65 WHIP: 1.29 | 42.2 |
| Jameson Taillon CHC | P | ERA: 4.76 WHIP: 1.20 | 42.2 |
| Jack Flaherty DET | P | ERA: 4.66 WHIP: 1.40 | 42.0 |
| Mitch Bratt ARI | P | ERA: 4.33 WHIP: 1.27 | 41.8 |
| Jeffrey Springs OAK | P | ERA: 4.19 WHIP: 1.22 | 41.8 |
| Michael Wacha KC | P | ERA: 3.44 WHIP: 1.19 | 41.5 |
| Clay Holmes NYM | P | ERA: 3.48 WHIP: 1.28 | 41.5 |
| Bryce Elder ATL | P | ERA: 4.82 WHIP: 1.31 | 41.5 |
| Tanner Bibee CLE | P | ERA: 4.04 WHIP: 1.28 | 41.4 |
| Ryan Johnson LAA | P | ERA: 5.00 WHIP: 1.38 | 41.3 |
| Ranger Suarez BOS | P | ERA: 3.58 WHIP: 1.27 | 41.1 |
| JP Sears SD | P | ERA: 4.05 WHIP: 1.24 | 40.7 |
| Sean Burke CHW | P | ERA: 4.59 WHIP: 1.50 | 40.7 |
| Mason Barnett OAK | P | ERA: 4.79 WHIP: 1.37 | 40.7 |
| Carson Whisenhunt | P | ERA: 4.09 WHIP: 1.20 | 40.2 |
| Brandon Young BAL | P | ERA: 5.23 WHIP: 1.30 | 40.1 |
| Mick Abel MIN | P | ERA: 4.95 WHIP: 1.35 | 40.0 |
| Andrew Painter PHI | P | ERA: 5.26 WHIP: 1.49 | 40.0 |
| Brandon Williamson CIN | P | ERA: 4.42 WHIP: 1.29 | 39.9 |
| Alan Rangel PHI | P | ERA: 4.19 WHIP: 1.42 | 39.7 |
| Andrew Abbott CIN | P | ERA: 3.56 WHIP: 1.32 | 39.7 |
| Foster Griffin WAS | P | ERA: 4.20 WHIP: 1.27 | 39.6 |
| Nick Martinez TB | P | ERA: 4.28 WHIP: 1.28 | 39.6 |
| Reynaldo López ATL | P | ERA: 3.86 WHIP: 1.42 | 39.1 |
| Janson Junk MIA | P | ERA: 5.09 WHIP: 1.34 | 38.6 |
| Spencer Miles TOR | P | ERA: 4.25 WHIP: 1.22 | 38.6 |
| Andre Pallante STL | P | ERA: 4.69 WHIP: 1.42 | 38.0 |
| Erick Fedde CHW | P | ERA: 4.62 WHIP: 1.33 | 37.5 |
| Miles Mikolas WAS | P | ERA: 5.51 WHIP: 1.42 | 37.0 |
| Jack Kochanowicz LAA | P | ERA: 5.42 WHIP: 1.45 | 36.3 |
| Aaron Judge NYY | RF | HR: 2.5 AVG: .326 | 32.7 |
| Brayan Bello BOS | P | ERA: 3.82 WHIP: 1.32 | 31.4 |
| Nick Kurtz OAK | 1B | HR: 2.0 AVG: .283 | 28.7 |
| Ryan Weiss HOU | P | ERA: 5.45 WHIP: 1.69 | 28.5 |
| Drake Baldwin ATL | C | HR: 2.0 AVG: .314 | 28.5 |
| Patrick Corbin TOR | P | ERA: 4.49 WHIP: 1.39 | 27.2 |
| Juan Soto NYM | RF | HR: 1.6 AVG: .282 | 27.1 |
| James Wood WAS | LF | HR: 1.6 AVG: .292 | 26.9 |
| Yordan Alvarez HOU | LF | HR: 1.7 AVG: .362 | 26.6 |
| Jacob Misiorowski MIL | P | ERA: 2.49 WHIP: 0.92 | 26.6 |
| Adrian Houser SF | P | ERA: 5.16 WHIP: 1.48 | 26.6 |
| Elly De La Cruz CIN | SS | HR: 1.3 AVG: .286 | 26.5 |
| Matt Olson ATL | 1B | HR: 1.7 AVG: .303 | 26.3 |
| Ben Rice NYY | 1B | HR: 1.7 AVG: .288 | 26.3 |
| Randy Vásquez SD | P | ERA: 3.62 WHIP: 1.21 | 25.4 |
| Aaron Civale CHC | P | ERA: 4.38 WHIP: 1.36 | 25.4 |
| Kyle Schwarber PHI | LF | HR: 2.1 AVG: .259 | 25.3 |
| Esmerlyn Valdez PIT | OF | HR: 2.3 AVG: .220 | 25.2 |
| Shohei Ohtani LAD | TWP | HR: 1.8 AVG: .304 | 25.1 |
| Ian Seymour TB | P | ERA: 3.60 WHIP: 1.18 | 25.0 |
| Fernando Tatis Jr. SD | RF | HR: 1.4 AVG: .312 | 25.0 |
| Christian Yelich MIL | LF | HR: 1.1 AVG: .326 | 24.6 |
| Ozzie Albies ATL | 2B | HR: 1.3 AVG: .307 | 24.6 |
| Cody Bellinger NYY | LF | HR: 1.1 AVG: .308 | 24.5 |
| Brice Turang MIL | 2B | HR: 0.8 AVG: .346 | 24.3 |
| Blake Snell LAD | P | ERA: 2.60 WHIP: 1.19 | 24.3 |
| Munetaka Murakami CHW | IF | HR: 1.7 AVG: .240 | 24.2 |
| Michael Harris II ATL | CF | HR: 1.4 AVG: .322 | 24.2 |
| Simeon Woods Richardson TOR | P | ERA: 5.24 WHIP: 1.54 | 24.2 |
| CJ Abrams WAS | SS | HR: 1.4 AVG: .303 | 24.0 |
| Julio Rodríguez SEA | CF | HR: 1.5 AVG: .292 | 23.9 |
| Zack Wheeler PHI | P | ERA: 2.69 WHIP: 0.93 | 23.9 |
| Jacob deGrom TEX | P | ERA: 2.72 WHIP: 0.97 | 23.8 |
| Byron Buxton MIN | CF | HR: 2.0 AVG: .294 | 23.6 |
| Garrett Crochet BOS | P | ERA: 3.21 WHIP: 1.06 | 23.6 |
| Mitch Spence | P | ERA: 5.18 WHIP: 1.48 | 23.6 |
| Seiya Suzuki CHC | RF | HR: 1.3 AVG: .283 | 23.5 |
| Chris Sale ATL | P | ERA: 2.57 WHIP: 1.09 | 23.5 |
| Rafael Devers SF | DH | HR: 1.6 AVG: .265 | 23.5 |
| Willson Contreras BOS | 1B | HR: 1.4 AVG: .299 | 23.5 |
| Pete Crow-Armstrong CHC | CF | HR: 1.1 AVG: .265 | 23.4 |
| Trent Grisham NYY | CF | HR: 1.4 AVG: .236 | 23.4 |
| Cristopher Sánchez PHI | P | ERA: 2.61 WHIP: 1.16 | 23.3 |
| Wilyer Abreu BOS | RF | HR: 1.4 AVG: .258 | 23.3 |
| Logan Gilbert SEA | P | ERA: 3.32 WHIP: 1.00 | 23.1 |
| Cal Raleigh SEA | C | HR: 2.0 AVG: .216 | 23.1 |
| Cole Ragans | P | ERA: 3.91 WHIP: 1.29 | 23.1 |
| Payton Tolle BOS | P | ERA: 3.55 WHIP: 1.09 | 22.9 |
| Corbin Carroll ARI | RF | HR: 1.4 AVG: .284 | 22.9 |
| Kyle Harrison MIL | P | ERA: 3.41 WHIP: 1.18 | 22.8 |
| Tyler Soderstrom OAK | LF | HR: 1.3 AVG: .287 | 22.7 |
| Jazz Chisholm Jr. NYY | 2B | HR: 1.5 AVG: .247 | 22.7 |
| Cam Schlittler NYY | P | ERA: 3.18 WHIP: 1.14 | 22.6 |
| Jackson Chourio MIL | CF | HR: 1.0 AVG: .343 | 22.6 |
| Austin Riley ATL | 3B | HR: 1.4 AVG: .280 | 22.6 |
| Ian Happ CHC | LF | HR: 1.2 AVG: .265 | 22.6 |
| Brandon Lowe PIT | 2B | HR: 1.8 AVG: .263 | 22.5 |
| Jesús Luzardo PHI | P | ERA: 3.53 WHIP: 1.17 | 22.5 |
| José Ramírez CLE | 3B | HR: 1.3 AVG: .295 | 22.5 |
| Jeremy Peña HOU | SS | HR: 1.0 AVG: .345 | 22.5 |
| Joe Ryan MIN | P | ERA: 3.56 WHIP: 1.03 | 22.5 |
| Jacob Wilson OAK | SS | HR: 0.9 AVG: .320 | 22.5 |
| Michael Busch CHC | 1B | HR: 1.4 AVG: .271 | 22.4 |
| Shea Langeliers OAK | C | HR: 1.8 AVG: .282 | 22.4 |
| Bryce Harper PHI | 1B | HR: 1.4 AVG: .295 | 22.3 |
| Eduardo Rivera BOS | P | ERA: 4.42 WHIP: 1.33 | 22.3 |
| Drew Rasmussen TB | P | ERA: 3.01 WHIP: 1.07 | 22.2 |
| Ketel Marte ARI | 2B | HR: 1.5 AVG: .296 | 22.2 |
| Gerrit Cole NYY | P | ERA: 3.67 WHIP: 1.11 | 22.2 |
| Kevin Gausman TOR | P | ERA: 3.53 WHIP: 1.10 | 22.2 |
| Gavin Williams CLE | P | ERA: 3.63 WHIP: 1.30 | 22.2 |
| Shane Drohan MIL | P | ERA: 3.84 WHIP: 1.22 | 22.1 |
| Logan Allen CLE | P | ERA: 4.45 WHIP: 1.40 | 22.1 |
| Manny Machado SD | 3B | HR: 1.4 AVG: .287 | 22.1 |
| George Kirby SEA | P | ERA: 3.67 WHIP: 1.12 | 22.1 |
| Emmet Sheehan LAD | P | ERA: 4.10 WHIP: 1.24 | 22.1 |
| Shane McClanahan TB | P | ERA: 3.44 WHIP: 1.17 | 22.1 |
| Chase Burns CIN | P | ERA: 3.44 WHIP: 1.24 | 22.0 |
| Trey Yesavage TOR | P | ERA: 3.80 WHIP: 1.19 | 22.0 |
| Kyle Bradish BAL | P | ERA: 3.60 WHIP: 1.31 | 22.0 |
| Max Fried NYY | P | ERA: 3.13 WHIP: 1.14 | 22.0 |
| Wyatt Langford TEX | LF | HR: 1.3 AVG: .262 | 22.0 |
| Jackson Merrill SD | CF | HR: 1.3 AVG: .312 | 21.9 |
| Eugenio Suárez CIN | 3B | HR: 1.7 AVG: .248 | 21.9 |
| Griffin Jax TB | P | ERA: 3.48 WHIP: 1.17 | 21.9 |
| Bryan Reynolds PIT | RF | HR: 1.1 AVG: .267 | 21.9 |
| MacKenzie Gore TEX | P | ERA: 4.05 WHIP: 1.25 | 21.9 |
| Shane Bieber TOR | P | ERA: 3.19 WHIP: 1.09 | 21.8 |
| Michael King SD | P | ERA: 3.01 WHIP: 1.13 | 21.8 |
| Matthew Boyd CHC | P | ERA: 3.50 WHIP: 1.13 | 21.8 |
| Ceddanne Rafaela BOS | CF | HR: 1.1 AVG: .280 | 21.8 |
| Michael Soroka ARI | P | ERA: 4.17 WHIP: 1.25 | 21.8 |
| Kris Bubic KC | P | ERA: 3.38 WHIP: 1.13 | 21.8 |
| Trea Turner PHI | SS | HR: 1.1 AVG: .296 | 21.7 |
| Max Meyer MIA | P | ERA: 3.77 WHIP: 1.16 | 21.7 |
| Cristian Javier HOU | P | ERA: 4.62 WHIP: 1.41 | 21.7 |
Welcome to our ultimate MLB betting preview for Sunday’s action!
From Casey Mize and the Detroit Tigers hosting the struggling Kansas City Royals, to elite pitching showdowns featuring Foster Griffin and the Washington Nationals, we dive deep into the data.


