Bud’s Sharp Report: Predictive 7-day performance data to help identify DFS value picks.
| Player | Projected Stats | 7-Day FPTS |
|---|---|---|
| Ryan McMahon NYY | 3B | HR: 0.9 AVG: .218 | 15.9 |
| Shohei Ohtani LAD | TWP | HR: 1.9 AVG: .313 | 49.8 |
| Tarik Skubal DET | P | ERA: 2.48 WHIP: 0.88 | 48.5 |
| Chris Sale ATL | P | ERA: 2.78 WHIP: 1.05 | 48.5 |
| Joe Ryan MIN | P | ERA: 3.69 WHIP: 1.05 | 46.2 |
| Cam Schlittler NYY | P | ERA: 3.09 WHIP: 1.11 | 44.2 |
| Trey Yesavage TOR | P | ERA: 3.71 WHIP: 1.26 | 44.0 |
| Spencer Miles TOR | P | ERA: 4.68 WHIP: 1.35 | 43.9 |
| Edward Cabrera CHC | P | ERA: 4.07 WHIP: 1.28 | 43.7 |
| Carlos Rodón NYY | P | ERA: 3.85 WHIP: 1.14 | 43.4 |
| Jack Leiter TEX | P | ERA: 4.19 WHIP: 1.22 | 42.9 |
| Aaron Nola PHI | P | ERA: 4.36 WHIP: 1.24 | 42.7 |
| Casey Mize DET | P | ERA: 3.68 WHIP: 1.28 | 42.6 |
| Kyle Harrison MIL | P | ERA: 4.03 WHIP: 1.27 | 42.5 |
| Tanner Bibee CLE | P | ERA: 4.01 WHIP: 1.27 | 42.5 |
| Emerson Hancock SEA | P | ERA: 4.24 WHIP: 1.23 | 42.4 |
| Joey Cantillo CLE | P | ERA: 3.76 WHIP: 1.33 | 42.3 |
| Steven Matz TB | P | ERA: 3.88 WHIP: 1.24 | 42.2 |
| Braxton Garrett MIA | P | ERA: 4.49 WHIP: 1.17 | 42.1 |
| Michael Wacha KC | P | ERA: 3.58 WHIP: 1.21 | 41.8 |
| Shane Baz BAL | P | ERA: 4.15 WHIP: 1.21 | 41.6 |
| Clay Holmes NYM | P | ERA: 3.48 WHIP: 1.28 | 41.5 |
| Merrill Kelly ARI | P | ERA: 4.01 WHIP: 1.22 | 41.0 |
| Carmen Mlodzinski PIT | P | ERA: 3.49 WHIP: 1.26 | 40.8 |
| Aaron Civale OAK | P | ERA: 4.42 WHIP: 1.38 | 40.8 |
| Sean Burke CHW | P | ERA: 4.46 WHIP: 1.48 | 40.7 |
| Sandy Alcantara MIA | P | ERA: 4.31 WHIP: 1.24 | 40.4 |
| Eduardo Rodriguez ARI | P | ERA: 4.48 WHIP: 1.41 | 40.3 |
| Andrew Abbott CIN | P | ERA: 3.64 WHIP: 1.34 | 40.2 |
| Zack Littell WAS | P | ERA: 3.92 WHIP: 1.26 | 40.1 |
| Randy Vásquez SD | P | ERA: 4.14 WHIP: 1.28 | 40.0 |
| Mick Abel MIN | P | ERA: 4.95 WHIP: 1.35 | 40.0 |
| Luis Severino OAK | P | ERA: 4.79 WHIP: 1.37 | 40.0 |
| Brandon Williamson CIN | P | ERA: 4.42 WHIP: 1.29 | 39.9 |
| David Peterson NYM | P | ERA: 4.14 WHIP: 1.37 | 39.9 |
| Dustin May STL | P | ERA: 4.64 WHIP: 1.39 | 39.7 |
| Michael McGreevy STL | P | ERA: 4.26 WHIP: 1.25 | 38.7 |
| Janson Junk MIA | P | ERA: 5.09 WHIP: 1.34 | 38.2 |
| Cade Cavalli WAS | P | ERA: 3.99 WHIP: 1.49 | 38.1 |
| Tomoyuki Sugano COL | P | ERA: 4.96 WHIP: 1.36 | 38.0 |
| Kyle Freeland COL | P | ERA: 5.72 WHIP: 1.44 | 37.7 |
| Jack Kochanowicz LAA | P | ERA: 5.16 WHIP: 1.42 | 37.0 |
| Brandon Pfaadt ARI | P | ERA: 4.98 WHIP: 1.29 | 36.3 |
| Nick Kurtz OAK | 1B | HR: 2.6 AVG: .298 | 33.1 |
| Luis Castillo SEA | P | ERA: 3.63 WHIP: 1.17 | 31.5 |
| Aaron Judge NYY | RF | HR: 2.2 AVG: .311 | 30.7 |
| Corbin Carroll ARI | RF | HR: 1.8 AVG: .313 | 30.6 |
| Jason Alexander HOU | P | ERA: 4.63 WHIP: 1.34 | 30.2 |
| Ketel Marte ARI | 2B | HR: 2.0 AVG: .331 | 30.2 |
| Juan Soto NYM | RF | HR: 2.0 AVG: .324 | 29.7 |
| Ryan Weiss HOU | P | ERA: 5.45 WHIP: 1.69 | 28.5 |
| Brad Lord WAS | P | ERA: 4.33 WHIP: 1.30 | 27.0 |
| Griffin Jax TB | P | ERA: 3.76 WHIP: 1.17 | 26.8 |
| Cal Raleigh SEA | C | HR: 2.3 AVG: .232 | 26.7 |
| James Wood WAS | LF | HR: 1.5 AVG: .270 | 26.3 |
| Shea Langeliers OAK | C | HR: 2.3 AVG: .265 | 26.1 |
| José Ramírez CLE | 3B | HR: 1.6 AVG: .300 | 26.1 |
| Ben Rice NYY | 1B | HR: 1.9 AVG: .283 | 25.8 |
| Chad Patrick MIL | P | ERA: 3.85 WHIP: 1.32 | 25.3 |
| Kyle Schwarber PHI | LF | HR: 2.2 AVG: .255 | 25.1 |
| Brent Rooker OAK | RF | HR: 1.8 AVG: .278 | 24.8 |
| Byron Buxton MIN | CF | HR: 1.9 AVG: .294 | 24.7 |
| Jacob deGrom TEX | P | ERA: 2.73 WHIP: 0.96 | 24.6 |
| Geraldo Perdomo ARI | SS | HR: 0.7 AVG: .320 | 24.5 |
| Blake Snell LAD | P | ERA: 2.60 WHIP: 1.19 | 24.3 |
| Zack Wheeler PHI | P | ERA: 2.68 WHIP: 0.96 | 24.2 |
| Jacob Misiorowski MIL | P | ERA: 3.82 WHIP: 1.21 | 24.2 |
| Brandon Lowe PIT | 2B | HR: 1.7 AVG: .262 | 24.1 |
| Vladimir Guerrero Jr. TOR | 1B | HR: 1.3 AVG: .301 | 23.9 |
| Oneil Cruz PIT | CF | HR: 1.1 AVG: .247 | 23.8 |
| Drake Baldwin ATL | C | HR: 1.7 AVG: .321 | 23.8 |
| Ben Brown CHC | P | ERA: 4.80 WHIP: 1.31 | 23.6 |
| Garrett Crochet BOS | P | ERA: 3.21 WHIP: 1.06 | 23.6 |
| Dylan Cease TOR | P | ERA: 3.69 WHIP: 1.24 | 23.5 |
| Kodai Senga NYM | P | ERA: 3.46 WHIP: 1.15 | 23.5 |
| Munetaka Murakami CHW | IF | HR: 1.6 AVG: .260 | 23.2 |
| George Springer TOR | RF | HR: 1.4 AVG: .260 | 23.2 |
| Junior Caminero TB | 3B | HR: 1.8 AVG: .294 | 23.2 |
| Hunter Goodman COL | C | HR: 1.6 AVG: .272 | 23.2 |
| Logan Gilbert SEA | P | ERA: 3.41 WHIP: 0.98 | 23.1 |
| Freddy Peralta NYM | P | ERA: 3.25 WHIP: 1.10 | 23.1 |
| Brandon Woodruff MIL | P | ERA: 3.55 WHIP: 1.03 | 23.1 |
| Lourdes Gurriel Jr. ARI | LF | HR: 1.3 AVG: .305 | 22.9 |
| Trent Grisham NYY | CF | HR: 1.4 AVG: .230 | 22.9 |
| Yoshinobu Yamamoto LAD | P | ERA: 2.85 WHIP: 1.06 | 22.9 |
| Tyler Soderstrom OAK | LF | HR: 1.4 AVG: .268 | 22.9 |
| Ronald Acuña Jr. ATL | RF | HR: 1.3 AVG: .293 | 22.9 |
| Yordan Alvarez HOU | LF | HR: 1.8 AVG: .333 | 22.9 |
| Nathan Eovaldi TEX | P | ERA: 3.54 WHIP: 1.07 | 22.9 |
| Paul Skenes PIT | P | ERA: 2.07 WHIP: 1.02 | 22.8 |
| Emmet Sheehan LAD | P | ERA: 3.97 WHIP: 1.14 | 22.8 |
| Cole Ragans KC | P | ERA: 3.97 WHIP: 1.28 | 22.8 |
| Gerrit Cole NYY | P | ERA: 3.62 WHIP: 1.08 | 22.7 |
| Elly De La Cruz CIN | SS | HR: 1.0 AVG: .285 | 22.7 |
| Nolan Arenado ARI | 3B | HR: 1.0 AVG: .298 | 22.6 |
| Gabriel Moreno ARI | C | HR: 0.9 AVG: .326 | 22.6 |
| Max Muncy LAD | 3B | HR: 1.7 AVG: .281 | 22.6 |
| MacKenzie Gore TEX | P | ERA: 4.15 WHIP: 1.28 | 22.6 |
| JJ Wetherholt STL | SS | HR: 1.0 AVG: .271 | 22.5 |
| Bryan Woo SEA | P | ERA: 3.19 WHIP: 0.99 | 22.4 |
| Drew Rasmussen TB | P | ERA: 3.00 WHIP: 1.10 | 22.4 |
| Shane McClanahan TB | P | ERA: 3.70 WHIP: 1.24 | 22.4 |
| Shota Imanaga CHC | P | ERA: 3.42 WHIP: 0.99 | 22.3 |
| Cristopher Sánchez PHI | P | ERA: 2.78 WHIP: 1.21 | 22.3 |
| Grayson Rodriguez LAA | P | ERA: 3.99 WHIP: 1.28 | 22.3 |
| Spencer Strider ATL | P | ERA: 3.67 WHIP: 1.28 | 22.2 |
| Framber Valdez DET | P | ERA: 3.48 WHIP: 1.21 | 22.2 |
| Nolan McLean NYM | P | ERA: 2.81 WHIP: 1.10 | 22.2 |
| Kevin Gausman TOR | P | ERA: 3.39 WHIP: 1.12 | 22.2 |
| Kyle Stowers MIA | LF | HR: 1.4 AVG: .262 | 22.1 |
| Reid Detmers LAA | P | ERA: 4.47 WHIP: 1.29 | 22.1 |
| Michael King SD | P | ERA: 3.23 WHIP: 1.17 | 22.1 |
| Michael Soroka ARI | P | ERA: 4.07 WHIP: 1.20 | 22.1 |
| Cody Bellinger NYY | LF | HR: 1.1 AVG: .281 | 22.0 |
| Zack Gelof OAK | 2B | HR: 1.6 AVG: .228 | 22.0 |
| Kyle Tucker LAD | RF | HR: 1.2 AVG: .289 | 22.0 |
| Jesús Luzardo PHI | P | ERA: 3.66 WHIP: 1.15 | 22.0 |
| Reynaldo López ATL | P | ERA: 3.70 WHIP: 1.40 | 22.0 |
| Chase Burns CIN | P | ERA: 3.49 WHIP: 1.24 | 22.0 |
| José Soriano LAA | P | ERA: 4.04 WHIP: 1.29 | 21.9 |
| Chase DeLauter CLE | RF | HR: 1.4 AVG: .277 | 21.9 |
| Nick Lodolo CIN | P | ERA: 3.72 WHIP: 1.18 | 21.9 |
| Bo Bichette NYM | SS | HR: 1.1 AVG: .296 | 21.9 |
| Sonny Gray BOS | P | ERA: 3.84 WHIP: 1.17 | 21.8 |
| Gavin Williams CLE | P | ERA: 3.82 WHIP: 1.31 | 21.8 |
| Kris Bubic KC | P | ERA: 3.38 WHIP: 1.13 | 21.8 |
| Eric Lauer LAD | P | ERA: 3.90 WHIP: 1.19 | 21.8 |
| Kyle Bradish BAL | P | ERA: 3.62 WHIP: 1.29 | 21.7 |
| Robbie Ray SF | P | ERA: 4.04 WHIP: 1.25 | 21.7 |
| Jack Flaherty DET | P | ERA: 4.79 WHIP: 1.42 | 21.7 |
| George Kirby SEA | P | ERA: 3.77 WHIP: 1.11 | 21.7 |
| Xavier Edwards MIA | SS | HR: 0.5 AVG: .322 | 21.7 |
| Mike Trout LAA | RF | HR: 1.6 AVG: .252 | 21.7 |
| Jared Jones PIT | P | ERA: 4.34 WHIP: 1.23 | 21.6 |
| Freddie Freeman LAD | 1B | HR: 1.2 AVG: .338 | 21.6 |
| Julio Rodríguez SEA | CF | HR: 1.4 AVG: .294 | 21.6 |
| Payton Tolle BOS | P | ERA: 3.87 WHIP: 1.19 | 21.6 |
| Bryce Harper PHI | 1B | HR: 1.4 AVG: .293 | 21.5 |
| Drew Anderson DET | P | ERA: 4.70 WHIP: 1.48 | 21.5 |
| Logan Henderson MIL | P | ERA: 3.66 WHIP: 1.20 | 21.5 |
| Sean Manaea NYM | P | ERA: 4.53 WHIP: 1.18 | 21.5 |
| Trevor Rogers BAL | P | ERA: 3.08 WHIP: 1.15 | 21.5 |
| Iván Herrera STL | C | HR: 1.0 AVG: .284 | 21.5 |
| Eury Pérez MIA | P | ERA: 4.45 WHIP: 1.31 | 21.5 |
| Carson Benge NYM | OF | HR: 0.8 AVG: .282 | 21.5 |
| Brice Turang MIL | 2B | HR: 0.6 AVG: .306 | 21.4 |
| Matt Olson ATL | 1B | HR: 1.3 AVG: .300 | 21.4 |
| Sal Stewart CIN | 3B | HR: 1.1 AVG: .287 | 21.4 |
| Will Warren NYY | P | ERA: 4.11 WHIP: 1.27 | 21.3 |
| Ian Seymour TB | P | ERA: 3.84 WHIP: 1.23 | 21.3 |
Alright, grinders and night owls! The afternoon action is heating up, and we’re zeroing in on the prime evening MLB slate where the sharp money…
Wednesday’s MLB action is seeing some significant player availability news, with injury concerns and strategic lineup changes set to influence betting markets. The most pressing…


