| Player | Primary Stats | Proj |
|---|---|---|
| Michael Lorenzen COL | P | ERA: 5.26 WHIP: 1.59 | 36.9 |
| Shohei Ohtani LAD | TWP | HR: 2.1 AVG: .292 | 54.6 |
| Zack Wheeler PHI | P | ERA: 2.71 WHIP: 0.94 | 49.1 |
| Tarik Skubal DET | P | ERA: 2.48 WHIP: 0.88 | 48.5 |
| Paul Skenes PIT | P | ERA: 2.17 WHIP: 1.02 | 48.0 |
| Freddy Peralta NYM | P | ERA: 3.42 WHIP: 1.14 | 47.1 |
| Brandon Woodruff MIL | P | ERA: 3.19 WHIP: 0.99 | 46.2 |
| Eury Pérez MIA | P | ERA: 4.18 WHIP: 1.17 | 44.6 |
| Kevin Gausman TOR | P | ERA: 3.50 WHIP: 1.12 | 44.4 |
| George Kirby SEA | P | ERA: 3.85 WHIP: 1.11 | 43.9 |
| Michael Soroka ARI | P | ERA: 4.12 WHIP: 1.23 | 43.4 |
| Drew Rasmussen TB | P | ERA: 2.95 WHIP: 1.06 | 43.1 |
| Joey Cantillo CLE | P | ERA: 4.24 WHIP: 1.43 | 43.0 |
| Roki Sasaki LAD | P | ERA: 4.66 WHIP: 1.48 | 42.4 |
| Ryan Weathers NYY | P | ERA: 4.04 WHIP: 1.30 | 42.4 |
| Casey Mize DET | P | ERA: 3.82 WHIP: 1.28 | 42.0 |
| Jack Flaherty DET | P | ERA: 4.50 WHIP: 1.39 | 41.6 |
| Peter Lambert HOU | P | ERA: 4.89 WHIP: 1.39 | 41.6 |
| Grant Holmes ATL | P | ERA: 3.89 WHIP: 1.28 | 41.5 |
| Jeffrey Springs OAK | P | ERA: 4.07 WHIP: 1.21 | 41.3 |
| Brady Singer CIN | P | ERA: 4.12 WHIP: 1.28 | 41.3 |
| Colin Rea CHC | P | ERA: 4.21 WHIP: 1.23 | 41.1 |
| Bailey Ober MIN | P | ERA: 4.64 WHIP: 1.21 | 41.0 |
| Trevor McDonald SF | P | ERA: 4.05 WHIP: 1.24 | 40.8 |
| Mick Abel MIN | P | ERA: 4.95 WHIP: 1.35 | 40.0 |
| Brandon Williamson CIN | P | ERA: 4.42 WHIP: 1.29 | 39.9 |
| Brayan Bello BOS | P | ERA: 4.03 WHIP: 1.30 | 39.7 |
| Stephen Kolek KC | P | ERA: 3.82 WHIP: 1.25 | 39.7 |
| Alek Manoah LAA | P | ERA: 4.80 WHIP: 1.36 | 39.6 |
| Brandon Sproat MIL | P | ERA: 4.32 WHIP: 1.31 | 38.9 |
| Brandon Young BAL | P | ERA: 5.63 WHIP: 1.43 | 38.7 |
| Miles Mikolas WAS | P | ERA: 5.54 WHIP: 1.42 | 38.1 |
| Andre Pallante STL | P | ERA: 4.77 WHIP: 1.41 | 38.1 |
| Erick Fedde CHW | P | ERA: 4.71 WHIP: 1.35 | 37.4 |
| Adrian Houser SF | P | ERA: 4.81 WHIP: 1.52 | 37.3 |
| Brandon Pfaadt ARI | P | ERA: 5.05 WHIP: 1.30 | 31.2 |
| Cody Bolton HOU | P | ERA: 5.13 WHIP: 1.43 | 30.0 |
| Cal Quantrill TEX | P | ERA: 5.85 WHIP: 1.48 | 29.9 |
| Ryan Weiss HOU | P | ERA: 5.45 WHIP: 1.69 | 28.5 |
| Aaron Judge NYY | RF | HR: 2.1 AVG: .313 | 28.5 |
| Spencer Miles TOR | P | ERA: 4.60 WHIP: 1.33 | 27.0 |
| Cal Raleigh SEA | C | HR: 2.4 AVG: .234 | 26.7 |
| Griffin Jax TB | P | ERA: 3.56 WHIP: 1.14 | 26.1 |
| Kyle Tucker LAD | RF | HR: 1.3 AVG: .270 | 26.0 |
| Julio Rodríguez SEA | CF | HR: 1.6 AVG: .291 | 25.8 |
| Max Muncy LAD | 3B | HR: 1.6 AVG: .260 | 25.3 |
| Ketel Marte ARI | 2B | HR: 1.8 AVG: .310 | 25.2 |
| Byron Buxton MIN | CF | HR: 2.0 AVG: .297 | 25.1 |
| Bobby Witt Jr. KC | SS | HR: 1.3 AVG: .322 | 25.1 |
| Yordan Alvarez HOU | LF | HR: 1.8 AVG: .320 | 25.0 |
| Mookie Betts LAD | SS | HR: 1.1 AVG: .282 | 25.0 |
| Freddie Freeman LAD | 1B | HR: 1.2 AVG: .320 | 24.7 |
| Corbin Carroll ARI | RF | HR: 1.6 AVG: .285 | 24.7 |
| Andy Pages LAD | CF | HR: 1.4 AVG: .307 | 24.6 |
| Nick Kurtz OAK | 1B | HR: 1.5 AVG: .292 | 24.5 |
| James Wood WAS | LF | HR: 1.5 AVG: .295 | 24.1 |
| Josh Naylor SEA | 1B | HR: 1.3 AVG: .292 | 24.1 |
| Blake Snell LAD | P | ERA: 2.60 WHIP: 1.19 | 24.1 |
| Rafael Devers SF | DH | HR: 1.6 AVG: .267 | 24.0 |
| Chris Sale ATL | P | ERA: 3.02 WHIP: 1.09 | 23.7 |
| Garrett Crochet BOS | P | ERA: 3.21 WHIP: 1.06 | 23.6 |
| Brad Lord WAS | P | ERA: 4.46 WHIP: 1.31 | 23.5 |
| Kodai Senga NYM | P | ERA: 3.46 WHIP: 1.15 | 23.5 |
| Jacob deGrom TEX | P | ERA: 2.78 WHIP: 0.95 | 23.5 |
| Juan Soto NYM | RF | HR: 1.5 AVG: .276 | 23.5 |
| Tyler Glasnow LAD | P | ERA: 3.19 WHIP: 1.02 | 23.3 |
| Yoshinobu Yamamoto LAD | P | ERA: 2.57 WHIP: 1.01 | 23.2 |
| Brendan Donovan SEA | 2B | HR: 0.9 AVG: .309 | 23.1 |
| Ben Brown CHC | P | ERA: 5.34 WHIP: 1.32 | 23.1 |
| Logan Gilbert SEA | P | ERA: 3.42 WHIP: 0.98 | 23.1 |
| Will Smith LAD | C | HR: 1.0 AVG: .283 | 23.1 |
| Cole Ragans KC | P | ERA: 3.93 WHIP: 1.29 | 23.1 |
| Jacob Misiorowski MIL | P | ERA: 3.96 WHIP: 1.18 | 22.9 |
| Dylan Cease TOR | P | ERA: 3.84 WHIP: 1.21 | 22.9 |
| Joe Ryan MIN | P | ERA: 3.99 WHIP: 1.05 | 22.9 |
| Pete Alonso BAL | 1B | HR: 1.8 AVG: .297 | 22.8 |
| Jesús Luzardo PHI | P | ERA: 3.65 WHIP: 1.15 | 22.8 |
| José Ramírez CLE | 3B | HR: 1.3 AVG: .291 | 22.8 |
| Bryan Woo SEA | P | ERA: 3.34 WHIP: 1.00 | 22.7 |
| Cristopher Sánchez PHI | P | ERA: 2.77 WHIP: 1.20 | 22.7 |
| Spencer Strider ATL | P | ERA: 3.80 WHIP: 1.25 | 22.4 |
| Chase Burns CIN | P | ERA: 3.63 WHIP: 1.18 | 22.3 |
| Nolan McLean NYM | P | ERA: 2.88 WHIP: 1.12 | 22.3 |
| Shota Imanaga CHC | P | ERA: 3.61 WHIP: 1.00 | 22.3 |
| Elly De La Cruz CIN | SS | HR: 1.1 AVG: .295 | 22.3 |
| Kyle Bradish BAL | P | ERA: 3.78 WHIP: 1.38 | 22.3 |
| Ben Rice NYY | 1B | HR: 1.5 AVG: .277 | 22.2 |
| Junior Caminero TB | 3B | HR: 1.7 AVG: .280 | 22.2 |
| Gavin Williams CLE | P | ERA: 3.70 WHIP: 1.29 | 22.2 |
| Randy Arozarena SEA | LF | HR: 1.2 AVG: .249 | 22.2 |
| Max Fried NYY | P | ERA: 3.22 WHIP: 1.15 | 22.2 |
| Sonny Gray BOS | P | ERA: 4.14 WHIP: 1.18 | 22.1 |
| Michael King SD | P | ERA: 3.38 WHIP: 1.17 | 22.1 |
| Shea Langeliers OAK | C | HR: 1.7 AVG: .275 | 22.1 |
| Carlos Rodón NYY | P | ERA: 3.78 WHIP: 1.17 | 22.1 |
| Trey Yesavage TOR | P | ERA: 3.65 WHIP: 1.23 | 22.0 |
| Logan Henderson MIL | P | ERA: 3.30 WHIP: 1.12 | 22.0 |
| Nathan Eovaldi TEX | P | ERA: 3.60 WHIP: 1.06 | 22.0 |
| Matthew Boyd CHC | P | ERA: 3.58 WHIP: 1.15 | 22.0 |
| Kyle Schwarber PHI | LF | HR: 1.7 AVG: .238 | 22.0 |
| Nick Lodolo CIN | P | ERA: 3.94 WHIP: 1.16 | 22.0 |
| Reynaldo López ATL | P | ERA: 3.82 WHIP: 1.42 | 21.9 |
| Merrill Kelly ARI | P | ERA: 3.70 WHIP: 1.10 | 21.9 |
| Jackson Chourio MIL | CF | HR: 1.2 AVG: .308 | 21.9 |
| Cam Schlittler NYY | P | ERA: 3.33 WHIP: 1.26 | 21.9 |
| Drake Baldwin ATL | C | HR: 1.6 AVG: .286 | 21.9 |
| Reid Detmers LAA | P | ERA: 4.31 WHIP: 1.28 | 21.9 |
| Will Warren NYY | P | ERA: 4.29 WHIP: 1.30 | 21.8 |
| Corey Seager TEX | SS | HR: 1.4 AVG: .280 | 21.8 |
| Taylor Ward BAL | LF | HR: 1.4 AVG: .286 | 21.7 |
| Emmet Sheehan LAD | P | ERA: 3.98 WHIP: 1.18 | 21.7 |
| Trevor Rogers BAL | P | ERA: 3.26 WHIP: 1.20 | 21.7 |
| MacKenzie Gore TEX | P | ERA: 4.27 WHIP: 1.28 | 21.7 |
| Aaron Nola PHI | P | ERA: 4.10 WHIP: 1.26 | 21.7 |
| Edward Cabrera CHC | P | ERA: 4.00 WHIP: 1.28 | 21.7 |
| Framber Valdez DET | P | ERA: 3.24 WHIP: 1.20 | 21.7 |
| Munetaka Murakami CHW | IF | HR: 1.7 AVG: .245 | 21.6 |
| Parker Messick CLE | P | ERA: 3.30 WHIP: 1.25 | 21.6 |
| Kris Bubic KC | P | ERA: 3.40 WHIP: 1.18 | 21.6 |
| Drew Anderson DET | P | ERA: 4.72 WHIP: 1.44 | 21.5 |
| Eric Lauer TOR | P | ERA: 3.94 WHIP: 1.24 | 21.5 |
| Shane McClanahan TB | P | ERA: 3.49 WHIP: 1.17 | 21.5 |
| George Springer TOR | RF | HR: 1.2 AVG: .291 | 21.4 |
| Bubba Chandler PIT | P | ERA: 4.57 WHIP: 1.19 | 21.3 |
| Robbie Ray SF | P | ERA: 4.48 WHIP: 1.31 | 21.3 |
| Teoscar Hernández LAD | RF | HR: 1.3 AVG: .267 | 21.3 |
| Mason Englert TB | P | ERA: 4.16 WHIP: 1.23 | 21.3 |
| Luis Robert Jr. NYM | CF | HR: 1.3 AVG: .273 | 21.2 |
| Jose Altuve HOU | LF | HR: 1.2 AVG: .284 | 21.2 |
| Mitch Keller PIT | P | ERA: 4.00 WHIP: 1.22 | 21.2 |
| Payton Tolle BOS | P | ERA: 4.10 WHIP: 1.19 | 21.2 |
| Brice Turang MIL | 2B | HR: 0.8 AVG: .319 | 21.2 |
| José Soriano LAA | P | ERA: 4.33 WHIP: 1.39 | 21.2 |
| Oneil Cruz PIT | CF | HR: 1.1 AVG: .257 | 21.2 |
| Shane Baz BAL | P | ERA: 4.24 WHIP: 1.19 | 21.1 |
| Clay Holmes NYM | P | ERA: 3.52 WHIP: 1.33 | 21.1 |
| Geraldo Perdomo ARI | SS | HR: 0.7 AVG: .302 | 21.1 |
| Luis Castillo SEA | P | ERA: 3.73 WHIP: 1.17 | 21.1 |
| Jameson Taillon CHC | P | ERA: 4.20 WHIP: 1.18 | 21.1 |
| Tanner Bibee CLE | P | ERA: 4.18 WHIP: 1.29 | 21.1 |
| Brice Matthews HOU | SS | HR: 1.9 AVG: .213 | 21.1 |
| Kyle Harrison MIL | P | ERA: 3.95 WHIP: 1.23 | 21.1 |
| Dean Kremer BAL | P | ERA: 4.08 WHIP: 1.20 | 21.0 |
| Mike Trout LAA | RF | HR: 1.4 AVG: .248 | 21.0 |
| Brent Rooker OAK | RF | HR: 1.3 AVG: .294 | 21.0 |
| Braxton Ashcraft PIT | P | ERA: 3.20 WHIP: 1.25 | 21.0 |
| Connor Prielipp MIN | P | ERA: 4.13 WHIP: 1.42 | 21.0 |
| Justin Wrobleski LAD | P | ERA: 4.13 WHIP: 1.23 | 21.0 |
| Ranger Suarez BOS | P | ERA: 3.71 WHIP: 1.27 | 20.9 |
| Seth Lugo KC | P | ERA: 3.64 WHIP: 1.24 | 20.9 |
