Bud’s Sharp Report: Predictive 7-day performance data to help identify DFS value picks.
| Player | Projected Stats | 7-Day FPTS |
|---|---|---|
| Javier Assad CHC | P | ERA: 4.17 WHIP: 1.34 | 38.6 |
| Paul Skenes PIT | P | ERA: 2.30 WHIP: 1.04 | 47.1 |
| Brandon Woodruff MIL | P | ERA: 3.24 WHIP: 0.99 | 46.4 |
| Yoshinobu Yamamoto LAD | P | ERA: 2.70 WHIP: 1.04 | 46.0 |
| Dylan Cease TOR | P | ERA: 3.86 WHIP: 1.22 | 45.8 |
| Shane McClanahan TB | P | ERA: 3.43 WHIP: 1.15 | 44.7 |
| Shota Imanaga CHC | P | ERA: 4.19 WHIP: 1.09 | 44.6 |
| Spencer Strider ATL | P | ERA: 4.14 WHIP: 1.38 | 44.4 |
| Hunter Brown HOU | P | ERA: 3.10 WHIP: 1.15 | 44.4 |
| Nathan Eovaldi TEX | P | ERA: 3.36 WHIP: 1.05 | 44.0 |
| Sonny Gray BOS | P | ERA: 3.83 WHIP: 1.18 | 43.7 |
| Spencer Arrighetti HOU | P | ERA: 4.06 WHIP: 1.23 | 43.2 |
| Eury Pérez MIA | P | ERA: 4.70 WHIP: 1.31 | 43.2 |
| Ryan Weathers NYY | P | ERA: 4.02 WHIP: 1.28 | 42.8 |
| Will Warren NYY | P | ERA: 4.21 WHIP: 1.29 | 42.8 |
| Jack Leiter TEX | P | ERA: 4.15 WHIP: 1.25 | 42.8 |
| Robbie Ray SF | P | ERA: 4.00 WHIP: 1.21 | 42.8 |
| Brian Keller PHI | P | ERA: 4.80 WHIP: 1.30 | 42.4 |
| Trevor McDonald SF | P | ERA: 3.69 WHIP: 1.18 | 42.4 |
| Edward Cabrera CHC | P | ERA: 4.65 WHIP: 1.29 | 42.2 |
| Jameson Taillon CHC | P | ERA: 4.76 WHIP: 1.20 | 42.2 |
| Jack Flaherty DET | P | ERA: 4.66 WHIP: 1.40 | 42.0 |
| Roki Sasaki LAD | P | ERA: 4.39 WHIP: 1.41 | 41.6 |
| Grant Holmes ATL | P | ERA: 4.09 WHIP: 1.25 | 41.6 |
| Sean Burke CHW | P | ERA: 4.56 WHIP: 1.48 | 41.2 |
| Kyle Leahy STL | P | ERA: 4.42 WHIP: 1.40 | 40.4 |
| Foster Griffin WAS | P | ERA: 4.28 WHIP: 1.27 | 40.2 |
| Noah Cameron KC | P | ERA: 4.34 WHIP: 1.36 | 40.2 |
| JP Sears SD | P | ERA: 4.16 WHIP: 1.25 | 40.1 |
| Nick Martinez TB | P | ERA: 4.29 WHIP: 1.25 | 40.0 |
| Mick Abel MIN | P | ERA: 4.95 WHIP: 1.35 | 40.0 |
| Andrew Painter PHI | P | ERA: 5.26 WHIP: 1.49 | 40.0 |
| Carson Whisenhunt SF | P | ERA: 4.14 WHIP: 1.22 | 39.8 |
| Alan Rangel PHI | P | ERA: 4.19 WHIP: 1.42 | 39.7 |
| Bailey Ober MIN | P | ERA: 4.39 WHIP: 1.19 | 39.7 |
| Jake Irvin | P | ERA: 5.38 WHIP: 1.38 | 38.6 |
| Andre Pallante STL | P | ERA: 4.98 WHIP: 1.48 | 38.3 |
| Jordan Montgomery ARI | P | ERA: 4.76 WHIP: 1.43 | 38.0 |
| Tomoyuki Sugano COL | P | ERA: 4.50 WHIP: 1.31 | 37.8 |
| Germán Márquez SD | P | ERA: 4.84 WHIP: 1.39 | 37.4 |
| Jack Kochanowicz LAA | P | ERA: 5.42 WHIP: 1.45 | 36.3 |
| Hunter Barco PIT | P | ERA: 3.81 WHIP: 1.18 | 36.0 |
| Aaron Judge NYY | RF | HR: 2.5 AVG: .326 | 32.7 |
| Ryan Weiss HOU | P | ERA: 5.45 WHIP: 1.69 | 28.5 |
| Randy Vásquez SD | P | ERA: 3.67 WHIP: 1.23 | 27.5 |
| Yandy Díaz TB | 1B | HR: 1.5 AVG: .349 | 27.2 |
| Patrick Corbin TOR | P | ERA: 4.49 WHIP: 1.39 | 27.2 |
| James Wood WAS | LF | HR: 1.7 AVG: .281 | 27.2 |
| Juan Soto NYM | RF | HR: 1.6 AVG: .282 | 27.1 |
| Ben Rice NYY | 1B | HR: 1.9 AVG: .275 | 27.1 |
| Junior Caminero TB | 3B | HR: 2.0 AVG: .310 | 27.0 |
| Shohei Ohtani LAD | TWP | HR: 1.9 AVG: .290 | 27.0 |
| Brayan Bello BOS | P | ERA: 4.04 WHIP: 1.36 | 27.0 |
| Fernando Tatis Jr. SD | RF | HR: 1.4 AVG: .296 | 26.5 |
| Jacob Misiorowski MIL | P | ERA: 2.59 WHIP: 0.97 | 26.3 |
| Adrian Houser SF | P | ERA: 4.84 WHIP: 1.46 | 26.3 |
| Kyle Schwarber PHI | LF | HR: 2.2 AVG: .273 | 25.8 |
| Ian Seymour TB | P | ERA: 3.61 WHIP: 1.14 | 25.6 |
| Aaron Civale CHC | P | ERA: 4.68 WHIP: 1.41 | 25.4 |
| Brandon Lowe PIT | 2B | HR: 1.9 AVG: .282 | 25.0 |
| Drake Baldwin ATL | C | HR: 1.7 AVG: .324 | 25.0 |
| Cody Bellinger NYY | LF | HR: 1.1 AVG: .308 | 24.5 |
| Manny Machado SD | 3B | HR: 1.5 AVG: .280 | 24.3 |
| Blake Snell LAD | P | ERA: 2.60 WHIP: 1.19 | 24.3 |
| Matt Olson ATL | 1B | HR: 1.6 AVG: .316 | 24.3 |
| Zack Wheeler PHI | P | ERA: 2.96 WHIP: 0.96 | 24.2 |
| Jonathan Aranda TB | 1B | HR: 1.1 AVG: .298 | 24.2 |
| Simeon Woods Richardson TOR | P | ERA: 5.24 WHIP: 1.54 | 24.2 |
| Tarik Skubal DET | P | ERA: 2.56 WHIP: 0.90 | 23.9 |
| Ronald Acuña Jr. ATL | RF | HR: 1.4 AVG: .299 | 23.9 |
| Hunter Greene CIN | P | ERA: 3.17 WHIP: 1.07 | 23.8 |
| Brice Turang MIL | 2B | HR: 0.9 AVG: .338 | 23.7 |
| Andy Pages LAD | CF | HR: 1.4 AVG: .310 | 23.7 |
| Christian Yelich MIL | LF | HR: 1.1 AVG: .313 | 23.6 |
| Mitch Spence | P | ERA: 5.18 WHIP: 1.48 | 23.6 |
| Trent Grisham NYY | CF | HR: 1.4 AVG: .227 | 23.6 |
| Chris Sale ATL | P | ERA: 2.46 WHIP: 1.07 | 23.6 |
| Garrett Crochet BOS | P | ERA: 3.21 WHIP: 1.06 | 23.6 |
| Jacob deGrom TEX | P | ERA: 2.70 WHIP: 0.95 | 23.5 |
| CJ Abrams WAS | SS | HR: 1.3 AVG: .284 | 23.5 |
| Mason Barnett OAK | P | ERA: 4.72 WHIP: 1.29 | 23.4 |
| Jackson Merrill SD | CF | HR: 1.3 AVG: .298 | 23.4 |
| Seiya Suzuki CHC | RF | HR: 1.3 AVG: .276 | 23.3 |
| Pete Crow-Armstrong CHC | CF | HR: 1.1 AVG: .258 | 23.2 |
| Logan Gilbert SEA | P | ERA: 3.45 WHIP: 0.99 | 23.2 |
| Cristopher Sánchez PHI | P | ERA: 2.60 WHIP: 1.14 | 23.1 |
| Cole Ragans | P | ERA: 3.91 WHIP: 1.29 | 23.1 |
| Wyatt Langford TEX | LF | HR: 1.3 AVG: .261 | 23.0 |
| Kyle Harrison MIL | P | ERA: 3.48 WHIP: 1.21 | 23.0 |
| Rafael Devers SF | DH | HR: 1.7 AVG: .258 | 23.0 |
| Bryce Harper PHI | 1B | HR: 1.5 AVG: .308 | 23.0 |
| Kyle Tucker LAD | RF | HR: 1.4 AVG: .262 | 23.0 |
| Corbin Carroll ARI | RF | HR: 1.4 AVG: .273 | 22.9 |
| Shane Drohan MIL | P | ERA: 4.13 WHIP: 1.26 | 22.9 |
| Yordan Alvarez HOU | LF | HR: 1.5 AVG: .335 | 22.8 |
| Jesús Luzardo PHI | P | ERA: 3.77 WHIP: 1.14 | 22.6 |
| JJ Wetherholt STL | SS | HR: 1.0 AVG: .261 | 22.6 |
| Emmet Sheehan LAD | P | ERA: 4.06 WHIP: 1.16 | 22.5 |
| Joe Ryan MIN | P | ERA: 3.56 WHIP: 1.04 | 22.5 |
| Cam Schlittler NYY | P | ERA: 3.11 WHIP: 1.12 | 22.4 |
| Nolan McLean NYM | P | ERA: 3.25 WHIP: 1.12 | 22.4 |
| Chase Burns CIN | P | ERA: 3.61 WHIP: 1.23 | 22.4 |
| Shea Langeliers OAK | C | HR: 1.8 AVG: .282 | 22.4 |
| Drew Rasmussen TB | P | ERA: 3.15 WHIP: 1.07 | 22.4 |
| Nick Kurtz OAK | 1B | HR: 1.7 AVG: .301 | 22.4 |
| Reid Detmers LAA | P | ERA: 4.72 WHIP: 1.29 | 22.4 |
| Bryan Woo SEA | P | ERA: 3.61 WHIP: 1.04 | 22.3 |
| Jazz Chisholm Jr. NYY | 2B | HR: 1.4 AVG: .237 | 22.3 |
| Eduardo Rivera BOS | P | ERA: 4.42 WHIP: 1.33 | 22.3 |
| Jasson Domínguez NYY | LF | HR: 1.2 AVG: .257 | 22.2 |
| Payton Tolle BOS | P | ERA: 4.01 WHIP: 1.15 | 22.2 |
| George Kirby SEA | P | ERA: 3.81 WHIP: 1.11 | 22.2 |
| Bryan Reynolds PIT | RF | HR: 1.1 AVG: .272 | 22.1 |
| Logan Henderson MIL | P | ERA: 3.33 WHIP: 1.15 | 22.1 |
| Logan Allen CLE | P | ERA: 4.45 WHIP: 1.40 | 22.1 |
| Munetaka Murakami CHW | IF | HR: 1.4 AVG: .258 | 22.0 |
| Elly De La Cruz CIN | SS | HR: 1.1 AVG: .282 | 22.0 |
| Griffin Jax TB | P | ERA: 3.63 WHIP: 1.19 | 22.0 |
| Kevin Gausman TOR | P | ERA: 3.51 WHIP: 1.11 | 21.9 |
| Gavin Williams CLE | P | ERA: 3.57 WHIP: 1.31 | 21.8 |
| Teoscar Hernández LAD | RF | HR: 1.5 AVG: .290 | 21.8 |
| Gerrit Cole NYY | P | ERA: 3.83 WHIP: 1.12 | 21.8 |
| Kyle Bradish BAL | P | ERA: 3.83 WHIP: 1.33 | 21.8 |
| Braxton Ashcraft PIT | P | ERA: 3.60 WHIP: 1.23 | 21.8 |
| Freddy Peralta NYM | P | ERA: 3.25 WHIP: 1.19 | 21.8 |
| Kris Bubic KC | P | ERA: 3.38 WHIP: 1.13 | 21.8 |
| Ian Happ CHC | LF | HR: 1.1 AVG: .251 | 21.7 |
| MacKenzie Gore TEX | P | ERA: 3.80 WHIP: 1.24 | 21.7 |
| Sean Manaea NYM | P | ERA: 4.33 WHIP: 1.26 | 21.7 |
| Max Fried NYY | P | ERA: 3.26 WHIP: 1.16 | 21.7 |
| Max Meyer MIA | P | ERA: 3.77 WHIP: 1.16 | 21.7 |
| Freddie Freeman LAD | 1B | HR: 1.1 AVG: .319 | 21.6 |
| Matthew Boyd CHC | P | ERA: 3.97 WHIP: 1.20 | 21.6 |
| Christian Scott NYM | P | ERA: 4.08 WHIP: 1.29 | 21.6 |
| Tyler Phillips MIA | P | ERA: 4.00 WHIP: 1.22 | 21.5 |
| Trey Yesavage TOR | P | ERA: 3.74 WHIP: 1.23 | 21.5 |
| Nick Lodolo CIN | P | ERA: 4.20 WHIP: 1.28 | 21.4 |
| Trevor Rogers BAL | P | ERA: 3.45 WHIP: 1.28 | 21.4 |
| Shane Bieber TOR | P | ERA: 3.13 WHIP: 1.11 | 21.4 |
| Ronel Blanco HOU | P | ERA: 3.70 WHIP: 1.19 | 21.4 |
| Vladimir Guerrero Jr. TOR | 1B | HR: 1.1 AVG: .320 | 21.3 |
| Ezequiel Duran TEX | SS | HR: 1.0 AVG: .300 | 21.3 |
| Alec Burleson STL | 1B | HR: 1.0 AVG: .301 | 21.3 |
| Emerson Hancock SEA | P | ERA: 3.99 WHIP: 1.21 | 21.3 |
| Luis Castillo SEA | P | ERA: 3.82 WHIP: 1.26 | 21.3 |
| Cristian Javier HOU | P | ERA: 4.48 WHIP: 1.39 | 21.2 |
| José Urquidy | P | ERA: 4.59 WHIP: 1.41 | 21.2 |
| Dean Kremer BAL | P | ERA: 4.14 WHIP: 1.24 | 21.2 |
| José Soriano LAA | P | ERA: 4.46 WHIP: 1.33 | 21.2 |
| Robert Gasser MIL | P | ERA: 4.11 WHIP: 1.31 | 21.2 |
Texas Rangers vs Tampa Bay Rays: The Rays are presenting one of Thursday’s most compelling home matchups, with Shane McClanahan anchoring the Tampa Bay rotation…
This inter-divisional matchup features Joey Cantillo taking the mound for Cleveland against Brady Singer in Cincinnati.


