Bud’s Sharp Report: Predictive 7-day performance data to help identify DFS value picks.
| Player | Projected Stats | 7-Day FPTS |
|---|---|---|
| Gavin Williams CLE | P | ERA: 3.61 WHIP: 1.30 | 22.1 |
| Brandon Woodruff MIL | P | ERA: 3.24 WHIP: 0.99 | 46.4 |
| Spencer Strider ATL | P | ERA: 4.14 WHIP: 1.38 | 44.4 |
| Jack Leiter TEX | P | ERA: 4.15 WHIP: 1.25 | 42.8 |
| Edward Cabrera CHC | P | ERA: 4.65 WHIP: 1.29 | 42.2 |
| Clay Holmes NYM | P | ERA: 3.48 WHIP: 1.28 | 41.5 |
| Andrew Painter PHI | P | ERA: 5.26 WHIP: 1.49 | 40.0 |
| Mick Abel MIN | P | ERA: 4.95 WHIP: 1.35 | 40.0 |
| Brandon Williamson CIN | P | ERA: 4.42 WHIP: 1.29 | 39.9 |
| Andrew Abbott CIN | P | ERA: 3.58 WHIP: 1.32 | 39.9 |
| Martín Pérez ATL | P | ERA: 4.01 WHIP: 1.27 | 39.8 |
| Jack Kochanowicz LAA | P | ERA: 5.42 WHIP: 1.45 | 36.3 |
| Aaron Judge NYY | RF | HR: 2.5 AVG: .326 | 32.7 |
| Ryan Weiss HOU | P | ERA: 5.45 WHIP: 1.69 | 28.5 |
| Jacob Misiorowski MIL | P | ERA: 2.47 WHIP: 0.95 | 25.5 |
| Ian Seymour TB | P | ERA: 3.72 WHIP: 1.16 | 25.2 |
| Tarik Skubal DET | P | ERA: 2.49 WHIP: 0.90 | 24.7 |
| Blake Snell LAD | P | ERA: 2.60 WHIP: 1.19 | 24.3 |
| Hunter Greene CIN | P | ERA: 3.05 WHIP: 1.01 | 24.2 |
| Simeon Woods Richardson TOR | P | ERA: 5.24 WHIP: 1.54 | 24.2 |
| Zack Wheeler PHI | P | ERA: 2.81 WHIP: 0.95 | 23.8 |
| Garrett Crochet BOS | P | ERA: 3.21 WHIP: 1.06 | 23.6 |
| Chris Sale ATL | P | ERA: 2.48 WHIP: 1.07 | 23.6 |
| Mitch Spence | P | ERA: 5.18 WHIP: 1.48 | 23.6 |
| Yoshinobu Yamamoto LAD | P | ERA: 2.79 WHIP: 1.10 | 23.5 |
| Paul Skenes PIT | P | ERA: 2.04 WHIP: 1.05 | 23.5 |
| Jacob deGrom TEX | P | ERA: 2.82 WHIP: 0.97 | 23.5 |
| Dylan Cease TOR | P | ERA: 3.90 WHIP: 1.26 | 23.3 |
| Cole Ragans | P | ERA: 3.91 WHIP: 1.29 | 23.1 |
| Cristopher Sánchez PHI | P | ERA: 2.44 WHIP: 1.13 | 23.1 |
| Hunter Brown HOU | P | ERA: 3.39 WHIP: 1.18 | 23.0 |
| Kyle Harrison MIL | P | ERA: 3.41 WHIP: 1.18 | 22.8 |
| Logan Gilbert SEA | P | ERA: 3.21 WHIP: 0.98 | 22.8 |
| Joe Ryan MIN | P | ERA: 3.86 WHIP: 1.07 | 22.7 |
| Shane McClanahan TB | P | ERA: 3.76 WHIP: 1.23 | 22.6 |
| Bryan Woo SEA | P | ERA: 3.01 WHIP: 0.99 | 22.6 |
| Drew Rasmussen TB | P | ERA: 3.12 WHIP: 1.04 | 22.5 |
| Jesús Luzardo PHI | P | ERA: 3.69 WHIP: 1.20 | 22.4 |
| Nolan McLean NYM | P | ERA: 3.57 WHIP: 1.14 | 22.4 |
| Shota Imanaga CHC | P | ERA: 3.83 WHIP: 1.04 | 22.4 |
| Payton Tolle BOS | P | ERA: 3.57 WHIP: 1.09 | 22.4 |
| Shane Drohan MIL | P | ERA: 3.95 WHIP: 1.24 | 22.4 |
| Reid Detmers LAA | P | ERA: 4.40 WHIP: 1.27 | 22.2 |
| José Ramírez CLE | 3B | HR: 1.3 AVG: .292 | 22.2 |
| Griffin Jax TB | P | ERA: 3.60 WHIP: 1.16 | 22.1 |
| Kevin Gausman TOR | P | ERA: 3.58 WHIP: 1.14 | 22.1 |
| Logan Allen CLE | P | ERA: 4.45 WHIP: 1.40 | 22.1 |
| Cam Schlittler NYY | P | ERA: 3.53 WHIP: 1.20 | 22.1 |
| Nathan Eovaldi TEX | P | ERA: 3.66 WHIP: 1.07 | 22.0 |
| Matthew Boyd CHC | P | ERA: 3.52 WHIP: 1.14 | 22.0 |
| Max Meyer MIA | P | ERA: 4.19 WHIP: 1.20 | 21.9 |
| Shane Bieber TOR | P | ERA: 3.14 WHIP: 1.13 | 21.9 |
| Logan Henderson MIL | P | ERA: 3.17 WHIP: 1.13 | 21.9 |
| George Kirby SEA | P | ERA: 3.54 WHIP: 1.11 | 21.9 |
| Gerrit Cole NYY | P | ERA: 4.07 WHIP: 1.15 | 21.8 |
| Kris Bubic KC | P | ERA: 3.38 WHIP: 1.13 | 21.8 |
| Parker Messick CLE | P | ERA: 3.34 WHIP: 1.25 | 21.8 |
| Trevor McDonald SF | P | ERA: 3.65 WHIP: 1.13 | 21.7 |
| Michael Soroka ARI | P | ERA: 4.30 WHIP: 1.22 | 21.7 |
| José Soriano LAA | P | ERA: 3.83 WHIP: 1.30 | 21.7 |
| Freddy Peralta NYM | P | ERA: 3.57 WHIP: 1.22 | 21.7 |
| Christian Scott NYM | P | ERA: 4.47 WHIP: 1.28 | 21.7 |
| Sean Manaea NYM | P | ERA: 4.74 WHIP: 1.25 | 21.7 |
| MacKenzie Gore TEX | P | ERA: 4.28 WHIP: 1.28 | 21.7 |
| Sonny Gray BOS | P | ERA: 3.82 WHIP: 1.16 | 21.6 |
| Emmet Sheehan LAD | P | ERA: 4.13 WHIP: 1.20 | 21.6 |
| Kyle Hurt LAD | P | ERA: 3.66 WHIP: 1.18 | 21.6 |
| Robbie Ray SF | P | ERA: 4.10 WHIP: 1.26 | 21.6 |
| Ryan Weathers NYY | P | ERA: 4.11 WHIP: 1.24 | 21.5 |
| Kyle Bradish BAL | P | ERA: 3.69 WHIP: 1.30 | 21.5 |
| Spencer Horwitz PIT | 1B | HR: 1.0 AVG: .301 | 21.5 |
| Spencer Arrighetti HOU | P | ERA: 4.28 WHIP: 1.24 | 21.5 |
| Casey Mize DET | P | ERA: 3.68 WHIP: 1.28 | 21.4 |
| Braxton Ashcraft PIT | P | ERA: 3.38 WHIP: 1.25 | 21.4 |
| Troy Melton DET | P | ERA: 3.18 WHIP: 1.10 | 21.4 |
| Jack Flaherty DET | P | ERA: 4.87 WHIP: 1.40 | 21.3 |
| Ronel Blanco | P | ERA: 3.73 WHIP: 1.19 | 21.3 |
| Eury Pérez MIA | P | ERA: 5.19 WHIP: 1.31 | 21.3 |
| Jared Jones PIT | P | ERA: 4.29 WHIP: 1.35 | 21.3 |
| Framber Valdez DET | P | ERA: 3.60 WHIP: 1.29 | 21.2 |
| Peter Lambert HOU | P | ERA: 5.12 WHIP: 1.39 | 21.1 |
| Will Warren NYY | P | ERA: 4.62 WHIP: 1.34 | 21.1 |
| Luis Castillo SEA | P | ERA: 3.86 WHIP: 1.24 | 21.1 |
| Jameson Taillon CHC | P | ERA: 4.57 WHIP: 1.17 | 21.1 |
| Connor Prielipp MIN | P | ERA: 4.37 WHIP: 1.39 | 21.1 |
| Charlie Barnes LAD | P | ERA: 5.28 WHIP: 1.53 | 21.0 |
| Roki Sasaki LAD | P | ERA: 4.49 WHIP: 1.46 | 21.0 |
| Michael King SD | P | ERA: 3.01 WHIP: 1.14 | 21.0 |
| Tanner Bibee CLE | P | ERA: 4.08 WHIP: 1.30 | 21.0 |
| Emerson Hancock SEA | P | ERA: 4.03 WHIP: 1.19 | 21.0 |
| Nick Lodolo CIN | P | ERA: 4.44 WHIP: 1.32 | 20.9 |
| Ben Brown CHC | P | ERA: 5.21 WHIP: 1.31 | 20.9 |
| Bryce Miller SEA | P | ERA: 3.95 WHIP: 1.21 | 20.9 |
| Ranger Suarez BOS | P | ERA: 3.44 WHIP: 1.26 | 20.9 |
| Taj Bradley MIN | P | ERA: 4.86 WHIP: 1.34 | 20.9 |
| Grayson Rodriguez LAA | P | ERA: 4.78 WHIP: 1.54 | 20.9 |
| Logan Webb SF | P | ERA: 3.89 WHIP: 1.31 | 20.9 |
| Jeffrey Springs OAK | P | ERA: 4.30 WHIP: 1.18 | 20.9 |
| Grant Holmes ATL | P | ERA: 4.19 WHIP: 1.29 | 20.8 |
| Robert Gasser MIL | P | ERA: 4.16 WHIP: 1.31 | 20.8 |
| Dean Kremer BAL | P | ERA: 4.32 WHIP: 1.26 | 20.7 |
| Yusei Kikuchi LAA | P | ERA: 4.19 WHIP: 1.45 | 20.7 |
| Noah Schultz CHW | P | ERA: 4.48 WHIP: 1.43 | 20.7 |
| Mitch Bratt ARI | P | ERA: 4.31 WHIP: 1.26 | 20.7 |
| Shane Baz BAL | P | ERA: 4.23 WHIP: 1.22 | 20.7 |
| Aaron Nola PHI | P | ERA: 4.68 WHIP: 1.38 | 20.7 |
| Bryce Elder ATL | P | ERA: 4.48 WHIP: 1.32 | 20.6 |
| Foster Griffin WAS | P | ERA: 4.04 WHIP: 1.26 | 20.6 |
| J.T. Ginn OAK | P | ERA: 4.28 WHIP: 1.24 | 20.6 |
| Trevor Rogers BAL | P | ERA: 3.48 WHIP: 1.26 | 20.6 |
| Landen Roupp SF | P | ERA: 3.85 WHIP: 1.45 | 20.6 |
| Braxton Garrett MIA | P | ERA: 4.64 WHIP: 1.17 | 20.5 |
| Brandon Sproat MIL | P | ERA: 4.61 WHIP: 1.35 | 20.5 |
| Joey Cantillo CLE | P | ERA: 3.61 WHIP: 1.35 | 20.5 |
| Tyler Mahle SF | P | ERA: 3.91 WHIP: 1.34 | 20.4 |
| Brendan Beck NYY | P | ERA: 4.37 WHIP: 1.26 | 20.4 |
| Brandon Pfaadt ARI | P | ERA: 5.76 WHIP: 1.34 | 20.4 |
| Carson Whisenhunt | P | ERA: 4.03 WHIP: 1.19 | 20.4 |
| Jason Alexander HOU | P | ERA: 4.53 WHIP: 1.34 | 20.4 |
| Walbert Urena LAA | P | ERA: 4.68 WHIP: 1.39 | 20.4 |
| Eric Lauer LAD | P | ERA: 4.60 WHIP: 1.41 | 20.3 |
| Zack Littell WAS | P | ERA: 4.01 WHIP: 1.24 | 20.3 |
| Slade Cecconi CLE | P | ERA: 4.77 WHIP: 1.23 | 20.3 |
| Colin Rea CHC | P | ERA: 4.40 WHIP: 1.30 | 20.3 |
| Ryne Nelson ARI | P | ERA: 4.14 WHIP: 1.28 | 20.3 |
| Mitch Keller PIT | P | ERA: 4.73 WHIP: 1.27 | 20.3 |
| Coleman Crow MIL | P | ERA: 4.38 WHIP: 1.34 | 20.2 |
| Alek Manoah LAA | P | ERA: 4.82 WHIP: 1.28 | 20.2 |
| Davis Martin CHW | P | ERA: 3.62 WHIP: 1.23 | 20.2 |
| Mason Englert TB | P | ERA: 4.24 WHIP: 1.26 | 20.2 |
| Sandy Alcantara MIA | P | ERA: 4.82 WHIP: 1.27 | 20.2 |
| David Sandlin CHW | P | ERA: 3.69 WHIP: 1.34 | 20.2 |
| Bubba Chandler PIT | P | ERA: 4.82 WHIP: 1.31 | 20.2 |
| Elmer Rodriguez-Cruz NYY | P | ERA: 4.45 WHIP: 1.25 | 20.1 |
| Michael Wacha KC | P | ERA: 3.59 WHIP: 1.17 | 20.1 |
| JP Sears SD | P | ERA: 4.13 WHIP: 1.25 | 20.1 |
| Mike Burrows HOU | P | ERA: 3.74 WHIP: 1.34 | 20.0 |
| Cade Cavalli WAS | P | ERA: 4.09 WHIP: 1.45 | 20.0 |
| Seth Lugo KC | P | ERA: 3.71 WHIP: 1.28 | 20.0 |
| Eduardo Rodriguez ARI | P | ERA: 3.82 WHIP: 1.31 | 20.0 |
| Gage Jump OAK | P | ERA: 4.82 WHIP: 1.47 | 20.0 |
| Gabriel Hughes COL | P | ERA: 5.52 WHIP: 1.47 | 20.0 |
| David Peterson CHC | P | ERA: 4.24 WHIP: 1.41 | 19.9 |
| Stephen Kolek KC | P | ERA: 3.91 WHIP: 1.27 | 19.9 |
| Brady Singer CIN | P | ERA: 4.37 WHIP: 1.34 | 19.9 |
| Bailey Ober MIN | P | ERA: 4.75 WHIP: 1.24 | 19.9 |
| Randy Vásquez SD | P | ERA: 3.66 WHIP: 1.20 | 19.9 |
| Cade Povich BAL | P | ERA: 4.96 WHIP: 1.46 | 19.9 |
| Kyle Leahy STL | P | ERA: 4.62 WHIP: 1.39 | 19.8 |
| Nick Martinez TB | P | ERA: 4.43 WHIP: 1.28 | 19.8 |
FEATURED_PLAYER: Dylan Cease (American League) TITLE: Top Picks The National League enters this matchup as the favorite, priced at -136 on the moneyline. They will…
The Baltimore Orioles (-148) host the Kansas City Royals, with Seth Lugo (4.56 ERA) on the mound for Kansas City and Shane Baz (4.21 ERA) for Baltimore.


