Bud’s Sharp Report: Predictive 7-day performance data to help identify DFS value picks.
| Player | Projected Stats | 7-Day FPTS |
|---|---|---|
| Andre Pallante STL | P | ERA: 4.96 WHIP: 1.48 | 19.3 |
| Tarik Skubal LAD | P | ERA: 2.54 WHIP: 0.90 | 47.8 |
| Brandon Woodruff MIL | P | ERA: 3.24 WHIP: 0.99 | 46.4 |
| Joe Ryan MIN | P | ERA: 3.88 WHIP: 1.05 | 45.6 |
| Freddy Peralta TB | P | ERA: 3.29 WHIP: 1.18 | 45.0 |
| Shane McClanahan TB | P | ERA: 3.42 WHIP: 1.15 | 44.9 |
| Reid Detmers LAA | P | ERA: 4.47 WHIP: 1.27 | 44.9 |
| Jesús Luzardo PHI | P | ERA: 3.64 WHIP: 1.16 | 44.5 |
| Nolan McLean NYM | P | ERA: 3.40 WHIP: 1.14 | 44.5 |
| Spencer Strider ATL | P | ERA: 4.14 WHIP: 1.38 | 44.4 |
| MacKenzie Gore TEX | P | ERA: 3.97 WHIP: 1.27 | 44.3 |
| Sean Manaea NYM | P | ERA: 4.42 WHIP: 1.25 | 44.1 |
| Emmet Sheehan LAD | P | ERA: 4.10 WHIP: 1.19 | 44.1 |
| Logan Henderson MIL | P | ERA: 3.36 WHIP: 1.13 | 43.5 |
| Trey Yesavage TOR | P | ERA: 3.73 WHIP: 1.22 | 43.3 |
| Blade Tidwell SF | P | ERA: 4.90 WHIP: 1.42 | 43.3 |
| Spencer Arrighetti HOU | P | ERA: 4.06 WHIP: 1.23 | 43.2 |
| Emerson Hancock SEA | P | ERA: 4.00 WHIP: 1.20 | 42.8 |
| Jack Leiter TEX | P | ERA: 4.15 WHIP: 1.25 | 42.8 |
| Sonny Gray BOS | P | ERA: 3.75 WHIP: 1.17 | 42.6 |
| Jared Jones PIT | P | ERA: 4.77 WHIP: 1.35 | 42.5 |
| Trevor McDonald SF | P | ERA: 3.69 WHIP: 1.18 | 42.4 |
| Edward Cabrera CHC | P | ERA: 4.65 WHIP: 1.29 | 42.2 |
| Robbie Ray SD | P | ERA: 4.32 WHIP: 1.26 | 42.1 |
| Jack Flaherty DET | P | ERA: 4.66 WHIP: 1.40 | 42.0 |
| Trevor Rogers BAL | P | ERA: 3.47 WHIP: 1.27 | 42.0 |
| Troy Melton DET | P | ERA: 3.17 WHIP: 1.11 | 42.0 |
| Grant Holmes ATL | P | ERA: 4.18 WHIP: 1.29 | 41.8 |
| Dean Kremer MIN | P | ERA: 4.13 WHIP: 1.22 | 41.7 |
| Grayson Rodriguez LAA | P | ERA: 4.87 WHIP: 1.52 | 41.7 |
| J.T. Ginn OAK | P | ERA: 4.25 WHIP: 1.27 | 41.6 |
| Hayden Wesneski HOU | P | ERA: 3.83 WHIP: 1.13 | 41.6 |
| Davis Martin CHW | P | ERA: 3.64 WHIP: 1.24 | 41.4 |
| Joey Cantillo CLE | P | ERA: 3.78 WHIP: 1.38 | 41.3 |
| Randy Dobnak KC | P | ERA: 3.86 WHIP: 1.16 | 41.1 |
| Bryce Elder ATL | P | ERA: 4.60 WHIP: 1.33 | 41.1 |
| Mitch Keller PIT | P | ERA: 4.52 WHIP: 1.27 | 40.9 |
| Andrew Painter PHI | P | ERA: 4.49 WHIP: 1.36 | 40.8 |
| Cade Povich | P | ERA: 5.10 WHIP: 1.47 | 40.7 |
| Jacob Lopez OAK | P | ERA: 4.59 WHIP: 1.37 | 40.2 |
| Mick Abel MIN | P | ERA: 4.95 WHIP: 1.35 | 40.0 |
| Hunter Dobbins STL | P | ERA: 4.10 WHIP: 1.27 | 39.9 |
| Noah Cameron KC | P | ERA: 4.58 WHIP: 1.40 | 39.8 |
| Alan Rangel PHI | P | ERA: 4.19 WHIP: 1.42 | 39.7 |
| Brady Singer CIN | P | ERA: 4.54 WHIP: 1.38 | 39.7 |
| Ryan Gusto MIA | P | ERA: 5.96 WHIP: 1.51 | 39.7 |
| Gabriel Hughes COL | P | ERA: 4.94 WHIP: 1.39 | 39.6 |
| Patrick Sandoval BOS | P | ERA: 4.56 WHIP: 1.52 | 39.5 |
| Eduardo Rodriguez ARI | P | ERA: 4.14 WHIP: 1.34 | 39.5 |
| Zack Littell WAS | P | ERA: 4.36 WHIP: 1.28 | 39.0 |
| JR Ritchie ATL | P | ERA: 4.43 WHIP: 1.45 | 38.8 |
| Jack Kochanowicz LAA | P | ERA: 5.42 WHIP: 1.45 | 36.3 |
| Hunter Barco PIT | P | ERA: 3.81 WHIP: 1.18 | 36.0 |
| Aaron Judge NYY | RF | HR: 2.5 AVG: .326 | 32.7 |
| Brayan Bello BOS | P | ERA: 3.77 WHIP: 1.32 | 31.5 |
| Carmen Mlodzinski PIT | P | ERA: 3.54 WHIP: 1.28 | 31.2 |
| Kyle Schwarber PHI | LF | HR: 2.6 AVG: .274 | 30.3 |
| Ryan Weiss HOU | P | ERA: 5.45 WHIP: 1.69 | 28.5 |
| Bryce Harper PHI | 1B | HR: 1.9 AVG: .326 | 27.6 |
| JP Sears SD | P | ERA: 4.40 WHIP: 1.26 | 27.2 |
| Juan Soto NYM | RF | HR: 1.6 AVG: .282 | 27.1 |
| Fernando Tatis Jr. SD | RF | HR: 1.4 AVG: .301 | 26.5 |
| Mike Trout LAA | RF | HR: 1.8 AVG: .255 | 26.5 |
| Shohei Ohtani LAD | TWP | HR: 1.9 AVG: .313 | 26.1 |
| Brice Turang MIL | 2B | HR: 1.0 AVG: .303 | 26.1 |
| Pete Alonso BAL | 1B | HR: 1.9 AVG: .290 | 26.1 |
| Corbin Carroll ARI | RF | HR: 1.4 AVG: .262 | 25.8 |
| Jacob Misiorowski MIL | P | ERA: 2.59 WHIP: 0.96 | 25.6 |
| Erick Fedde CHW | P | ERA: 4.50 WHIP: 1.34 | 25.4 |
| Slade Cecconi CLE | P | ERA: 4.81 WHIP: 1.25 | 25.1 |
| Ian Seymour TB | P | ERA: 3.87 WHIP: 1.23 | 25.0 |
| Tatsuya Imai HOU | P | ERA: 4.06 WHIP: 1.34 | 24.9 |
| Yordan Alvarez HOU | LF | HR: 1.7 AVG: .352 | 24.9 |
| Matt Olson ATL | 1B | HR: 1.6 AVG: .287 | 24.9 |
| Chad Patrick MIL | P | ERA: 3.66 WHIP: 1.28 | 24.6 |
| Drake Baldwin ATL | C | HR: 1.5 AVG: .289 | 24.6 |
| Cody Bellinger NYY | LF | HR: 1.1 AVG: .308 | 24.5 |
| Jacob deGrom TEX | P | ERA: 2.76 WHIP: 0.96 | 24.5 |
| Trea Turner PHI | SS | HR: 1.2 AVG: .309 | 24.5 |
| Simeon Woods Richardson TOR | P | ERA: 5.24 WHIP: 1.54 | 24.2 |
| Ronald Acuña Jr. ATL | RF | HR: 1.3 AVG: .267 | 24.2 |
| Bobby Witt Jr. KC | SS | HR: 1.3 AVG: .310 | 24.0 |
| Jackson Chourio MIL | CF | HR: 1.3 AVG: .311 | 24.0 |
| Christian Yelich MIL | LF | HR: 1.2 AVG: .282 | 24.0 |
| Hunter Greene CIN | P | ERA: 3.11 WHIP: 1.06 | 23.9 |
| Chris Sale ATL | P | ERA: 2.69 WHIP: 1.10 | 23.9 |
| Wilyer Abreu BOS | RF | HR: 1.3 AVG: .273 | 23.8 |
| Ceddanne Rafaela BOS | CF | HR: 1.3 AVG: .305 | 23.8 |
| Elly De La Cruz CIN | SS | HR: 1.2 AVG: .298 | 23.8 |
| Mason Barnett OAK | P | ERA: 4.88 WHIP: 1.33 | 23.8 |
| Manny Machado SD | 3B | HR: 1.4 AVG: .276 | 23.7 |
| Mitch Spence | P | ERA: 5.18 WHIP: 1.48 | 23.6 |
| Garrett Crochet BOS | P | ERA: 3.21 WHIP: 1.06 | 23.6 |
| Willson Contreras BOS | 1B | HR: 1.3 AVG: .298 | 23.6 |
| Jackson Merrill SD | CF | HR: 1.3 AVG: .299 | 23.5 |
| Paul Skenes PIT | P | ERA: 2.41 WHIP: 1.05 | 23.3 |
| Zach Neto LAA | SS | HR: 1.4 AVG: .263 | 23.3 |
| Vladimir Guerrero Jr. TOR | 1B | HR: 1.3 AVG: .304 | 23.2 |
| Kyle Harrison | P | ERA: 3.50 WHIP: 1.21 | 23.2 |
| Blake Snell | P | ERA: 2.72 WHIP: 1.22 | 23.1 |
| Cole Ragans | P | ERA: 3.91 WHIP: 1.29 | 23.1 |
| Junior Caminero TB | 3B | HR: 2.0 AVG: .301 | 23.0 |
| Zack Wheeler PHI | P | ERA: 2.67 WHIP: 0.94 | 23.0 |
| Cristopher Sánchez PHI | P | ERA: 2.53 WHIP: 1.11 | 23.0 |
| Francisco Lindor NYM | SS | HR: 1.3 AVG: .258 | 22.9 |
| Logan Gilbert SEA | P | ERA: 3.41 WHIP: 0.99 | 22.9 |
| Gunnar Henderson BAL | SS | HR: 1.1 AVG: .279 | 22.9 |
| Bryan Woo SEA | P | ERA: 3.19 WHIP: 1.01 | 22.9 |
| Dylan Cease TOR | P | ERA: 4.05 WHIP: 1.26 | 22.8 |
| Payton Tolle BOS | P | ERA: 3.53 WHIP: 1.10 | 22.8 |
| Nathan Eovaldi TEX | P | ERA: 3.58 WHIP: 1.07 | 22.8 |
| Shane Drohan MIL | P | ERA: 4.12 WHIP: 1.24 | 22.5 |
| Geraldo Perdomo ARI | SS | HR: 0.7 AVG: .278 | 22.5 |
| Brandon Marsh PHI | CF | HR: 1.0 AVG: .300 | 22.4 |
| Shea Langeliers OAK | C | HR: 1.8 AVG: .282 | 22.4 |
| Ketel Marte ARI | 2B | HR: 1.4 AVG: .270 | 22.4 |
| Chase Burns CIN | P | ERA: 3.67 WHIP: 1.18 | 22.4 |
| Eduardo Rivera BOS | P | ERA: 4.42 WHIP: 1.33 | 22.3 |
| Yoshinobu Yamamoto LAD | P | ERA: 2.67 WHIP: 1.06 | 22.3 |
| Jorge Soler LAA | RF | HR: 1.4 AVG: .259 | 22.2 |
| Kyle Stowers MIA | LF | HR: 1.5 AVG: .268 | 22.2 |
| Drew Rasmussen TB | P | ERA: 3.25 WHIP: 1.09 | 22.2 |
| Logan Allen CLE | P | ERA: 4.45 WHIP: 1.40 | 22.1 |
| Gavin Williams CLE | P | ERA: 3.58 WHIP: 1.30 | 22.1 |
| Tyler Soderstrom OAK | LF | HR: 1.3 AVG: .274 | 22.1 |
| Cam Schlittler NYY | P | ERA: 3.34 WHIP: 1.14 | 22.1 |
| Michael Soroka ARI | P | ERA: 4.01 WHIP: 1.20 | 22.1 |
| Kyle Bradish BAL | P | ERA: 3.52 WHIP: 1.30 | 22.1 |
| Shota Imanaga CHC | P | ERA: 4.30 WHIP: 1.09 | 21.9 |
| James Wood WAS | LF | HR: 1.3 AVG: .276 | 21.9 |
| George Kirby SEA | P | ERA: 3.77 WHIP: 1.11 | 21.9 |
| Tyler Phillips MIA | P | ERA: 4.06 WHIP: 1.22 | 21.9 |
| Hunter Brown HOU | P | ERA: 3.07 WHIP: 1.15 | 21.8 |
| Griffin Jax TB | P | ERA: 3.74 WHIP: 1.21 | 21.8 |
| Parker Messick CLE | P | ERA: 3.30 WHIP: 1.25 | 21.8 |
| Gerrit Cole NYY | P | ERA: 3.86 WHIP: 1.10 | 21.8 |
| Kris Bubic KC | P | ERA: 3.38 WHIP: 1.13 | 21.8 |
| Sal Stewart CIN | 3B | HR: 1.4 AVG: .282 | 21.8 |
| Kodai Senga NYM | P | ERA: 4.19 WHIP: 1.38 | 21.7 |
| Max Meyer MIA | P | ERA: 3.77 WHIP: 1.16 | 21.7 |
| Christian Scott NYM | P | ERA: 4.03 WHIP: 1.28 | 21.7 |
| Robert Stock NYM | P | ERA: 4.43 WHIP: 1.35 | 21.7 |
| Andy Pages LAD | CF | HR: 1.3 AVG: .319 | 21.6 |
| Will Warren NYY | P | ERA: 4.07 WHIP: 1.27 | 21.6 |
| Max Fried NYY | P | ERA: 3.28 WHIP: 1.15 | 21.6 |
| Luis Robert Jr. NYM | CF | HR: 1.2 AVG: .260 | 21.6 |
| Corey Seager TEX | SS | HR: 1.4 AVG: .273 | 21.5 |
| JJ Wetherholt STL | SS | HR: 0.9 AVG: .289 | 21.5 |
| Kevin Gausman CHC | P | ERA: 3.46 WHIP: 1.10 | 21.5 |
| Matthew Boyd CHC | P | ERA: 3.45 WHIP: 1.12 | 21.4 |
New York Mets vs Cleveland Guardians: New York Mets vs Cleveland Guardians: This matchup features a stark contrast in recent form and betting efficiency that…
The Astros come into this Wednesday matchup as significant favorites, with the moneyline sitting at -184 compared to the Blue Jays’ +170.


