| Player | Matchup | vs Pts | vs Reb | vs Ast | Impact |
|---|---|---|---|---|---|
|
Shai Gilgeous-Alexander Oklahoma City Thunder | PG | vs San Antonio Spurs | 29.5 | 4.5 | 5.5 | 39.5 |
|
Victor Wembanyama San Antonio Spurs | C | vs Oklahoma City Thunder | 18.4 | 9.2 | 2.0 | 29.6 |
|
Stephon Castle San Antonio Spurs | SG | vs Oklahoma City Thunder | 19.8 | 4.0 | 4.8 | 28.6 |
|
De'Aaron Fox San Antonio Spurs | PG | vs Oklahoma City Thunder | 17.2 | 3.6 | 6.2 | 27.0 |
|
Jaylin Williams Oklahoma City Thunder | PF | vs San Antonio Spurs | 13.7 | 8.3 | 3.0 | 25.0 |
|
Isaiah Hartenstein Oklahoma City Thunder | C | vs San Antonio Spurs | 10.3 | 11.0 | 1.3 | 22.6 |
|
Keldon Johnson San Antonio Spurs | SG | vs Oklahoma City Thunder | 14.2 | 4.6 | 0.6 | 19.4 |
|
Chet Holmgren Oklahoma City Thunder | PF | vs San Antonio Spurs | 10.5 | 8.0 | 0.8 | 19.3 |
|
Devin Vassell San Antonio Spurs | SF | vs Oklahoma City Thunder | 12.5 | 4.3 | 1.8 | 18.6 |
|
Kenrich Williams Oklahoma City Thunder | SF | vs San Antonio Spurs | 11.5 | 4.0 | 1.3 | 16.8 |
|
Dylan Harper San Antonio Spurs | PG | vs Oklahoma City Thunder | 9.0 | 3.3 | 4.0 | 16.3 |
|
Harrison Barnes San Antonio Spurs | SF | vs Oklahoma City Thunder | 10.4 | 3.6 | 1.6 | 15.6 |
|
Alex Caruso Oklahoma City Thunder | SG | vs San Antonio Spurs | 9.5 | 3.8 | 2.0 | 15.3 |
|
Luke Kornet San Antonio Spurs | PF | vs Oklahoma City Thunder | 5.6 | 8.0 | 1.6 | 15.2 |
|
Julian Champagnie San Antonio Spurs | SG | vs Oklahoma City Thunder | 5.6 | 6.8 | 1.4 | 13.8 |
|
Luguentz Dort Oklahoma City Thunder | SG | vs San Antonio Spurs | 8.7 | 3.0 | 1.7 | 13.4 |
|
Cason Wallace Oklahoma City Thunder | PG | vs San Antonio Spurs | 7.0 | 2.6 | 1.6 | 11.2 |
|
Aaron Wiggins Oklahoma City Thunder | SG | vs San Antonio Spurs | 6.6 | 2.2 | 2.2 | 11.0 |
|
Isaiah Joe Oklahoma City Thunder | SG | vs San Antonio Spurs | 5.8 | 3.0 | 1.3 | 10.1 |
|
Brooks Barnhizer Oklahoma City Thunder | SF | vs San Antonio Spurs | 4.7 | 1.0 | 2.0 | 7.7 |
|
Carter Bryant San Antonio Spurs | SF | vs Oklahoma City Thunder | 3.3 | 1.8 | 0.8 | 5.9 |
|
Branden Carlson Oklahoma City Thunder | C | vs San Antonio Spurs | 1.7 | 2.3 | 0.3 | 4.3 |
|
Jordan McLaughlin San Antonio Spurs | PG | vs Oklahoma City Thunder | 2.0 | 0.3 | 0.5 | 2.8 |
|
Lindy Waters III San Antonio Spurs | SG | vs Oklahoma City Thunder | 2.0 | 0.3 | 0.3 | 2.6 |
|
Bismack Biyombo San Antonio Spurs | C | vs Oklahoma City Thunder | 2.0 | 0.0 | 0.0 | 2.0 |
|
Mason Plumlee San Antonio Spurs | C | vs Oklahoma City Thunder | 0.0 | 1.0 | 1.0 | 2.0 |
|
Kelly Olynyk San Antonio Spurs | PF | vs Oklahoma City Thunder | 0.3 | 0.0 | 0.7 | 1.0 |
|
Emanuel Miller San Antonio Spurs | SF | vs Oklahoma City Thunder | 0.0 | 0.0 | 0.0 | 0.0 |
|
Harrison Ingram San Antonio Spurs | SF | vs Oklahoma City Thunder | 0.0 | 0.0 | 0.0 | 0.0 |
|
Jared McCain Oklahoma City Thunder | PG | vs San Antonio Spurs | 0.0 | 0.0 | 0.0 | 0.0 |
|
Payton Sandfort Oklahoma City Thunder | SG | vs San Antonio Spurs | 0.0 | 0.0 | 0.0 | 0.0 |
|
Nikola Topic Oklahoma City Thunder | PG | vs San Antonio Spurs | 0.0 | 0.0 | 0.0 | 0.0 |
Unlocking Value with BudsAlley.com’s Heat Index
Welcome to BudsAlley.com’s “Sharp Plays” report, where we leverage propr
BudsAlley.com Sharp Plays: Cavaliers Look to Rebound Against Knicks
Welcome to BudsAlley.com’s “Sharp Plays,” where we l


