| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-05-29 10:00:00 | ||||
| Magomed Kurbanov | - | - | - | - |
| Tonghui Li | - | - | - | - |
| 2026-05-29 10:40:00 | ||||
| Asror Vokhidov | - | - | - | - |
| Robeisy Ramirez | - | - | - | - |
| 2026-05-29 11:20:00 | ||||
| Hegly Mosqueda | - | - | - | - |
| Murodjon Akhmadaliev | - | - | - | - |
| 2026-05-29 17:00:00 | ||||
| Charlie Edwards | - | -150 | - | -144 |
| Sikho Nqothole | - | 120 | - | 108 |
| 2026-05-30 14:00:00 | ||||
| Kevin Lerena | - | -170 | - | -166 |
| Ryad Merhy | - | 135 | - | 122 |
| 2026-05-30 15:30:00 | ||||
| Adam Azim | - | -1000 | - | -950 |
| Steve Claggett | - | 600 | - | 640 |
| 2026-05-30 17:14:00 | ||||
| O'Shaquie Foster | - | -175 | - | -176 |
| Raymond Ford | - | 140 | - | 138 |
| 2026-05-30 17:30:00 | ||||
| Brook Sibrian | - | - | - | - |
| Jessica Nery | - | - | - | - |
| 2026-05-30 17:45:00 | ||||
| Amanda Serrano | - | - | - | -5000 |
| Cheyenne Hanson | - | - | - | 1600 |
| 2026-05-30 17:55:00 | ||||
| Holly Holm | - | - | - | 300 |
| Stephanie Han | - | - | - | -450 |
| 2026-05-30 19:30:00 | ||||
| Desley Robinson | - | -175 | - | -172 |
| Mary Spencer | - | 140 | - | 126 |
| 2026-05-30 20:30:00 | ||||
| Lourdes Juarez | - | 280 | - | 220 |
| Yokasta Valle | - | -380 | - | -320 |
| 2026-05-30 20:30:00 | ||||
| Angelino Cordova | - | - | - | 340 |
| Francisco Rodriguez | - | - | - | -550 |
| 2026-05-30 21:35:00 | ||||
| Charlie Sheehy | - | - | - | -480 |
| Nike Theran | - | - | - | 320 |
| 2026-06-04 22:00:00 | ||||
| Albert Ramirez | - | -600 | - | -1100 |
| Lerrone Richards | - | 400 | - | 540 |
| 2026-06-06 16:00:00 | ||||
| Cheavon Clarke | - | -150 | - | -144 |
| Jack Massey | - | 120 | - | 108 |
| 2026-06-13 17:00:00 | ||||
| Arturo Cardenas | - | -155 | - | -136 |
| Jordan Martinez | - | 125 | - | 104 |
| 2026-06-13 17:00:00 | ||||
| Antonio Vargas | - | 1000 | - | 1360 |
| Jesse Rodriguez | - | -3000 | - | -3000 |
| 2026-06-20 11:00:00 | ||||
| Michael Magnesi | - | - | - | 300 |
| Ryan Garner | - | - | - | -430 |
| 2026-06-27 11:00:00 | ||||
| Jaron Ennis | - | -425 | - | -430 |
| Xander Zayas | - | 300 | - | 300 |
| 2026-06-27 20:00:00 | ||||
| Euri Cedeno | - | 130 | - | 126 |
| Jahi Tucker | - | -160 | - | -172 |
| 2026-06-27 22:00:00 | ||||
| Bryce Mills | - | 450 | - | 410 |
| Emiliano Vargas | - | -700 | - | -700 |
| 2026-07-04 21:00:00 | ||||
| Christopher Gurrero | - | 210 | - | 245 |
| Delante Johnson | - | -275 | - | -350 |
| 2026-07-04 22:00:00 | ||||
| Bruce Carrington | - | -900 | - | -950 |
| Rene Osvaldo Palacios Galvan | - | 550 | - | 540 |
| 2026-07-04 23:00:00 | ||||
| Abdullah Mason | - | -900 | - | -1000 |
| Joe Cordina | - | 550 | - | 570 |
| 2026-12-31 17:55:00 | ||||
| Anthony Joshua | - | - | - | - |
| Tyson Fury | - | - | - | - |
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| No data. | ||||
| Match | MYB | DK | MGM | FAN |
|---|---|---|---|---|
| 2026-05-29 17:00:00 | ||||
| Charlie Edwards | - | - | - | - |
| Sikho Nqothole | - | - | - | - |
| 2026-05-30 15:30:00 | ||||
| Adam Azim | - | - | - | - |
| Steve Claggett | - | - | - | - |
| 2026-05-30 17:14:00 | ||||
| O'Shaquie Foster | - | - | - | - |
| Raymond Ford | - | - | - | - |
| 2026-05-30 17:45:00 | ||||
| Amanda Serrano | - | - | - | - |
| Cheyenne Hanson | - | - | - | - |
| 2026-06-27 11:00:00 | ||||
| Xander Zayas | - | - | - | - |
| Jaron Ennis | - | - | - | - |
