MLB Money Lines
Totals
Run Lines
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-05-06 15:35:00 | ||||||
Guardians | -118 | -125 | -128 | |||
Nationals | +100 | +105 | +107 | |||
2025-05-06 18:40:00 | ||||||
Dodgers | -260 | -278 | -285 | -300 | ||
Marlins | +215 | +222 | +230 | +235 | ||
Tony Gonsolin @ Cal Quantrill | ||||||
TV: SportsNet LA, FanDuel Sports Network Flor | ||||||
2025-05-06 18:45:00 | ||||||
Rangers | -118 | -120 | -120 | -120 | ||
Red Sox | +100 | +100 | +100 | +100 | ||
Nathan Eovaldi @ Lucas Giolito | ||||||
TV: Rangers Sports Network, NESN, Victory+ | ||||||
2025-05-06 18:45:00 | ||||||
Guardians | -126 | -120 | -118 | -119 | ||
Nationals | +108 | +100 | -102 | -101 | ||
Ben Lively @ Brad Lord | ||||||
TV: MASN 2, Guardians TV Presented by Progres | ||||||
2025-05-06 19:05:00 | ||||||
Padres | -106 | -110 | -110 | -110 | ||
Yankees | -110 | -110 | -110 | -110 | ||
Michael King @ Clarke Schmidt | ||||||
TV: Padres.TV, YES, TBS | ||||||
2025-05-06 19:05:00 | ||||||
Phillies | -126 | -125 | -122 | -121 | ||
Rays | +108 | +105 | +102 | +101 | ||
Zack Wheeler @ Drew Rasmussen | ||||||
TV: NBCSP, FanDuel Sports Network Sun | ||||||
2025-05-06 19:15:00 | ||||||
Reds | +190 | +185 | +180 | +172 | ||
Braves | -230 | -225 | -218 | -212 | ||
Andrew Abbott @ Chris Sale | ||||||
TV: FanDuel Sports Network South, FanDuel Spo | ||||||
2025-05-06 19:40:00 | ||||||
Orioles | +136 | +135 | +136 | +131 | ||
Twins | -162 | -160 | -162 | -157 | ||
Cade Povich @ Pablo López | ||||||
TV: Twins.TV Presented by Progressive, MASN, | ||||||
2025-05-06 19:40:00 | ||||||
Giants | +126 | +122 | +124 | +124 | ||
Cubs | -148 | -145 | -148 | -148 | ||
Justin Verlander @ Colin Rea | ||||||
TV: NBCS BA, Marquee Sports Network | ||||||
2025-05-06 19:40:00 | ||||||
White Sox | +184 | +192 | +190 | +190 | ||
Royals | -220 | -235 | -230 | -230 | ||
Sean Burke @ Seth Lugo | ||||||
TV: FanDuel Sports Network Kansas City, CHSN | ||||||
2025-05-06 19:40:00 | ||||||
Astros | -108 | -105 | -105 | -104 | ||
Brewers | -108 | -115 | -115 | -116 | ||
Hayden Wesneski @ Chad Patrick | ||||||
TV: Space City Home Network, FanDuel Sports N | ||||||
2025-05-06 19:45:00 | ||||||
Pirates | -124 | -130 | -130 | -134 | ||
Cardinals | +106 | +110 | +110 | +112 | ||
Paul Skenes @ Matthew Liberatore | ||||||
TV: FanDuel Sports Network Midwest, SportsNet | ||||||
2025-05-06 20:40:00 | ||||||
Tigers | -172 | -190 | -185 | -190 | ||
Rockies | +144 | +158 | +154 | +156 | ||
Jackson Jobe @ Chase Dollander | ||||||
TV: Rockies.TV, FanDuel Sports Network Detroi | ||||||
2025-05-06 21:38:00 | ||||||
Blue Jays | -108 | -110 | -110 | |||
Angels | -108 | -110 | -110 | |||
TBD @ Tyler Anderson | ||||||
TV: SN1, FanDuel Sports Network West, MLBN | ||||||
2025-05-06 21:40:00 | ||||||
Mets | -102 | -105 | -108 | -109 | ||
D-backs | -116 | -115 | -112 | -111 | ||
David Peterson @ Zac Gallen | ||||||
TV: Dbacks.TV, SNY, MLBN | ||||||
2025-05-06 22:05:00 | ||||||
Mariners | +100 | +105 | +105 | +101 | ||
Athletics | -118 | -125 | -125 | -121 | ||
Emerson Hancock @ Jeffrey Springs | ||||||
TV: NBCSCA, ROOTNW |
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-05-06 15:35:00 | ||||||
Guardians | 9o-118 | 9o-110 | 9o-110 | |||
Nationals | 9u-104 | 9u-110 | 9u-110 | |||
2025-05-06 18:40:00 | ||||||
Dodgers | 9.5o+100 | 9.5o+100 | 9.5o-105 | 9.5o-105 | ||
Marlins | 9.5u-122 | 9.5u-120 | 9.5u-115 | 9.5u-115 | ||
Tony Gonsolin @ Cal Quantrill | ||||||
TV: SportsNet LA, FanDuel Sports Network Flor | ||||||
2025-05-06 18:45:00 | ||||||
Rangers | 9o-105 | 9o+100 | 8.5o-120 | 8.5o-120 | ||
Red Sox | 9u-115 | 9u-120 | 8.5u+100 | 8.5u+100 | ||
Nathan Eovaldi @ Lucas Giolito | ||||||
TV: Rangers Sports Network, NESN, Victory+ | ||||||
2025-05-06 18:45:00 | ||||||
Guardians | 9o-122 | 9o-115 | 9o-115 | 9o-115 | ||
Nationals | 9u+100 | 9u-105 | 9u-105 | 9u-105 | ||
Ben Lively @ Brad Lord | ||||||
TV: MASN 2, Guardians TV Presented by Progres | ||||||
2025-05-06 19:05:00 | ||||||
Padres | 8o-110 | 8o-120 | 8.5o-102 | 8.5o-102 | ||
Yankees | 8u-110 | 8u+100 | 8.5u-118 | 8.5u-118 | ||
Michael King @ Clarke Schmidt | ||||||
TV: Padres.TV, YES, TBS | ||||||
2025-05-06 19:05:00 | ||||||
Phillies | 8o-105 | 8o-105 | 8o-102 | 8o-102 | ||
Rays | 8u-115 | 8u-115 | 8u-118 | 8u-118 | ||
Zack Wheeler @ Drew Rasmussen | ||||||
TV: NBCSP, FanDuel Sports Network Sun | ||||||
2025-05-06 19:15:00 | ||||||
Reds | 8o-106 | 8o-105 | 8o-105 | 7.5o-105 | ||
Braves | 8u-114 | 8u-115 | 8u-115 | 7.5u-115 | ||
Andrew Abbott @ Chris Sale | ||||||
TV: FanDuel Sports Network South, FanDuel Spo | ||||||
2025-05-06 19:40:00 | ||||||
Orioles | 8.5o+100 | 8.5o-105 | 8.5o-108 | 8.5o-108 | ||
Twins | 8.5u-122 | 8.5u-115 | 8.5u-112 | 8.5u-112 | ||
Cade Povich @ Pablo López | ||||||
TV: Twins.TV Presented by Progressive, MASN, | ||||||
2025-05-06 19:40:00 | ||||||
Giants | 8o-110 | 8o-115 | 8o-115 | 8o-115 | ||
Cubs | 8u-110 | 8u-105 | 8u-105 | 8u-105 | ||
Justin Verlander @ Colin Rea | ||||||
TV: NBCS BA, Marquee Sports Network | ||||||
2025-05-06 19:40:00 | ||||||
White Sox | 8.5o-105 | 8.5o-105 | 8.5o-105 | 8o-105 | ||
Royals | 8.5u-115 | 8.5u-115 | 8.5u-115 | 8u-115 | ||
Sean Burke @ Seth Lugo | ||||||
TV: FanDuel Sports Network Kansas City, CHSN | ||||||
2025-05-06 19:40:00 | ||||||
Astros | 8o-110 | 8o-120 | 8o-118 | 8o-118 | ||
Brewers | 8u-110 | 8u+100 | 8u-102 | 8u-102 | ||
Hayden Wesneski @ Chad Patrick | ||||||
TV: Space City Home Network, FanDuel Sports N | ||||||
2025-05-06 19:45:00 | ||||||
Pirates | 7o-118 | 7o-120 | 7o-118 | 7o-118 | ||
Cardinals | 7u-104 | 7u+100 | 7u-102 | 7u-102 | ||
Paul Skenes @ Matthew Liberatore | ||||||
TV: FanDuel Sports Network Midwest, SportsNet | ||||||
2025-05-06 20:40:00 | ||||||
Tigers | 9.5o-115 | 9.5o-110 | 9.5o-108 | 9.5o-108 | ||
Rockies | 9.5u-105 | 9.5u-110 | 9.5u-112 | 9.5u-112 | ||
Jackson Jobe @ Chase Dollander | ||||||
TV: Rockies.TV, FanDuel Sports Network Detroi | ||||||
2025-05-06 21:38:00 | ||||||
Blue Jays | 9o-110 | 9o-110 | 9o-110 | -110 | ||
Angels | 9u-110 | 9u-110 | 9u-110 | -110 | ||
TBD @ Tyler Anderson | ||||||
TV: SN1, FanDuel Sports Network West, MLBN | ||||||
2025-05-06 21:40:00 | ||||||
Mets | 9o-105 | 9o-110 | 9o-110 | 9o-110 | ||
D-backs | 9u-115 | 9u-110 | 9u-110 | 9u-110 | ||
David Peterson @ Zac Gallen | ||||||
TV: Dbacks.TV, SNY, MLBN | ||||||
2025-05-06 22:05:00 | ||||||
Mariners | 9.5o-114 | 9.5o-115 | 9.5o-118 | 9.5o-118 | ||
Athletics | 9.5u-106 | 9.5u-105 | 9.5u-102 | 9.5u-102 | ||
Emerson Hancock @ Jeffrey Springs | ||||||
TV: NBCSCA, ROOTNW |
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-05-06 15:35:00 | ||||||
Guardians | -1.5+140 | -1.5+130 | -1.5+130 | |||
Nationals | +1.5-170 | +1.5-155 | +1.5-150 | |||
2025-05-06 18:40:00 | ||||||
Dodgers | -1.5-162 | -1.5-170 | -1.5-175 | -1.5-175 | ||
Marlins | +1.5+134 | +1.5+143 | +1.5+145 | +1.5+150 | ||
Tony Gonsolin @ Cal Quantrill | ||||||
TV: SportsNet LA, FanDuel Sports Network Flor | ||||||
2025-05-06 18:45:00 | ||||||
Rangers | -1.5+142 | -1.5+135 | -1.5+136 | -1.5+135 | ||
Red Sox | +1.5-172 | +1.5-160 | +1.5-162 | +1.5-160 | ||
Nathan Eovaldi @ Lucas Giolito | ||||||
TV: Rangers Sports Network, NESN, Victory+ | ||||||
2025-05-06 18:45:00 | ||||||
Guardians | -1.5+122 | -1.5+135 | -1.5+136 | -1.5+135 | ||
Nationals | +1.5-146 | +1.5-160 | +1.5-162 | +1.5-160 | ||
Ben Lively @ Brad Lord | ||||||
TV: MASN 2, Guardians TV Presented by Progres | ||||||
2025-05-06 19:05:00 | ||||||
Padres | -1.5+146 | -1.5+150 | -1.5+154 | -1.5+155 | ||
Yankees | +1.5-178 | +1.5-178 | +1.5-185 | +1.5-180 | ||
Michael King @ Clarke Schmidt | ||||||
TV: Padres.TV, YES, TBS | ||||||
2025-05-06 19:05:00 | ||||||
Phillies | -1.5+130 | -1.5+140 | -1.5+140 | -1.5+145 | ||
Rays | +1.5-156 | +1.5-165 | +1.5-166 | +1.5-170 | ||
Zack Wheeler @ Drew Rasmussen | ||||||
TV: NBCSP, FanDuel Sports Network Sun | ||||||
2025-05-06 19:15:00 | ||||||
Reds | +1.5-114 | +1.5-115 | +1.5-118 | +1.5-120 | ||
Braves | -1.5-105 | -1.5-105 | -1.5-102 | -1.5+100 | ||
Andrew Abbott @ Chris Sale | ||||||
TV: FanDuel Sports Network South, FanDuel Spo | ||||||
2025-05-06 19:40:00 | ||||||
Orioles | +1.5-152 | +1.5-160 | +1.5-155 | +1.5-160 | ||
Twins | -1.5+126 | -1.5+135 | -1.5+130 | -1.5+135 | ||
Cade Povich @ Pablo López | ||||||
TV: Twins.TV Presented by Progressive, MASN, | ||||||
2025-05-06 19:40:00 | ||||||
Giants | +1.5-166 | +1.5-170 | +1.5-170 | +1.5-170 | ||
Cubs | -1.5+138 | -1.5+143 | -1.5+142 | -1.5+145 | ||
Justin Verlander @ Colin Rea | ||||||
TV: NBCS BA, Marquee Sports Network | ||||||
2025-05-06 19:40:00 | ||||||
White Sox | +1.5-114 | +1.5-115 | +1.5-112 | +1.5-110 | ||
Royals | -1.5-105 | -1.5-105 | -1.5-108 | -1.5-110 | ||
Sean Burke @ Seth Lugo | ||||||
TV: FanDuel Sports Network Kansas City, CHSN | ||||||
2025-05-06 19:40:00 | ||||||
Astros | -1.5+158 | +1.5-210 | -1.5+154 | +1.5-220 | ||
Brewers | +1.5-192 | -1.5+175 | +1.5-185 | -1.5+180 | ||
Hayden Wesneski @ Chad Patrick | ||||||
TV: Space City Home Network, FanDuel Sports N | ||||||
2025-05-06 19:45:00 | ||||||
Pirates | -1.5+142 | -1.5+135 | -1.5+136 | -1.5+135 | ||
Cardinals | +1.5-172 | +1.5-160 | +1.5-162 | +1.5-160 | ||
Paul Skenes @ Matthew Liberatore | ||||||
TV: FanDuel Sports Network Midwest, SportsNet | ||||||
2025-05-06 20:40:00 | ||||||
Tigers | -1.5-110 | -1.5-115 | -1.5-115 | -1.5-120 | ||
Rockies | +1.5-110 | +1.5-105 | +1.5-105 | +1.5+100 | ||
Jackson Jobe @ Chase Dollander | ||||||
TV: Rockies.TV, FanDuel Sports Network Detroi | ||||||
2025-05-06 21:38:00 | ||||||
Blue Jays | -1.5+146 | -1.5+150 | -1.5+150 | |||
Angels | +1.5-178 | +1.5-178 | +1.5-180 | |||
TBD @ Tyler Anderson | ||||||
TV: SN1, FanDuel Sports Network West, MLBN | ||||||
2025-05-06 21:40:00 | ||||||
Mets | -1.5+155 | +1.5-210 | -1.5+145 | +1.5-220 | ||
D-backs | +1.5-188 | -1.5+175 | +1.5-175 | -1.5+180 | ||
David Peterson @ Zac Gallen | ||||||
TV: Dbacks.TV, SNY, MLBN | ||||||
2025-05-06 22:05:00 | ||||||
Mariners | -1.5+160 | +1.5-178 | -1.5+154 | +1.5-185 | ||
Athletics | +1.5-194 | -1.5+150 | +1.5-185 | -1.5+160 | ||
Emerson Hancock @ Jeffrey Springs | ||||||
TV: NBCSCA, ROOTNW |