MLB Money Lines
Totals
Run Lines
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-07-28 18:35:00 | ||||||
Blue Jays | -112 | -120 | -120 | -116 | ||
Orioles | -104 | +100 | -101 | -104 | ||
Chris Bassitt @ Zach Eflin | ||||||
TV: Sportsnet, MASN, MASN+, TVA Sports | ||||||
2025-07-28 18:40:00 | ||||||
D-backs | +110 | +115 | +112 | +115 | ||
Tigers | -130 | -135 | -136 | -138 | ||
Eduardo Rodriguez @ Troy Melton | ||||||
TV: Dbacks.TV, FanDuel Sports Network Detroit | ||||||
2025-07-28 18:40:00 | ||||||
Rockies | +220 | +228 | +226 | +230 | ||
Guardians | -270 | -285 | -285 | -290 | ||
Bradley Blalock @ Slade Cecconi | ||||||
TV: Rockies.TV, Guardians TV Presented by Pro | ||||||
2025-07-28 19:05:00 | ||||||
Rays | +112 | +110 | +104 | +111 | ||
Yankees | -132 | -130 | -127 | -133 | ||
Drew Rasmussen @ Cam Schlittler | ||||||
TV: YES, FanDuel Sports Network Sun | ||||||
2025-07-28 19:10:00 | ||||||
Dodgers | -148 | -145 | -150 | -144 | ||
Reds | +126 | +122 | +123 | +121 | ||
Yoshinobu Yamamoto @ Chase Burns | ||||||
TV: SportsNet LA, FanDuel Sports Network Ohio | ||||||
2025-07-28 19:40:00 | ||||||
Braves | -172 | -170 | -175 | -165 | ||
Royals | +144 | +143 | +143 | +139 | ||
Spencer Strider @ Rich Hill | ||||||
TV: FanDuel Sports Network South, FanDuel Spo | ||||||
2025-07-28 19:40:00 | ||||||
Red Sox | -108 | -115 | -113 | -115 | ||
Twins | -108 | -105 | -108 | -105 | ||
Richard Fitts @ Simeon Woods Richardson | ||||||
TV: Twins.TV Presented by Progressive, NESN | ||||||
2025-07-28 19:40:00 | ||||||
Cubs | -116 | -115 | -115 | -115 | ||
Brewers | -102 | -105 | -105 | -105 | ||
Matthew Boyd @ Jacob Misiorowski | ||||||
TV: Marquee Sports Network, FanDuel Sports Ne | ||||||
2025-07-28 19:40:00 | ||||||
Phillies | -240 | -240 | -242 | -245 | ||
White Sox | +194 | +196 | +194 | +200 | ||
Cristopher Sánchez @ Davis Martin | ||||||
TV: NBCSP, CHSN | ||||||
2025-07-28 19:45:00 | ||||||
Marlins | -102 | +100 | -103 | +104 | ||
Cardinals | -116 | -120 | -118 | -124 | ||
Edward Cabrera @ Andre Pallante | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-28 20:10:00 | ||||||
Nationals | +225 | +222 | +221 | +215 | ||
Astros | -275 | -278 | -279 | -265 | ||
Brad Lord @ Framber Valdez | ||||||
TV: MASN 2, Space City Home Network | ||||||
2025-07-28 21:38:00 | ||||||
Rangers | -205 | -210 | -206 | -211 | ||
Angels | +172 | +175 | +167 | +171 | ||
Jacob deGrom @ Jack Kochanowicz | ||||||
TV: Rangers Sports Network, FanDuel Sports Ne | ||||||
2025-07-28 21:40:00 | ||||||
Mets | +110 | +110 | +109 | +108 | ||
Padres | -130 | -130 | -132 | -130 | ||
Frankie Montas @ Dylan Cease | ||||||
TV: SNY, Padres Television Network Presented | ||||||
2025-07-28 21:45:00 | ||||||
Pirates | +112 | +110 | +108 | +110 | ||
Giants | -132 | -130 | -132 | -132 | ||
Mitch Keller @ Carson Whisenhunt | ||||||
TV: NBCS BA, SportsNet-PIT, MLBN | ||||||
2025-07-28 22:05:00 | ||||||
Mariners | -124 | -120 | -116 | -115 | ||
Athletics | +106 | +100 | -105 | -105 | ||
Luis Castillo @ JP Sears | ||||||
TV: NBCSCA, ROOTNW | ||||||
2025-07-29 18:40:00 | ||||||
D-backs | +120 | +118 | +118 | |||
Tigers | -142 | -140 | -144 | |||
Brandon Pfaadt @ TBD | ||||||
TV: Dbacks.TV, FanDuel Sports Network Detroit | ||||||
2025-07-29 18:40:00 | ||||||
Rockies | +188 | +192 | +188 | |||
Guardians | -225 | -235 | -233 | |||
Tanner Gordon @ TBD | ||||||
TV: Rockies.TV, Guardians TV Presented by Pro | ||||||
2025-07-29 19:05:00 | ||||||
Rays | +172 | +175 | +168 | |||
Yankees | -205 | -210 | -208 | |||
Joe Boyle @ Max Fried | ||||||
TV: FanDuel Sports Network Sun, YES, TBS | ||||||
2025-07-29 19:10:00 | ||||||
Dodgers | -148 | -145 | -150 | |||
Reds | +126 | +122 | +123 | |||
Tyler Glasnow @ Nick Lodolo | ||||||
TV: SportsNet LA, FanDuel Sports Network Ohio | ||||||
2025-07-29 19:40:00 | ||||||
Braves | +110 | +110 | +108 | |||
Royals | -130 | -130 | -132 | |||
TBD @ Seth Lugo | ||||||
TV: FanDuel Sports Network South, FanDuel Spo | ||||||
2025-07-29 19:40:00 | ||||||
Cubs | +102 | +100 | -102 | |||
Brewers | -120 | -120 | -119 | |||
Colin Rea @ Quinn Priester | ||||||
TV: Marquee Sports Network, FanDuel Sports Ne | ||||||
2025-07-29 19:40:00 | ||||||
Phillies | -200 | -210 | -208 | |||
White Sox | +168 | +175 | +168 | |||
Jesús Luzardo @ Jonathan Cannon | ||||||
TV: NBCSP, CHSN | ||||||
2025-07-29 19:45:00 | ||||||
Marlins | +144 | +140 | +138 | |||
Cardinals | -172 | -165 | -169 | |||
Sandy Alcantara @ Sonny Gray | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-29 20:10:00 | ||||||
Nationals | +124 | +130 | +128 | |||
Astros | -146 | -155 | -157 | |||
Michael Soroka @ TBD | ||||||
TV: MASN 2, Space City Home Network | ||||||
2025-07-29 21:38:00 | ||||||
Rangers | +106 | +105 | +104 | |||
Angels | -124 | -125 | -126 | |||
Patrick Corbin @ Yusei Kikuchi | ||||||
TV: Rangers Sports Network, FanDuel Sports Ne | ||||||
2025-07-29 21:40:00 | ||||||
Mets | -118 | -115 | -115 | |||
Padres | +100 | -105 | -105 | |||
Sean Manaea @ TBD | ||||||
TV: SNY, Padres Television Network Presented | ||||||
2025-07-29 21:45:00 | ||||||
Pirates | +136 | +135 | +134 | |||
Giants | -162 | -160 | -164 | |||
Bailey Falter @ Justin Verlander | ||||||
TV: NBCS BA, SportsNet-PIT, MLBN | ||||||
2025-07-29 22:05:00 | ||||||
Mariners | -120 | -115 | -115 | |||
Athletics | +102 | -105 | -105 | |||
Logan Evans @ Luis Severino | ||||||
TV: NBCSCA, ROOTNW |
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-07-28 18:35:00 | ||||||
Blue Jays | 9.5o-105 | 9.5o-105 | 9.5o-110 | 9.5o-110 | ||
Orioles | 9.5u-115 | 9.5u-115 | 9.5u-110 | 9.5u-110 | ||
Chris Bassitt @ Zach Eflin | ||||||
TV: Sportsnet, MASN, MASN+, TVA Sports | ||||||
2025-07-28 18:40:00 | ||||||
D-backs | 9o-102 | 9o+100 | 9o-102 | 9o-102 | ||
Tigers | 9u-120 | 9u-120 | 9u-119 | 9u-119 | ||
Eduardo Rodriguez @ Troy Melton | ||||||
TV: Dbacks.TV, FanDuel Sports Network Detroit | ||||||
2025-07-28 18:40:00 | ||||||
Rockies | 9o-102 | 9o+100 | 9o+100 | 8.5o+100 | ||
Guardians | 9u-120 | 9u-120 | 9u-123 | 8.5u-123 | ||
Bradley Blalock @ Slade Cecconi | ||||||
TV: Rockies.TV, Guardians TV Presented by Pro | ||||||
2025-07-28 19:05:00 | ||||||
Rays | 8.5o-114 | 8.5o-105 | 8.5o-109 | 8.5o-109 | ||
Yankees | 8.5u-106 | 8.5u-115 | 8.5u-111 | 8.5u-111 | ||
Drew Rasmussen @ Cam Schlittler | ||||||
TV: YES, FanDuel Sports Network Sun | ||||||
2025-07-28 19:10:00 | ||||||
Dodgers | 9o-115 | 9o-115 | 9o-120 | 9o-120 | ||
Reds | 9u-105 | 9u-105 | 9u-101 | 9u-101 | ||
Yoshinobu Yamamoto @ Chase Burns | ||||||
TV: SportsNet LA, FanDuel Sports Network Ohio | ||||||
2025-07-28 19:40:00 | ||||||
Braves | 9.5o-110 | 9.5o-110 | 9.5o-110 | 9.5o-110 | ||
Royals | 9.5u-110 | 9.5u-110 | 9.5u-110 | 9.5u-110 | ||
Spencer Strider @ Rich Hill | ||||||
TV: FanDuel Sports Network South, FanDuel Spo | ||||||
2025-07-28 19:40:00 | ||||||
Red Sox | 9o-122 | 9o-115 | 9o-117 | 9o-117 | ||
Twins | 9u+100 | 9u-105 | 9u-103 | 9u-103 | ||
Richard Fitts @ Simeon Woods Richardson | ||||||
TV: Twins.TV Presented by Progressive, NESN | ||||||
2025-07-28 19:40:00 | ||||||
Cubs | 8o-102 | 8o+100 | 8o-102 | 7.5o-102 | ||
Brewers | 8u-120 | 8u-120 | 8u-120 | 7.5u-120 | ||
Matthew Boyd @ Jacob Misiorowski | ||||||
TV: Marquee Sports Network, FanDuel Sports Ne | ||||||
2025-07-28 19:40:00 | ||||||
Phillies | 8.5o+102 | 8o-115 | 8o-114 | 8o-114 | ||
White Sox | 8.5u-124 | 8u-105 | 8u-107 | 8u-107 | ||
Cristopher Sánchez @ Davis Martin | ||||||
TV: NBCSP, CHSN | ||||||
2025-07-28 19:45:00 | ||||||
Marlins | 8.5o+100 | 8o-115 | 8o-116 | 8o-116 | ||
Cardinals | 8.5u-122 | 8u-105 | 8u-105 | 8u-105 | ||
Edward Cabrera @ Andre Pallante | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-28 20:10:00 | ||||||
Nationals | 7.5o+100 | 7.5o+105 | 7.5o+103 | 7.5o+103 | ||
Astros | 7.5u-122 | 7.5u-125 | 7.5u-125 | 7.5u-125 | ||
Brad Lord @ Framber Valdez | ||||||
TV: MASN 2, Space City Home Network | ||||||
2025-07-28 21:38:00 | ||||||
Rangers | 8.5o-115 | 8.5o-115 | 8.5o-118 | 8.5o-118 | ||
Angels | 8.5u-105 | 8.5u-105 | 8.5u-103 | 8.5u-103 | ||
Jacob deGrom @ Jack Kochanowicz | ||||||
TV: Rangers Sports Network, FanDuel Sports Ne | ||||||
2025-07-28 21:40:00 | ||||||
Mets | 8o-108 | 8o-110 | 8o-111 | 8o-111 | ||
Padres | 8u-112 | 8u-110 | 8u-109 | 8u-109 | ||
Frankie Montas @ Dylan Cease | ||||||
TV: SNY, Padres Television Network Presented | ||||||
2025-07-28 21:45:00 | ||||||
Pirates | 7.5o-120 | 8o+100 | 7.5o-119 | 8o-119 | ||
Giants | 7.5u-102 | 8u-120 | 7.5u-102 | 8u-102 | ||
Mitch Keller @ Carson Whisenhunt | ||||||
TV: NBCS BA, SportsNet-PIT, MLBN | ||||||
2025-07-28 22:05:00 | ||||||
Mariners | 10.5o-105 | 10.5o-105 | 10.5o-108 | 10.5o-108 | ||
Athletics | 10.5u-115 | 10.5u-115 | 10.5u-112 | 10.5u-112 | ||
Luis Castillo @ JP Sears | ||||||
TV: NBCSCA, ROOTNW | ||||||
2025-07-29 18:40:00 | ||||||
D-backs | 8.5o-110 | 8.5o-115 | 8.5o-115 | -115 | ||
Tigers | 8.5u-110 | 8.5u-105 | 8.5u-105 | -105 | ||
Brandon Pfaadt @ TBD | ||||||
TV: Dbacks.TV, FanDuel Sports Network Detroit | ||||||
2025-07-29 18:40:00 | ||||||
Rockies | 9o+100 | 9o+100 | 9o-101 | -101 | ||
Guardians | 9u-122 | 9u-120 | 9u-121 | -121 | ||
Tanner Gordon @ TBD | ||||||
TV: Rockies.TV, Guardians TV Presented by Pro | ||||||
2025-07-29 19:05:00 | ||||||
Rays | 8.5o-114 | 8.5o-105 | 8.5o-102 | -102 | ||
Yankees | 8.5u-106 | 8.5u-115 | 8.5u-119 | -119 | ||
Joe Boyle @ Max Fried | ||||||
TV: FanDuel Sports Network Sun, YES, TBS | ||||||
2025-07-29 19:10:00 | ||||||
Dodgers | 9o-110 | 9o-110 | 9o-110 | -110 | ||
Reds | 9u-110 | 9u-110 | 9u-110 | -110 | ||
Tyler Glasnow @ Nick Lodolo | ||||||
TV: SportsNet LA, FanDuel Sports Network Ohio | ||||||
2025-07-29 19:40:00 | ||||||
Braves | 9.5o-104 | 9.5o-110 | 9.5o-105 | -105 | ||
Royals | 9.5u-118 | 9.5u-110 | 9.5u-115 | -115 | ||
TBD @ Seth Lugo | ||||||
TV: FanDuel Sports Network South, FanDuel Spo | ||||||
2025-07-29 19:40:00 | ||||||
Cubs | 9o-105 | 8.5o-120 | 8.5o-121 | -121 | ||
Brewers | 9u-115 | 8.5u+100 | 8.5u-101 | -101 | ||
Colin Rea @ Quinn Priester | ||||||
TV: Marquee Sports Network, FanDuel Sports Ne | ||||||
2025-07-29 19:40:00 | ||||||
Phillies | 8.5o-120 | 8.5o-115 | 8.5o-115 | -115 | ||
White Sox | 8.5u-102 | 8.5u-105 | 8.5u-105 | -105 | ||
Jesús Luzardo @ Jonathan Cannon | ||||||
TV: NBCSP, CHSN | ||||||
2025-07-29 19:45:00 | ||||||
Marlins | 8o-115 | 8.5o+105 | 8.5o+104 | +104 | ||
Cardinals | 8u-105 | 8.5u-125 | 8.5u-126 | -126 | ||
Sandy Alcantara @ Sonny Gray | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-29 20:10:00 | ||||||
Nationals | 8.5o-105 | 8.5o-110 | 8.5o-110 | -110 | ||
Astros | 8.5u-115 | 8.5u-110 | 8.5u-110 | -110 | ||
Michael Soroka @ TBD | ||||||
TV: MASN 2, Space City Home Network | ||||||
2025-07-29 21:38:00 | ||||||
Rangers | 8.5o-118 | 8.5o-110 | 8.5o-110 | -110 | ||
Angels | 8.5u-104 | 8.5u-110 | 8.5u-110 | -110 | ||
Patrick Corbin @ Yusei Kikuchi | ||||||
TV: Rangers Sports Network, FanDuel Sports Ne | ||||||
2025-07-29 21:40:00 | ||||||
Mets | 8o-110 | 8o-120 | 8o-121 | -121 | ||
Padres | 8u-110 | 8u+100 | 8u-101 | -101 | ||
Sean Manaea @ TBD | ||||||
TV: SNY, Padres Television Network Presented | ||||||
2025-07-29 21:45:00 | ||||||
Pirates | 8o-105 | 8o-110 | 8o-110 | -110 | ||
Giants | 8u-115 | 8u-110 | 8u-110 | -110 | ||
Bailey Falter @ Justin Verlander | ||||||
TV: NBCS BA, SportsNet-PIT, MLBN | ||||||
2025-07-29 22:05:00 | ||||||
Mariners | 10.5o-115 | 10.5o-110 | 10.5o-108 | -108 | ||
Athletics | 10.5u-105 | 10.5u-110 | 10.5u-112 | -112 | ||
Logan Evans @ Luis Severino | ||||||
TV: NBCSCA, ROOTNW |
MLB Odds | ||||||
---|---|---|---|---|---|---|
2025-07-28 18:35:00 | ||||||
Blue Jays | -1.5+138 | -1.5+135 | -1.5+134 | -1.5+140 | ||
Orioles | +1.5-166 | +1.5-160 | +1.5-164 | +1.5-165 | ||
Chris Bassitt @ Zach Eflin | ||||||
TV: Sportsnet, MASN, MASN+, TVA Sports | ||||||
2025-07-28 18:40:00 | ||||||
D-backs | +1.5-192 | +1.5-190 | +1.5-188 | +1.5-175 | ||
Tigers | -1.5+158 | -1.5+158 | -1.5+152 | -1.5+150 | ||
Eduardo Rodriguez @ Troy Melton | ||||||
TV: Dbacks.TV, FanDuel Sports Network Detroit | ||||||
2025-07-28 18:40:00 | ||||||
Rockies | +1.5+112 | +1.5+115 | +1.5+112 | +1.5+115 | ||
Guardians | -1.5-134 | -1.5-135 | -1.5-136 | -1.5-135 | ||
Bradley Blalock @ Slade Cecconi | ||||||
TV: Rockies.TV, Guardians TV Presented by Pro | ||||||
2025-07-28 19:05:00 | ||||||
Rays | +1.5-184 | +1.5-190 | +1.5-199 | +1.5-180 | ||
Yankees | -1.5+152 | -1.5+158 | -1.5+162 | -1.5+155 | ||
Drew Rasmussen @ Cam Schlittler | ||||||
TV: YES, FanDuel Sports Network Sun | ||||||
2025-07-28 19:10:00 | ||||||
Dodgers | -1.5+110 | -1.5+110 | -1.5+103 | -1.5+110 | ||
Reds | +1.5-132 | +1.5-130 | +1.5-126 | +1.5-130 | ||
Yoshinobu Yamamoto @ Chase Burns | ||||||
TV: SportsNet LA, FanDuel Sports Network Ohio | ||||||
2025-07-28 19:40:00 | ||||||
Braves | -1.5-106 | -1.5-105 | -1.5-105 | -1.5-105 | ||
Royals | +1.5-113 | +1.5-115 | +1.5-115 | +1.5-115 | ||
Spencer Strider @ Rich Hill | ||||||
TV: FanDuel Sports Network South, FanDuel Spo | ||||||
2025-07-28 19:40:00 | ||||||
Red Sox | -1.5+155 | +1.5-220 | -1.5+142 | -1.5+145 | ||
Twins | +1.5-188 | -1.5+180 | +1.5-174 | +1.5-170 | ||
Richard Fitts @ Simeon Woods Richardson | ||||||
TV: Twins.TV Presented by Progressive, NESN | ||||||
2025-07-28 19:40:00 | ||||||
Cubs | -1.5+142 | -1.5+143 | -1.5+144 | -1.5+150 | ||
Brewers | +1.5-176 | +1.5-170 | +1.5-176 | +1.5-175 | ||
Matthew Boyd @ Jacob Misiorowski | ||||||
TV: Marquee Sports Network, FanDuel Sports Ne | ||||||
2025-07-28 19:40:00 | ||||||
Phillies | -1.5-138 | -1.5-140 | -1.5-145 | -1.5-145 | ||
White Sox | +1.5+115 | +1.5+118 | +1.5+119 | +1.5+125 | ||
Cristopher Sánchez @ Davis Martin | ||||||
TV: NBCSP, CHSN | ||||||
2025-07-28 19:45:00 | ||||||
Marlins | -1.5+158 | +1.5-220 | -1.5+160 | +1.5-200 | ||
Cardinals | +1.5-194 | -1.5+180 | +1.5-197 | -1.5+170 | ||
Edward Cabrera @ Andre Pallante | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-28 20:10:00 | ||||||
Nationals | +1.5+104 | +1.5+105 | +1.5+103 | +1.5+105 | ||
Astros | -1.5-125 | -1.5-125 | -1.5-125 | -1.5-125 | ||
Brad Lord @ Framber Valdez | ||||||
TV: MASN 2, Space City Home Network | ||||||
2025-07-28 21:38:00 | ||||||
Rangers | -1.5-122 | -1.5-125 | -1.5-125 | -1.5-125 | ||
Angels | +1.5+102 | +1.5+105 | +1.5+103 | +1.5+105 | ||
Jacob deGrom @ Jack Kochanowicz | ||||||
TV: Rangers Sports Network, FanDuel Sports Ne | ||||||
2025-07-28 21:40:00 | ||||||
Mets | +1.5-200 | +1.5-190 | +1.5-194 | +1.5-195 | ||
Padres | -1.5+164 | -1.5+158 | -1.5+158 | -1.5+165 | ||
Frankie Montas @ Dylan Cease | ||||||
TV: SNY, Padres Television Network Presented | ||||||
2025-07-28 21:45:00 | ||||||
Pirates | +1.5-194 | +1.5-195 | +1.5-201 | +1.5-200 | ||
Giants | -1.5+160 | -1.5+162 | -1.5+163 | -1.5+170 | ||
Mitch Keller @ Carson Whisenhunt | ||||||
TV: NBCS BA, SportsNet-PIT, MLBN | ||||||
2025-07-28 22:05:00 | ||||||
Mariners | -1.5+125 | -1.5+130 | -1.5+129 | -1.5+130 | ||
Athletics | +1.5-150 | +1.5-155 | +1.5-157 | +1.5-150 | ||
Luis Castillo @ JP Sears | ||||||
TV: NBCSCA, ROOTNW | ||||||
2025-07-29 18:40:00 | ||||||
D-backs | +1.5-178 | |||||
Tigers | -1.5+146 | |||||
Brandon Pfaadt @ TBD | ||||||
TV: Dbacks.TV, FanDuel Sports Network Detroit | ||||||
2025-07-29 18:40:00 | ||||||
Rockies | +1.5-114 | |||||
Guardians | -1.5-105 | |||||
Tanner Gordon @ TBD | ||||||
TV: Rockies.TV, Guardians TV Presented by Pro | ||||||
2025-07-29 19:05:00 | ||||||
Rays | +1.5-115 | +1.5-115 | ||||
Yankees | -1.5-104 | -1.5-105 | ||||
Joe Boyle @ Max Fried | ||||||
TV: FanDuel Sports Network Sun, YES, TBS | ||||||
2025-07-29 19:10:00 | ||||||
Dodgers | -1.5+108 | |||||
Reds | +1.5-130 | |||||
Tyler Glasnow @ Nick Lodolo | ||||||
TV: SportsNet LA, FanDuel Sports Network Ohio | ||||||
2025-07-29 19:40:00 | ||||||
Braves | +1.5-184 | |||||
Royals | -1.5+152 | |||||
TBD @ Seth Lugo | ||||||
TV: FanDuel Sports Network South, FanDuel Spo | ||||||
2025-07-29 19:40:00 | ||||||
Cubs | +1.5-210 | |||||
Brewers | -1.5+172 | |||||
Colin Rea @ Quinn Priester | ||||||
TV: Marquee Sports Network, FanDuel Sports Ne | ||||||
2025-07-29 19:40:00 | ||||||
Phillies | -1.5-122 | |||||
White Sox | +1.5+102 | |||||
Jesús Luzardo @ Jonathan Cannon | ||||||
TV: NBCSP, CHSN | ||||||
2025-07-29 19:45:00 | ||||||
Marlins | +1.5-140 | |||||
Cardinals | -1.5+116 | |||||
Sandy Alcantara @ Sonny Gray | ||||||
TV: FanDuel Sports Network Florida, FanDuel S | ||||||
2025-07-29 20:10:00 | ||||||
Nationals | +1.5-166 | |||||
Astros | -1.5+138 | |||||
Michael Soroka @ TBD | ||||||
TV: MASN 2, Space City Home Network | ||||||
2025-07-29 21:38:00 | ||||||
Rangers | +1.5-200 | |||||
Angels | -1.5+164 | |||||
Patrick Corbin @ Yusei Kikuchi | ||||||
TV: Rangers Sports Network, FanDuel Sports Ne | ||||||
2025-07-29 21:40:00 | ||||||
Mets | -1.5+146 | |||||
Padres | +1.5-176 | |||||
Sean Manaea @ TBD | ||||||
TV: SNY, Padres Television Network Presented | ||||||
2025-07-29 21:45:00 | ||||||
Pirates | +1.5-160 | |||||
Giants | -1.5+132 | |||||
Bailey Falter @ Justin Verlander | ||||||
TV: NBCS BA, SportsNet-PIT, MLBN | ||||||
2025-07-29 22:05:00 | ||||||
Mariners | -1.5+130 | |||||
Athletics | +1.5-156 | |||||
Logan Evans @ Luis Severino | ||||||
TV: NBCSCA, ROOTNW |