Skip to content
Best Auto Odds | Sports Lines and Odds
| Driver/Team |
Moneyline |
|
| MARC MARQUEZ | -120 |
| MARCO BEZZECCHI | +125 |
| JORGE MARTIN | +700 |
| PEDRO ACOSTA | +1000 |
| FABIO DI GIANNANTONIO | +1600 |
| ALEX MARQUEZ | +2500 |
| AI OGURA | +4000 |
| FRANCESCO BAGNAIA | +5000 |
| FERMIN ALDEGUER | +6600 |
| RAUL FERNANDEZ | +8000 |
| FABIO QUARTARARO | +15000 |
| JOAN MIR | +15000 |
| FRANCO MORBIDELLI | +20000 |
| LUCA MARINI | +20000 |
| BRAD BINDER | +25000 |
| JOHANN ZARCO | +30000 |
| TOPRAK RAZGATLIOGLU | +30000 |
| MAVERICK VINALES | +40000 |
| DIOGO MOREIRA | +50000 |
| ALEX RINS | +75000 |
| ENEA BASTIANINI | +75000 |
| JACK MILLER | +75000 |
|
| DANIEL HOLGADO | +150 |
| MANUEL GONZALEZ | +275 |
| DAVID ALONSO | +350 |
| IZAN GUEVARA | +800 |
| DANI MUNOZ | +1000 |
| COLLIN VEIJER | +2200 |
| ALEX ESCRIG | +2800 |
| BARRY BALTUS | +2800 |
| CELESTINO VIETTI | +2800 |
| IVAN ORTOLA | +2800 |
| TONY ARBOLINO | +4000 |
| ALONSO LOPEZ | +5000 |
| SENNA AGIUS | +5000 |
| ANGEL PIQUERAS | +6000 |
| ARON CANET | +6000 |
| DENIZ ONCU | +6000 |
| MARIO AJI | +6600 |
| FILIP SALAC | +10000 |
| SERGIO GARCIA | +10000 |
| ADRIAN HUERTAS | +15000 |
| AYUMU SASAKI | +15000 |
| JOE ROBERTS | +15000 |
| JOSE ANTONIO RUEDA | +15000 |
| ALBERTO FERRANDEZ | +20000 |
| JORGE NAVARRO | +30000 |
| LUCA LUNETTA | +30000 |
| TAIYO FURUSATO | +30000 |
| ZONTA VAN DEN GOORBERGH | +30000 |
|
| MARC MARQUEZ | -140 |
| MARCO BEZZECCHI | +240 |
| JORGE MARTIN | +900 |
| FABIO DI GIANNANTONIO | +1200 |
| PEDRO ACOSTA | +1200 |
| ALEX MARQUEZ | +1400 |
| FRANCESCO BAGNAIA | +1400 |
| AI OGURA | +4000 |
| FERMIN ALDEGUER | +5000 |
| RAUL FERNANDEZ | +6600 |
| FABIO QUARTARARO | +8000 |
| JOAN MIR | +8000 |
| BRAD BINDER | +10000 |
| FRANCO MORBIDELLI | +10000 |
| LUCA MARINI | +10000 |
| JOHANN ZARCO | +12500 |
| DIOGO MOREIRA | +20000 |
| MAVERICK VINALES | +20000 |
| ALEX RINS | +40000 |
| TOPRAK RAZGATLIOGLU | +40000 |
| ENEA BASTIANINI | +50000 |
| JACK MILLER | +50000 |
|
| ALEX PALOU | +100 |
| KYLE KIRKWOOD | +500 |
| SCOTT MCLAUGHLIN | +500 |
| CHRISTIAN LUNDGAARD | +900 |
| PATO O'WARD | +1000 |
| WILL POWER | +1200 |
| JOSEF NEWGARDEN | +1400 |
| SCOTT DIXON | +1600 |
| DAVID MALUKAS | +2200 |
| MARCUS ERICSSON | +2500 |
| CHRISTIAN RASMUSSEN | +5000 |
| FELIX ROSENQVIST | +5000 |
| RINUS VEEKAY | +5000 |
| MARCUS ARMSTRONG | +6600 |
| ALEXANDER ROSSI | +8000 |
| ROMAIN GROSJEAN | +8000 |
| MICK SCHUMACHER | +10000 |
| SANTINO FERRUCCI | +10000 |
| DENNIS HAUGER | +12500 |
| GRAHAM RAHAL | +15000 |
| KYFFIN SIMPSON | +15000 |
| LOUIS FOSTER | +20000 |
| NOLAN SIEGEL | +20000 |
| CAIO COLLET | +25000 |
| STING RAY ROBB | +50000 |
|
| TAYLOR GRAY | +400 |
| JUSTIN ALLGAIER | +450 |
| BRENT CREWS | +650 |
| BRANDON JONESÂ | +800 |
| SAMMY SMITH | +900 |
| AUSTIN HILL | +1000 |
| CARSON KVAPIL | +1000 |
| SHELDON CREED | +1000 |
| ROSS CHASTAIN | +1200 |
| SAM MAYER | +1600 |
| JESSE LOVE | +1800 |
| COREY DAY | +2200 |
| RAJAH CARUTH | +2800 |
| LEE PULLIAM | +3000 |
| RYAN SIEG | +4000 |
| WILLIAM SAWALICH | +4000 |
| PARKER RETZLAFF | +5000 |
| ANDREW PATTERSON | +10000 |
| HARRISON BURTON | +10000 |
| JEB BURTON | +10000 |
| NICK SANCHEZ | +12500 |
| ANTHONY ALFREDO | +25000 |
| DEAN THOMPSON | +25000 |
| PATRICK STAROPOLI | +25000 |
| AUSTIN GREEN | +30000 |
| LUKE BALDWIN | +30000 |
| BLAINE PERKINS | +50000 |
| BRENNAN POOLE | +50000 |
| DAWSON CRAM | +50000 |
| JEREMY CLEMENTS | +50000 |
| JOSH BILICKI | +50000 |
| JOSH WILLIAMSÂ | +50000 |
| BRAD PEREZ | +75000 |
| KYLE SIEG | +75000 |
| GARRETT SMITHLEY | +100000 |
| JOEY GASE | +100000 |
| JUSTIN CARROLL | +100000 |
| LAVAR SCOTT | +100000 |
| MYATT SNIDER | +100000 |
| RYAN ELLIS Â | +100000 |
|
| GEORGE RUSSELL | -175 |
| KIMI ANTONELLI | +275 |
| OSCAR PIASTRI | +1100 |
| CHARLES LECLERC | +1400 |
| LANDO NORRIS | +1600 |
| LEWIS HAMILTON | +1600 |
| MAX VERSTAPPEN | +3300 |
| ISACK HADJAR | +25000 |
| OLIVER BEARMAN | +50000 |
| ARVID LINDBLAD | +100000 |
| ESTEBAN OCON | +100000 |
| LIAM LAWSON | +100000 |
| PIERRE GASLY | +100000 |
| FRANCO COLAPINTO | +200000 |
| GABRIEL BORTOLETO | +200000 |
| NICO HULKENBERG | +200000 |
| ALEX ALBON | +250000 |
| CARLOS SAINZ | +250000 |
| FERNANDO ALONSO | +400000 |
| LANCE STROLL | +400000 |
| SERGIO PEREZ | +400000 |
| VALTTERI BOTTAS | +400000 |
|
| MERCEDES | -500 |
| FERRARI | +325 |
| MCLAREN | +1200 |
| RED BULL | +2000 |
| AUDI | +100000 |
| HAAS | +100000 |
| RACING BULLS | +100000 |
| ALPINE | +200000 |
| ASTON MARTIN | +200000 |
| WILLIAMS | +200000 |
| CADILLAC | +400000 |
|
| GEORGE RUSSELL | -220 |
| KIMI ANTONELLI | +285 |
| CHARLES LECLERC | +1200 |
| LEWIS HAMILTON | +1400 |
| LANDO NORRIS | +2500 |
| MAX VERSTAPPEN | +2500 |
| OSCAR PIASTRI | +2500 |
| ISACK HADJAR | +25000 |
| ALEX ALBON | +100000 |
| ARVID LINDBLAD | +100000 |
| CARLOS SAINZ | +100000 |
| ESTEBAN OCON | +100000 |
| FERNANDO ALONSO | +100000 |
| GABRIEL BORTOLETO | +100000 |
| LIAM LAWSON | +100000 |
| NICO HULKENBERG | +100000 |
| OLIVER BEARMAN | +100000 |
| PIERRE GASLY | +100000 |
| FRANCO COLAPINTO | +200000 |
| LANCE STROLL | +300000 |
| SERGIO PEREZ | +300000 |
| VALTTERI BOTTAS | +300000 |
|
| JUSTIN ALLGAIER | +275 |
| AUSTIN HILL | +350 |
| JESSE LOVE | +500 |
| BRENT CREWS | +600 |
| CARSON KVAPIL | +1200 |
| SAM MAYER | +1200 |
| SHELDON CREED | +1200 |
| TAYLOR GRAY | +1200 |
| SAMMY SMITH | +1400 |
| BRANDON JONESÂ | +2200 |
| WILLIAM SAWALICH | +2200 |
| COREY DAY | +3300 |
| RAJAH CARUTH | +5000 |
| HARRISON BURTON | +6600 |
| RYAN SIEG | +15000 |
| DEAN THOMPSON | +30000 |
| JEB BURTON | +30000 |
| ANTHONY ALFREDO | +50000 |
| JEREMY CLEMENTS | +50000 |
| KYLE SIEG | +50000 |
| PARKER RETZLAFF | +50000 |
| PATRICK STAROPOLI | +50000 |
| JOSH WILLIAMSÂ | +75000 |
| RYAN ELLIS Â | +75000 |
| LAVAR SCOTT | +100000 |
|
| HUNTER LAWRENCE | +150 |
| ELI TOMAC | +175 |
| KEN ROCZEN | +250 |
| COOPER WEBB | +500 |
| JORGE PRADO | +1400 |
| JUSTIN COOPER | +2000 |
| MALCOLM STEWART | +2200 |
| SHANE MCELRATH | +6600 |
| JUSTIN HILL (GEORGIA) | +8000 |
| JORDON SMITH | +15000 |
| CHRISTIAN CRAIG | +20000 |
| COLT NICHOLS | +20000 |
| GARRETT MARCHBANKS | +20000 |
| VINCE FRIESE | +20000 |
| ZACK WILLIAMS | +20000 |
|
| ALEX PALOU | -200 |
| KYLE KIRKWOOD | +450 |
| PATO O'WARD | +750 |
| JOSEF NEWGARDEN | +900 |
| SCOTT MCLAUGHLIN | +1200 |
| DAVID MALUKAS | +1800 |
| CHRISTIAN LUNDGAARD | +2800 |
| WILL POWER | +3300 |
| SCOTT DIXON | +4000 |
| ALEXANDER ROSSI | +10000 |
| MARCUS ERICSSON | +10000 |
| FELIX ROSENQVIST | +15000 |
| MARCUS ARMSTRONG | +15000 |
| CHRISTIAN RASMUSSEN | +20000 |
| KYFFIN SIMPSON | +20000 |
| NOLAN SIEGEL | +20000 |
| RINUS VEEKAY | +20000 |
| SANTINO FERRUCCI | +30000 |
| LOUIS FOSTER | +150000 |
| STING RAY ROBB | +250000 |
|
| DENNY HAMLIN | +500 |
| KYLE LARSON | +550 |
| TYLER REDDICK | +550 |
| RYAN BLANEY | +650 |
| WILLIAM BYRON | +650 |
| CHASE ELLIOTT | +800 |
| CHRISTOPHER BELL | +800 |
| CHASE BRISCOE | +1600 |
| JOEY LOGANO | +1800 |
| BUBBA WALLACE | +3000 |
| ROSS CHASTAIN | +3500 |
| CHRIS BUESCHER | +4000 |
| BRAD KESELOWSKI | +5000 |
| CONNOR ZILISCH | +5000 |
| KYLE BUSCH | +5000 |
| TY GIBBS | +5000 |
| CARSON HOCEVAR | +6600 |
| SHANE VAN GISBERGEN | +8000 |
| ALEX BOWMAN | +10000 |
| AUSTIN CINDRIC | +10000 |
| JOSH BERRY | +10000 |
| RYAN PREECE | +10000 |
| DANIEL SUAREZ | +25000 |
| AUSTIN DILLON | +30000 |
| ERIK JONES | +30000 |
| MICHAEL MCDOWELL | +30000 |
| ZANE SMITH | +30000 |
| AJ ALLMENDINGER | +35000 |
| JOHN HUNTER NEMECHEK | +35000 |
| NOAH GRAGSON | +50000 |
| RICKY STENHOUSE JR. | +50000 |
| TODD GILLILAND | +50000 |
| COLE CUSTER | +75000 |
| RILEY HERBST | +75000 |
| CODY WARE | +100000 |
| TY DILLON | +100000 |
| TIMMY HILL | |
|
| RYAN BLANEY | +450 |
| DENNY HAMLIN | +550 |
| WILLIAM BYRON | +600 |
| CHASE ELLIOTT | +750 |
| KYLE LARSON | +750 |
| CHRISTOPHER BELL | +900 |
| CHASE BRISCOE | +1200 |
| TYLER REDDICK | +1400 |
| JOEY LOGANO | +1600 |
| BUBBA WALLACE | +2000 |
| RYAN PREECE | +2000 |
| TY GIBBS | +2000 |
| ROSS CHASTAIN | +3300 |
| BRAD KESELOWSKI | +3500 |
| AUSTIN CINDRIC | +5000 |
| CHRIS BUESCHER | +5000 |
| CARSON HOCEVAR | +6600 |
| JOSH BERRY | +6600 |
| KYLE BUSCH | +8000 |
| SHANE VAN GISBERGEN | +10000 |
| AUSTIN HILL | +15000 |
| AUSTIN DILLON | +20000 |
| CONNOR ZILISCH | +20000 |
| DANIEL SUAREZ | +20000 |
| JUSTIN ALLGAIER | +20000 |
| TODD GILLILAND | +20000 |
| ERIK JONES | +25000 |
| MICHAEL MCDOWELL | +25000 |
| AJ ALLMENDINGER | +35000 |
| ZANE SMITH | +35000 |
| COLE CUSTER | +50000 |
| JOHN HUNTER NEMECHEK | +50000 |
| NOAH GRAGSON | +50000 |
| RICKY STENHOUSE JR. | +50000 |
| RILEY HERBST | +100000 |
| TY DILLON | +100000 |
| CODY WARE | +250000 |
|
| LAYNE RIGGS | +250 |
| CHANDLER SMITH | +500 |
| KADEN HONEYCUTT | +500 |
| CHRISTIAN ECKES | +700 |
| TY MAJESKI | +700 |
| GIO RUGGIERO | +2000 |
| GRANT ENFINGER | +2000 |
| DANIEL HEMRIC | +2500 |
| JUSTIN HALEY | +2500 |
| BRENDEN QUEEN | +3000 |
| TYLER ANKRUM | +3300 |
| BEN RHODES | +3500 |
| JAKE GARCIAÂ | +3500 |
| STEWART FRIESEN | +3500 |
| TANNER GRAY | +5000 |
| ANDRES PEREZ DE LARA | +6600 |
| COLE BUTCHER | +8000 |
| DAWSON SUTTON | +10000 |
| KRIS WRIGHT | +25000 |
| MINI TYRRELL | +25000 |
| FRANKIE MUNIZ | +50000 |
| SPENCER BOYD | +50000 |
|
| PATO O'WARD | +500 |
| JOSEF NEWGARDEN | +550 |
| ALEX PALOU | +600 |
| DAVID MALUKAS | +900 |
| MARCUS ERICSSON | +1000 |
| KYLE KIRKWOOD | +1200 |
| SCOTT DIXON | +1200 |
| SCOTT MCLAUGHLIN | +1200 |
| TAKUMA SATO | +1200 |
| ALEXANDER ROSSI | +1600 |
| CHRISTIAN RASMUSSEN | +1600 |
| SANTINO FERRUCCI | +1600 |
| WILL POWER | +1600 |
| HELIO CASTRONEVES | +2000 |
| CONOR DALY | +2500 |
| FELIX ROSENQVIST | +2500 |
| RYAN HUNTER-REAY | +2800 |
| COLTON HERTA | +3000 |
| ED CARPENTER | +3000 |
| CHRISTIAN LUNDGAARD | +3500 |
| RINUS VEEKAY | +4000 |
| ROBERT SHWARTZMAN | +6000 |
| NOLAN SIEGEL | +7500 |
| DEVLIN DEFRANCESCO | +10000 |
| GRAHAM RAHAL | +10000 |
| LOUIS FOSTER | +10000 |
| MARCUS ARMSTRONG | +10000 |
| JACK HARVEY | +15000 |
| KYFFIN SIMPSON | +15000 |
| CALLUM ILOTT | +20000 |
| JACOB ABEL | +20000 |
| STING RAY ROBB | +20000 |